Artist dashboard
On-demand audio streams
B
Monthly listeners
16.2m
14
Lead streams
3.0b
12
Feat streams
858.8m
13
Monthly revenue
$181.8k
13
Sales data
A-
CSPC units
116.1m
17
Pure albums
104.1m
17
Physical singles
27.5m
15
Digital singles
9.0m
10
Spotify statistics
B-
Lead streams
1.9b
12
Feat streams
554.8m
13
Monthly listeners
10.6m
14
Followers
3.1m
10
100m+ tracks
5
6
Popularity
73
13
Followers / Listeners
0.3
5
Replay value
3.5
11
Trends & Indicators
B-
Daily streams
1.3m
12
Daily listeners +/-
6.8k
10
Daily followers +/-
939.0
11
Monthly streams
37.1m
11
Monthly listeners +/-
154.4k
10
Weekly followers +/-
7.8k
11
Trend
0.8
10
Globalness
20.0
10
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Songs' sequence | Album | Song | Streams | Daily | AOD | Equivalent album sales |
---|---|---|---|---|---|---|---|
1 | 508 | Features | Islands In the Stream | 515,120,069 | 236,776 | 924,308,271 | 616,205 |
2 | 82 | The Gambler | The Gambler | 504,891,289 | 246,521 | 810,736,255 | 540,490 |
3 | 175 | We've Got Tonight | We've Got Tonight | 146,909,447 | 57,889 | 235,901,901 | 157,267 |
4 | 116 | Kenny | Coward Of The County | 134,710,130 | 86,069 | 216,312,677 | 144,208 |
5 | 494 | Orphan | Lady | 118,160,542 | 59,803 | 189,737,944 | 126,491 |
6 | 146 | Share Your Love | Through The Years | 102,774,826 | 63,254 | 165,032,115 | 110,021 |
7 | 125 | Kenny | You Decorated My Life | 92,673,790 | 96,205 | 148,812,235 | 99,208 |
8 | 79 | The Gambler | She Believes In Me | 76,777,416 | 49,939 | 123,286,410 | 82,190 |
9 | 56 | Kenny Rogers | Lucille | 71,099,781 | 43,370 | 114,169,468 | 76,112 |
10 | 6 | 69 | Ruby, Don't Take Your Love To Town | 48,749,430 | 24,203 | 78,280,079 | 52,186 |
11 | 502 | Orphan | Through The Years | 37,273,602 | 43,438 | 59,852,608 | 39,901 |
12 | 128 | Gideon | Don't Fall In Love With A Dreamer | 34,281,169 | 18,760 | 55,047,467 | 36,698 |
13 | 246 | Something Inside So Strong | If I Ever Fall in Love Again - Duet with Anne Murray | 29,224,200 | 35,401 | 46,927,168 | 31,284 |
14 | 187 | What About Me | Crazy | 25,141,671 | 29,545 | 40,371,590 | 26,914 |
15 | 514 | Features | Lady | 24,458,952 | 9,783 | 38,368,537 | 25,579 |
16 | 370 | She Rides Wild Horses | Buy Me A Rose | 19,976,038 | 11,806 | 32,076,802 | 21,384 |
17 | 420 | You Can't Make Old Friends | You Can't Make Old Friends - Duet with Dolly Parton | 19,175,738 | 5,226 | 30,791,709 | 20,527 |
18 | 64 | Daytime Friends | Daytime Friends | 18,083,606 | 6,804 | 29,038,003 | 19,358 |
19 | 163 | Love Will Turn You Around | Love Will Turn You Around | 16,630,875 | 5,881 | 26,705,260 | 17,803 |
20 | 186 | Eyes That See In The Dark | You And I | 16,610,791 | 10,854 | 26,673,010 | 17,782 |
Album | Song | ||||||
∑ = 2,052,723,362 | ∑ = 1,141,527 | ∑ = 3,392,429,518 | ∑ = 2,261,619 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2023-12-25 | Listeners | 10,000,000 |
2023-11-28 | Listeners | 9,000,000 |
2022-12-26 | Followers | 2,000,000 |
2022-12-25 | Listeners | 8,000,000 |
2022-11-28 | Listeners | 7,000,000 |
2022-11-14 | Listeners | 6,000,000 |
2020-08-27 | Followers | 1,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-08-01 | Single | The Gambler | 500,000,000 |
2024-10-05 | Album | The Gambler | 500,000,000 |
2024-07-19 | Artist all credits |
Kenny Rogers | 2,000,000,000 |
2023-10-01 | Artist leads |
Kenny Rogers | 1,000,000,000 |
2023-07-06 | Artist all credits |
Kenny Rogers | 1,000,000,000 |
Overtakings
Date | Ranking | Overtaking |
---|---|---|
2025-05-10 | Top Artists CSPC - All Time | Kenny Rogers climbs from #53 to #52. |
Artist rankings
With 116,142,000 EAS, Kenny Rogers ranks #52 among the most successful artists of alltime. |
With 27,500,000 copies, Kenny Rogers ranks #50 among the artists with the most physical single sales of all time. |
Song rankings
With 504,891,289 streams on Spotify, The Gambler ranks #10 among the most streamed tracks of 1978. |
This article is being discussed in our forum, join us to share your comments! »