Artist dashboard
On-demand audio streams
C+
Monthly listeners
NA
1
Lead streams
2.7b
12
Feat streams
893.5m
14
Monthly revenue
$106.1k
12
Sales data
A-
CSPC units
115.9m
17
Pure albums
104.1m
17
Physical singles
27.5m
15
Digital singles
9.0m
10
Spotify statistics
C
Lead streams
1.7b
12
Feat streams
577.2m
13
Monthly listeners
NA
1
Followers
3.1m
10
100m+ tracks
4
5
Popularity
72
12
Followers / Listeners
NA
1
Replay value
1.0
1
Trends & Indicators
C+
Daily streams
1.2m
11
Daily listeners +/-
1.4k
10
Daily followers +/-
1.2k
12
Monthly streams
33.0m
11
Monthly listeners +/-
NA
10
Weekly followers +/-
9.5k
12
Trend
1.0
10
Globalness
NA
1
Playcounts are 7+ days old
Geographical data is not available at the moment.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 403 | Features | Islands In the Stream | 496,043,199 | 228,408 | 890,077,594 | 593,385 |
2 | 9 | The Gambler | The Gambler | 483,883,460 | 244,959 | 777,002,640 | 518,001 |
3 | 31 | Orphan | We've Got Tonight | 142,115,127 | 56,089 | 228,203,354 | 152,135 |
4 | 55 | Orphan | Coward Of The County | 127,870,395 | 79,443 | 205,329,676 | 136,886 |
5 | 58 | Orphan | Lady | 113,112,626 | 60,939 | 181,632,182 | 121,088 |
6 | 333 | Orphan | Through The Years | 97,823,529 | 62,931 | 157,081,501 | 104,721 |
7 | 64 | Orphan | You Decorated My Life | 84,938,458 | 96,051 | 136,391,118 | 90,927 |
8 | 6 | The Gambler | She Believes In Me | 72,747,541 | 49,232 | 116,815,382 | 77,876 |
9 | 48 | Orphan | Lucille | 67,488,248 | 41,813 | 108,370,199 | 72,246 |
10 | 61 | Orphan | Ruby Don't Take Your Love To Town | 47,117,437 | 19,848 | 75,659,484 | 50,439 |
11 | 168 | Orphan | Through The Years | 33,551,416 | 52,032 | 53,875,655 | 35,917 |
12 | 27 | Orphan | Don't Fall In Love With A Dreamer | 32,770,072 | 18,971 | 52,621,001 | 35,080 |
13 | 238 | Orphan | If I Ever Fall in Love Again - Duet with Anne Murray | 26,268,815 | 41,240 | 42,181,517 | 28,121 |
14 | 408 | Features | Lady | 23,572,727 | 10,643 | 36,978,324 | 24,652 |
15 | 118 | Orphan | Crazy | 22,885,830 | 25,335 | 36,749,241 | 24,499 |
16 | 274 | Orphan | You Can't Make Old Friends - Duet with Dolly Parton | 18,784,452 | 4,816 | 30,163,396 | 20,108 |
17 | 56 | Orphan | Daytime Friends | 17,475,169 | 8,152 | 28,060,997 | 18,707 |
18 | 167 | Orphan | Love Will Turn You Around | 16,072,831 | 7,292 | 25,809,173 | 17,206 |
19 | 236 | Orphan | You And I | 15,758,467 | 10,431 | 25,304,379 | 16,869 |
20 | 376 | Orphan | Mary, Did You Know? | 13,986,543 | 650 | 22,459,087 | 14,972 |
Album | Song | ||||||
∑ = 1,954,266,342 | ∑ = 1,119,275 | ∑ = 3,230,765,909 | ∑ = 2,153,843 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2023-12-25 | Listeners | 10,000,000 |
2023-11-28 | Listeners | 9,000,000 |
2022-12-26 | Followers | 2,000,000 |
2022-12-25 | Listeners | 8,000,000 |
2022-11-28 | Listeners | 7,000,000 |
2022-11-14 | Listeners | 6,000,000 |
2020-08-27 | Followers | 1,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2024-10-05 | Album | The Gambler | 500,000,000 |
2024-07-19 | Artist all credits |
Kenny Rogers | 2,000,000,000 |
2023-10-01 | Artist leads |
Kenny Rogers | 1,000,000,000 |
2023-07-06 | Artist all credits |
Kenny Rogers | 1,000,000,000 |
Overtakings
Date | Ranking | Overtaking |
---|---|---|
2025-05-10 | Top Artists CSPC - All Time | Kenny Rogers climbs from #53 to #52. |
Artist rankings
With 115,931,000 EAS, Kenny Rogers ranks #52 among the most successful artists of alltime. |
This article is being discussed in our forum, join us to share your comments! »