Artist dashboard
Diana Ross
edit artist details
Country: US
Birth: 1944-03-26
Active: Yes
Genre: Pop Music, Soul, Rhythm And Blues, Disco, Jazz, Dance Music
On-demand audio streams
B
Monthly listeners
13.9m
14
Lead streams
2.1b
11
Feat streams
712.0m
13
Monthly revenue
$84.4k
12
Sales data
B+
CSPC units
63.5m
15
Pure albums
48.2m
15
Physical singles
38.9m
16
Digital singles
10.1m
10
Spotify statistics
C+
Lead streams
1.4b
11
Feat streams
456.0m
12
Monthly listeners
8.5m
14
Followers
2.1m
9
100m+ tracks
2
3
Popularity
68
11
Followers / Listeners
0.2
4
Replay value
1.8
6
Trends & Indicators
C+
Daily streams
542.4k
10
Daily listeners +/-
4.6k
10
Daily followers +/-
572.0
10
Monthly streams
15.2m
10
Monthly listeners +/-
81.8k
10
Weekly followers +/-
5.2k
11
Trend
0.7
9
Globalness
20.9
10
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Album sales map
This second map is based on pure album sales by country.
Artist career totals
Albums statistics
Figures in equivalent album sales. If different, pure sales are listed between parentheses.
As a reminder:
- Studio Album: sales of the original album
- Other Releases: sales of compilations generated thanks to the album
- Physical Singles: sales of physical singles from the album (ratio 3/10)
- Download Singles: sales of digital singles from the album (ratio 1,5/10)
- Streaming: equivalent album sales of all the album tracks (ratio 1/1500 for Audio stream and 1/6750 for Video stream)
Songs statistics
Figures in equivalent album sales generated through all formats.
Studio album sales
Compilation album sales
Physical singles sales
Downloads and ringtones sales
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 697 | Features | Endless Love - From "The Endless Love" Soundtrack | 407,856,357 | 169,680 | 639,800,596 | 426,533 |
2 | 163 | Diana | I'm Coming Out | 337,463,468 | 161,840 | 546,546,383 | 364,364 |
3 | 174 | Diana | Upside Down | 244,378,201 | 121,687 | 395,788,091 | 263,858 |
4 | 573 | Orphan | Ain't No Mountain High Enough | 82,005,362 | 132,813,588 | 88,542 | |
5 | 242 | Eaten Alive | Chain Reaction | 69,547,440 | 26,415 | 112,637,086 | 75,091 |
6 | 86 | Diana & Marvin | You Are Everything | 47,098,710 | 16,657 | 76,279,751 | 50,853 |
7 | 698 | Features | When You Tell Me That You Love Me (with Diana Ross) | 39,370,221 | 22,462 | 69,063,123 | 46,042 |
8 | 122 | Diana Ross | Theme From Mahogany (Do You Know Where You're Going To) - Single Version | 38,402,124 | 19,329 | 62,195,004 | 41,463 |
9 | 154 | The Boss | The Boss | 31,875,759 | 10,356 | 51,625,086 | 34,416 |
10 | 150 | The Boss | It's My House | 28,714,763 | 8,963 | 46,505,626 | 31,003 |
11 | 84 | Diana & Marvin | Stop, Look, Listen (To Your Heart) | 26,000,451 | 8,018 | 42,109,602 | 28,073 |
12 | 289 | The Force Behind The Power | When You Tell Me That You Love Me | 23,849,918 | 17,319 | 38,626,659 | 25,751 |
13 | 72 | Touch Me In The Morning | Touch Me In The Morning | 23,451,125 | 8,830 | 37,980,785 | 25,320 |
14 | 222 | Swept Away | All of You (feat. Diana Ross) | 20,944,834 | 7,836 | 28,435,691 | 18,957 |
15 | 489 | Orphan | If The World Just Danced - MOTi Remix | 20,162,003 | 3,933 | 32,653,815 | 21,769 |
16 | 111 | Diana Ross | Love Hangover | 19,685,564 | 8,272 | 31,882,188 | 21,254 |
17 | 286 | The Force Behind The Power | If We Hold On Together | 18,292,111 | 9,582 | 29,625,390 | 19,750 |
18 | 585 | Orphan | Turn Up The Sunshine - From 'Minions: The Rise of Gru' Soundtrack | 17,943,531 | 7,056 | 29,060,840 | 19,373 |
19 | 166 | Diana | My Old Piano | 16,027,863 | 6,965 | 25,958,278 | 17,305 |
20 | 610 | Orphan | I'm Coming Out / Upside Down - Chris Cox Remix Radio Edit | 14,515,670 | 6,053 | 23,509,172 | 15,672 |
Album | Song | ||||||
∑ = 1,527,585,475 | ∑ = 641,253 | ∑ = 2,453,096,763 | ∑ = 1,635,397 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2025-01-27 | Followers | 2,000,000 |
2023-06-10 | Followers | 1,000,000 |
2023-03-09 | Listeners | 8,000,000 |
2023-01-01 | Listeners | 7,000,000 |
2022-11-17 | Listeners | 6,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-04-29 | Album | Diana | 600,000,000 |
2024-03-26 | Album | Diana | 500,000,000 |
2023-11-15 | Artist leads |
Diana Ross | 1,000,000,000 |
2023-09-26 | Artist all credits |
Diana Ross | 1,000,000,000 |
Artist rankings
With 51,000 EAS, Diana Ross ranks #9 among the most successful artists of 1961. |
With 9,821,000 EAS, Diana Ross ranks #9 among the most successful artists of 1981. |
With 38,882,000 copies, Diana Ross ranks #26 among the artists with the most physical single sales of all time. |
Album rankings
With 9,765,000 EAS, Why Do Fools Fall In Love ranks #8 among the most successful albums of 1981. |
Song rankings
With 8,811,000 EAS, Endless Love ranks #9 among the most successful songs of 1981. |
This article is being discussed in our forum, join us to share your comments! »