Artist dashboard
Diana Ross
edit artist details
Country: US
Birth: 1944-03-26
Active: Yes
Genre: Pop Music, Soul, Rhythm And Blues, Disco, Jazz, Dance Music
On-demand audio streams
C+
Monthly listeners
NA
1
Lead streams
2.7b
12
Feat streams
71.0m
1
Monthly revenue
$67.2k
11
Sales data
B+
CSPC units
63.5m
15
Pure albums
48.2m
15
Physical singles
38.9m
16
Digital singles
10.0m
10
Spotify statistics
C
Lead streams
1.7b
12
Feat streams
45.5m
1
Monthly listeners
NA
1
Followers
2.1m
10
100m+ tracks
3
5
Popularity
68
11
Followers / Listeners
NA
1
Replay value
1.0
1
Trends & Indicators
C+
Daily streams
782.0k
10
Daily listeners +/-
8.0k
10
Daily followers +/-
711.0
11
Monthly streams
20.7m
10
Monthly listeners +/-
NA
10
Weekly followers +/-
5.4k
11
Trend
0.8
9
Globalness
NA
1
Playcounts are 7+ days old
Geographical data is not available at the moment.
Artist career totals
Albums statistics
Figures in equivalent album sales. If different, pure sales are listed between parentheses.
As a reminder:
- Studio Album: sales of the original album
- Other Releases: sales of compilations generated thanks to the album
- Physical Singles: sales of physical singles from the album (ratio 3/10)
- Download Singles: sales of digital singles from the album (ratio 1,5/10)
- Streaming: equivalent album sales of all the album tracks (ratio 1/1500 for Audio stream and 1/6750 for Video stream)
Songs statistics
Figures in equivalent album sales generated through all formats.
Studio album sales
Compilation album sales
Physical singles sales
Downloads and ringtones sales
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 544 | To Love Again | Endless Love - From "The Endless Love" Soundtrack | 403,789,619 | 166,601 | 633,421,141 | 422,280 |
2 | 267 | Diana | I'm Coming Out | 333,379,920 | 177,788 | 539,932,783 | 359,955 |
3 | 278 | Diana | Upside Down | 241,060,312 | 155,713 | 390,414,531 | 260,276 |
4 | 547 | Orphan | Ain't No Mountain High Enough | 81,349,118 | 27,932 | 131,750,753 | 87,833 |
5 | 347 | Eaten Alive | Chain Reaction | 68,988,538 | 23,878 | 111,731,904 | 74,487 |
6 | 157 | Diana & Marvin | You Are Everything | 46,689,497 | 17,263 | 75,617,002 | 50,411 |
7 | 697 | Features | When You Tell Me That You Love Me (with Diana Ross) | 38,776,408 | 22,616 | 68,021,458 | 45,347 |
8 | 196 | Diana Ross | Theme From Mahogany (Do You Know Where You're Going To) - Single Version | 37,914,360 | 19,453 | 61,405,035 | 40,936 |
9 | 256 | The Boss | The Boss | 31,556,691 | 18,042 | 51,108,333 | 34,072 |
10 | 252 | The Boss | It's My House | 28,479,847 | 11,401 | 46,125,162 | 30,750 |
11 | 155 | Diana & Marvin | Stop, Look, Listen (To Your Heart) | 25,789,324 | 9,757 | 41,767,667 | 27,845 |
12 | 407 | The Force Behind The Power | When You Tell Me That You Love Me | 23,490,953 | 9,493 | 38,045,289 | 25,363 |
13 | 95 | Touch Me In The Morning | Touch Me In The Morning | 23,223,462 | 8,907 | 37,612,068 | 25,074 |
14 | 327 | Swept Away | All of You (feat. Diana Ross) | 20,746,954 | 8,795 | 28,167,039 | 18,778 |
15 | 607 | If The World Just Danced | If The World Just Danced - MOTi Remix | 20,069,360 | 3,942 | 32,503,773 | 21,669 |
16 | 186 | Diana Ross | Love Hangover | 19,476,997 | 9,344 | 31,544,398 | 21,029 |
17 | 404 | The Force Behind The Power | If We Hold On Together | 18,090,231 | 7,497 | 29,298,431 | 19,532 |
18 | 610 | Turn Up The Sunshine | Turn Up The Sunshine - From 'Minions: The Rise of Gru' Soundtrack | 17,764,560 | 8,051 | 28,770,983 | 19,180 |
19 | 270 | Diana | My Old Piano | 15,851,476 | 8,268 | 25,672,606 | 17,115 |
20 | 599 | I'm Coming Out / Upside Down | I'm Coming Out / Upside Down - Chris Cox Remix Radio Edit | 14,383,304 | 5,390 | 23,294,796 | 15,529 |
Album | Song | ||||||
∑ = 1,510,870,931 | ∑ = 720,131 | ∑ = 2,426,205,163 | ∑ = 1,617,470 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2025-01-27 | Followers | 2,000,000 |
2023-06-10 | Followers | 1,000,000 |
2023-03-09 | Listeners | 8,000,000 |
2023-01-01 | Listeners | 7,000,000 |
2022-11-17 | Listeners | 6,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-04-29 | Album | Diana | 600,000,000 |
2024-03-26 | Album | Diana | 500,000,000 |
2023-11-15 | Artist leads |
Diana Ross | 1,000,000,000 |
2023-09-26 | Artist all credits |
Diana Ross | 1,000,000,000 |
Artist rankings
With 51,000 EAS, Diana Ross ranks #9 among the most successful artists of 1961. |
With 9,815,000 EAS, Diana Ross ranks #9 among the most successful artists of 1981. |
With 38,882,000 copies, Diana Ross ranks #26 among the artists with the most physical single sales of all time. |
Album rankings
With 9,759,000 EAS, Why Do Fools Fall In Love ranks #8 among the most successful albums of 1981. |
Song rankings
With 8,805,000 EAS, Endless Love ranks #9 among the most successful songs of 1981. |
This article is being discussed in our forum, join us to share your comments! »