Artist dashboard
On-demand audio streams
B
Monthly listeners
18.9m
15
Lead streams
11.3b
14
Feat streams
9.7m
1
Monthly revenue
$353.0k
14
Sales data
C+
CSPC units
20.5m
12
Pure albums
10.7m
10
Physical singles
40.0k
3
Digital singles
10.3m
10
Spotify statistics
B+
Lead streams
6.7b
14
Feat streams
5.8m
1
Monthly listeners
11.2m
14
Followers
11.4m
13
100m+ tracks
18
11
Popularity
79
15
Followers / Listeners
1.0
10
Replay value
8.1
18
Trends & Indicators
B-
Daily streams
3.0m
13
Daily listeners +/-
10.9k
10
Daily followers +/-
4.9k
14
Monthly streams
90.0m
13
Monthly listeners +/-
197.7k
10
Weekly followers +/-
48.4k
15
Trend
1.4
11
Globalness
21.7
10
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 64 | Hail To The King | Hail to the King | 709,772,317 | 356,808 | 1,238,207,743 | 825,471 |
2 | 54 | Nightmare | Nightmare | 437,984,650 | 230,987 | 764,070,353 | 509,380 |
3 | 38 | Avenged Sevenfold | Afterlife | 330,749,335 | 211,114 | 576,996,845 | 384,664 |
4 | 37 | Avenged Sevenfold | A Little Piece of Heaven | 316,186,840 | 196,903 | 551,592,368 | 367,728 |
5 | 26 | City Of Evil | Bat Country | 295,107,164 | 133,293 | 514,818,579 | 343,212 |
6 | 56 | Nightmare | So Far Away | 261,359,302 | 177,046 | 455,944,961 | 303,963 |
7 | 68 | Hail To The King | Shepherd of Fire | 261,154,137 | 120,154 | 455,587,048 | 303,724 |
8 | 44 | Avenged Sevenfold | Dear God | 244,117,304 | 151,235 | 425,866,054 | 283,910 |
9 | 59 | Nightmare | Welcome to the Family | 222,197,154 | 94,063 | 387,626,045 | 258,417 |
10 | 24 | Waking The Fallen | Unholy Confessions | 171,603,504 | 108,861 | 299,364,715 | 199,576 |
11 | 49 | Nightmare | Buried Alive | 161,462,631 | 82,069 | 281,673,820 | 187,782 |
12 | 39 | Avenged Sevenfold | Almost Easy | 160,179,267 | 88,440 | 279,434,973 | 186,289 |
13 | 32 | City Of Evil | Seize the Day | 158,046,937 | 106,075 | 275,715,094 | 183,810 |
14 | 45 | Avenged Sevenfold | Gunslinger | 150,839,486 | 131,335 | 263,141,595 | 175,427 |
15 | 69 | Hail To The King | This Means War | 126,378,455 | 59,512 | 220,468,984 | 146,979 |
16 | 27 | City Of Evil | Beast and the Harlot | 114,865,562 | 49,500 | 200,384,581 | 133,589 |
17 | 164 | Carry On | Carry On | 102,641,858 | 33,826 | 179,060,158 | 119,373 |
18 | 43 | Avenged Sevenfold | Critical Acclaim | 102,227,672 | 51,410 | 178,337,604 | 118,891 |
19 | 50 | Nightmare | Danger Line | 94,968,515 | 61,266 | 165,673,903 | 110,449 |
20 | 101 | The Stage | The Stage | 77,636,474 | 27,953 | 135,437,915 | 90,291 |
Album | Song | ||||||
∑ = 4,499,478,564 | ∑ = 2,471,850 | ∑ = 7,849,403,347 | ∑ = 5,232,935 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2025-01-16 | Followers | 10,000,000 |
2024-10-28 | Followers | 9,000,000 |
2024-08-16 | Followers | 8,000,000 |
2024-06-08 | Listeners | 12,000,000 |
2024-05-26 | Listeners | 11,000,000 |
2024-04-15 | Followers | 7,000,000 |
2023-10-17 | Listeners | 10,000,000 |
2023-05-18 | Listeners | 9,000,000 |
2023-03-22 | Listeners | 8,000,000 |
2023-02-10 | Followers | 6,000,000 |
2023-01-23 | Listeners | 7,000,000 |
2022-11-29 | Followers | 5,000,000 |
2022-11-21 | Listeners | 6,000,000 |
2020-06-22 | Followers | 4,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-06-19 | Single | Critical Acclaim | 100,000,000 |
2025-06-10 | Album | Nightmare | 1,400,000,000 |
2025-05-17 | Single | A Little Piece of Heaven | 300,000,000 |
2025-05-15 | Album | City Of Evil | 800,000,000 |
2025-05-05 | Album | Hail To The King | 1,300,000,000 |
2025-04-13 | Album | Avenged Sevenfold | 1,400,000,000 |
2025-01-09 | Album | Nightmare | 1,300,000,000 |
2024-12-28 | Artist leads |
Avenged Sevenfold | 6,000,000,000 |
2024-12-26 | Artist all credits |
Avenged Sevenfold | 6,000,000,000 |
2024-12-15 | Album | Avenged Sevenfold | 1,300,000,000 |
2024-10-31 | Album | Hail To The King | 1,200,000,000 |
2024-08-28 | Album | Avenged Sevenfold | 1,200,000,000 |
2024-08-08 | Album | Nightmare | 1,200,000,000 |
2024-08-03 | Single | Hail To The King | 600,000,000 |
2024-06-02 | Album | Avenged Sevenfold | 1,100,000,000 |
2024-05-10 | Album | Hail To The King | 1,100,000,000 |
2024-03-14 | Album | Nightmare | 1,100,000,000 |
2024-03-01 | Artist leads |
Avenged Sevenfold | 5,000,000,000 |
2024-02-29 | Artist all credits |
Avenged Sevenfold | 5,000,000,000 |
2024-02-04 | Album | Avenged Sevenfold | 1,000,000,000 |
2024-01-09 | Album | City Of Evil | 600,000,000 |
2023-11-04 | Album | Hail To The King | 1,000,000,000 |
2023-09-15 | Album | Nightmare | 1,000,000,000 |
2023-09-13 | Album | Avenged Sevenfold | 900,000,000 |
2023-07-29 | Artist leads |
Avenged Sevenfold | 4,000,000,000 |
2023-07-28 | Artist all credits |
Avenged Sevenfold | 4,000,000,000 |
2023-04-18 | Album | Hail To The King | 900,000,000 |
2023-02-26 | Album | Avenged Sevenfold | 800,000,000 |
2023-02-12 | Album | Nightmare | 900,000,000 |
2022-08-20 | Album | Hail To The King | 800,000,000 |
2022-06-09 | Album | Avenged Sevenfold | 700,000,000 |
2022-05-20 | Album | Nightmare | 800,000,000 |
This article is being discussed in our forum, join us to share your comments! »