Artist dashboard
Country: CA
Birth: 1989-11-03
Active: Yes
Genre: TBD
On-demand audio streams
B+
Monthly listeners
17.5m
14
Lead streams
14.0b
15
Feat streams
3.0b
16
Monthly revenue
$288.3k
13
Sales data
C
CSPC units
11.2m
10
Pure albums
NA
1
Physical singles
NA
1
Digital singles
NA
1
Spotify statistics
B
Lead streams
6.9b
14
Feat streams
1.5b
14
Monthly listeners
9.5m
14
Followers
3.6m
10
100m+ tracks
13
10
Popularity
73
13
Followers / Listeners
0.4
6
Replay value
3.9
12
Trends & Indicators
C+
Daily streams
1.3m
12
Daily listeners +/-
-30.5k
10
Daily followers +/-
223.0
8
Monthly streams
37.1m
11
Monthly listeners +/-
-542.0k
10
Weekly followers +/-
717.0
7
Trend
0.1
1
Globalness
20.2
10
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 120 | Demons Protected By Angels | Lemonade (with Gunna and Don Toliver feat. NAV) | 1,475,662,164 | 212,135 | 2,848,839,590 | 1,899,226 |
2 | 9 | Nav | Some Way | 425,861,658 | 54,780 | 872,475,554 | 581,650 |
3 | 27 | Reckless | Champion (feat. Travis Scott) | 402,716,127 | 40,431 | 825,056,610 | 550,037 |
4 | 6 | Nav | Myself | 389,886,057 | 57,738 | 798,771,261 | 532,514 |
5 | 92 | Good Intentions / Brown Boy 2 | Turks (with Gunna & ft. Travis Scott) | 355,019,351 | 69,035 | 727,338,794 | 484,892 |
6 | 36 | Reckless | Wanted You (feat. Lil Uzi Vert) | 352,069,830 | 34,356 | 721,296,022 | 480,864 |
7 | 179 | Features | Baguettes in the Face (feat. NAV, Playboi Carti & A Boogie Wit da Hoodie) | 351,122,971 | 33,967 | 707,600,567 | 471,733 |
8 | 194 | Features | Calling (Spider-Man: Across the Spider-Verse) (Metro Boomin & Swae Lee, NAV, feat. A Boogie Wit da Hoodie) | 300,190,357 | 125,434 | 596,921,320 | 397,947 |
9 | 56 | Bad Habits | Tap (feat. Meek Mill) | 242,563,951 | 15,668 | 496,948,043 | 331,298 |
10 | 15 | Perfect Timing | Call Me | 193,842,734 | 26,057 | 397,131,424 | 264,754 |
11 | 11 | Nav | Up | 189,660,701 | 12,716 | 388,563,567 | 259,042 |
12 | 125 | Demons Protected By Angels | Never Sleep (with Lil Baby feat. Travis Scott) | 152,064,379 | 44,024 | 311,538,855 | 207,692 |
13 | 17 | Perfect Timing | Held Me Down | 136,375,438 | 7,798 | 279,396,451 | 186,264 |
14 | 21 | Perfect Timing | Minute | 127,221,076 | 15,970 | 260,641,635 | 173,761 |
15 | 50 | Bad Habits | Price On My Head (feat. The Weeknd) | 125,583,691 | 10,914 | 257,287,075 | 171,524 |
16 | 174 | Features | Off White VLONE (Lil Baby & Gunna feat. Lil Durk & NAV) | 92,258,926 | 24,179 | 188,689,800 | 125,793 |
17 | 98 | Emergency Tsunami | Don't Need Friends (feat. Lil Baby) | 89,679,491 | 19,887 | 183,729,063 | 122,486 |
18 | 18 | Perfect Timing | Hit | 84,246,945 | 11,343 | 172,599,243 | 115,066 |
19 | 168 | Features | Bali | 83,485,847 | 4,885 | 163,675,255 | 109,116 |
20 | 30 | Reckless | Freshman List | 79,874,807 | 4,359 | 163,641,913 | 109,094 |
Album | Song | ||||||
∑ = 5,649,386,501 | ∑ = 825,676 | ∑ = 11,362,142,051 | ∑ = 7,574,761 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2023-07-07 | Listeners | 24,000,000 |
2023-07-03 | Listeners | 23,000,000 |
2023-06-24 | Listeners | 21,000,000 |
2023-06-22 | Listeners | 20,000,000 |
2023-06-20 | Listeners | 19,000,000 |
2023-06-18 | Listeners | 18,000,000 |
2023-06-16 | Listeners | 17,000,000 |
2023-06-14 | Listeners | 16,000,000 |
2023-06-12 | Listeners | 15,000,000 |
2023-06-11 | Listeners | 14,000,000 |
2023-06-10 | Listeners | 13,000,000 |
2023-06-07 | Listeners | 12,000,000 |
2023-06-06 | Listeners | 11,000,000 |
2023-02-14 | Listeners | 10,000,000 |
2023-01-21 | Followers | 3,000,000 |
2022-11-12 | Listeners | 9,000,000 |
2020-05-29 | Followers | 2,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-06-18 | Single | Champion (feat. Travis Scott) | 400,000,000 |
2025-01-16 | Album | Demons Protected By Angels | 1,700,000,000 |
2025-01-11 | Artist all credits |
NAV | 8,000,000,000 |
2024-12-15 | Album | Good Intentions / Brown Boy 2 | 700,000,000 |
2024-11-12 | Album | Reckless | 1,000,000,000 |
2024-07-16 | Album | Demons Protected By Angels | 1,600,000,000 |
2024-06-04 | Album | Nav | 1,200,000,000 |
2024-03-15 | Album | Perfect Timing | 800,000,000 |
2023-12-06 | Album | Demons Protected By Angels | 1,500,000,000 |
2023-10-17 | Artist leads |
NAV | 6,000,000,000 |
2023-08-14 | Artist leads |
NAV | 5,000,000,000 |
2023-07-16 | Artist all credits |
NAV | 7,000,000,000 |
2023-06-11 | Album | Demons Protected By Angels | 1,400,000,000 |
2023-06-02 | Album | Good Intentions / Brown Boy 2 | 600,000,000 |
2023-05-24 | Album | Nav | 1,100,000,000 |
2023-03-21 | Album | Bad Habits | 700,000,000 |
2023-01-24 | Album | Demons Protected By Angels | 1,300,000,000 |
2022-12-10 | Album | Reckless | 900,000,000 |
2022-10-09 | Album | Demons Protected By Angels | 1,200,000,000 |
2022-06-16 | Album | Perfect Timing | 700,000,000 |
2022-05-04 | Album | Perfect Timing | 1,300,000,000 |
2020-11-09 | Artist leads |
NAV | 3,000,000,000 |
2020-05-20 | Artist leads |
NAV | 2,000,000,000 |
This article is being discussed in our forum, join us to share your comments! »