Artist dashboard
On-demand audio streams
B
Monthly listeners
19.0m
15
Lead streams
11.4b
14
Feat streams
9.8m
1
Monthly revenue
$362.2k
14
Sales data
C+
CSPC units
20.6m
12
Pure albums
10.7m
10
Physical singles
40.0k
3
Digital singles
10.3m
10
Spotify statistics
B+
Lead streams
6.7b
14
Feat streams
5.8m
1
Monthly listeners
11.3m
14
Followers
11.5m
13
100m+ tracks
18
11
Popularity
79
15
Followers / Listeners
1.0
10
Replay value
8.1
18
Trends & Indicators
B-
Daily streams
3.0m
13
Daily listeners +/-
8.2k
10
Daily followers +/-
5.4k
14
Monthly streams
91.6m
13
Monthly listeners +/-
223.1k
10
Weekly followers +/-
43.8k
14
Trend
1.2
11
Globalness
21.8
10
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 64 | Hail To The King | Hail to the King | 714,272,810 | 346,015 | 1,246,058,916 | 830,705 |
2 | 54 | Nightmare | Nightmare | 440,999,102 | 225,058 | 769,329,107 | 512,886 |
3 | 38 | Avenged Sevenfold | Afterlife | 333,521,291 | 213,566 | 581,832,561 | 387,888 |
4 | 37 | Avenged Sevenfold | A Little Piece of Heaven | 318,838,759 | 193,081 | 556,218,678 | 370,812 |
5 | 26 | City Of Evil | Bat Country | 296,895,617 | 137,155 | 517,938,560 | 345,292 |
6 | 56 | Nightmare | So Far Away | 263,715,670 | 179,331 | 460,055,678 | 306,703 |
7 | 68 | Hail To The King | Shepherd of Fire | 262,783,357 | 127,046 | 458,429,245 | 305,619 |
8 | 44 | Avenged Sevenfold | Dear God | 246,168,927 | 152,709 | 429,445,139 | 286,296 |
9 | 59 | Nightmare | Welcome to the Family | 223,422,210 | 94,470 | 389,763,173 | 259,842 |
10 | 24 | Waking The Fallen | Unholy Confessions | 173,074,148 | 112,929 | 301,930,274 | 201,286 |
11 | 49 | Nightmare | Buried Alive | 162,572,731 | 84,847 | 283,610,405 | 189,073 |
12 | 39 | Avenged Sevenfold | Almost Easy | 161,377,242 | 87,474 | 281,524,857 | 187,683 |
13 | 32 | City Of Evil | Seize the Day | 159,481,262 | 109,058 | 278,217,294 | 185,478 |
14 | 45 | Avenged Sevenfold | Gunslinger | 152,642,096 | 136,414 | 266,286,273 | 177,524 |
15 | 69 | Hail To The King | This Means War | 127,166,620 | 66,264 | 221,843,948 | 147,895 |
16 | 27 | City Of Evil | Beast and the Harlot | 115,531,178 | 51,532 | 201,545,757 | 134,363 |
17 | 164 | Carry On | Carry On | 103,116,987 | 36,041 | 179,889,027 | 119,926 |
18 | 43 | Avenged Sevenfold | Critical Acclaim | 102,946,805 | 63,510 | 179,592,142 | 119,728 |
19 | 50 | Nightmare | Danger Line | 95,856,987 | 65,811 | 167,223,855 | 111,482 |
20 | 101 | The Stage | The Stage | 78,014,313 | 28,538 | 136,097,061 | 90,731 |
Album | Song | ||||||
∑ = 4,532,398,112 | ∑ = 2,510,849 | ∑ = 7,906,831,959 | ∑ = 5,271,221 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2025-01-16 | Followers | 10,000,000 |
2024-10-28 | Followers | 9,000,000 |
2024-08-16 | Followers | 8,000,000 |
2024-06-08 | Listeners | 12,000,000 |
2024-05-26 | Listeners | 11,000,000 |
2024-04-15 | Followers | 7,000,000 |
2023-10-17 | Listeners | 10,000,000 |
2023-05-18 | Listeners | 9,000,000 |
2023-03-22 | Listeners | 8,000,000 |
2023-02-10 | Followers | 6,000,000 |
2023-01-23 | Listeners | 7,000,000 |
2022-11-29 | Followers | 5,000,000 |
2022-11-21 | Listeners | 6,000,000 |
2020-06-22 | Followers | 4,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-08-09 | Album | Avenged Sevenfold | 1,500,000,000 |
2025-06-19 | Single | Critical Acclaim | 100,000,000 |
2025-06-10 | Album | Nightmare | 1,400,000,000 |
2025-05-17 | Single | A Little Piece of Heaven | 300,000,000 |
2025-05-15 | Album | City Of Evil | 800,000,000 |
2025-05-05 | Album | Hail To The King | 1,300,000,000 |
2025-04-13 | Album | Avenged Sevenfold | 1,400,000,000 |
2025-01-09 | Album | Nightmare | 1,300,000,000 |
2024-12-28 | Artist leads |
Avenged Sevenfold | 6,000,000,000 |
2024-12-26 | Artist all credits |
Avenged Sevenfold | 6,000,000,000 |
2024-12-15 | Album | Avenged Sevenfold | 1,300,000,000 |
2024-10-31 | Album | Hail To The King | 1,200,000,000 |
2024-08-28 | Album | Avenged Sevenfold | 1,200,000,000 |
2024-08-08 | Album | Nightmare | 1,200,000,000 |
2024-08-03 | Single | Hail To The King | 600,000,000 |
2024-06-02 | Album | Avenged Sevenfold | 1,100,000,000 |
2024-05-10 | Album | Hail To The King | 1,100,000,000 |
2024-03-14 | Album | Nightmare | 1,100,000,000 |
2024-03-01 | Artist leads |
Avenged Sevenfold | 5,000,000,000 |
2024-02-29 | Artist all credits |
Avenged Sevenfold | 5,000,000,000 |
2024-02-04 | Album | Avenged Sevenfold | 1,000,000,000 |
2024-01-09 | Album | City Of Evil | 600,000,000 |
2023-11-04 | Album | Hail To The King | 1,000,000,000 |
2023-09-15 | Album | Nightmare | 1,000,000,000 |
2023-09-13 | Album | Avenged Sevenfold | 900,000,000 |
2023-07-29 | Artist leads |
Avenged Sevenfold | 4,000,000,000 |
2023-07-28 | Artist all credits |
Avenged Sevenfold | 4,000,000,000 |
2023-04-18 | Album | Hail To The King | 900,000,000 |
2023-02-26 | Album | Avenged Sevenfold | 800,000,000 |
2023-02-12 | Album | Nightmare | 900,000,000 |
2022-08-20 | Album | Hail To The King | 800,000,000 |
2022-06-09 | Album | Avenged Sevenfold | 700,000,000 |
2022-05-20 | Album | Nightmare | 800,000,000 |
This article is being discussed in our forum, join us to share your comments! »