Artist dashboard
On-demand audio streams
B
Monthly listeners
18.7m
15
Lead streams
11.3b
14
Feat streams
9.7m
1
Monthly revenue
$355.2k
14
Sales data
C+
CSPC units
20.5m
12
Pure albums
10.7m
10
Physical singles
40.0k
3
Digital singles
10.3m
10
Spotify statistics
B+
Lead streams
6.7b
14
Feat streams
5.8m
1
Monthly listeners
11.1m
14
Followers
11.3m
13
100m+ tracks
18
11
Popularity
79
15
Followers / Listeners
1.0
10
Replay value
8.1
18
Trends & Indicators
B-
Daily streams
3.0m
13
Daily listeners +/-
-930.0
10
Daily followers +/-
6.2k
14
Monthly streams
89.6m
13
Monthly listeners +/-
72.3k
10
Weekly followers +/-
46.1k
15
Trend
1.4
11
Globalness
21.6
10
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Songs' sequence | Album | Song | Streams | Daily | AOD | Equivalent album sales |
---|---|---|---|---|---|---|---|
1 | 64 | Hail To The King | Hail to the King | 707,456,522 | 349,654 | 1,234,167,807 | 822,778 |
2 | 54 | Nightmare | Nightmare | 436,447,733 | 234,606 | 761,389,180 | 507,592 |
3 | 38 | Avenged Sevenfold | Afterlife | 329,378,365 | 211,749 | 574,605,169 | 383,070 |
4 | 37 | Avenged Sevenfold | A Little Piece of Heaven | 314,825,239 | 202,143 | 549,217,036 | 366,144 |
5 | 26 | City Of Evil | Bat Country | 294,211,023 | 137,494 | 513,255,248 | 342,170 |
6 | 68 | Hail To The King | Shepherd of Fire | 260,369,812 | 108,217 | 454,218,782 | 302,812 |
7 | 56 | Nightmare | So Far Away | 260,176,635 | 158,536 | 453,881,782 | 302,587 |
8 | 44 | Avenged Sevenfold | Dear God | 243,085,994 | 137,985 | 424,066,919 | 282,711 |
9 | 59 | Nightmare | Welcome to the Family | 221,597,315 | 76,194 | 386,579,618 | 257,719 |
10 | 24 | Waking The Fallen | Unholy Confessions | 170,888,502 | 107,171 | 298,117,384 | 198,744 |
11 | 49 | Nightmare | Buried Alive | 160,924,086 | 74,465 | 280,734,320 | 187,156 |
12 | 39 | Avenged Sevenfold | Almost Easy | 159,606,908 | 77,441 | 278,436,485 | 185,624 |
13 | 32 | City Of Evil | Seize the Day | 157,342,395 | 93,390 | 274,486,010 | 182,990 |
14 | 45 | Avenged Sevenfold | Gunslinger | 149,987,712 | 112,018 | 261,655,663 | 174,437 |
15 | 69 | Hail To The King | This Means War | 126,009,487 | 49,152 | 219,825,314 | 146,550 |
16 | 27 | City Of Evil | Beast and the Harlot | 114,537,265 | 47,011 | 199,811,862 | 133,207 |
17 | 164 | Carry On | Carry On | 102,417,379 | 32,037 | 178,668,551 | 119,112 |
18 | 43 | Avenged Sevenfold | Critical Acclaim | 101,893,667 | 45,029 | 177,754,928 | 118,503 |
19 | 50 | Nightmare | Danger Line | 94,548,272 | 57,638 | 164,940,784 | 109,960 |
20 | 101 | The Stage | The Stage | 77,448,606 | 28,392 | 135,110,177 | 90,073 |
Album | Song | ||||||
∑ = 4,483,152,917 | ∑ = 2,340,322 | ∑ = 7,820,923,027 | ∑ = 5,213,948 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2025-01-16 | Followers | 10,000,000 |
2024-10-28 | Followers | 9,000,000 |
2024-08-16 | Followers | 8,000,000 |
2024-06-08 | Listeners | 12,000,000 |
2024-05-26 | Listeners | 11,000,000 |
2024-04-15 | Followers | 7,000,000 |
2023-10-17 | Listeners | 10,000,000 |
2023-05-18 | Listeners | 9,000,000 |
2023-03-22 | Listeners | 8,000,000 |
2023-02-10 | Followers | 6,000,000 |
2023-01-23 | Listeners | 7,000,000 |
2022-11-29 | Followers | 5,000,000 |
2022-11-21 | Listeners | 6,000,000 |
2020-06-22 | Followers | 4,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-06-19 | Single | Critical Acclaim | 100,000,000 |
2025-06-10 | Album | Nightmare | 1,400,000,000 |
2025-05-17 | Single | A Little Piece of Heaven | 300,000,000 |
2025-05-15 | Album | City Of Evil | 800,000,000 |
2025-05-05 | Album | Hail To The King | 1,300,000,000 |
2025-04-13 | Album | Avenged Sevenfold | 1,400,000,000 |
2025-01-09 | Album | Nightmare | 1,300,000,000 |
2024-12-28 | Artist leads |
Avenged Sevenfold | 6,000,000,000 |
2024-12-26 | Artist all credits |
Avenged Sevenfold | 6,000,000,000 |
2024-12-15 | Album | Avenged Sevenfold | 1,300,000,000 |
2024-10-31 | Album | Hail To The King | 1,200,000,000 |
2024-08-28 | Album | Avenged Sevenfold | 1,200,000,000 |
2024-08-08 | Album | Nightmare | 1,200,000,000 |
2024-08-03 | Single | Hail To The King | 600,000,000 |
2024-06-02 | Album | Avenged Sevenfold | 1,100,000,000 |
2024-05-10 | Album | Hail To The King | 1,100,000,000 |
2024-03-14 | Album | Nightmare | 1,100,000,000 |
2024-03-01 | Artist leads |
Avenged Sevenfold | 5,000,000,000 |
2024-02-29 | Artist all credits |
Avenged Sevenfold | 5,000,000,000 |
2024-02-04 | Album | Avenged Sevenfold | 1,000,000,000 |
2024-01-09 | Album | City Of Evil | 600,000,000 |
2023-11-04 | Album | Hail To The King | 1,000,000,000 |
2023-09-15 | Album | Nightmare | 1,000,000,000 |
2023-09-13 | Album | Avenged Sevenfold | 900,000,000 |
2023-07-29 | Artist leads |
Avenged Sevenfold | 4,000,000,000 |
2023-07-28 | Artist all credits |
Avenged Sevenfold | 4,000,000,000 |
2023-04-18 | Album | Hail To The King | 900,000,000 |
2023-02-26 | Album | Avenged Sevenfold | 800,000,000 |
2023-02-12 | Album | Nightmare | 900,000,000 |
2022-08-20 | Album | Hail To The King | 800,000,000 |
2022-06-09 | Album | Avenged Sevenfold | 700,000,000 |
2022-05-20 | Album | Nightmare | 800,000,000 |
This article is being discussed in our forum, join us to share your comments! »