Artist dashboard
Spotify statistics
B
Lead streams
1.1b
11
Feat streams
4.3m
1
Monthly listeners
2.6m
11
Followers
4.8m
11
100m+ tracks
3
4
Popularity
71
12
Followers / Listeners
1.8
15
Replay value
10.8
20
Trends & Indicators
B-
Daily streams
952.9k
11
Daily listeners +/-
-8.7k
10
Daily followers +/-
1.9k
12
Monthly streams
28.5m
11
Monthly listeners +/-
-387.9k
10
Weekly followers +/-
17.0k
13
Trend
1.3
11
Globalness
8.0
7
On-demand audio streams
C+
Monthly listeners
3.1m
11
Lead streams
1.3b
10
Feat streams
4.9m
1
Monthly revenue
$26.9k
10
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 41 | Pantropiko | Pantropiko | 187,365,499 | 81,544 | 217,651,820 | 145,101 |
2 | 45 | Talaarawan | Salamin, Salamin | 185,582,602 | 79,213 | 215,580,730 | 143,720 |
3 | 40 | Karera | Karera | 114,127,557 | 60,040 | 132,575,477 | 88,383 |
4 | 15 | Feel Good | Lagi | 87,096,438 | 50,716 | 101,174,967 | 67,449 |
5 | 46 | Cherry On Top | Cherry On Top | 65,219,608 | 52,444 | 75,761,901 | 50,507 |
6 | 12 | Born To Win | Na Na Na | 61,906,826 | 36,669 | 71,913,631 | 47,942 |
7 | 13 | Feel Good | Huwag Muna Tayong Umuwi | 61,040,012 | 50,458 | 70,906,702 | 47,271 |
8 | 14 | Feel Good | I Feel Good | 34,647,719 | 24,870 | 40,248,280 | 26,832 |
9 | 50 | BINIverse | Blink Twice | 32,502,995 | 75,075 | 37,756,876 | 25,171 |
10 | 44 | Talaarawan | Na Na Nandito Lang | 23,976,860 | 16,394 | 27,852,551 | 18,568 |
11 | 42 | Talaarawan | Ang Huling Cha Cha | 21,320,546 | 13,483 | 24,766,863 | 16,511 |
12 | 18 | Feel Good | Strings | 18,192,428 | 14,718 | 21,133,106 | 14,088 |
13 | 43 | Talaarawan | Diyan Ka Lang | 17,848,771 | 15,610 | 20,733,899 | 13,822 |
14 | 3 | Born To Win | Born To Win | 16,940,197 | 12,301 | 19,678,461 | 13,118 |
15 | 8 | Born To Win | Golden Arrow | 15,495,340 | 10,140 | 18,000,053 | 12,000 |
16 | 32 | Da Coconut Nut | Da Coconut Nut | 14,741,039 | 9,362 | 17,123,824 | 11,415 |
17 | 1 | Born To Win | 8 | 13,470,009 | 10,812 | 15,647,341 | 10,431 |
18 | 11 | Born To Win | Kinikilig | 12,151,860 | 10,423 | 14,116,123 | 9,410 |
19 | 17 | Feel Good | No Fear | 10,355,788 | 9,571 | 12,029,728 | 8,019 |
20 | 9 | Born To Win | Here With You | 9,965,207 | 10,173 | 11,576,012 | 7,717 |
Album | Song | ||||||
∑ = 1,003,947,301 | ∑ = 644,016 | ∑ = 1,166,228,354 | ∑ = 777,485 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2025-01-20 | Followers | 4,000,000 |
2024-10-11 | Followers | 3,000,000 |
2024-08-02 | Followers | 2,000,000 |
2024-06-25 | Listeners | 7,000,000 |
2024-06-12 | Followers | 1,000,000 |
2024-06-08 | Followers | 900,000 |
2024-06-04 | Listeners | 6,000,000 |
2024-06-03 | Followers | 800,000 |
2024-05-24 | Followers | 700,000 |
2024-05-15 | Followers | 600,000 |
2024-05-11 | Listeners | 5,000,000 |
2024-05-06 | Followers | 500,000 |
2024-04-29 | Listeners | 4,000,000 |
2024-04-27 | Followers | 400,000 |
2024-04-19 | Listeners | 3,000,000 |
2024-04-18 | Followers | 300,000 |
2024-04-07 | Followers | 200,000 |
2024-04-01 | Listeners | 2,000,000 |
2024-03-11 | Listeners | 1,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-05-18 | Artist all credits |
BINI | 1,000,000,000 |
2025-05-03 | Album | Biniverse | 100,000,000 |
2025-03-21 | Artist leads |
BINI | 1,000,000,000 |
2025-03-16 | Album | Feel Good | 200,000,000 |
2025-02-10 | Album | Talaarawan | 500,000,000 |
2024-09-15 | Album | Talaarawan | 400,000,000 |
2024-08-10 | Artist all credits |
BINI | 600,000,000 |
2024-08-10 | Artist leads |
BINI | 600,000,000 |
2024-07-23 | Album | Talaarawan | 300,000,000 |
2024-07-19 | Artist all credits |
BINI | 500,000,000 |
2024-07-19 | Artist leads |
BINI | 500,000,000 |
2024-06-30 | Artist all credits |
BINI | 400,000,000 |
2024-06-30 | Artist leads |
BINI | 400,000,000 |
2024-06-18 | Album | Talaarawan | 200,000,000 |
2024-06-12 | Artist all credits |
BINI | 300,000,000 |
2024-06-12 | Artist leads |
BINI | 300,000,000 |
2024-05-19 | Artist all credits |
BINI | 200,000,000 |
2024-05-19 | Artist leads |
BINI | 200,000,000 |
2024-05-12 | Album | Talaarawan | 100,000,000 |
This article is being discussed in our forum, join us to share your comments! »