Artist dashboard
Chris Brown
edit artist details
Country: US
Birth: 1989-05-05
Active: Yes
Genre: Contemporary R&B, Hip-hop, Pop Music, Dance Music, Urban Contemporary, Pop Rap, Dance-pop
On-demand audio streams
A
Monthly listeners
102.7m
18
Lead streams
42.8b
17
Feat streams
24.7b
20
Monthly revenue
$2.2m
17
Sales data
B
CSPC units
70.6m
15
Pure albums
11.5m
10
Physical singles
750.0k
7
Digital singles
135.0m
19
Spotify statistics
A-
Lead streams
24.5b
17
Feat streams
14.1b
19
Monthly listeners
58.8m
18
Followers
26.9m
15
100m+ tracks
51
14
Popularity
91
18
Followers / Listeners
0.5
7
Replay value
6.2
15
Trends & Indicators
B+
Daily streams
13.6m
17
Daily listeners +/-
29.6k
10
Daily followers +/-
10.9k
16
Monthly streams
363.2m
16
Monthly listeners +/-
2.0m
11
Weekly followers +/-
63.2k
15
Trend
0.9
10
Globalness
54.1
16
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 255 | Indigo | Under The Influence | 1,618,401,897 | 884,127 | 2,848,223,880 | 1,898,815 |
2 | 236 | Indigo | No Guidance (feat. Drake) | 1,163,206,732 | 565,721 | 2,047,126,364 | 1,364,750 |
3 | 733 | Features | Superhero (Heroes & Villains) [with Future & Chris Brown] | 919,154,627 | 382,379 | 1,827,716,916 | 1,218,477 |
4 | 674 | Features | Five More Hours | 895,252,029 | 254,524 | 1,428,299,411 | 952,199 |
5 | 261 | Slime & B | Go Crazy | 771,838,673 | 200,514 | 1,358,358,108 | 905,572 |
6 | 458 | Freaky Friday | Freaky Friday (feat. Chris Brown) | 730,708,891 | 271,635 | 1,298,787,557 | 865,858 |
7 | 587 | Features | International Love (feat. Chris Brown) | 710,965,197 | 670,081 | 1,162,622,190 | 775,081 |
8 | 117 | X | Loyal (feat. Lil Wayne & Tyga) | 669,974,510 | 324,524 | 1,179,087,470 | 786,058 |
9 | 23 | Exclusive | Forever | 667,367,031 | 654,256 | 1,174,498,570 | 782,999 |
10 | 125 | Fan Of A Fan | Ayo | 650,440,394 | 222,516 | 1,144,709,398 | 763,139 |
11 | 632 | Features | Only | 606,680,484 | 111,956 | 1,096,992,977 | 731,328 |
12 | 756 | Features | Do It Again | 580,849,862 | 183,214 | 969,457,006 | 646,304 |
13 | 555 | Features | No Air (feat. Chris Brown) | 577,550,548 | 346,731 | 970,481,287 | 646,987 |
14 | 492 | Nostálgico | Nostálgico | 563,713,745 | 139,399 | 817,237,800 | 544,825 |
15 | 38 | Exclusive | With You | 562,316,156 | 523,609 | 989,619,640 | 659,746 |
16 | 622 | Features | Post to Be (feat. Chris Brown & Jhene Aiko) | 525,973,044 | 129,345 | 1,162,410,946 | 774,940 |
17 | 69 | F.A.M.E. | Look At Me Now (feat. Lil' Wayne & Busta Rhymes) | 472,626,944 | 177,004 | 831,775,686 | 554,517 |
18 | 9 | Chris Brown | Run It! (feat. Juelz Santana) | 429,287,753 | 464,023 | 755,503,087 | 503,668 |
19 | 625 | Features | Show Me (feat. Chris Brown) | 417,059,332 | 160,992 | 721,079,319 | 480,719 |
20 | 642 | Features | All Eyes on You (feat. Chris Brown & Nicki Minaj) | 416,899,814 | 188,096 | 842,542,017 | 561,694 |
Album | Song | ||||||
∑ = 13,950,267,663 | ∑ = 6,854,646 | ∑ = 24,626,529,639 | ∑ = 16,417,686 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - CSPC
Date | Format | Title | Milestone |
---|---|---|---|
2025-05-07 | Artist | Chris Brown | 69,000,000 |
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2025-01-22 | Followers | 25,000,000 |
2024-11-12 | Followers | 24,000,000 |
2024-08-31 | Followers | 23,000,000 |
2024-06-18 | Followers | 22,000,000 |
2023-12-05 | Followers | 21,000,000 |
2023-07-13 | Followers | 20,000,000 |
2023-03-31 | Followers | 19,000,000 |
2023-01-01 | Listeners | 54,000,000 |
2022-12-29 | Followers | 18,000,000 |
2022-12-24 | Listeners | 53,000,000 |
2022-12-18 | Listeners | 52,000,000 |
2022-12-11 | Listeners | 51,000,000 |
2022-12-07 | Listeners | 50,000,000 |
2022-12-04 | Listeners | 49,000,000 |
2022-12-03 | Listeners | 48,000,000 |
2022-11-18 | Listeners | 47,000,000 |
2022-10-08 | Listeners | 45,000,000 |
2022-10-03 | Followers | 17,000,000 |
2022-09-30 | Listeners | 44,000,000 |
2022-09-23 | Listeners | 43,000,000 |
2022-09-17 | Listeners | 42,000,000 |
2022-09-12 | Listeners | 41,000,000 |
2022-09-04 | Listeners | 40,000,000 |
2022-08-29 | Listeners | 39,000,000 |
2022-08-22 | Listeners | 38,000,000 |
2022-08-15 | Listeners | 37,000,000 |
2022-08-09 | Listeners | 36,000,000 |
2022-08-03 | Listeners | 35,000,000 |
2022-06-08 | Followers | 16,000,000 |
2021-12-20 | Followers | 15,000,000 |
2021-07-29 | Followers | 14,000,000 |
2021-01-27 | Followers | 13,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-06-19 | Single | Take You Down | 200,000,000 |
2025-06-07 | Single | Under The Influence | 1,600,000,000 |
2025-05-31 | Album | Chris Brown | 1,400,000,000 |
2025-05-28 | Artist all credits |
Chris Brown | 38,000,000,000 |
2025-05-22 | Artist leads |
Chris Brown | 24,000,000,000 |
2025-05-20 | Single | Don't Wake Me Up | 200,000,000 |
2025-05-06 | Album | F.A.M.E. | 2,000,000,000 |
2025-05-03 | Single | Yo (Excuse Me Miss) | 400,000,000 |
2025-05-02 | Album | Exclusive | 1,900,000,000 |
2025-05-01 | Album | 11:11 | 1,200,000,000 |
2025-04-30 | Album | Indigo | 4,100,000,000 |
2025-04-23 | Album | Breezy | 700,000,000 |
2025-04-20 | Album | Heartbreak On A Full Moon / Cuffing Season - 12 Days Of Christmas | 2,300,000,000 |
2025-04-19 | Album | X | 1,900,000,000 |
2025-04-16 | Single | Residuals | 100,000,000 |
2025-04-15 | Single | Run It! (feat. Juelz Santana) | 400,000,000 |
2025-04-07 | Single | Angel Numbers / Ten Toes | 300,000,000 |
2025-03-30 | Artist all credits |
Chris Brown | 37,000,000,000 |
2025-03-12 | Single | Next To You (feat. Justin Bieber) | 300,000,000 |
2025-03-04 | Single | Back To Sleep | 200,000,000 |
2025-03-03 | Album | 11:11 | 1,100,000,000 |
2025-02-27 | Single | Show Me (feat. Chris Brown) | 400,000,000 |
2025-02-26 | Single | Forever | 600,000,000 |
2025-02-22 | Album | Indigo | 4,000,000,000 |
2025-02-17 | Artist leads |
Chris Brown | 23,000,000,000 |
2025-02-15 | Album | Exclusive | 1,800,000,000 |
2025-02-06 | Album | Chris Brown | 1,300,000,000 |
2025-01-28 | Album | Heartbreak On A Full Moon / Cuffing Season - 12 Days Of Christmas | 2,200,000,000 |
2025-01-26 | Artist all credits |
Chris Brown | 36,000,000,000 |
2025-01-21 | Album | Fortune | 800,000,000 |
2025-01-07 | Single | No Guidance | 1,100,000,000 |
2025-01-06 | Album | 11:11 | 1,000,000,000 |
2025-01-01 | Album | F.A.M.E. | 1,900,000,000 |
2024-12-20 | Album | Indigo | 3,900,000,000 |
2024-12-11 | Album | Fan Of A Fan: The Album | 1,100,000,000 |
2024-11-25 | Artist all credits |
Chris Brown | 35,000,000,000 |
2024-11-20 | Album | Exclusive | 1,700,000,000 |
2024-11-17 | Album | X | 1,800,000,000 |
2024-11-13 | Single | Loyal | 600,000,000 |
2024-11-10 | Artist leads |
Chris Brown | 22,000,000,000 |
2024-11-06 | Album | 11:11 | 900,000,000 |
2024-10-26 | Single | Under The Influence | 1,400,000,000 |
2024-10-25 | Album | Indigo | 3,800,000,000 |
2024-09-21 | Album | Chris Brown | 1,200,000,000 |
2024-09-15 | Single | Ayo | 600,000,000 |
2024-09-14 | Artist all credits |
Chris Brown | 34,000,000,000 |
2024-09-08 | Album | 11:11 | 800,000,000 |
2024-09-05 | Artist all credits |
Chris Brown | 33,000,000,000 |
2024-09-04 | Artist leads |
Chris Brown | 21,000,000,000 |
2024-08-30 | Album | Indigo | 3,700,000,000 |
2024-08-23 | Album | Exclusive | 1,600,000,000 |
2024-08-20 | Album | F.A.M.E. | 1,800,000,000 |
2024-07-30 | Single | Under The Influence | 1,300,000,000 |
2024-07-26 | Artist all credits |
Chris Brown | 32,000,000,000 |
2024-07-20 | Album | 11:11 | 700,000,000 |
2024-07-08 | Album | Breezy | 600,000,000 |
2024-07-03 | Album | Indigo | 3,600,000,000 |
2024-06-16 | Single | Go Crazy | 700,000,000 |
2024-06-13 | Album | Slime & B | 900,000,000 |
2024-06-07 | Album | 11:11 | 600,000,000 |
2024-05-26 | Album | X | 1,700,000,000 |
2024-05-23 | Artist leads |
Chris Brown | 20,000,000,000 |
2024-05-14 | Artist all credits |
Chris Brown | 31,000,000,000 |
2024-05-02 | Album | Indigo | 3,500,000,000 |
2024-04-30 | Album | Exclusive | 1,500,000,000 |
2024-04-26 | Album | 11:11 | 500,000,000 |
2024-04-24 | Single | Under The Influence | 1,200,000,000 |
2024-03-25 | Album | F.A.M.E. | 1,700,000,000 |
2024-03-07 | Single | No Guidance | 1,000,000,000 |
2024-03-02 | Artist all credits |
Chris Brown | 30,000,000,000 |
2024-02-25 | Album | Indigo | 3,400,000,000 |
2024-01-05 | Album | Exclusive | 1,400,000,000 |
2023-12-31 | Single | Under The Influence | 1,100,000,000 |
2023-12-27 | Album | Royalty | 800,000,000 |
2023-12-20 | Album | Indigo | 3,300,000,000 |
2023-12-03 | Album | X | 1,600,000,000 |
2023-11-23 | Artist leads |
Chris Brown | 19,000,000,000 |
2023-11-08 | Artist all credits |
Chris Brown | 29,000,000,000 |
2023-11-03 | Album | Chris Brown | 1,000,000,000 |
2023-11-01 | Album | Heartbreak On A Full Moon / Cuffing Season - 12 Days Of Christmas | 1,800,000,000 |
2023-10-28 | Album | Breezy | 500,000,000 |
2023-10-28 | Album | F.A.M.E. | 1,600,000,000 |
2023-10-19 | Album | Indigo | 3,200,000,000 |
2023-09-21 | Single | Under The Influence | 1,000,000,000 |
2023-09-16 | Single | Loyal | 500,000,000 |
2023-09-02 | Album | Fan Of A Fan: The Album | 1,000,000,000 |
2023-08-28 | Album | Exclusive | 1,300,000,000 |
2023-08-23 | Album | Indigo | 3,100,000,000 |
2023-08-12 | Artist all credits |
Chris Brown | 28,000,000,000 |
2023-07-27 | Artist leads |
Chris Brown | 18,000,000,000 |
2023-06-30 | Album | Indigo | 3,000,000,000 |
2023-06-28 | Single | Under The Influence | 900,000,000 |
2023-06-07 | Album | Fortune | 700,000,000 |
2023-06-01 | Album | F.A.M.E. | 1,500,000,000 |
2023-05-15 | Album | Indigo | 2,900,000,000 |
2023-05-03 | Album | Chris Brown | 900,000,000 |
2023-05-01 | Single | No Guidance | 900,000,000 |
2023-04-22 | Single | Under The Influence | 800,000,000 |
2023-04-17 | Album | Exclusive | 1,200,000,000 |
2023-04-12 | Album | Heartbreak On A Full Moon / Cuffing Season - 12 Days Of Christmas | 2,000,000,000 |
2023-04-04 | Single | Go Crazy | 600,000,000 |
2023-04-03 | Album | Indigo | 2,800,000,000 |
2023-03-24 | Album | Breezy | 400,000,000 |
2023-02-26 | Album | Indigo | 2,700,000,000 |
2023-02-14 | Artist all credits |
Chris Brown | 25,000,000,000 |
2023-01-27 | Album | X | 1,500,000,000 |
2023-01-23 | Album | F.A.M.E. | 1,400,000,000 |
2023-01-22 | Album | Indigo | 2,600,000,000 |
2023-01-02 | Artist leads |
Chris Brown | 16,000,000,000 |
2022-12-20 | Album | Indigo | 2,500,000,000 |
2022-11-23 | Album | Indigo | 2,400,000,000 |
2022-10-30 | Album | Indigo | 2,300,000,000 |
2022-10-11 | Album | Chris Brown | 800,000,000 |
2022-10-08 | Album | Indigo | 2,200,000,000 |
2022-09-27 | Artist all credits |
Chris Brown | 24,000,000,000 |
2022-09-24 | Album | Slime & B | 700,000,000 |
2022-09-15 | Album | Indigo | 2,100,000,000 |
2022-08-22 | Album | Indigo | 2,000,000,000 |
2022-08-16 | Album | Heartbreak On A Full Moon / Cuffing Season - 12 Days Of Christmas | 1,900,000,000 |
2022-08-09 | Album | F.A.M.E. | 1,300,000,000 |
2022-08-06 | Artist leads |
Chris Brown | 15,000,000,000 |
2022-07-08 | Artist all credits |
Chris Brown | 23,000,000,000 |
2022-07-03 | Album | Indigo | 1,900,000,000 |
2022-05-04 | Album | Slime & B | 1,200,000,000 |
2022-05-04 | Album | Fan Of A Fan: The Album | 1,800,000,000 |
2022-05-04 | Album | Fortune | 1,200,000,000 |
2022-05-04 | Album | X | 1,400,000,000 |
2022-04-25 | Album | Fan Of A Fan: The Album | 900,000,000 |
2022-04-24 | Artist all credits |
Chris Brown | 22,000,000,000 |
2022-03-18 | Artist leads |
Chris Brown | 14,000,000,000 |
2021-12-11 | Artist all credits |
Chris Brown | 21,000,000,000 |
2021-09-04 | Artist all credits |
Chris Brown | 20,000,000,000 |
2021-06-08 | Artist all credits |
Chris Brown | 19,000,000,000 |
2021-05-10 | Artist leads |
Chris Brown | 12,000,000,000 |
2021-01-26 | Artist all credits |
Chris Brown | 18,000,000,000 |
2020-12-25 | Artist all credits |
Chris Brown | 17,000,000,000 |
2020-12-24 | Artist all credits |
Chris Brown | 16,000,000,000 |
2020-07-16 | Artist leads |
Chris Brown | 10,000,000,000 |
2020-05-18 | Artist leads |
Chris Brown | 9,000,000,000 |
Overtakings
Date | Ranking | Overtaking |
---|---|---|
2025-06-27 | Most Streamed Artists on Spotify | Chris Brown climbs from #46 to #45. |
2025-06-24 | Most Streamed Artists on Spotify | Chris Brown climbs from #47 to #46. |
2025-06-23 | Most Monthly Listeners | Chris Brown climbs from #32 to #31. |
2025-06-20 | Highest Monthly Listeners Peaks | Chris Brown climbs from #67 to #66. |
2025-06-18 | Most Monthly Listeners | Chris Brown climbs from #33 to #32. |
2025-06-17 | Highest Monthly Listeners Peaks | Chris Brown climbs from #68 to #67. |
2025-06-12 | Most Streamed Artists on Spotify | Chris Brown climbs from #47 to #46. |
2025-06-08 | Most Monthly Listeners | Chris Brown climbs from #32 to #31. |
2025-05-31 | Most Streamed Artists - AOD | Chris Brown climbs from #38 to #37. |
2025-05-30 | Most Streamed Artists - AOD | Chris Brown climbs from #39 to #38. |
2025-05-30 | Most Streamed Artists on Spotify | Chris Brown climbs from #47 to #45. |
2025-05-28 | Most Streamed Artists - AOD | Chris Brown climbs from #39 to #38. |
2025-05-28 | Most Streamed Artists on Spotify | Chris Brown climbs from #47 to #46. |
2025-05-24 | Highest Monthly Listeners Peaks | Chris Brown climbs from #69 to #68. |
2025-05-23 | Most Streamed Artists on Spotify | Chris Brown climbs from #46 to #45. |
2025-05-18 | Most Streamed Artists - AOD | Chris Brown climbs from #39 to #38. |
2025-05-18 | Most Monthly Listeners | Chris Brown climbs from #33 to #32. |
2025-05-17 | Most Streamed Artists on Spotify | Chris Brown climbs from #46 to #45. |
2025-05-15 | Most Streamed Artists - AOD | Chris Brown climbs from #39 to #38. |
2025-05-15 | Most Monthly Listeners | Chris Brown climbs from #34 to #33. |
2025-05-12 | Most Monthly Listeners | Chris Brown climbs from #34 to #33. |
2025-05-11 | Most Streamed Artists - AOD | Chris Brown climbs from #40 to #39. |
2025-05-10 | Most Monthly Listeners | Chris Brown climbs from #34 to #33. |
2025-05-09 | Most Streamed Artists - AOD | Chris Brown climbs from #52 to #40. |
2025-05-09 | Most Streamed Artists on Spotify | Chris Brown climbs from #52 to #46. |
2025-05-09 | Most Monthly Listeners | Chris Brown climbs from #35 to #34. |
2025-05-07 | Most Streamed Artists - AOD | Chris Brown climbs from #40 to #39. |
2025-05-05 | Most Streamed Artists - AOD | Chris Brown climbs from #39 to #38. |
2025-05-02 | Most Streamed Artists - AOD | Chris Brown climbs from #39 to #38. |
2025-05-01 | Most Streamed Artists - AOD | Chris Brown climbs from #40 to #39. |
2025-04-28 | Most Streamed Artists - AOD | Chris Brown climbs from #40 to #38. |
2025-04-26 | Most Streamed Artists - AOD | Chris Brown climbs from #39 to #38. |
2025-04-25 | Most Monthly Listeners | Chris Brown climbs from #35 to #34. |
2025-04-24 | Most Monthly Listeners | Chris Brown climbs from #36 to #35. |
2025-04-23 | Most Streamed Artists - AOD | Chris Brown climbs from #39 to #38. |
2025-04-22 | Most Spotify Followers | Chris Brown climbs from #73 to #72. |
2025-04-21 | Most Streamed Artists - AOD | Chris Brown climbs from #39 to #38. |
2025-04-20 | Most Monthly Listeners | Chris Brown climbs from #37 to #36. |
2025-04-19 | Highest Monthly Listeners Peaks | Chris Brown climbs from #70 to #69. |
2025-04-18 | Most Streamed Artists - AOD | Chris Brown climbs from #40 to #38. |
2025-04-17 | Highest Monthly Listeners Peaks | Chris Brown climbs from #71 to #70. |
2025-04-13 | Most Streamed Artists - AOD | Chris Brown climbs from #40 to #39. |
2025-04-13 | Most Monthly Listeners | Chris Brown climbs from #38 to #36. |
2025-04-13 | Highest Monthly Listeners Peaks | Chris Brown climbs from #72 to #71. |
2025-04-12 | Most Streamed Artists - AOD | Chris Brown climbs from #41 to #40. |
2025-04-10 | Most Streamed Artists - AOD | Chris Brown climbs from #41 to #40. |
2025-04-09 | Most Monthly Listeners | Chris Brown climbs from #39 to #38. |
2025-04-08 | Most Streamed Artists - AOD | Chris Brown climbs from #40 to #39. |
2025-04-05 | Most Streamed Artists - AOD | Chris Brown climbs from #41 to #38. |
2025-04-05 | Most Streamed Artists on Spotify | Chris Brown climbs from #44 to #43. |
Artist rankings
With 43,053,189,747 streams, Chris Brown ranks #41 among artists with the most streams on audio on-demand streaming services. |
With 24,463,439,032 lead streams on Spotify, Chris Brown ranks #45 among the most streamed artists of all time. |
With 58,701,809 listeners currently, Chris Brown ranks #31 among artists with the most monthly listeners on Spotify. |
With 58,701,809 listeners, Chris Brown ranks #66 among artists with the highest monthly listeners peak on Spotify. |
With 26,885,023 followers, Chris Brown ranks #73 among artists with the most followers on Spotify. |
Album rankings
With 1,993,645,844 streams on Spotify, Exclusive ranks #9 among the most streamed albums of 2007. |
This article is being discussed in our forum, join us to share your comments! »