Artist dashboard
Arctic Monkeys
edit artist details
Country: GB
Birth: 2025-07-02
Active: Yes
Genre: Post-punk Revival, Alternative Rock, Indie Rock, Psychedelic Rock, Garage Rock
Spotify statistics
B+
Lead streams
23.8b
17
Feat streams
NA
1
Monthly listeners
53.8m
18
Followers
30.8m
15
100m+ tracks
38
14
Popularity
88
17
Followers / Listeners
0.6
8
Replay value
4.6
13
Trends & Indicators
B+
Daily streams
8.9m
16
Daily listeners +/-
-57.2k
10
Daily followers +/-
7.9k
15
Monthly streams
250.1m
16
Monthly listeners +/-
-1.2m
9
Weekly followers +/-
75.3k
16
Trend
0.9
10
Globalness
52.8
16
On-demand audio streams
A-
Monthly listeners
92.2m
18
Lead streams
38.8b
17
Feat streams
NA
1
Monthly revenue
$1.0m
16
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Album sales map
This second map is based on pure album sales by country.
Artist career totals
Albums statistics
Figures in equivalent album sales. If different, pure sales are listed between parentheses.
As a reminder:
- Studio Album: sales of the original album
- Other Releases: sales of compilations generated thanks to the album
- Physical Singles: sales of physical singles from the album (ratio 3/10)
- Download Singles: sales of digital singles from the album (ratio 1,5/10)
- Streaming: equivalent album sales of all the album tracks (ratio 1/1500 for Audio stream and 1/6750 for Video stream)
Songs statistics
Figures in equivalent album sales generated through all formats.
Studio album sales
Compilation album sales
Physical singles sales
Downloads and ringtones sales
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 51 | AM | I Wanna Be Yours | 3,134,052,275 | 2,113,353 | 5,286,350,138 | 3,524,233 |
2 | 49 | AM | Do I Wanna Know? | 2,629,235,392 | 1,052,262 | 4,434,852,280 | 2,956,568 |
3 | 14 | Favourite Worst Nightmare | 505 | 2,302,576,144 | 1,602,605 | 3,883,861,100 | 2,589,240 |
4 | 59 | AM | Why'd You Only Call Me When You're High? | 2,081,938,086 | 768,885 | 3,511,700,738 | 2,341,133 |
5 | 57 | AM | R U Mine? | 1,233,640,273 | 463,429 | 2,080,837,795 | 1,387,225 |
6 | 19 | Favourite Worst Nightmare | Fluorescent Adolescent | 1,041,959,040 | 391,838 | 1,757,520,242 | 1,171,680 |
7 | 58 | AM | Snap Out Of It | 708,877,518 | 409,527 | 1,195,696,317 | 797,130 |
8 | 48 | AM | Arabella | 652,204,350 | 223,946 | 1,100,103,078 | 733,402 |
9 | 55 | AM | No. 1 Party Anthem | 630,424,826 | 1,146,809 | 1,063,366,553 | 708,911 |
10 | 5 | Whatever People Say I Am, That's What I'm Not | I Bet You Look Good On The Dancefloor | 513,423,342 | 145,772 | 866,014,768 | 577,343 |
11 | 12 | Whatever People Say I Am, That's What I'm Not | When The Sun Goes Down | 498,303,633 | 141,344 | 840,511,659 | 560,341 |
12 | 6 | Whatever People Say I Am, That's What I'm Not | Mardy Bum | 467,839,067 | 148,188 | 789,125,674 | 526,083 |
13 | 53 | AM | Knee Socks | 459,293,949 | 230,386 | 774,712,231 | 516,474 |
14 | 23 | Favourite Worst Nightmare | Teddy Picker | 282,065,876 | 106,436 | 475,773,488 | 317,182 |
15 | 16 | Favourite Worst Nightmare | Brianstorm | 280,085,054 | 94,654 | 472,432,344 | 314,954 |
16 | 56 | AM | One For The Road | 271,760,878 | 80,075 | 458,391,573 | 305,594 |
17 | 27 | Humbug | Crying Lightning | 247,435,193 | 107,198 | 417,360,322 | 278,240 |
18 | 111 | Leave Before The Lights Come On | Baby I'm Yours | 222,786,389 | 88,565 | 375,784,050 | 250,522 |
19 | 21 | Favourite Worst Nightmare | Old Yellow Bricks | 205,550,277 | 64,589 | 346,711,107 | 231,140 |
20 | 4 | Whatever People Say I Am, That's What I'm Not | From The Ritz To The Rubble | 192,105,270 | 74,549 | 324,032,795 | 216,021 |
Album | Song | ||||||
∑ = 18,055,556,832 | ∑ = 9,454,410 | ∑ = 30,455,138,264 | ∑ = 20,303,425 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - CSPC
Date | Format | Title | Milestone |
---|---|---|---|
2025-05-20 | Album | AM | 19,000,000 |
2025-04-15 | Album | Humbug | 1,000,000 |
2025-03-21 | Album | Favourite Worst Nightmare | 8,000,000 |
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2025-02-22 | Followers | 29,000,000 |
2024-12-21 | Followers | 28,000,000 |
2024-12-05 | Listeners | 56,000,000 |
2024-11-24 | Listeners | 55,000,000 |
2024-10-24 | Followers | 27,000,000 |
2024-10-10 | Listeners | 54,000,000 |
2024-09-08 | Listeners | 53,000,000 |
2024-08-26 | Listeners | 52,000,000 |
2024-08-23 | Followers | 26,000,000 |
2024-06-19 | Followers | 25,000,000 |
2024-04-01 | Followers | 24,000,000 |
2024-01-26 | Listeners | 51,000,000 |
2024-01-03 | Followers | 23,000,000 |
2023-12-13 | Listeners | 50,000,000 |
2023-12-04 | Listeners | 49,000,000 |
2023-10-18 | Followers | 22,000,000 |
2023-10-04 | Listeners | 48,000,000 |
2023-09-19 | Listeners | 47,000,000 |
2023-09-11 | Listeners | 46,000,000 |
2023-08-09 | Followers | 21,000,000 |
2023-06-14 | Listeners | 45,000,000 |
2023-05-27 | Followers | 20,000,000 |
2023-05-18 | Listeners | 44,000,000 |
2023-04-20 | Listeners | 43,000,000 |
2023-03-20 | Followers | 19,000,000 |
2023-03-19 | Listeners | 42,000,000 |
2023-02-26 | Listeners | 41,000,000 |
2023-01-21 | Listeners | 40,000,000 |
2023-01-16 | Followers | 18,000,000 |
2023-01-08 | Listeners | 39,000,000 |
2022-12-06 | Listeners | 38,000,000 |
2022-12-03 | Listeners | 37,000,000 |
2022-11-28 | Followers | 17,000,000 |
2022-10-17 | Listeners | 36,000,000 |
2022-10-09 | Listeners | 35,000,000 |
2022-09-28 | Followers | 16,000,000 |
2022-09-22 | Listeners | 34,000,000 |
2022-09-14 | Listeners | 33,000,000 |
2022-09-08 | Listeners | 32,000,000 |
2022-09-04 | Listeners | 31,000,000 |
2022-08-20 | Listeners | 29,000,000 |
2022-08-10 | Listeners | 28,000,000 |
2022-08-03 | Listeners | 27,000,000 |
2022-07-12 | Followers | 15,000,000 |
2022-03-17 | Followers | 14,000,000 |
2021-11-20 | Followers | 13,000,000 |
2021-06-22 | Followers | 12,000,000 |
2021-02-23 | Followers | 11,000,000 |
2020-11-19 | Followers | 10,000,000 |
2020-04-27 | Followers | 9,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-06-29 | Single | 505 | 2,300,000,000 |
2025-06-25 | Single | Piledriver Waltz | 100,000,000 |
2025-06-15 | Single | I Wanna Be Yours | 3,100,000,000 |
2025-06-13 | Album | Favourite Worst Nightmare | 4,800,000,000 |
2025-06-13 | Album | Whatever People Say I Am, That's What I'm Not | 2,500,000,000 |
2025-06-09 | Single | Snap Out Of It | 700,000,000 |
2025-06-05 | Single | No. 1 Party Anthem | 600,000,000 |
2025-06-04 | Single | Do I Wanna Know? | 2,600,000,000 |
2025-05-28 | Single | Secret Door | 100,000,000 |
2025-05-22 | Album | AM | 12,000,000,000 |
2025-05-09 | Album | Favourite Worst Nightmare | 4,700,000,000 |
2025-05-04 | Single | 505 | 2,200,000,000 |
2025-04-30 | Single | I Wanna Be Yours | 3,000,000,000 |
2025-04-25 | Album | Suck It and See | 800,000,000 |
2025-04-24 | Single | R U Mine? | 1,200,000,000 |
2025-04-22 | Artist all credits |
Arctic Monkeys | 23,000,000,000 |
2025-04-22 | Artist leads |
Arctic Monkeys | 23,000,000,000 |
2025-04-15 | Single | Old Yellow Bricks | 200,000,000 |
2025-04-07 | Single | I Bet You Look Good On The Dancefloor | 500,000,000 |
2025-04-04 | Album | Favourite Worst Nightmare | 4,600,000,000 |
2025-03-30 | Single | Fluorescent Adolescent | 1,000,000,000 |
2025-03-27 | Single | No. 1 Party Anthem | 500,000,000 |
2025-03-26 | Single | Why'd You Only Call Me When You're High? | 2,000,000,000 |
2025-03-16 | Single | I Wanna Be Yours | 2,900,000,000 |
2025-03-13 | Single | Do I Wanna Know? | 2,500,000,000 |
2025-03-09 | Single | 505 | 2,100,000,000 |
2025-02-28 | Album | Favourite Worst Nightmare | 4,500,000,000 |
2025-02-13 | Album | Whatever People Say I Am, That's What I'm Not | 2,400,000,000 |
2025-02-04 | Artist all credits |
Arctic Monkeys | 22,000,000,000 |
2025-02-04 | Artist leads |
Arctic Monkeys | 22,000,000,000 |
2025-01-30 | Single | I Wanna Be Yours | 2,800,000,000 |
2025-01-24 | Album | Favourite Worst Nightmare | 4,400,000,000 |
2025-01-12 | Single | 505 | 2,000,000,000 |
2025-01-10 | Album | AM | 11,000,000,000 |
2024-12-20 | Single | I Wanna Be Yours | 2,700,000,000 |
2024-12-19 | Single | Do I Wanna Know? | 2,400,000,000 |
2024-12-17 | Album | Favourite Worst Nightmare | 4,300,000,000 |
2024-12-12 | Single | Why'd You Only Call Me When You're High? | 1,900,000,000 |
2024-12-04 | Single | Arabella | 600,000,000 |
2024-11-27 | Album | Humbug | 800,000,000 |
2024-11-20 | Artist leads |
Arctic Monkeys | 21,000,000,000 |
2024-11-20 | Artist all credits |
Arctic Monkeys | 21,000,000,000 |
2024-11-14 | Single | I Wanna Be Yours | 2,600,000,000 |
2024-11-13 | Album | Favourite Worst Nightmare | 4,200,000,000 |
2024-11-13 | Single | 505 | 1,900,000,000 |
2024-10-18 | Album | Whatever People Say I Am, That's What I'm Not | 2,300,000,000 |
2024-10-10 | Single | R U Mine? | 1,100,000,000 |
2024-10-09 | Album | Favourite Worst Nightmare | 4,100,000,000 |
2024-10-09 | Single | I Wanna Be Yours | 2,500,000,000 |
2024-09-20 | Single | Do I Wanna Know? | 2,300,000,000 |
2024-09-19 | Single | Why'd You Only Call Me When You're High? | 1,800,000,000 |
2024-09-17 | Single | 505 | 1,800,000,000 |
2024-09-08 | Single | Fluorescent Adolescent | 900,000,000 |
2024-09-05 | Single | Snap Out Of It | 600,000,000 |
2024-09-04 | Album | Favourite Worst Nightmare | 4,000,000,000 |
2024-09-03 | Artist all credits |
Arctic Monkeys | 20,000,000,000 |
2024-09-03 | Artist leads |
Arctic Monkeys | 20,000,000,000 |
2024-09-03 | Single | I Wanna Be Yours | 2,400,000,000 |
2024-09-02 | Album | AM | 10,000,000,000 |
2024-08-18 | Album | AM | 9,900,000,000 |
2024-08-02 | Album | AM | 9,800,000,000 |
2024-07-27 | Single | I Wanna Be Yours | 2,300,000,000 |
2024-07-25 | Album | Favourite Worst Nightmare | 3,900,000,000 |
2024-07-18 | Album | AM | 9,700,000,000 |
2024-07-10 | Single | 505 | 1,700,000,000 |
2024-07-01 | Album | AM | 9,600,000,000 |
2024-06-28 | Album | Whatever People Say I Am, That's What I'm Not | 2,200,000,000 |
2024-06-23 | Single | Why'd You Only Call Me When You're High? | 1,700,000,000 |
2024-06-23 | Single | Do I Wanna Know? | 2,200,000,000 |
2024-06-17 | Single | I Wanna Be Yours | 2,200,000,000 |
2024-06-15 | Album | AM | 9,500,000,000 |
2024-06-14 | Album | Favourite Worst Nightmare | 3,800,000,000 |
2024-06-05 | Artist leads |
Arctic Monkeys | 19,000,000,000 |
2024-06-04 | Artist all credits |
Arctic Monkeys | 19,000,000,000 |
2024-05-30 | Album | AM | 9,400,000,000 |
2024-05-15 | Album | AM | 9,300,000,000 |
2024-05-09 | Single | I Wanna Be Yours | 2,100,000,000 |
2024-05-06 | Album | Favourite Worst Nightmare | 3,700,000,000 |
2024-05-03 | Single | 505 | 1,600,000,000 |
2024-04-30 | Album | AM | 9,200,000,000 |
2024-04-02 | Single | I Wanna Be Yours | 2,000,000,000 |
2024-03-31 | Single | R U Mine? | 1,000,000,000 |
2024-03-29 | Album | Favourite Worst Nightmare | 3,600,000,000 |
2024-03-28 | Single | Do I Wanna Know? | 2,100,000,000 |
2024-03-28 | Single | Why'd You Only Call Me When You're High? | 1,600,000,000 |
2024-03-18 | Album | AM | 8,900,000,000 |
2024-03-13 | Album | Whatever People Say I Am, That's What I'm Not | 2,100,000,000 |
2024-03-12 | Artist all credits |
Arctic Monkeys | 18,000,000,000 |
2024-03-12 | Artist leads |
Arctic Monkeys | 18,000,000,000 |
2024-03-04 | Album | AM | 8,800,000,000 |
2024-02-26 | Single | I Wanna Be Yours | 1,900,000,000 |
2024-02-22 | Single | 505 | 1,500,000,000 |
2024-02-20 | Single | Fluorescent Adolescent | 800,000,000 |
2024-02-19 | Album | AM | 8,700,000,000 |
2024-02-18 | Album | Favourite Worst Nightmare | 3,500,000,000 |
2024-02-11 | Album | Suck It and See | 700,000,000 |
2024-02-06 | Album | AM | 8,600,000,000 |
2024-02-06 | Album | Humbug | 700,000,000 |
2024-01-24 | Album | AM | 8,500,000,000 |
2024-01-23 | Single | I Wanna Be Yours | 1,800,000,000 |
2024-01-14 | Single | Why'd You Only Call Me When You're High? | 1,500,000,000 |
2024-01-11 | Album | AM | 8,400,000,000 |
2024-01-10 | Album | Favourite Worst Nightmare | 3,400,000,000 |
2024-01-08 | Single | Do I Wanna Know? | 2,000,000,000 |
2023-12-28 | Album | AM | 8,300,000,000 |
2023-12-25 | Artist leads |
Arctic Monkeys | 17,000,000,000 |
2023-12-25 | Artist all credits |
Arctic Monkeys | 17,000,000,000 |
2023-12-19 | Single | I Wanna Be Yours | 1,700,000,000 |
2023-12-14 | Album | AM | 8,200,000,000 |
2023-12-08 | Single | 505 | 1,400,000,000 |
2023-12-04 | Album | Whatever People Say I Am, That's What I'm Not | 2,000,000,000 |
2023-12-01 | Album | AM | 8,100,000,000 |
2023-11-30 | Album | Favourite Worst Nightmare | 3,300,000,000 |
2023-11-24 | Album | Tranquility Base Hotel & Casino | 600,000,000 |
2023-11-04 | Album | AM | 7,900,000,000 |
2023-11-02 | Single | Why'd You Only Call Me When You're High? | 1,400,000,000 |
2023-10-21 | Album | AM | 7,800,000,000 |
2023-10-21 | Album | Favourite Worst Nightmare | 3,200,000,000 |
2023-10-20 | Single | Do I Wanna Know? | 1,900,000,000 |
2023-10-15 | Single | R U Mine? | 900,000,000 |
2023-10-08 | Single | I Wanna Be Yours | 1,500,000,000 |
2023-10-07 | Artist all credits |
Arctic Monkeys | 16,000,000,000 |
2023-10-07 | Artist leads |
Arctic Monkeys | 16,000,000,000 |
2023-10-07 | Album | AM | 7,700,000,000 |
2023-09-26 | Single | 505 | 1,300,000,000 |
2023-09-24 | Album | AM | 7,600,000,000 |
2023-09-12 | Album | Favourite Worst Nightmare | 3,100,000,000 |
2023-09-11 | Album | AM | 7,500,000,000 |
2023-09-02 | Single | I Wanna Be Yours | 1,400,000,000 |
2023-08-27 | Album | AM | 7,400,000,000 |
2023-08-27 | Album | Whatever People Say I Am, That's What I'm Not | 1,900,000,000 |
2023-08-21 | Single | Why'd You Only Call Me When You're High? | 1,300,000,000 |
2023-08-12 | Album | AM | 7,300,000,000 |
2023-08-02 | Single | Fluorescent Adolescent | 700,000,000 |
2023-08-02 | Single | Do I Wanna Know? | 1,800,000,000 |
2023-08-01 | Album | Favourite Worst Nightmare | 3,000,000,000 |
2023-07-28 | Album | AM | 7,200,000,000 |
2023-07-24 | Single | I Wanna Be Yours | 1,300,000,000 |
2023-07-19 | Artist all credits |
Arctic Monkeys | 15,000,000,000 |
2023-07-19 | Artist leads |
Arctic Monkeys | 15,000,000,000 |
2023-07-10 | Single | 505 | 1,200,000,000 |
2023-06-15 | Single | I Wanna Be Yours | 1,200,000,000 |
2023-06-13 | Album | AM | 6,900,000,000 |
2023-06-13 | Album | Humbug | 600,000,000 |
2023-05-29 | Album | AM | 6,800,000,000 |
2023-05-28 | Album | Whatever People Say I Am, That's What I'm Not | 1,800,000,000 |
2023-05-26 | Single | Why'd You Only Call Me When You're High? | 1,200,000,000 |
2023-05-15 | Album | Favourite Worst Nightmare | 2,800,000,000 |
2023-05-14 | Album | AM | 6,700,000,000 |
2023-05-05 | Single | I Wanna Be Yours | 1,100,000,000 |
2023-04-28 | Album | AM | 6,600,000,000 |
2023-04-27 | Single | 505 | 1,100,000,000 |
2023-04-26 | Single | R U Mine? | 800,000,000 |
2023-04-14 | Album | AM | 6,500,000,000 |
2023-04-05 | Album | Favourite Worst Nightmare | 2,700,000,000 |
2023-03-29 | Album | AM | 6,400,000,000 |
2023-03-24 | Single | I Wanna Be Yours | 1,000,000,000 |
2023-03-13 | Album | AM | 6,300,000,000 |
2023-03-01 | Album | Suck It and See | 600,000,000 |
2023-02-26 | Album | AM | 6,200,000,000 |
2023-02-24 | Album | Favourite Worst Nightmare | 2,600,000,000 |
2023-02-18 | Album | Whatever People Say I Am, That's What I'm Not | 1,700,000,000 |
2023-02-10 | Album | AM | 6,100,000,000 |
2023-01-26 | Album | AM | 6,000,000,000 |
2023-01-15 | Album | Favourite Worst Nightmare | 2,500,000,000 |
2023-01-11 | Album | AM | 5,900,000,000 |
2022-12-26 | Album | AM | 5,800,000,000 |
2022-12-09 | Album | AM | 5,700,000,000 |
2022-12-05 | Album | Favourite Worst Nightmare | 2,400,000,000 |
2022-11-23 | Album | AM | 5,600,000,000 |
2022-11-07 | Album | AM | 5,500,000,000 |
2022-11-01 | Album | Whatever People Say I Am, That's What I'm Not | 1,600,000,000 |
2022-10-27 | Album | Favourite Worst Nightmare | 2,300,000,000 |
2022-10-22 | Album | AM | 5,400,000,000 |
2022-10-06 | Album | AM | 5,300,000,000 |
2022-09-27 | Album | Humbug | 500,000,000 |
2022-09-21 | Album | Favourite Worst Nightmare | 2,200,000,000 |
2022-09-19 | Album | AM | 5,200,000,000 |
2022-08-30 | Album | AM | 5,100,000,000 |
2022-08-29 | Artist all credits |
Arctic Monkeys | 11,000,000,000 |
2022-08-29 | Artist leads |
Arctic Monkeys | 11,000,000,000 |
2022-08-14 | Album | Favourite Worst Nightmare | 2,100,000,000 |
2022-08-10 | Album | AM | 5,000,000,000 |
2022-07-25 | Album | Whatever People Say I Am, That's What I'm Not | 1,500,000,000 |
2022-07-15 | Album | AM | 4,900,000,000 |
2022-06-30 | Album | Favourite Worst Nightmare | 2,000,000,000 |
2022-06-16 | Album | AM | 4,800,000,000 |
2022-05-17 | Album | AM | 4,700,000,000 |
2022-05-11 | Album | Favourite Worst Nightmare | 1,900,000,000 |
2022-05-04 | Album | Suck It and See | 1,000,000,000 |
2022-04-16 | Album | AM | 4,600,000,000 |
2022-03-24 | Album | Favourite Worst Nightmare | 1,800,000,000 |
2022-03-19 | Album | Whatever People Say I Am, That's What I'm Not | 1,400,000,000 |
2021-11-30 | Artist leads |
Arctic Monkeys | 9,000,000,000 |
2021-11-29 | Artist all credits |
Arctic Monkeys | 9,000,000,000 |
2021-06-03 | Artist leads |
Arctic Monkeys | 8,000,000,000 |
2020-12-27 | Artist leads |
Arctic Monkeys | 7,000,000,000 |
2020-12-26 | Artist all credits |
Arctic Monkeys | 7,000,000,000 |
2020-05-15 | Artist leads |
Arctic Monkeys | 6,000,000,000 |
Overtakings
Date | Ranking | Overtaking |
---|---|---|
2025-06-24 | Most Streamed Artists - AOD | Arctic Monkeys climbs from #50 to #49. |
2025-06-18 | Most Monthly Listeners | Arctic Monkeys climbs from #38 to #37. |
2025-06-16 | Most Streamed Tracks - All Time | Do I Wanna Know? climbs from #62 to #60. |
2025-06-08 | Most Monthly Listeners | Arctic Monkeys climbs from #38 to #37. |
2025-06-04 | Most Streamed Tracks - All Time | Do I Wanna Know? climbs from #59 to #58. |
2025-05-30 | Most Streamed Artists on Spotify | Arctic Monkeys climbs from #49 to #48. |
2025-05-30 | Most Monthly Listeners | Arctic Monkeys climbs from #38 to #37. |
2025-05-29 | Most Monthly Listeners | Arctic Monkeys climbs from #39 to #38. |
2025-05-28 | Most Streamed Artists on Spotify | Arctic Monkeys climbs from #49 to #48. |
2025-05-21 | Top Songs CSPC - Year 2013 | Do I Wanna Know? climbs from #3 to #2. |
2025-05-20 | Most Album Streams - All Time | AM climbs from #14 to #13. |
2025-05-18 | Most Streamed Artists - AOD | Arctic Monkeys climbs from #50 to #49. |
2025-05-16 | Most Monthly Listeners | Arctic Monkeys climbs from #37 to #36. |
2025-05-15 | Most Streamed Artists on Spotify | Arctic Monkeys climbs from #49 to #48. |
2025-05-15 | Most Monthly Listeners | Arctic Monkeys climbs from #38 to #37. |
2025-05-11 | Most Streamed Artists on Spotify | Arctic Monkeys climbs from #49 to #48. |
2025-05-09 | Most Monthly Listeners | Arctic Monkeys climbs from #36 to #35. |
2025-05-08 | Most Streamed Artists - AOD | Arctic Monkeys climbs from #49 to #48. |
2025-05-08 | Most Streamed Artists on Spotify | Arctic Monkeys climbs from #49 to #47. |
2025-05-08 | Most Streamed Tracks - All Time | I Wanna Be Yours climbs from #21 to #20. |
2025-05-08 | Most Streamed Tracks - Year 2013 | I Wanna Be Yours climbs from #3 to #2. |
2025-05-07 | Most Streamed Artists - AOD | Arctic Monkeys climbs from #50 to #49. |
2025-05-05 | Most Streamed Artists on Spotify | Arctic Monkeys climbs from #49 to #48. |
2025-05-02 | Most Streamed Artists on Spotify | Arctic Monkeys climbs from #49 to #48. |
2025-05-01 | Most Streamed Artists - AOD | Arctic Monkeys climbs from #50 to #49. |
2025-04-29 | Most Monthly Listeners | Arctic Monkeys climbs from #38 to #36. |
2025-04-28 | Most Streamed Artists - AOD | Arctic Monkeys climbs from #50 to #49. |
2025-04-28 | Most Streamed Artists on Spotify | Arctic Monkeys climbs from #49 to #48. |
2025-04-28 | Most Streamed Tracks - All Time | I Wanna Be Yours climbs from #22 to #21. |
2025-04-27 | Most Streamed Tracks - All Time | I Wanna Be Yours climbs from #23 to #22. |
2025-04-26 | Most Streamed Artists - AOD | Arctic Monkeys climbs from #50 to #48. |
2025-04-26 | Most Monthly Listeners | Arctic Monkeys climbs from #39 to #38. |
2025-04-24 | Most Streamed Tracks - All Time | I Wanna Be Yours climbs from #24 to #23. |
2025-04-23 | Most Streamed Artists on Spotify | Arctic Monkeys climbs from #49 to #48. |
2025-04-22 | Most Streamed Tracks - All Time | I Wanna Be Yours climbs from #24 to #21. |
2025-04-22 | Most Streamed Tracks - All Time | Do I Wanna Know? climbs from #58 to #50. |
2025-04-22 | Most Streamed Tracks - Year 2007 | Fluorescent Adolescent climbs from #9 to #8. |
2025-04-21 | Most Streamed Artists on Spotify | Arctic Monkeys climbs from #49 to #48. |
2025-04-18 | Most Streamed Artists - AOD | Arctic Monkeys climbs from #50 to #49. |
2025-04-17 | Most Monthly Listeners | Arctic Monkeys climbs from #40 to #39. |
2025-04-13 | Most Monthly Listeners | Arctic Monkeys climbs from #40 to #39. |
2025-04-12 | Most Streamed Artists - AOD | Arctic Monkeys climbs from #50 to #49. |
2025-04-11 | Most Spotify Followers | Arctic Monkeys climbs from #60 to #59. |
2025-04-11 | Most Streamed Tracks - All Time | Do I Wanna Know? climbs from #58 to #57. |
2025-04-10 | Most Streamed Artists - AOD | Arctic Monkeys climbs from #50 to #49. |
2025-04-08 | Most Monthly Listeners | Arctic Monkeys climbs from #41 to #40. |
2025-04-08 | Most Spotify Followers | Arctic Monkeys climbs from #61 to #60. |
2025-04-07 | Most Spotify Followers | Arctic Monkeys climbs from #62 to #61. |
2025-04-06 | Most Streamed Tracks - Year 2007 | Fluorescent Adolescent climbs from #9 to #8. |
2025-04-03 | Most Spotify Followers | Arctic Monkeys climbs from #62 to #61. |
Artist rankings
With 8,400,000 EAS, Arctic Monkeys ranks #7 among the most successful artists of 2007. |
With 16,925,000 EAS, Arctic Monkeys ranks #1 among the most successful artists of 2013. |
With 40,217,600,705 streams, Arctic Monkeys ranks #49 among artists with the most streams on audio on-demand streaming services. |
With 23,843,308,778 lead streams on Spotify, Arctic Monkeys ranks #49 among the most streamed artists of all time. |
With 53,826,566 listeners currently, Arctic Monkeys ranks #40 among artists with the most monthly listeners on Spotify. |
With 56,618,863 listeners, Arctic Monkeys ranks #70 among artists with the highest monthly listeners peak on Spotify. |
With 30,758,086 followers, Arctic Monkeys ranks #62 among artists with the most followers on Spotify. |
Album rankings
With 7,414,000 EAS, Whatever People Say I Am, That's What I'm Not ranks #10 among the most successful albums of 2006. |
With 8,328,000 EAS, Favourite Worst Nightmare ranks #9 among the most successful albums of 2007. |
With 19,339,000 EAS, AM ranks #2 among the most successful albums of 2013. |
With 2,513,668,816 streams on Spotify, Whatever People Say I Am, That's What I'm Not ranks #6 among the most streamed albums of 2006. |
With 4,845,414,368 streams on Spotify, Favourite Worst Nightmare ranks #3 among the most streamed albums of 2007. |
With 12,276,608,593 streams on Spotify, AM ranks #1 among the most streamed albums of 2013. |
Song rankings
With 5,807,000 EAS, Do I Wanna Know? ranks #2 among the most successful songs of 2013. |
With 0 streams on Spotify, Do I Wanna Know? ranks #67 among the most streamed tracks of all time. |
With 0 streams on Spotify, Why'd You Only Call Me When You're High? ranks #68 among the most streamed tracks of all time. |
With 0 streams on Spotify, 505 ranks #69 among the most streamed tracks of all time. |
With 0 streams on Spotify, R U Mine? ranks #70 among the most streamed tracks of all time. |
With 0 streams on Spotify, I Wanna Be Yours ranks #71 among the most streamed tracks of all time. |
With 0 streams on Spotify, Fluorescent Adolescent ranks #72 among the most streamed tracks of all time. |
With 0 streams on Spotify, I Bet You Look Good On The Dancefloor ranks #1 among the most streamed tracks of 2005. |
With 0 streams on Spotify, Fluorescent Adolescent ranks #10 among the most streamed tracks of 2007. |
With 0 streams on Spotify, I Wanna Be Yours ranks #6 among the most streamed tracks of 2013. |
With 0 streams on Spotify, R U Mine? ranks #7 among the most streamed tracks of 2013. |
With 0 streams on Spotify, Why'd You Only Call Me When You're High? ranks #8 among the most streamed tracks of 2013. |
With 0 streams on Spotify, Do I Wanna Know? ranks #9 among the most streamed tracks of 2013. |
This article is being discussed in our forum, join us to share your comments! »