Artist dashboard
Spotify statistics
B
Lead streams
6.1b
14
Feat streams
NA
1
Monthly listeners
45.0m
17
Followers
6.8m
12
100m+ tracks
12
10
Popularity
88
17
Followers / Listeners
0.2
2
Replay value
6.2
16
Trends & Indicators
A-
Daily streams
9.9m
16
Daily listeners +/-
277.2k
11
Daily followers +/-
7.8k
15
Monthly streams
277.9m
16
Monthly listeners +/-
5.3m
13
Weekly followers +/-
63.0k
15
Trend
3.0
16
Globalness
47.1
15
On-demand audio streams
A-
Monthly listeners
86.1m
18
Lead streams
11.4b
14
Feat streams
NA
1
Monthly revenue
$2.2m
17
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 19 | Orphan | Good Luck, Babe! | 1,702,966,280 | 2,012,027 | 3,232,092,059 | 2,154,728 |
2 | 13 | The Rise And Fall Of A Midwest Princess | Pink Pony Club | 845,782,504 | 1,866,990 | 1,605,226,684 | 1,070,151 |
3 | 8 | The Rise And Fall Of A Midwest Princess | HOT TO GO! | 756,892,576 | 796,066 | 1,436,520,800 | 957,680 |
4 | 14 | The Rise And Fall Of A Midwest Princess | Red Wine Supernova | 527,174,531 | 559,170 | 1,000,534,558 | 667,023 |
5 | 4 | The Rise And Fall Of A Midwest Princess | Casual | 456,178,483 | 774,651 | 865,789,810 | 577,193 |
6 | 6 | The Rise And Fall Of A Midwest Princess | Femininomenon | 307,079,457 | 347,748 | 582,811,935 | 388,541 |
7 | 10 | The Rise And Fall Of A Midwest Princess | My Kink Is Karma | 285,882,234 | 398,113 | 542,581,323 | 361,720 |
8 | 11 | The Rise And Fall Of A Midwest Princess | Naked In Manhattan | 195,548,820 | 208,725 | 371,135,820 | 247,423 |
9 | 15 | The Rise And Fall Of A Midwest Princess | Super Graphic Ultra Modern Girl | 177,358,459 | 189,457 | 336,611,989 | 224,407 |
10 | 2 | The Rise And Fall Of A Midwest Princess | After Midnight | 159,602,316 | 154,009 | 302,912,267 | 201,941 |
11 | 12 | The Rise And Fall Of A Midwest Princess | Picture You | 149,133,666 | 291,676 | 283,043,618 | 188,695 |
12 | 27 | The Giver | The Giver | 125,110,186 | 355,092 | 237,448,999 | 158,299 |
13 | 3 | The Rise And Fall Of A Midwest Princess | California | 73,792,971 | 86,248 | 140,053,081 | 93,368 |
14 | 5 | The Rise And Fall Of A Midwest Princess | Coffee | 72,680,953 | 81,064 | 137,942,561 | 91,961 |
15 | 9 | The Rise And Fall Of A Midwest Princess | Kaleidoscope | 69,441,845 | 128,575 | 131,794,997 | 87,863 |
16 | 16 | Orphan | Love Me Anyway | 58,177,207 | 79,422 | 110,415,626 | 73,610 |
17 | 7 | The Rise And Fall Of A Midwest Princess | Guilty Pleasure | 56,012,036 | 57,920 | 106,306,307 | 70,870 |
18 | 17 | Orphan | School Nights | 25,246,860 | 25,011 | 47,916,495 | 31,944 |
19 | 21 | Orphan | Good Hurt | 17,911,869 | 14,072 | 33,995,276 | 22,663 |
20 | 18 | Orphan | Bitter | 16,666,098 | 12,812 | 31,630,904 | 21,087 |
Album | Song | ||||||
∑ = 6,078,639,351 | ∑ = 8,438,848 | ∑ = 11,536,765,118 | ∑ = 7,691,176 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2025-02-08 | Followers | 5,000,000 |
2024-11-26 | Followers | 4,000,000 |
2024-10-10 | Listeners | 46,000,000 |
2024-09-15 | Followers | 3,000,000 |
2024-09-03 | Listeners | 45,000,000 |
2024-08-28 | Listeners | 44,000,000 |
2024-08-25 | Listeners | 43,000,000 |
2024-08-23 | Listeners | 42,000,000 |
2024-08-20 | Listeners | 41,000,000 |
2024-08-14 | Listeners | 40,000,000 |
2024-08-11 | Listeners | 39,000,000 |
2024-08-09 | Listeners | 38,000,000 |
2024-08-06 | Listeners | 37,000,000 |
2024-08-02 | Listeners | 36,000,000 |
2024-07-27 | Listeners | 35,000,000 |
2024-07-26 | Followers | 2,000,000 |
2024-07-21 | Listeners | 34,000,000 |
2024-07-18 | Listeners | 33,000,000 |
2024-07-15 | Listeners | 32,000,000 |
2024-07-11 | Listeners | 31,000,000 |
2024-07-08 | Listeners | 30,000,000 |
2024-07-06 | Listeners | 29,000,000 |
2024-07-03 | Listeners | 28,000,000 |
2024-06-29 | Listeners | 26,000,000 |
2024-06-27 | Listeners | 25,000,000 |
2024-06-25 | Listeners | 24,000,000 |
2024-06-23 | Listeners | 23,000,000 |
2024-06-21 | Listeners | 22,000,000 |
2024-06-17 | Listeners | 21,000,000 |
2024-06-13 | Listeners | 20,000,000 |
2024-06-07 | Followers | 1,000,000 |
2024-06-07 | Listeners | 19,000,000 |
2024-06-02 | Listeners | 18,000,000 |
2024-05-30 | Followers | 900,000 |
2024-05-24 | Listeners | 17,000,000 |
2024-05-20 | Followers | 800,000 |
2024-05-15 | Listeners | 16,000,000 |
2024-05-11 | Listeners | 15,000,000 |
2024-05-09 | Followers | 700,000 |
2024-05-07 | Listeners | 14,000,000 |
2024-05-04 | Listeners | 13,000,000 |
2024-05-01 | Listeners | 12,000,000 |
2024-04-29 | Listeners | 11,000,000 |
2024-04-28 | Followers | 600,000 |
2024-04-26 | Listeners | 10,000,000 |
2024-04-24 | Listeners | 9,000,000 |
2024-04-22 | Listeners | 8,000,000 |
2024-04-20 | Listeners | 7,000,000 |
2024-04-20 | Followers | 500,000 |
2024-04-18 | Listeners | 6,000,000 |
2024-04-15 | Listeners | 5,000,000 |
2024-04-15 | Followers | 400,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-08-09 | Album | The Rise And Fall Of A Midwest Princess | 4,100,000,000 |
2025-07-29 | Artist all credits |
Chappell Roan | 6,000,000,000 |
2025-07-29 | Artist leads |
Chappell Roan | 6,000,000,000 |
2025-07-23 | Single | Femininomenon | 300,000,000 |
2025-07-22 | Album | The Rise And Fall Of A Midwest Princess | 4,000,000,000 |
2025-07-20 | Single | Pink Pony Club | 800,000,000 |
2025-07-03 | Album | The Rise And Fall Of A Midwest Princess | 3,900,000,000 |
2025-06-22 | Single | Red Wine Supernova | 500,000,000 |
2025-06-15 | Album | The Rise And Fall Of A Midwest Princess | 3,800,000,000 |
2025-06-04 | Single | HOT TO GO! | 700,000,000 |
2025-05-31 | Single | Pink Pony Club | 700,000,000 |
2025-05-28 | Album | The Rise And Fall Of A Midwest Princess | 3,700,000,000 |
2025-05-12 | Album | The Rise And Fall Of A Midwest Princess | 3,600,000,000 |
2025-05-10 | Single | Casual | 400,000,000 |
2025-04-26 | Album | The Rise And Fall Of A Midwest Princess | 3,500,000,000 |
2025-04-16 | Single | Pink Pony Club | 600,000,000 |
2025-04-11 | Album | The Rise And Fall Of A Midwest Princess | 3,400,000,000 |
2025-04-06 | Artist all credits |
Chappell Roan | 5,000,000,000 |
2025-04-06 | Artist leads |
Chappell Roan | 5,000,000,000 |
2025-03-28 | Album | The Rise And Fall Of A Midwest Princess | 3,300,000,000 |
2025-03-16 | Album | The Rise And Fall Of A Midwest Princess | 3,200,000,000 |
2025-03-07 | Single | Pink Pony Club | 500,000,000 |
2025-03-05 | Album | The Rise And Fall Of A Midwest Princess | 3,100,000,000 |
2025-03-01 | Single | HOT TO GO! | 600,000,000 |
2025-02-23 | Single | Good Luck, Babe! | 1,300,000,000 |
2025-02-22 | Album | The Rise And Fall Of A Midwest Princess | 3,000,000,000 |
2025-02-12 | Album | The Rise And Fall Of A Midwest Princess | 2,900,000,000 |
2025-02-04 | Album | The Rise And Fall Of A Midwest Princess | 2,800,000,000 |
2025-01-27 | Single | Good Luck, Babe! | 1,200,000,000 |
2025-01-21 | Album | The Rise And Fall Of A Midwest Princess | 2,700,000,000 |
2025-01-19 | Artist all credits |
Chappell Roan | 4,000,000,000 |
2025-01-19 | Artist leads |
Chappell Roan | 4,000,000,000 |
2025-01-06 | Album | The Rise And Fall Of A Midwest Princess | 2,600,000,000 |
2024-12-29 | Single | Good Luck, Babe! | 1,100,000,000 |
2024-12-22 | Album | The Rise And Fall Of A Midwest Princess | 2,500,000,000 |
2024-12-08 | Album | The Rise And Fall Of A Midwest Princess | 2,400,000,000 |
2024-11-29 | Single | Good Luck, Babe! | 1,000,000,000 |
2024-11-25 | Album | The Rise And Fall Of A Midwest Princess | 2,300,000,000 |
2024-11-13 | Album | The Rise And Fall Of A Midwest Princess | 2,200,000,000 |
2024-11-03 | Single | Good Luck, Babe! | 900,000,000 |
2024-11-01 | Album | The Rise And Fall Of A Midwest Princess | 2,100,000,000 |
2024-10-25 | Artist all credits |
Chappell Roan | 3,000,000,000 |
2024-10-25 | Artist leads |
Chappell Roan | 3,000,000,000 |
2024-10-21 | Album | The Rise And Fall Of A Midwest Princess | 2,000,000,000 |
2024-10-11 | Album | The Rise And Fall Of A Midwest Princess | 1,900,000,000 |
2024-10-11 | Single | Good Luck, Babe! | 800,000,000 |
2024-10-02 | Album | The Rise And Fall Of A Midwest Princess | 1,800,000,000 |
2024-09-29 | Artist all credits |
Chappell Roan | 2,000,000,000 |
2024-09-29 | Artist leads |
Chappell Roan | 2,000,000,000 |
2024-09-23 | Album | The Rise And Fall Of A Midwest Princess | 1,700,000,000 |
2024-09-21 | Single | Good Luck, Babe! | 700,000,000 |
2024-09-15 | Album | The Rise And Fall Of A Midwest Princess | 1,600,000,000 |
2024-09-06 | Album | The Rise And Fall Of A Midwest Princess | 1,500,000,000 |
2024-09-03 | Single | Good Luck, Babe! | 600,000,000 |
2024-08-29 | Album | The Rise And Fall Of A Midwest Princess | 1,400,000,000 |
2024-08-21 | Album | The Rise And Fall Of A Midwest Princess | 1,300,000,000 |
2024-08-14 | Album | The Rise And Fall Of A Midwest Princess | 1,200,000,000 |
2024-08-06 | Album | The Rise And Fall Of A Midwest Princess | 1,100,000,000 |
2024-07-29 | Album | The Rise And Fall Of A Midwest Princess | 1,000,000,000 |
2024-07-20 | Album | The Rise And Fall Of A Midwest Princess | 900,000,000 |
2024-07-11 | Album | The Rise And Fall Of A Midwest Princess | 800,000,000 |
2024-07-02 | Artist all credits |
Chappell Roan | 1,000,000,000 |
2024-07-02 | Artist leads |
Chappell Roan | 1,000,000,000 |
2024-07-02 | Album | The Rise And Fall Of A Midwest Princess | 700,000,000 |
2024-06-26 | Artist all credits |
Chappell Roan | 900,000,000 |
2024-06-26 | Artist leads |
Chappell Roan | 900,000,000 |
2024-06-23 | Album | The Rise And Fall Of A Midwest Princess | 600,000,000 |
2024-06-19 | Artist all credits |
Chappell Roan | 800,000,000 |
2024-06-19 | Artist leads |
Chappell Roan | 800,000,000 |
2024-06-12 | Album | The Rise And Fall Of A Midwest Princess | 500,000,000 |
2024-06-11 | Artist all credits |
Chappell Roan | 700,000,000 |
2024-06-11 | Artist leads |
Chappell Roan | 700,000,000 |
2024-06-01 | Artist all credits |
Chappell Roan | 600,000,000 |
2024-06-01 | Artist leads |
Chappell Roan | 600,000,000 |
2024-05-20 | Artist all credits |
Chappell Roan | 500,000,000 |
2024-05-20 | Artist leads |
Chappell Roan | 500,000,000 |
2024-05-06 | Artist all credits |
Chappell Roan | 400,000,000 |
2024-05-06 | Artist leads |
Chappell Roan | 400,000,000 |
2024-04-23 | Artist all credits |
Chappell Roan | 300,000,000 |
2024-04-23 | Artist leads |
Chappell Roan | 300,000,000 |
Overtakings
Date | Ranking | Overtaking |
---|---|---|
2025-08-14 | Most Monthly Listeners | Chappell Roan climbs from #77 to #75. |
2025-08-13 | Most Monthly Listeners | Chappell Roan climbs from #78 to #77. |
2025-08-11 | Most Monthly Listeners | Chappell Roan climbs from #80 to #78. |
2025-08-09 | Most Monthly Listeners | Chappell Roan climbs from #82 to #80. |
2025-08-08 | Most Monthly Listeners | Chappell Roan climbs from #87 to #82. |
2025-08-07 | Most Monthly Listeners | Chappell Roan climbs from #90 to #87. |
2025-08-06 | Most Monthly Listeners | Chappell Roan climbs from #91 to #90. |
2025-08-05 | Most Monthly Listeners | Chappell Roan climbs from #94 to #91. |
2025-08-03 | Most Monthly Listeners | Chappell Roan climbs from #97 to #94. |
2025-07-16 | Most Monthly Listeners | Chappell Roan climbs from #94 to #93. |
2025-07-14 | Most Monthly Listeners | Chappell Roan climbs from #95 to #94. |
2025-07-06 | Most Monthly Listeners | Chappell Roan climbs from #92 to #91. |
2025-06-20 | Most Monthly Listeners | Chappell Roan climbs from #88 to #87. |
2025-06-13 | Most Monthly Listeners | Chappell Roan climbs from #88 to #87. |
2025-06-08 | Most Monthly Listeners | Chappell Roan climbs from #88 to #87. |
2025-05-28 | Most Monthly Listeners | Chappell Roan climbs from #83 to #82. |
2025-05-09 | Most Monthly Listeners | Chappell Roan climbs from #71 to #70. |
2025-04-23 | Most Monthly Listeners | Chappell Roan climbs from #68 to #67. |
2025-04-22 | Most Streamed Tracks - Year 2024 | Good Luck, Babe! climbs from #8 to #7. |
2025-04-09 | Most Streamed Tracks - Year 2024 | Good Luck, Babe! climbs from #8 to #6. |
2025-04-07 | Most Monthly Listeners | Chappell Roan climbs from #62 to #60. |
2025-04-03 | Most Monthly Listeners | Chappell Roan climbs from #60 to #59. |
2025-04-03 | Most Streamed Tracks - Year 2024 | Good Luck, Babe! climbs from #8 to #6. |
2025-03-31 | Most Monthly Listeners | Chappell Roan climbs from #61 to #60. |
2025-03-30 | Most Streamed Tracks - Year 2024 | Good Luck, Babe! climbs from #8 to #7. |
2025-03-29 | Most Monthly Listeners | Chappell Roan climbs from #62 to #61. |
2025-03-27 | Most Streamed Tracks - Year 2024 | Good Luck, Babe! climbs from #8 to #6. |
2025-03-25 | Most Streamed Tracks - Year 2024 | Good Luck, Babe! climbs from #8 to #7. |
2025-03-22 | Most Monthly Listeners | Chappell Roan climbs from #63 to #62. |
2025-03-20 | Most Streamed Tracks - Year 2024 | Good Luck, Babe! climbs from #7 to #6. |
2025-03-19 | Most Monthly Listeners | Chappell Roan climbs from #65 to #63. |
2025-03-18 | Most Monthly Listeners | Chappell Roan climbs from #66 to #65. |
2025-03-17 | Most Monthly Listeners | Chappell Roan climbs from #67 to #66. |
2025-03-17 | Most Streamed Tracks - Year 2024 | Good Luck, Babe! climbs from #8 to #7. |
2025-03-14 | Most Streamed Tracks - Year 2024 | Good Luck, Babe! climbs from #8 to #6. |
Artist rankings
With 44,692,162 listeners currently, Chappell Roan ranks #75 among artists with the most monthly listeners on Spotify. |
Song rankings
With 1,702,966,280 streams on Spotify, Good Luck, Babe! ranks #8 among the most streamed tracks of 2024. |
This article is being discussed in our forum, join us to share your comments! »