Artist dashboard
Spotify statistics
B
Lead streams
5.4b
14
Feat streams
NA
1
Monthly listeners
43.6m
17
Followers
6.2m
12
100m+ tracks
11
10
Popularity
87
17
Followers / Listeners
0.1
2
Replay value
6.4
16
Trends & Indicators
B+
Daily streams
9.9m
16
Daily listeners +/-
-52.8k
10
Daily followers +/-
7.0k
15
Monthly streams
279.0m
16
Monthly listeners +/-
-2.3m
9
Weekly followers +/-
61.6k
16
Trend
3.1
17
Globalness
46.4
15
On-demand audio streams
A-
Monthly listeners
83.4m
18
Lead streams
10.0b
15
Feat streams
NA
1
Monthly revenue
$2.2m
17
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 18 | Orphan | Good Luck, Babe! | 1,514,896,187 | 2,309,664 | 2,875,150,256 | 1,916,766 |
2 | 8 | The Rise And Fall Of A Midwest Princess | HOT TO GO! | 679,932,532 | 883,816 | 1,290,456,871 | 860,304 |
3 | 13 | The Rise And Fall Of A Midwest Princess | Pink Pony Club | 660,314,267 | 2,094,397 | 1,253,222,993 | 835,481 |
4 | 14 | The Rise And Fall Of A Midwest Princess | Red Wine Supernova | 477,127,834 | 586,561 | 905,549,981 | 603,699 |
5 | 4 | The Rise And Fall Of A Midwest Princess | Casual | 401,429,852 | 589,067 | 761,881,343 | 507,920 |
6 | 6 | The Rise And Fall Of A Midwest Princess | Femininomenon | 276,705,321 | 361,044 | 525,164,286 | 350,109 |
7 | 10 | The Rise And Fall Of A Midwest Princess | My Kink Is Karma | 253,743,075 | 353,332 | 481,583,803 | 321,055 |
8 | 11 | The Rise And Fall Of A Midwest Princess | Naked In Manhattan | 173,894,560 | 258,528 | 330,037,789 | 220,025 |
9 | 15 | The Rise And Fall Of A Midwest Princess | Super Graphic Ultra Modern Girl | 161,421,895 | 183,963 | 306,365,681 | 204,243 |
10 | 2 | The Rise And Fall Of A Midwest Princess | After Midnight | 145,900,393 | 158,279 | 276,907,127 | 184,604 |
11 | 12 | The Rise And Fall Of A Midwest Princess | Picture You | 128,404,363 | 237,485 | 243,701,080 | 162,467 |
12 | 27 | The Giver | The Giver | 86,263,474 | 605,568 | 163,721,086 | 109,147 |
13 | 3 | The Rise And Fall Of A Midwest Princess | California | 67,214,811 | 76,098 | 127,568,266 | 85,045 |
14 | 5 | The Rise And Fall Of A Midwest Princess | Coffee | 66,425,314 | 70,983 | 126,069,865 | 84,046 |
15 | 9 | The Rise And Fall Of A Midwest Princess | Kaleidoscope | 62,197,986 | 71,638 | 118,046,739 | 78,697 |
16 | 16 | Orphan | Love Me Anyway | 51,869,399 | 72,926 | 98,443,917 | 65,629 |
17 | 7 | The Rise And Fall Of A Midwest Princess | Guilty Pleasure | 51,249,470 | 55,430 | 97,267,342 | 64,844 |
18 | 17 | Orphan | School Nights | 23,181,402 | 26,871 | 43,996,423 | 29,330 |
19 | 21 | Orphan | Good Hurt | 16,837,185 | 13,624 | 31,955,613 | 21,303 |
20 | 19 | Orphan | Bitter | 15,668,615 | 11,202 | 29,737,762 | 19,825 |
Album | Song | ||||||
∑ = 5,314,677,935 | ∑ = 9,020,476 | ∑ = 10,086,828,231 | ∑ = 6,724,552 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2025-02-08 | Followers | 5,000,000 |
2024-11-26 | Followers | 4,000,000 |
2024-10-10 | Listeners | 46,000,000 |
2024-09-15 | Followers | 3,000,000 |
2024-09-03 | Listeners | 45,000,000 |
2024-08-28 | Listeners | 44,000,000 |
2024-08-25 | Listeners | 43,000,000 |
2024-08-23 | Listeners | 42,000,000 |
2024-08-20 | Listeners | 41,000,000 |
2024-08-14 | Listeners | 40,000,000 |
2024-08-11 | Listeners | 39,000,000 |
2024-08-09 | Listeners | 38,000,000 |
2024-08-06 | Listeners | 37,000,000 |
2024-08-02 | Listeners | 36,000,000 |
2024-07-27 | Listeners | 35,000,000 |
2024-07-26 | Followers | 2,000,000 |
2024-07-21 | Listeners | 34,000,000 |
2024-07-18 | Listeners | 33,000,000 |
2024-07-15 | Listeners | 32,000,000 |
2024-07-11 | Listeners | 31,000,000 |
2024-07-08 | Listeners | 30,000,000 |
2024-07-06 | Listeners | 29,000,000 |
2024-07-03 | Listeners | 28,000,000 |
2024-06-29 | Listeners | 26,000,000 |
2024-06-27 | Listeners | 25,000,000 |
2024-06-25 | Listeners | 24,000,000 |
2024-06-23 | Listeners | 23,000,000 |
2024-06-21 | Listeners | 22,000,000 |
2024-06-17 | Listeners | 21,000,000 |
2024-06-13 | Listeners | 20,000,000 |
2024-06-07 | Followers | 1,000,000 |
2024-06-07 | Listeners | 19,000,000 |
2024-06-02 | Listeners | 18,000,000 |
2024-05-30 | Followers | 900,000 |
2024-05-24 | Listeners | 17,000,000 |
2024-05-20 | Followers | 800,000 |
2024-05-15 | Listeners | 16,000,000 |
2024-05-11 | Listeners | 15,000,000 |
2024-05-09 | Followers | 700,000 |
2024-05-07 | Listeners | 14,000,000 |
2024-05-04 | Listeners | 13,000,000 |
2024-05-01 | Listeners | 12,000,000 |
2024-04-29 | Listeners | 11,000,000 |
2024-04-28 | Followers | 600,000 |
2024-04-26 | Listeners | 10,000,000 |
2024-04-24 | Listeners | 9,000,000 |
2024-04-22 | Listeners | 8,000,000 |
2024-04-20 | Listeners | 7,000,000 |
2024-04-20 | Followers | 500,000 |
2024-04-18 | Listeners | 6,000,000 |
2024-04-15 | Listeners | 5,000,000 |
2024-04-15 | Followers | 400,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-05-12 | Album | The Rise And Fall Of A Midwest Princess | 3,600,000,000 |
2025-05-10 | Single | Casual | 400,000,000 |
2025-04-26 | Album | The Rise And Fall Of A Midwest Princess | 3,500,000,000 |
2025-04-16 | Single | Pink Pony Club | 600,000,000 |
2025-04-11 | Album | The Rise And Fall Of A Midwest Princess | 3,400,000,000 |
2025-04-06 | Artist all credits |
Chappell Roan | 5,000,000,000 |
2025-04-06 | Artist leads |
Chappell Roan | 5,000,000,000 |
2025-03-28 | Album | The Rise And Fall Of A Midwest Princess | 3,300,000,000 |
2025-03-16 | Album | The Rise And Fall Of A Midwest Princess | 3,200,000,000 |
2025-03-07 | Single | Pink Pony Club | 500,000,000 |
2025-03-05 | Album | The Rise And Fall Of A Midwest Princess | 3,100,000,000 |
2025-03-01 | Single | HOT TO GO! | 600,000,000 |
2025-02-23 | Single | Good Luck, Babe! | 1,300,000,000 |
2025-02-22 | Album | The Rise And Fall Of A Midwest Princess | 3,000,000,000 |
2025-02-12 | Album | The Rise And Fall Of A Midwest Princess | 2,900,000,000 |
2025-02-04 | Album | The Rise And Fall Of A Midwest Princess | 2,800,000,000 |
2025-01-27 | Single | Good Luck, Babe! | 1,200,000,000 |
2025-01-21 | Album | The Rise And Fall Of A Midwest Princess | 2,700,000,000 |
2025-01-19 | Artist all credits |
Chappell Roan | 4,000,000,000 |
2025-01-19 | Artist leads |
Chappell Roan | 4,000,000,000 |
2025-01-06 | Album | The Rise And Fall Of A Midwest Princess | 2,600,000,000 |
2024-12-29 | Single | Good Luck, Babe! | 1,100,000,000 |
2024-12-22 | Album | The Rise And Fall Of A Midwest Princess | 2,500,000,000 |
2024-12-08 | Album | The Rise And Fall Of A Midwest Princess | 2,400,000,000 |
2024-11-29 | Single | Good Luck, Babe! | 1,000,000,000 |
2024-11-25 | Album | The Rise And Fall Of A Midwest Princess | 2,300,000,000 |
2024-11-13 | Album | The Rise And Fall Of A Midwest Princess | 2,200,000,000 |
2024-11-03 | Single | Good Luck, Babe! | 900,000,000 |
2024-11-01 | Album | The Rise And Fall Of A Midwest Princess | 2,100,000,000 |
2024-10-25 | Artist all credits |
Chappell Roan | 3,000,000,000 |
2024-10-25 | Artist leads |
Chappell Roan | 3,000,000,000 |
2024-10-21 | Album | The Rise And Fall Of A Midwest Princess | 2,000,000,000 |
2024-10-11 | Single | Good Luck, Babe! | 800,000,000 |
2024-10-11 | Album | The Rise And Fall Of A Midwest Princess | 1,900,000,000 |
2024-10-02 | Album | The Rise And Fall Of A Midwest Princess | 1,800,000,000 |
2024-09-29 | Artist all credits |
Chappell Roan | 2,000,000,000 |
2024-09-29 | Artist leads |
Chappell Roan | 2,000,000,000 |
2024-09-23 | Album | The Rise And Fall Of A Midwest Princess | 1,700,000,000 |
2024-09-21 | Single | Good Luck, Babe! | 700,000,000 |
2024-09-15 | Album | The Rise And Fall Of A Midwest Princess | 1,600,000,000 |
2024-09-06 | Album | The Rise And Fall Of A Midwest Princess | 1,500,000,000 |
2024-09-03 | Single | Good Luck, Babe! | 600,000,000 |
2024-08-29 | Album | The Rise And Fall Of A Midwest Princess | 1,400,000,000 |
2024-08-21 | Album | The Rise And Fall Of A Midwest Princess | 1,300,000,000 |
2024-08-14 | Album | The Rise And Fall Of A Midwest Princess | 1,200,000,000 |
2024-08-06 | Album | The Rise And Fall Of A Midwest Princess | 1,100,000,000 |
2024-07-29 | Album | The Rise And Fall Of A Midwest Princess | 1,000,000,000 |
2024-07-20 | Album | The Rise And Fall Of A Midwest Princess | 900,000,000 |
2024-07-11 | Album | The Rise And Fall Of A Midwest Princess | 800,000,000 |
2024-07-02 | Artist all credits |
Chappell Roan | 1,000,000,000 |
2024-07-02 | Artist leads |
Chappell Roan | 1,000,000,000 |
2024-07-02 | Album | The Rise And Fall Of A Midwest Princess | 700,000,000 |
2024-06-26 | Artist all credits |
Chappell Roan | 900,000,000 |
2024-06-26 | Artist leads |
Chappell Roan | 900,000,000 |
2024-06-23 | Album | The Rise And Fall Of A Midwest Princess | 600,000,000 |
2024-06-19 | Artist all credits |
Chappell Roan | 800,000,000 |
2024-06-19 | Artist leads |
Chappell Roan | 800,000,000 |
2024-06-12 | Album | The Rise And Fall Of A Midwest Princess | 500,000,000 |
2024-06-11 | Artist all credits |
Chappell Roan | 700,000,000 |
2024-06-11 | Artist leads |
Chappell Roan | 700,000,000 |
2024-06-01 | Artist all credits |
Chappell Roan | 600,000,000 |
2024-06-01 | Artist leads |
Chappell Roan | 600,000,000 |
2024-05-20 | Artist all credits |
Chappell Roan | 500,000,000 |
2024-05-20 | Artist leads |
Chappell Roan | 500,000,000 |
2024-05-06 | Artist all credits |
Chappell Roan | 400,000,000 |
2024-05-06 | Artist leads |
Chappell Roan | 400,000,000 |
2024-04-23 | Artist all credits |
Chappell Roan | 300,000,000 |
2024-04-23 | Artist leads |
Chappell Roan | 300,000,000 |
Overtakings
Date | Ranking | Overtaking |
---|---|---|
2025-05-09 | Most Monthly Listeners | Chappell Roan climbs from #71 to #70. |
2025-04-23 | Most Monthly Listeners | Chappell Roan climbs from #68 to #67. |
2025-04-22 | Most Streamed Tracks - Year 2024 | Good Luck, Babe! climbs from #8 to #7. |
2025-04-09 | Most Streamed Tracks - Year 2024 | Good Luck, Babe! climbs from #8 to #6. |
2025-04-07 | Most Monthly Listeners | Chappell Roan climbs from #62 to #60. |
2025-04-03 | Most Monthly Listeners | Chappell Roan climbs from #60 to #59. |
2025-04-03 | Most Streamed Tracks - Year 2024 | Good Luck, Babe! climbs from #8 to #6. |
2025-03-31 | Most Monthly Listeners | Chappell Roan climbs from #61 to #60. |
2025-03-30 | Most Streamed Tracks - Year 2024 | Good Luck, Babe! climbs from #8 to #7. |
2025-03-29 | Most Monthly Listeners | Chappell Roan climbs from #62 to #61. |
2025-03-27 | Most Streamed Tracks - Year 2024 | Good Luck, Babe! climbs from #8 to #6. |
2025-03-25 | Most Streamed Tracks - Year 2024 | Good Luck, Babe! climbs from #8 to #7. |
2025-03-22 | Most Monthly Listeners | Chappell Roan climbs from #63 to #62. |
2025-03-20 | Most Streamed Tracks - Year 2024 | Good Luck, Babe! climbs from #7 to #6. |
2025-03-19 | Most Monthly Listeners | Chappell Roan climbs from #65 to #63. |
2025-03-18 | Most Monthly Listeners | Chappell Roan climbs from #66 to #65. |
2025-03-17 | Most Monthly Listeners | Chappell Roan climbs from #67 to #66. |
2025-03-17 | Most Streamed Tracks - Year 2024 | Good Luck, Babe! climbs from #8 to #7. |
2025-03-14 | Most Streamed Tracks - Year 2024 | Good Luck, Babe! climbs from #8 to #6. |
Artist rankings
With 43,686,128 listeners currently, Chappell Roan ranks #72 among artists with the most monthly listeners on Spotify. |
Song rankings
With 1,512,586,523 streams on Spotify, Good Luck, Babe! ranks #8 among the most streamed tracks of 2024. |
This article is being discussed in our forum, join us to share your comments! »