Artist dashboard
On-demand audio streams
B+
Monthly listeners
30.3m
15
Lead streams
8.0b
14
Feat streams
134.9m
10
Monthly revenue
$245.6k
13
Sales data
C+
CSPC units
13.8m
10
Pure albums
1.9m
8
Physical singles
130.0k
5
Digital singles
31.9m
14
Spotify statistics
B-
Lead streams
4.8b
14
Feat streams
80.3m
1
Monthly listeners
18.0m
15
Followers
5.1m
11
100m+ tracks
5
6
Popularity
74
13
Followers / Listeners
0.3
5
Replay value
2.5
9
Trends & Indicators
C+
Daily streams
1.5m
12
Daily listeners +/-
-28.3k
10
Daily followers +/-
26.0
5
Monthly streams
44.2m
12
Monthly listeners +/-
-494.2k
10
Weekly followers +/-
828.0
7
Trend
0.1
1
Globalness
31.7
12
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Album sales map
This second map is based on pure album sales by country.
Artist career totals
Albums statistics
Figures in equivalent album sales. If different, pure sales are listed between parentheses.
As a reminder:
- Studio Album: sales of the original album
- Other Releases: sales of compilations generated thanks to the album
- Physical Singles: sales of physical singles from the album (ratio 3/10)
- Download Singles: sales of digital singles from the album (ratio 1,5/10)
- Streaming: equivalent album sales of all the album tracks (ratio 1/1500 for Audio stream and 1/6750 for Video stream)
Songs statistics
Figures in equivalent album sales generated through all formats.
Studio album sales
Compilation album sales
Physical singles sales
Downloads and ringtones sales
Most streamed songs (Top 20)
| # | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
|---|---|---|---|---|---|---|---|
| 1 | 13 | Kiss | Call Me Maybe | 1,772,537,857 | 755,021 | 3,089,597,296 | 2,059,731 |
| 2 | 17 | Kiss | Good Time | 742,829,533 | 260,235 | 1,289,051,402 | 859,367 |
| 3 | 41 | Emotion | I Really Like You | 550,771,566 | 119,083 | 960,014,667 | 640,009 |
| 4 | 47 | Emotion | Run Away With Me | 180,946,250 | 29,767 | 315,395,827 | 210,263 |
| 5 | 176 | Orphan | Cut To The Feeling | 160,749,677 | 34,449 | 280,192,473 | 186,794 |
| 6 | 60 | Dedicated | Party For One | 59,376,515 | 2,493 | 103,495,403 | 68,996 |
| 7 | 50 | Emotion | Your Type | 46,129,335 | 12,653 | 80,405,091 | 53,603 |
| 8 | 29 | Kiss | Tonight I’m Getting Over You | 43,236,301 | 5,670 | 75,362,429 | 50,241 |
| 9 | 160 | OMG | OMG (with Carly Rae Jepsen) | 43,033,905 | 3,470 | 78,162,567 | 52,108 |
| 10 | 37 | Emotion | Emotion | 40,409,903 | 5,805 | 70,435,915 | 46,957 |
| 11 | 110 | Orphan | Last Christmas | 39,659,921 | 292 | 69,128,670 | 46,085 |
| 12 | 26 | Kiss | This Kiss | 39,306,865 | 6,510 | 68,513,280 | 45,675 |
| 13 | 64 | Dedicated | Too Much | 38,722,425 | 3,526 | 67,494,580 | 44,996 |
| 14 | 92 | The Loneliest Time | The Loneliest Time (feat. Rufus Wainwright) | 35,332,918 | 7,995 | 61,586,548 | 41,057 |
| 15 | 59 | Dedicated | Now That I Found You | 32,842,719 | 3,154 | 57,246,041 | 38,164 |
| 16 | 39 | Emotion | Gimmie Love | 30,556,832 | 3,426 | 53,261,658 | 35,507 |
| 17 | 197 | Features | Lalala - Remix - [feat. Enrique Iglesias & Carly Rae Jepsen] | 28,468,145 | 1,946 | 48,263,555 | 32,175 |
| 18 | 91 | The Loneliest Time | Talking to Yourself | 25,577,419 | 5,027 | 44,582,362 | 29,721 |
| 19 | 143 | Everywhere You Look | Everywhere You Look (The Fuller House Theme) | 25,502,405 | 4,377 | 44,451,610 | 29,634 |
| 20 | 36 | Emotion | Boy Problems | 23,154,835 | 3,048 | 40,359,710 | 26,906 |
| Album | Song | ||||||
| ∑ = 3,959,145,326 | ∑ = 1,267,947 | ∑ = 6,897,001,092 | ∑ = 4,598,000 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
| Date | KPI | Milestone |
|---|---|---|
| 2023-08-04 | Listeners | 18,000,000 |
| 2023-07-03 | Listeners | 17,000,000 |
| 2023-05-06 | Listeners | 16,000,000 |
| 2023-04-08 | Followers | 5,000,000 |
| 2023-01-08 | Listeners | 15,000,000 |
| 2022-11-26 | Listeners | 14,000,000 |
| 2022-08-06 | Listeners | 13,000,000 |
| 2020-04-30 | Followers | 3,000,000 |
Thresholds - Streams
| Date | Format | Title | Milestone |
|---|---|---|---|
| 2025-08-09 | Album | Kiss | 2,700,000,000 |
| 2025-06-13 | Album | Emotion | 1,000,000,000 |
| 2025-05-24 | Single | Call Me Maybe | 1,700,000,000 |
| 2025-05-18 | Album | Kiss | 2,600,000,000 |
| 2025-04-08 | Single | Good Time | 700,000,000 |
| 2025-02-25 | Album | Kiss | 2,500,000,000 |
| 2025-01-28 | Single | Call Me Maybe | 1,600,000,000 |
| 2024-12-04 | Album | Kiss | 2,400,000,000 |
| 2024-10-06 | Single | Call Me Maybe | 1,500,000,000 |
| 2024-09-15 | Album | Kiss | 2,300,000,000 |
| 2024-06-29 | Album | Kiss | 2,200,000,000 |
| 2024-06-19 | Single | Call Me Maybe | 1,400,000,000 |
| 2024-06-06 | Artist leads |
Carly Rae Jepsen | 4,000,000,000 |
| 2024-04-15 | Album | Kiss | 2,100,000,000 |
| 2024-04-04 | Artist all credits |
Carly Rae Jepsen | 4,000,000,000 |
| 2024-03-09 | Single | Call Me Maybe | 1,300,000,000 |
| 2024-02-07 | Album | Emotion | 900,000,000 |
| 2024-01-31 | Album | Kiss | 2,000,000,000 |
| 2023-11-19 | Single | Call Me Maybe | 1,200,000,000 |
| 2023-11-03 | Album | Kiss | 1,900,000,000 |
| 2023-07-21 | Single | Call Me Maybe | 1,100,000,000 |
| 2023-05-14 | Album | Kiss | 1,700,000,000 |
| 2023-02-09 | Album | Kiss | 1,600,000,000 |
| 2022-11-26 | Album | Emotion | 800,000,000 |
| 2022-10-29 | Artist leads |
Carly Rae Jepsen | 3,000,000,000 |
| 2022-09-29 | Artist all credits |
Carly Rae Jepsen | 3,000,000,000 |
| 2020-08-20 | Artist leads |
Carly Rae Jepsen | 2,000,000,000 |
| 2020-05-28 | Artist leads |
Carly Rae Jepsen | 1,000,000,000 |
Overtakings
| Date | Ranking | Overtaking |
|---|---|---|
| 2025-04-22 | Most Streamed Tracks - Year 2011 | Call Me Maybe climbs from #9 to #8. |
| 2025-04-11 | Most Streamed Tracks - Year 2011 | Call Me Maybe climbs from #9 to #7. |
| 2025-04-09 | Most Streamed Tracks - Year 2011 | Call Me Maybe climbs from #9 to #7. |
| 2025-04-03 | Most Streamed Tracks - Year 2011 | Call Me Maybe climbs from #9 to #7. |
| 2025-03-25 | Most Streamed Tracks - Year 2011 | Call Me Maybe climbs from #9 to #8. |
| 2025-03-20 | Most Streamed Tracks - Year 2011 | Call Me Maybe climbs from #9 to #7. |
| 2025-03-14 | Most Streamed Tracks - Year 2011 | Call Me Maybe climbs from #9 to #6. |
Song rankings
| With 6,256,000 EAS, Call Me Maybe ranks #4 among the most successful songs of 2011. |
| With 1,772,537,857 streams on Spotify, Call Me Maybe ranks #9 among the most streamed tracks of 2011. |
This article is being discussed in our forum, join us to share your comments! »