Artist dashboard
Katy Perry
edit artist details
Country: US
Birth: 1984-10-25
Active: Yes
Genre: Pop Music, Rock Music, Pop Rock, Dance Music, Synth-pop, Electropop, Gospel Music
On-demand audio streams
A
Monthly listeners
103.9m
18
Lead streams
33.3b
17
Feat streams
2.8b
16
Monthly revenue
$1.5m
17
Sales data
B
CSPC units
75.2m
15
Pure albums
16.2m
11
Physical singles
870.0k
8
Digital singles
135.4m
19
Spotify statistics
A-
Lead streams
21.2b
17
Feat streams
1.8b
15
Monthly listeners
63.6m
18
Followers
36.9m
16
100m+ tracks
32
13
Popularity
87
17
Followers / Listeners
0.6
8
Replay value
4.8
13
Trends & Indicators
B+
Daily streams
9.9m
16
Daily listeners +/-
328.4k
12
Daily followers +/-
12.0k
16
Monthly streams
306.9m
16
Monthly listeners +/-
4.0m
12
Weekly followers +/-
85.3k
16
Trend
0.7
9
Globalness
62.6
17
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Album sales map
This second map is based on pure album sales by country.
Artist career totals
Albums statistics
Figures in equivalent album sales. If different, pure sales are listed between parentheses.
As a reminder:
- Studio Album: sales of the original album
- Other Releases: sales of compilations generated thanks to the album
- Physical Singles: sales of physical singles from the album (ratio 3/10)
- Download Singles: sales of digital singles from the album (ratio 1,5/10)
- Streaming: equivalent album sales of all the album tracks (ratio 1/1500 for Audio stream and 1/6750 for Video stream)
Songs statistics
Figures in equivalent album sales generated through all formats.
Studio album sales
Compilation album sales
Physical singles sales
Downloads and ringtones sales
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 47 | Prism | Dark Horse | 1,693,258,609 | 790,841 | 2,758,770,374 | 1,839,180 |
2 | 28 | Teenage Dream | Last Friday Night (T.G.I.F.) | 1,462,834,514 | 1,414,949 | 2,383,348,000 | 1,588,898 |
3 | 54 | Prism | Roar | 1,339,728,435 | 672,986 | 2,182,775,328 | 1,455,183 |
4 | 26 | Teenage Dream | Firework | 1,276,006,986 | 744,301 | 2,078,956,074 | 1,385,970 |
5 | 201 | Features | Feels | 1,209,825,727 | 508,249 | 1,933,470,887 | 1,288,980 |
6 | 35 | Teenage Dream | The One That Got Away | 1,142,492,336 | 1,021,503 | 1,861,425,060 | 1,240,950 |
7 | 2 | One Of The Boys | Hot N Cold | 1,126,005,215 | 947,762 | 1,834,563,138 | 1,223,042 |
8 | 3 | One Of The Boys | I Kissed A Girl | 1,063,029,461 | 584,315 | 1,731,958,820 | 1,154,639 |
9 | 21 | Teenage Dream | California Gurls | 1,047,346,927 | 856,185 | 1,706,407,785 | 1,137,605 |
10 | 34 | Teenage Dream | Teenage Dream | 963,780,358 | 732,583 | 1,570,255,532 | 1,046,837 |
11 | 58 | Prism | Unconditionally | 760,789,891 | 429,773 | 1,239,529,863 | 826,353 |
12 | 81 | Smile | Never Really Over | 726,031,821 | 141,061 | 1,182,899,686 | 788,599 |
13 | 31 | Teenage Dream | Part Of Me | 654,281,682 | 372,490 | 1,065,999,553 | 710,666 |
14 | 39 | Teenage Dream | Wide Awake | 618,048,852 | 555,193 | 1,006,966,598 | 671,311 |
15 | 80 | Smile | Harleys In Hawaii | 613,963,535 | 403,719 | 1,000,310,526 | 666,873 |
16 | 63 | Witness | Chained To The Rhythm | 610,882,354 | 151,422 | 995,290,460 | 663,526 |
17 | 24 | Teenage Dream | E.T. | 439,355,983 | 252,632 | 715,828,204 | 477,218 |
18 | 74 | Witness | Swish Swish | 435,290,019 | 56,917 | 709,203,663 | 472,802 |
19 | 62 | Witness | Bon Appétit | 331,471,110 | 156,035 | 540,054,940 | 360,036 |
20 | 36 | Teenage Dream | The One That Got Away - Acoustic | 318,965,704 | 61,950 | 519,680,295 | 346,453 |
Album | Song | ||||||
∑ = 17,833,389,519 | ∑ = 10,854,866 | ∑ = 29,017,694,796 | ∑ = 19,345,129 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2025-02-08 | Followers | 36,000,000 |
2025-01-01 | Listeners | 65,000,000 |
2024-12-25 | Listeners | 64,000,000 |
2024-12-21 | Listeners | 62,000,000 |
2024-11-20 | Followers | 35,000,000 |
2024-08-07 | Followers | 34,000,000 |
2024-05-15 | Followers | 33,000,000 |
2024-03-16 | Followers | 32,000,000 |
2024-01-01 | Listeners | 61,000,000 |
2023-12-26 | Listeners | 60,000,000 |
2023-12-24 | Listeners | 59,000,000 |
2023-12-20 | Listeners | 58,000,000 |
2023-12-13 | Followers | 31,000,000 |
2023-12-12 | Listeners | 57,000,000 |
2023-12-06 | Listeners | 56,000,000 |
2023-11-23 | Listeners | 55,000,000 |
2023-11-05 | Listeners | 54,000,000 |
2023-10-16 | Followers | 30,000,000 |
2023-08-29 | Followers | 29,000,000 |
2023-07-11 | Followers | 28,000,000 |
2023-05-20 | Followers | 27,000,000 |
2023-05-07 | Listeners | 53,000,000 |
2023-03-29 | Followers | 26,000,000 |
2023-02-03 | Followers | 25,000,000 |
2022-12-27 | Listeners | 52,000,000 |
2022-12-25 | Listeners | 51,000,000 |
2022-12-22 | Listeners | 50,000,000 |
2022-12-17 | Followers | 24,000,000 |
2022-12-13 | Listeners | 49,000,000 |
2022-11-10 | Listeners | 48,000,000 |
2022-10-27 | Listeners | 46,000,000 |
2022-10-23 | Followers | 23,000,000 |
2022-10-14 | Listeners | 45,000,000 |
2022-08-03 | Listeners | 44,000,000 |
2022-08-03 | Followers | 22,000,000 |
2022-04-01 | Followers | 21,000,000 |
2021-12-11 | Followers | 20,000,000 |
2021-08-22 | Followers | 19,000,000 |
2021-04-15 | Followers | 18,000,000 |
2020-12-30 | Followers | 17,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-05-01 | Artist all credits |
Katy Perry | 23,000,000,000 |
2025-04-15 | Album | Teenage Dream | 8,400,000,000 |
2025-04-11 | Artist leads |
Katy Perry | 21,000,000,000 |
2025-04-01 | Single | Hot N Cold | 1,100,000,000 |
2025-03-29 | Single | Waking Up In Vegas | 100,000,000 |
2025-03-28 | Album | Teenage Dream | 8,300,000,000 |
2025-03-26 | Single | Wide Awake | 600,000,000 |
2025-03-25 | Single | Harleys In Hawaii | 600,000,000 |
2025-03-19 | Album | Prism | 4,600,000,000 |
2025-03-08 | Single | Last Friday Night (T.G.I.F.) | 1,400,000,000 |
2025-03-08 | Album | Teenage Dream | 8,200,000,000 |
2025-03-06 | Single | The One That Got Away | 1,100,000,000 |
2025-03-02 | Single | California Gurls | 1,000,000,000 |
2025-03-02 | Album | One Of The Boys | 2,500,000,000 |
2025-02-27 | Single | Roar | 1,300,000,000 |
2025-02-17 | Album | Teenage Dream | 8,100,000,000 |
2025-02-16 | Album | Witness | 1,600,000,000 |
2025-02-14 | Single | Chained To The Rhythm | 600,000,000 |
2025-01-28 | Album | Teenage Dream | 8,000,000,000 |
2025-01-27 | Album | Prism | 4,500,000,000 |
2025-01-20 | Single | Teenage Dream | 900,000,000 |
2025-01-07 | Album | Teenage Dream | 7,900,000,000 |
2025-01-06 | Single | Firework | 1,200,000,000 |
2025-01-02 | Single | Dark Horse | 1,600,000,000 |
2024-12-29 | Album | Smile | 1,800,000,000 |
2024-12-28 | Single | I Kissed A Girl | 1,000,000,000 |
2024-12-21 | Album | One Of The Boys | 2,400,000,000 |
2024-12-16 | Album | Teenage Dream | 7,800,000,000 |
2024-12-04 | Album | Prism | 4,400,000,000 |
2024-11-29 | Single | Part Of Me | 600,000,000 |
2024-11-24 | Album | Teenage Dream | 7,700,000,000 |
2024-11-23 | Single | Last Friday Night (T.G.I.F.) | 1,300,000,000 |
2024-11-21 | Single | Hot N Cold | 1,000,000,000 |
2024-11-21 | Single | Unconditionally | 700,000,000 |
2024-11-04 | Album | Teenage Dream | 7,600,000,000 |
2024-10-24 | Artist all credits |
Katy Perry | 21,000,000,000 |
2024-10-17 | Single | The One That Got Away | 1,000,000,000 |
2024-10-15 | Album | Teenage Dream | 7,500,000,000 |
2024-10-11 | Album | Prism | 4,300,000,000 |
2024-10-09 | Album | One Of The Boys | 2,300,000,000 |
2024-10-07 | Artist all credits |
Katy Perry | 22,000,000,000 |
2024-10-07 | Artist leads |
Katy Perry | 20,000,000,000 |
2024-10-01 | Single | California Gurls | 900,000,000 |
2024-09-26 | Album | Teenage Dream | 7,400,000,000 |
2024-09-26 | Artist leads |
Katy Perry | 19,000,000,000 |
2024-09-10 | Single | Never Really Over | 700,000,000 |
2024-09-03 | Single | Roar | 1,200,000,000 |
2024-08-26 | Single | Dark Horse | 1,500,000,000 |
2024-08-19 | Album | Prism | 4,200,000,000 |
2024-08-16 | Album | Teenage Dream | 7,200,000,000 |
2024-08-12 | Single | Last Friday Night (T.G.I.F.) | 1,200,000,000 |
2024-08-10 | Single | Teenage Dream | 800,000,000 |
2024-08-01 | Single | Firework | 1,100,000,000 |
2024-07-27 | Album | One Of The Boys | 2,200,000,000 |
2024-07-26 | Album | Teenage Dream | 7,100,000,000 |
2024-07-25 | Artist all credits |
Katy Perry | 20,000,000,000 |
2024-07-06 | Album | Teenage Dream | 7,000,000,000 |
2024-07-03 | Single | Hot N Cold | 900,000,000 |
2024-06-24 | Album | Prism | 4,100,000,000 |
2024-06-19 | Artist leads |
Katy Perry | 18,000,000,000 |
2024-06-18 | Single | I Kissed A Girl | 900,000,000 |
2024-06-16 | Album | Teenage Dream | 6,900,000,000 |
2024-05-28 | Album | Teenage Dream | 6,800,000,000 |
2024-05-25 | Album | Smile | 1,700,000,000 |
2024-05-12 | Album | One Of The Boys | 2,100,000,000 |
2024-05-08 | Single | The One That Got Away | 900,000,000 |
2024-05-07 | Album | Teenage Dream | 6,700,000,000 |
2024-04-30 | Album | Prism | 4,000,000,000 |
2024-04-29 | Album | Witness | 1,500,000,000 |
2024-04-28 | Single | California Gurls | 800,000,000 |
2024-04-23 | Single | Last Friday Night (T.G.I.F.) | 1,100,000,000 |
2024-04-15 | Album | Teenage Dream | 6,600,000,000 |
2024-04-14 | Artist all credits |
Katy Perry | 19,000,000,000 |
2024-04-11 | Single | Dark Horse | 1,400,000,000 |
2024-03-25 | Album | Teenage Dream | 6,500,000,000 |
2024-03-15 | Single | Teenage Dream | 700,000,000 |
2024-03-08 | Album | Prism | 3,900,000,000 |
2024-03-06 | Single | Roar | 1,100,000,000 |
2024-03-05 | Album | Teenage Dream | 6,400,000,000 |
2024-03-03 | Artist leads |
Katy Perry | 17,000,000,000 |
2024-03-01 | Album | One Of The Boys | 2,000,000,000 |
2024-02-29 | Single | Firework | 1,000,000,000 |
2024-02-17 | Single | Unconditionally | 600,000,000 |
2024-02-15 | Album | Teenage Dream | 6,300,000,000 |
2024-02-11 | Single | Hot N Cold | 800,000,000 |
2024-01-26 | Album | Teenage Dream | 6,200,000,000 |
2024-01-20 | Album | Prism | 3,800,000,000 |
2024-01-07 | Artist all credits |
Katy Perry | 18,000,000,000 |
2024-01-07 | Album | Teenage Dream | 6,100,000,000 |
2023-12-30 | Single | Last Friday Night (T.G.I.F.) | 1,000,000,000 |
2023-12-22 | Album | One Of The Boys | 1,900,000,000 |
2023-12-21 | Single | I Kissed A Girl | 800,000,000 |
2023-12-17 | Album | Teenage Dream | 6,000,000,000 |
2023-12-13 | Single | Dark Horse | 1,300,000,000 |
2023-12-02 | Single | The One That Got Away | 800,000,000 |
2023-11-29 | Album | Prism | 3,700,000,000 |
2023-11-26 | Album | Smile | 1,600,000,000 |
2023-11-24 | Album | Teenage Dream | 5,900,000,000 |
2023-11-21 | Artist leads |
Katy Perry | 16,000,000,000 |
2023-11-01 | Album | Teenage Dream | 5,800,000,000 |
2023-10-19 | Single | California Gurls | 700,000,000 |
2023-10-07 | Album | Prism | 3,600,000,000 |
2023-10-07 | Album | Teenage Dream | 5,700,000,000 |
2023-10-06 | Album | One Of The Boys | 1,800,000,000 |
2023-09-23 | Artist all credits |
Katy Perry | 17,000,000,000 |
2023-09-11 | Album | Teenage Dream | 5,600,000,000 |
2023-09-10 | Single | Hot N Cold | 700,000,000 |
2023-09-10 | Single | Firework | 900,000,000 |
2023-09-04 | Single | Roar | 1,000,000,000 |
2023-09-01 | Single | Teenage Dream | 600,000,000 |
2023-08-17 | Single | Last Friday Night (T.G.I.F.) | 900,000,000 |
2023-08-02 | Single | Dark Horse | 1,200,000,000 |
2023-07-24 | Artist leads |
Katy Perry | 15,000,000,000 |
2023-07-15 | Album | One Of The Boys | 1,700,000,000 |
2023-06-13 | Single | I Kissed A Girl | 700,000,000 |
2023-06-11 | Album | Prism | 3,400,000,000 |
2023-05-29 | Album | Teenage Dream | 5,200,000,000 |
2023-05-04 | Album | Teenage Dream | 5,100,000,000 |
2023-04-28 | Album | One Of The Boys | 1,600,000,000 |
2023-04-19 | Album | Witness | 1,400,000,000 |
2023-04-17 | Album | Prism | 3,300,000,000 |
2023-04-09 | Album | Teenage Dream | 5,000,000,000 |
2023-04-06 | Single | Last Friday Night (T.G.I.F.) | 800,000,000 |
2023-04-06 | Single | California Gurls | 600,000,000 |
2023-03-29 | Single | Hot N Cold | 600,000,000 |
2023-03-14 | Album | Teenage Dream | 4,900,000,000 |
2023-03-10 | Artist leads |
Katy Perry | 14,000,000,000 |
2023-02-22 | Album | Prism | 3,200,000,000 |
2023-02-15 | Album | Teenage Dream | 4,800,000,000 |
2023-02-09 | Album | One Of The Boys | 1,500,000,000 |
2023-02-06 | Artist all credits |
Katy Perry | 15,000,000,000 |
2023-01-28 | Album | Smile | 1,400,000,000 |
2023-01-18 | Album | Teenage Dream | 4,700,000,000 |
2022-12-25 | Album | Prism | 3,100,000,000 |
2022-12-17 | Album | Teenage Dream | 4,600,000,000 |
2022-11-15 | Album | Teenage Dream | 4,500,000,000 |
2022-11-07 | Album | One Of The Boys | 1,400,000,000 |
2022-11-06 | Artist leads |
Katy Perry | 13,000,000,000 |
2022-10-26 | Album | Prism | 3,000,000,000 |
2022-10-17 | Album | Teenage Dream | 4,400,000,000 |
2022-10-10 | Artist all credits |
Katy Perry | 14,000,000,000 |
2022-09-16 | Album | Teenage Dream | 4,300,000,000 |
2022-09-09 | Album | Smile | 1,300,000,000 |
2022-08-15 | Album | Prism | 2,900,000,000 |
2022-08-09 | Album | Teenage Dream | 4,200,000,000 |
2022-07-29 | Album | One Of The Boys | 1,300,000,000 |
2022-07-03 | Album | Teenage Dream | 4,100,000,000 |
2022-05-28 | Album | Teenage Dream | 4,000,000,000 |
2022-05-26 | Album | Prism | 2,800,000,000 |
2022-05-02 | Artist all credits |
Katy Perry | 13,000,000,000 |
2022-04-28 | Album | Smile | 1,200,000,000 |
2022-04-22 | Album | Teenage Dream | 3,900,000,000 |
2022-04-10 | Album | One Of The Boys | 1,200,000,000 |
2022-04-01 | Album | Witness | 1,300,000,000 |
2021-08-31 | Artist leads |
Katy Perry | 10,000,000,000 |
2021-03-10 | Artist all credits |
Katy Perry | 10,000,000,000 |
2021-03-08 | Artist leads |
Katy Perry | 9,000,000,000 |
2020-11-20 | Artist all credits |
Katy Perry | 9,000,000,000 |
2020-09-10 | Artist leads |
Katy Perry | 8,000,000,000 |
2020-05-15 | Artist leads |
Katy Perry | 7,000,000,000 |
Overtakings
Date | Ranking | Overtaking |
---|---|---|
2025-04-29 | Most Monthly Listeners | Katy Perry climbs from #27 to #26. |
2025-04-28 | Most Streamed Artists on Spotify | Katy Perry climbs from #54 to #53. |
2025-04-28 | Most Monthly Listeners | Katy Perry climbs from #28 to #27. |
2025-04-26 | Most Streamed Artists on Spotify | Katy Perry climbs from #54 to #53. |
2025-04-25 | Most Streamed Artists - AOD | Katy Perry climbs from #59 to #58. |
2025-04-22 | Most Streamed Artists - AOD | Katy Perry climbs from #60 to #59. |
2025-04-22 | Most Streamed Tracks - Year 2010 | Last Friday Night (T.G.I.F.) climbs from #9 to #6. |
2025-04-21 | Most Streamed Artists on Spotify | Katy Perry climbs from #55 to #53. |
2025-04-18 | Most Streamed Artists on Spotify | Katy Perry climbs from #54 to #53. |
2025-04-17 | Most Streamed Artists on Spotify | Katy Perry climbs from #55 to #54. |
2025-04-16 | Most Streamed Artists - AOD | Katy Perry climbs from #60 to #59. |
2025-04-15 | Most Monthly Listeners | Katy Perry climbs from #29 to #28. |
2025-04-13 | Most Streamed Artists on Spotify | Katy Perry climbs from #55 to #53. |
2025-04-13 | Most Monthly Listeners | Katy Perry climbs from #29 to #28. |
2025-04-12 | Most Streamed Artists - AOD | Katy Perry climbs from #60 to #59. |
2025-04-12 | Most Monthly Listeners | Katy Perry climbs from #30 to #29. |
2025-04-11 | Most Streamed Tracks - Year 2010 | Last Friday Night (T.G.I.F.) climbs from #9 to #8. |
2025-04-10 | Most Streamed Artists - AOD | Katy Perry climbs from #60 to #59. |
2025-04-10 | Most Streamed Artists on Spotify | Katy Perry climbs from #55 to #54. |
2025-04-09 | Most Streamed Tracks - Year 2010 | Last Friday Night (T.G.I.F.) climbs from #9 to #5. |
2025-04-08 | Most Streamed Artists - AOD | Katy Perry climbs from #60 to #59. |
2025-04-07 | Most Streamed Artists on Spotify | Katy Perry climbs from #54 to #53. |
2025-04-06 | Most Monthly Listeners | Katy Perry climbs from #31 to #30. |
2025-04-05 | Most Streamed Artists on Spotify | Katy Perry climbs from #54 to #53. |
2025-04-04 | Most Streamed Artists - AOD | Katy Perry climbs from #60 to #58. |
2025-04-04 | Most Streamed Artists on Spotify | Katy Perry climbs from #55 to #54. |
2025-04-04 | Most Streamed Tracks - Year 2010 | Last Friday Night (T.G.I.F.) climbs from #6 to #4. |
2025-04-04 | Most Streamed Tracks - Year 2013 | Dark Horse climbs from #10 to #7. |
2025-04-03 | Most Streamed Tracks - Year 2010 | Last Friday Night (T.G.I.F.) climbs from #9 to #6. |
2025-03-30 | Most Streamed Artists - AOD | Katy Perry climbs from #60 to #59. |
2025-03-29 | Most Streamed Artists on Spotify | Katy Perry climbs from #54 to #53. |
2025-03-29 | Most Streamed Tracks - Year 2010 | Last Friday Night (T.G.I.F.) climbs from #9 to #8. |
2025-03-27 | Most Streamed Artists on Spotify | Katy Perry climbs from #55 to #53. |
2025-03-27 | Most Streamed Tracks - Year 2010 | Last Friday Night (T.G.I.F.) climbs from #9 to #6. |
2025-03-23 | Most Streamed Artists on Spotify | Katy Perry climbs from #54 to #53. |
2025-03-20 | Most Streamed Artists on Spotify | Katy Perry climbs from #55 to #53. |
2025-03-20 | Most Streamed Tracks - Year 2010 | Last Friday Night (T.G.I.F.) climbs from #9 to #8. |
2025-03-18 | Most Streamed Artists on Spotify | Katy Perry climbs from #54 to #53. |
2025-03-17 | Most Streamed Artists - AOD | Katy Perry climbs from #60 to #58. |
2025-03-17 | Most Streamed Artists on Spotify | Katy Perry climbs from #55 to #54. |
2025-03-14 | Most Streamed Artists - AOD | Katy Perry climbs from #61 to #59. |
2025-03-14 | Most Streamed Artists - AOD | Katy Perry climbs from #61 to #59. |
2025-03-14 | Most Streamed Artists on Spotify | Katy Perry climbs from #56 to #54. |
2025-03-14 | Most Streamed Artists on Spotify | Katy Perry climbs from #56 to #54. |
2025-03-14 | Most Streamed Tracks - Year 2010 | Last Friday Night (T.G.I.F.) climbs from #9 to #8. |
Artist rankings
With 12,737,000 EAS, Katy Perry ranks #7 among the most successful artists of 2008. |
With 25,010,000 EAS, Katy Perry ranks #2 among the most successful artists of 2010. |
With 15,480,000 EAS, Katy Perry ranks #2 among the most successful artists of 2013. |
With 135,427,000 units, Katy Perry ranks #10 among the artists with the most digital single sales of all time. |
With 34,558,729,820 streams, Katy Perry ranks #60 among artists with the most streams on audio on-demand streaming services. |
With 21,211,215,007 lead streams on Spotify, Katy Perry ranks #55 among the most streamed artists of all time. |
With 62,941,557 listeners currently, Katy Perry ranks #26 among artists with the most monthly listeners on Spotify. |
With 65,618,321 listeners, Katy Perry ranks #41 among artists with the highest monthly listeners peak on Spotify. |
With 36,928,915 followers, Katy Perry ranks #46 among artists with the most followers on Spotify. |
Album rankings
With 29,385,000 EAS, Teenage Dream ranks #92 among the most successful albums of all time. |
With 12,725,000 EAS, One Of The Boys ranks #7 among the most successful albums of 2008. |
With 29,385,000 EAS, Teenage Dream ranks #2 among the most successful albums of 2010. |
With 15,340,000 EAS, Prism ranks #3 among the most successful albums of 2013. |
With 8,486,507,257 streams on Spotify, Teenage Dream ranks #42 among the most streamed albums of all time. |
With 2,591,231,018 streams on Spotify, One Of The Boys ranks #9 among the most streamed albums of 2008. |
With 8,486,507,257 streams on Spotify, Teenage Dream ranks #2 among the most streamed albums of 2010. |
With 4,684,220,771 streams on Spotify, Prism ranks #6 among the most streamed albums of 2013. |
Song rankings
With 4,625,000 EAS, Hot N Cold ranks #10 among the most successful songs of 2008. |
With 5,517,000 EAS, Firework ranks #8 among the most successful songs of 2010. |
With 5,309,000 EAS, Roar ranks #4 among the most successful songs of 2013. |
With 5,156,000 EAS, Dark Horse ranks #5 among the most successful songs of 2013. |
With 1,461,419,565 streams on Spotify, Last Friday Night (T.G.I.F.) ranks #9 among the most streamed tracks of 2010. |
This article is being discussed in our forum, join us to share your comments! »