Artist dashboard
On-demand audio streams
B+
Monthly listeners
27.9m
15
Lead streams
11.4b
14
Feat streams
13.4b
19
Monthly revenue
$852.5k
15
Sales data
C
CSPC units
12.3m
10
Pure albums
NA
1
Physical singles
NA
1
Digital singles
NA
1
Spotify statistics
B+
Lead streams
5.8b
14
Feat streams
6.8b
17
Monthly listeners
15.4m
15
Followers
10.8m
13
100m+ tracks
14
10
Popularity
80
15
Followers / Listeners
0.7
9
Replay value
6.2
16
Trends & Indicators
B-
Daily streams
3.4m
14
Daily listeners +/-
14.6k
10
Daily followers +/-
950.0
11
Monthly streams
95.9m
13
Monthly listeners +/-
-641.0k
10
Weekly followers +/-
8.8k
12
Trend
0.3
5
Globalness
25.1
11
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 379 | Features | iSpy (feat. Lil Yachty) | 1,019,998,864 | 108,070 | 2,086,856,475 | 1,391,237 |
2 | 303 | Features | Broccoli (feat. Lil Yachty) | 904,271,365 | 123,059 | 1,694,505,972 | 1,129,670 |
3 | 261 | Features | Magic In The Hamptons | 546,673,196 | 105,445 | 1,052,865,241 | 701,910 |
4 | 489 | Features | From The D To The A (feat. Lil Yachty) | 433,184,038 | 154,323 | 946,598,091 | 631,065 |
5 | 9 | Lil Boat | One Night | 349,839,351 | 33,649 | 693,216,469 | 462,144 |
6 | 80 | Nuthin' 2 Prove | Yacht Club (feat. Juice WRLD) | 333,087,968 | 57,002 | 660,023,135 | 440,015 |
7 | 341 | Features | Gucci Flip Flops (feat. Lil Yachty) | 286,833,144 | 66,157 | 507,123,580 | 338,082 |
8 | 58 | Lil Boat 2 | NBAYOUNGBOAT | 237,036,488 | 46,880 | 469,694,437 | 313,129 |
9 | 97 | Lil Boat 3.5 | Oprah's Bank Account (feat. DaBaby & Drake) | 235,923,750 | 26,642 | 467,489,516 | 311,659 |
10 | 384 | Features | E-ER (feat. Lil Yachty) | 223,775,901 | 35,825 | 414,968,688 | 276,645 |
11 | 86 | Lil Boat 3.5 | Coffin | 217,022,938 | 77,091 | 430,037,028 | 286,691 |
12 | 90 | Lil Boat 3.5 | Flex Up (feat. Future & Playboi Carti) | 202,560,998 | 163,371 | 401,380,289 | 267,586 |
13 | 129 | Let’s Start Here. | drive ME crazy! | 194,873,697 | 219,097 | 386,147,687 | 257,431 |
14 | 326 | Features | Marmalade (feat. Lil Yachty) | 177,465,241 | 16,482 | 291,524,635 | 194,349 |
15 | 98 | Lil Boat 3.5 | Pardon Me (feat. Future & Mike WiLL Made-It) | 168,111,767 | 122,062 | 333,118,173 | 222,078 |
16 | 49 | Lil Boat 2 | 66 | 163,265,970 | 14,391 | 323,516,091 | 215,677 |
17 | 482 | Features | iSpy (feat. Lil Yachty) - No Intro | 161,131,602 | 13,386 | 329,665,589 | 219,777 |
18 | 378 | Features | Hey Julie! (feat. Lil Yachty) | 160,789,141 | 6,290 | 328,964,935 | 219,309 |
19 | 163 | Orphan | Poland | 158,333,777 | 25,000 | 313,742,812 | 209,161 |
20 | 69 | Nuthin' 2 Prove | Get Dripped (feat. Playboi Carti) | 155,084,766 | 21,932 | 307,304,806 | 204,869 |
Album | Song | ||||||
∑ = 6,329,263,962 | ∑ = 1,436,154 | ∑ = 12,438,743,657 | ∑ = 8,292,495 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2024-06-29 | Followers | 10,000,000 |
2024-03-10 | Listeners | 20,000,000 |
2024-02-08 | Listeners | 19,000,000 |
2024-01-17 | Listeners | 18,000,000 |
2023-05-20 | Followers | 9,000,000 |
2022-11-29 | Followers | 8,000,000 |
2022-11-07 | Listeners | 17,000,000 |
2022-08-03 | Listeners | 9,000,000 |
2021-03-16 | Followers | 7,000,000 |
2020-06-05 | Followers | 6,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-07-27 | Single | Flex Up (feat. Future & Playboi Carti) | 200,000,000 |
2025-07-10 | Album | Lil Boat 3.5 | 1,100,000,000 |
2025-06-02 | Album | Nuthin' 2 Prove | 700,000,000 |
2025-01-30 | Album | Lil Boat 3.5 | 1,000,000,000 |
2024-12-11 | Artist leads |
Lil Yachty | 5,000,000,000 |
2024-09-10 | Artist all credits |
Lil Yachty | 11,000,000,000 |
2024-09-05 | Album | Lil Boat 3.5 | 900,000,000 |
2024-06-26 | Album | Lil Boat 2 | 700,000,000 |
2024-04-02 | Album | Lil Boat 3.5 | 800,000,000 |
2024-02-07 | Artist leads |
Lil Yachty | 4,000,000,000 |
2023-12-07 | Album | Lil Boat 3.5 | 700,000,000 |
2023-09-06 | Album | Nuthin' 2 Prove | 600,000,000 |
2023-08-12 | Artist leads |
Lil Yachty | 3,000,000,000 |
2023-08-05 | Artist all credits |
Lil Yachty | 9,000,000,000 |
2023-05-19 | Album | Lil Boat 3.5 | 600,000,000 |
2023-01-02 | Album | Lil Boat 2 | 600,000,000 |
2022-10-11 | Artist all credits |
Lil Yachty | 8,000,000,000 |
2021-05-10 | Artist all credits |
Lil Yachty | 6,000,000,000 |
This article is being discussed in our forum, join us to share your comments! »