Artist dashboard
On-demand audio streams
B
Monthly listeners
21.5m
15
Lead streams
9.6b
14
Feat streams
15.6m
1
Monthly revenue
$310.9k
14
Sales data
C+
CSPC units
17.3m
11
Pure albums
10.1m
10
Physical singles
250.0k
6
Digital singles
1,000.0k
5
Spotify statistics
B
Lead streams
4.1b
13
Feat streams
6.7m
1
Monthly listeners
9.3m
14
Followers
8.9m
12
100m+ tracks
13
10
Popularity
79
15
Followers / Listeners
0.9
10
Replay value
7.1
17
Trends & Indicators
B
Daily streams
2.4m
13
Daily listeners +/-
-8.1k
10
Daily followers +/-
7.6k
15
Monthly streams
66.0m
13
Monthly listeners +/-
-449.3k
10
Weekly followers +/-
62.4k
15
Trend
2.1
14
Globalness
23.3
10
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 12 | Drama | Drama | 379,240,067 | 268,344 | 947,178,614 | 631,452 |
2 | 26 | Armageddon | Supernova | 314,953,420 | 374,076 | 786,618,213 | 524,412 |
3 | 36 | Next Level | Next Level | 293,914,739 | 124,003 | 734,072,634 | 489,381 |
4 | 1 | Girls | Black Mamba | 284,192,861 | 110,562 | 709,791,563 | 473,194 |
5 | 43 | Savage - The 1st Mini Album | Savage | 277,536,177 | 125,198 | 693,166,029 | 462,110 |
6 | 17 | Armageddon | Armageddon | 246,502,353 | 310,296 | 615,656,881 | 410,437 |
7 | 90 | Whiplash - The 5th Mini Album | Whiplash | 240,246,052 | 505,219 | 600,031,332 | 400,020 |
8 | 33 | Orphan | Spicy | 194,990,595 | 126,996 | 487,002,660 | 324,668 |
9 | 6 | Girls | Illusion | 178,209,169 | 61,937 | 445,089,874 | 296,726 |
10 | 55 | Hold On Tight | Hold On Tight | 153,240,598 | 114,050 | 382,729,120 | 255,152 |
11 | 4 | Girls | Girls | 138,904,239 | 53,672 | 346,923,060 | 231,282 |
12 | 2 | Girls | Dreams Come True | 136,059,443 | 34,967 | 339,817,983 | 226,545 |
13 | 84 | SYNK : PARALLEL LINE - Special Digital Single | UP - KARINA Solo | 130,302,666 | 212,245 | 325,440,029 | 216,960 |
14 | 10 | Drama | Better Things | 97,739,021 | 51,205 | 244,110,046 | 162,740 |
15 | 42 | Savage - The 1st Mini Album | Lucid Dream | 95,148,511 | 28,513 | 237,640,066 | 158,426 |
16 | 8 | Girls | Life's Too Short (English Version) | 66,173,542 | 16,611 | 165,273,053 | 110,182 |
17 | 54 | My World | Thirsty | 65,854,055 | 43,431 | 164,475,112 | 109,650 |
18 | 45 | Savage - The 1st Mini Album | aenergy | 65,491,055 | 22,685 | 163,568,494 | 109,045 |
19 | 34 | Orphan | Welcome to MY World (feat. nævis) | 48,937,393 | 20,313 | 122,224,564 | 81,483 |
20 | 44 | Savage - The 1st Mini Album | YEPPI YEPPI | 39,146,086 | 14,397 | 97,770,090 | 65,180 |
Album | Song | ||||||
∑ = 3,446,782,042 | ∑ = 2,618,720 | ∑ = 8,608,579,424 | ∑ = 5,739,052 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2025-02-22 | Followers | 8,000,000 |
2024-11-13 | Followers | 7,000,000 |
2024-08-04 | Followers | 6,000,000 |
2024-06-10 | Listeners | 13,000,000 |
2024-06-03 | Listeners | 12,000,000 |
2024-05-28 | Listeners | 11,000,000 |
2024-04-07 | Followers | 5,000,000 |
2023-12-25 | Listeners | 10,000,000 |
2023-11-25 | Listeners | 9,000,000 |
2023-11-15 | Followers | 4,000,000 |
2023-05-29 | Listeners | 8,000,000 |
2023-04-20 | Listeners | 7,000,000 |
2023-04-18 | Followers | 3,000,000 |
2023-04-11 | Listeners | 6,000,000 |
2023-01-10 | Listeners | 5,000,000 |
2022-12-07 | Followers | 2,000,000 |
2022-11-06 | Listeners | 4,000,000 |
2021-11-01 | Followers | 1,000,000 |
2021-10-13 | Followers | 900,000 |
2021-09-29 | Followers | 800,000 |
2021-05-30 | Followers | 400,000 |
2021-01-01 | Followers | 200,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-05-20 | Artist leads |
aespa | 4,000,000,000 |
2025-05-18 | Artist all credits |
aespa | 4,000,000,000 |
2025-05-09 | Single | Supernova | 300,000,000 |
2025-04-08 | Single | Whiplash | 200,000,000 |
2025-03-31 | Album | Drama | 500,000,000 |
2025-03-07 | Single | UP - KARINA Solo | 100,000,000 |
2025-03-04 | Album | Armageddon | 600,000,000 |
2024-12-30 | Album | Savage | 500,000,000 |
2024-12-05 | Album | Armageddon | 500,000,000 |
2024-11-07 | Artist all credits |
aespa | 3,000,000,000 |
2024-11-07 | Artist leads |
aespa | 3,000,000,000 |
2024-10-23 | Album | Girls | 800,000,000 |
2024-10-09 | Album | Drama | 400,000,000 |
2024-09-30 | Album | Armageddon | 400,000,000 |
2024-04-23 | Artist all credits |
aespa | 2,000,000,000 |
2024-04-23 | Artist leads |
aespa | 2,000,000,000 |
2024-03-25 | Album | Savage | 400,000,000 |
2024-03-18 | Album | Girls | 700,000,000 |
2023-07-21 | Album | Savage | 300,000,000 |
2023-04-05 | Artist all credits |
aespa | 1,000,000,000 |
2023-04-05 | Artist leads |
aespa | 1,000,000,000 |
2023-04-03 | Album | Girls | 500,000,000 |
2022-12-31 | Artist all credits |
aespa | 900,000,000 |
2022-12-31 | Artist leads |
aespa | 900,000,000 |
2022-11-23 | Album | Girls | 400,000,000 |
2022-11-22 | Artist leads |
aespa | 800,000,000 |
2022-11-21 | Artist all credits |
aespa | 800,000,000 |
2022-08-24 | Artist all credits |
aespa | 700,000,000 |
2022-08-24 | Artist leads |
aespa | 700,000,000 |
2022-08-16 | Album | Girls | 300,000,000 |
2022-07-20 | Artist all credits |
aespa | 600,000,000 |
2022-07-20 | Artist leads |
aespa | 600,000,000 |
2022-05-29 | Artist leads |
aespa | 500,000,000 |
2022-05-27 | Artist all credits |
aespa | 500,000,000 |
2022-03-06 | Artist leads |
aespa | 400,000,000 |
2022-03-04 | Artist all credits |
aespa | 400,000,000 |
2022-01-01 | Artist all credits |
aespa | 300,000,000 |
2022-01-01 | Artist leads |
aespa | 300,000,000 |
2021-10-23 | Artist all credits |
aespa | 200,000,000 |
2021-10-23 | Artist leads |
aespa | 200,000,000 |
2021-10-05 | Artist leads |
aespa | 100,000,000 |
This article is being discussed in our forum, join us to share your comments! »