Artist dashboard
On-demand audio streams
B+
Monthly listeners
22.7m
15
Lead streams
9.2b
14
Feat streams
11.6m
1
Monthly revenue
$512.2k
15
Sales data
C+
CSPC units
17.0m
11
Pure albums
10.1m
10
Physical singles
250.0k
6
Digital singles
1,000.0k
5
Spotify statistics
B+
Lead streams
3.9b
14
Feat streams
5.0m
1
Monthly listeners
9.9m
14
Followers
8.5m
13
100m+ tracks
13
10
Popularity
80
15
Followers / Listeners
0.9
10
Replay value
10.6
20
Trends & Indicators
B
Daily streams
3.9m
14
Daily listeners +/-
17.3k
10
Daily followers +/-
6.4k
15
Monthly streams
104.7m
14
Monthly listeners +/-
-183.1k
10
Weekly followers +/-
53.1k
15
Trend
2.0
14
Globalness
24.1
11
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Artist career totals
Albums statistics
Figures in equivalent album sales. If different, pure sales are listed between parentheses.
As a reminder:
- Studio Album: sales of the original album
- Other Releases: sales of compilations generated thanks to the album
- Physical Singles: sales of physical singles from the album (ratio 3/10)
- Download Singles: sales of digital singles from the album (ratio 1,5/10)
- Streaming: equivalent album sales of all the album tracks (ratio 1/1500 for Audio stream and 1/6750 for Video stream)
Songs statistics
Figures in equivalent album sales generated through all formats.
Studio album sales
Compilation album sales
Physical singles sales
Downloads and ringtones sales
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 12 | Drama | Drama | 365,839,930 | 282,452 | 913,710,833 | 609,140 |
2 | 26 | Armageddon | Supernova | 295,692,525 | 437,953 | 738,512,779 | 492,341 |
3 | 36 | Next Level | Next Level | 288,337,574 | 115,085 | 720,143,274 | 480,095 |
4 | 1 | Girls | Black Mamba | 278,910,826 | 105,379 | 696,599,311 | 464,399 |
5 | 43 | Savage - The 1st Mini Album | Savage | 271,598,320 | 124,824 | 678,335,816 | 452,223 |
6 | 17 | Armageddon | Armageddon | 230,513,163 | 332,022 | 575,722,760 | 383,815 |
7 | 88 | Whiplash - The 5th Mini Album | Whiplash | 213,985,876 | 549,069 | 534,444,704 | 356,296 |
8 | 34 | Orphan | Spicy | 189,058,140 | 124,201 | 472,185,938 | 314,790 |
9 | 6 | Girls | Illusion | 175,489,306 | 61,347 | 438,296,825 | 292,197 |
10 | 55 | Hold On Tight | Hold On Tight | 147,641,933 | 123,584 | 368,746,062 | 245,830 |
11 | 4 | Girls | Girls | 136,459,396 | 53,174 | 340,816,893 | 227,211 |
12 | 2 | Girls | Dreams Come True | 134,354,128 | 39,149 | 335,558,839 | 223,705 |
13 | 82 | SYNK : PARALLEL LINE - Special Digital Single | UP - KARINA Solo | 118,703,394 | 360,969 | 296,470,035 | 197,646 |
14 | 10 | Drama | Better Things | 95,344,545 | 52,465 | 238,129,675 | 158,753 |
15 | 42 | Savage - The 1st Mini Album | Lucid Dream | 93,715,808 | 35,133 | 234,061,790 | 156,041 |
16 | 8 | Girls | Life's Too Short (English Version) | 65,400,601 | 16,856 | 163,342,579 | 108,895 |
17 | 45 | Savage - The 1st Mini Album | aenergy | 64,381,282 | 25,132 | 160,796,758 | 107,197 |
18 | 54 | My World | Thirsty | 63,858,580 | 44,779 | 159,491,273 | 106,327 |
19 | 35 | Orphan | Welcome to MY World (feat. nævis) | 48,011,043 | 21,760 | 119,910,940 | 79,940 |
20 | 44 | Savage - The 1st Mini Album | YEPPI YEPPI | 38,469,772 | 14,755 | 96,080,948 | 64,053 |
Album | Song | ||||||
∑ = 3,315,766,142 | ∑ = 2,920,088 | ∑ = 8,281,358,043 | ∑ = 5,520,905 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2025-02-22 | Followers | 8,000,000 |
2024-11-13 | Followers | 7,000,000 |
2024-08-04 | Followers | 6,000,000 |
2024-06-10 | Listeners | 13,000,000 |
2024-06-03 | Listeners | 12,000,000 |
2024-05-28 | Listeners | 11,000,000 |
2024-04-07 | Followers | 5,000,000 |
2023-12-25 | Listeners | 10,000,000 |
2023-11-25 | Listeners | 9,000,000 |
2023-11-15 | Followers | 4,000,000 |
2023-05-29 | Listeners | 8,000,000 |
2023-04-20 | Listeners | 7,000,000 |
2023-04-18 | Followers | 3,000,000 |
2023-04-11 | Listeners | 6,000,000 |
2023-01-10 | Listeners | 5,000,000 |
2022-12-07 | Followers | 2,000,000 |
2022-11-06 | Listeners | 4,000,000 |
2021-11-01 | Followers | 1,000,000 |
2021-10-13 | Followers | 900,000 |
2021-09-29 | Followers | 800,000 |
2021-05-30 | Followers | 400,000 |
2021-01-01 | Followers | 200,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-04-08 | Single | Whiplash | 200,000,000 |
2025-03-31 | Album | Drama | 500,000,000 |
2025-03-07 | Single | UP - KARINA Solo | 100,000,000 |
2025-03-04 | Album | Armageddon | 600,000,000 |
2024-12-30 | Album | Savage | 500,000,000 |
2024-12-05 | Album | Armageddon | 500,000,000 |
2024-11-07 | Artist all credits |
aespa | 3,000,000,000 |
2024-11-07 | Artist leads |
aespa | 3,000,000,000 |
2024-10-23 | Album | Girls | 800,000,000 |
2024-10-09 | Album | Drama | 400,000,000 |
2024-09-30 | Album | Armageddon | 400,000,000 |
2024-04-23 | Artist all credits |
aespa | 2,000,000,000 |
2024-04-23 | Artist leads |
aespa | 2,000,000,000 |
2024-03-25 | Album | Savage | 400,000,000 |
2024-03-18 | Album | Girls | 700,000,000 |
2023-07-21 | Album | Savage | 300,000,000 |
2023-04-05 | Artist all credits |
aespa | 1,000,000,000 |
2023-04-05 | Artist leads |
aespa | 1,000,000,000 |
2023-04-03 | Album | Girls | 500,000,000 |
2022-12-31 | Artist all credits |
aespa | 900,000,000 |
2022-12-31 | Artist leads |
aespa | 900,000,000 |
2022-11-23 | Album | Girls | 400,000,000 |
2022-11-22 | Artist leads |
aespa | 800,000,000 |
2022-11-21 | Artist all credits |
aespa | 800,000,000 |
2022-08-24 | Artist all credits |
aespa | 700,000,000 |
2022-08-24 | Artist leads |
aespa | 700,000,000 |
2022-08-16 | Album | Girls | 300,000,000 |
2022-07-20 | Artist all credits |
aespa | 600,000,000 |
2022-07-20 | Artist leads |
aespa | 600,000,000 |
2022-05-29 | Artist leads |
aespa | 500,000,000 |
2022-05-27 | Artist all credits |
aespa | 500,000,000 |
2022-03-06 | Artist leads |
aespa | 400,000,000 |
2022-03-04 | Artist all credits |
aespa | 400,000,000 |
2022-01-01 | Artist all credits |
aespa | 300,000,000 |
2022-01-01 | Artist leads |
aespa | 300,000,000 |
2021-10-23 | Artist all credits |
aespa | 200,000,000 |
2021-10-23 | Artist leads |
aespa | 200,000,000 |
2021-10-05 | Artist leads |
aespa | 100,000,000 |
This article is being discussed in our forum, join us to share your comments! »