Artist dashboard
On-demand audio streams
B+
Monthly listeners
26.3m
15
Lead streams
10.1b
14
Feat streams
17.3m
1
Monthly revenue
$604.9k
15
Sales data
C+
CSPC units
17.7m
11
Pure albums
10.1m
10
Physical singles
250.0k
6
Digital singles
1,000.0k
5
Spotify statistics
B+
Lead streams
4.3b
13
Feat streams
7.4m
1
Monthly listeners
11.4m
14
Followers
9.2m
12
100m+ tracks
14
10
Popularity
81
15
Followers / Listeners
0.8
10
Replay value
10.3
20
Trends & Indicators
B
Daily streams
3.8m
14
Daily listeners +/-
-59.4k
10
Daily followers +/-
8.3k
15
Monthly streams
118.2m
14
Monthly listeners +/-
797.5k
10
Weekly followers +/-
50.6k
15
Trend
1.8
13
Globalness
25.6
11
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 12 | Drama | Drama | 393,079,879 | 275,213 | 981,744,513 | 654,496 |
2 | 26 | Armageddon | Supernova | 333,477,460 | 373,391 | 832,883,299 | 555,255 |
3 | 37 | Next Level | Next Level | 299,999,889 | 104,052 | 749,270,722 | 499,513 |
4 | 1 | Girls | Black Mamba | 289,042,204 | 89,292 | 721,903,137 | 481,268 |
5 | 44 | Savage - The 1st Mini Album | Savage | 283,964,239 | 124,600 | 709,220,564 | 472,813 |
6 | 90 | Whiplash - The 5th Mini Album | Whiplash | 264,537,269 | 530,226 | 660,700,346 | 440,466 |
7 | 17 | Armageddon | Armageddon | 262,562,514 | 305,368 | 655,768,258 | 437,178 |
8 | 34 | Orphan | Spicy | 201,038,096 | 110,001 | 502,106,717 | 334,737 |
9 | 6 | Girls | Illusion | 180,957,473 | 51,335 | 451,953,955 | 301,302 |
10 | 56 | Hold On Tight | Hold On Tight | 158,390,150 | 97,534 | 395,590,486 | 263,726 |
11 | 4 | Girls | Girls | 141,312,921 | 43,921 | 352,938,912 | 235,292 |
12 | 84 | SYNK : PARALLEL LINE - Special Digital Single | UP - KARINA Solo | 140,987,894 | 164,105 | 352,127,134 | 234,751 |
13 | 2 | Girls | Dreams Come True | 137,744,439 | 33,286 | 344,026,378 | 229,350 |
14 | 10 | Drama | Better Things | 100,172,643 | 42,351 | 250,188,187 | 166,792 |
15 | 43 | Savage - The 1st Mini Album | Lucid Dream | 96,541,652 | 26,948 | 241,119,533 | 160,746 |
16 | 55 | My World | Thirsty | 67,793,563 | 36,087 | 169,319,169 | 112,879 |
17 | 8 | Girls | Life's Too Short (English Version) | 66,954,730 | 14,378 | 167,224,125 | 111,482 |
18 | 46 | Savage - The 1st Mini Album | aenergy | 66,604,517 | 20,179 | 166,349,443 | 110,899 |
19 | 35 | Orphan | Welcome to MY World (feat. nævis) | 49,899,348 | 17,464 | 124,627,114 | 83,084 |
20 | 20 | Armageddon | Live My Life | 40,740,897 | 61,040 | 101,753,242 | 67,835 |
Album | Song | ||||||
∑ = 3,575,801,777 | ∑ = 2,520,771 | ∑ = 8,930,815,244 | ∑ = 5,953,876 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2025-02-22 | Followers | 8,000,000 |
2024-11-13 | Followers | 7,000,000 |
2024-08-04 | Followers | 6,000,000 |
2024-06-10 | Listeners | 13,000,000 |
2024-06-03 | Listeners | 12,000,000 |
2024-05-28 | Listeners | 11,000,000 |
2024-04-07 | Followers | 5,000,000 |
2023-12-25 | Listeners | 10,000,000 |
2023-11-25 | Listeners | 9,000,000 |
2023-11-15 | Followers | 4,000,000 |
2023-05-29 | Listeners | 8,000,000 |
2023-04-20 | Listeners | 7,000,000 |
2023-04-18 | Followers | 3,000,000 |
2023-04-11 | Listeners | 6,000,000 |
2023-01-10 | Listeners | 5,000,000 |
2022-12-07 | Followers | 2,000,000 |
2022-11-06 | Listeners | 4,000,000 |
2021-11-01 | Followers | 1,000,000 |
2021-10-13 | Followers | 900,000 |
2021-09-29 | Followers | 800,000 |
2021-05-30 | Followers | 400,000 |
2021-01-01 | Followers | 200,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-08-01 | Single | Better Things | 100,000,000 |
2025-07-26 | Single | Spicy | 200,000,000 |
2025-06-19 | Album | Armageddon | 700,000,000 |
2025-05-20 | Artist leads |
aespa | 4,000,000,000 |
2025-05-18 | Artist all credits |
aespa | 4,000,000,000 |
2025-05-09 | Single | Supernova | 300,000,000 |
2025-04-08 | Single | Whiplash | 200,000,000 |
2025-03-31 | Album | Drama | 500,000,000 |
2025-03-07 | Single | UP - KARINA Solo | 100,000,000 |
2025-03-04 | Album | Armageddon | 600,000,000 |
2024-12-30 | Album | Savage | 500,000,000 |
2024-12-05 | Album | Armageddon | 500,000,000 |
2024-11-07 | Artist all credits |
aespa | 3,000,000,000 |
2024-11-07 | Artist leads |
aespa | 3,000,000,000 |
2024-10-23 | Album | Girls | 800,000,000 |
2024-10-09 | Album | Drama | 400,000,000 |
2024-09-30 | Album | Armageddon | 400,000,000 |
2024-04-23 | Artist all credits |
aespa | 2,000,000,000 |
2024-04-23 | Artist leads |
aespa | 2,000,000,000 |
2024-03-25 | Album | Savage | 400,000,000 |
2024-03-18 | Album | Girls | 700,000,000 |
2023-07-21 | Album | Savage | 300,000,000 |
2023-04-05 | Artist all credits |
aespa | 1,000,000,000 |
2023-04-05 | Artist leads |
aespa | 1,000,000,000 |
2023-04-03 | Album | Girls | 500,000,000 |
2022-12-31 | Artist all credits |
aespa | 900,000,000 |
2022-12-31 | Artist leads |
aespa | 900,000,000 |
2022-11-23 | Album | Girls | 400,000,000 |
2022-11-22 | Artist leads |
aespa | 800,000,000 |
2022-11-21 | Artist all credits |
aespa | 800,000,000 |
2022-08-24 | Artist all credits |
aespa | 700,000,000 |
2022-08-24 | Artist leads |
aespa | 700,000,000 |
2022-08-16 | Album | Girls | 300,000,000 |
2022-07-20 | Artist all credits |
aespa | 600,000,000 |
2022-07-20 | Artist leads |
aespa | 600,000,000 |
2022-05-29 | Artist leads |
aespa | 500,000,000 |
2022-05-27 | Artist all credits |
aespa | 500,000,000 |
2022-03-06 | Artist leads |
aespa | 400,000,000 |
2022-03-04 | Artist all credits |
aespa | 400,000,000 |
2022-01-01 | Artist all credits |
aespa | 300,000,000 |
2022-01-01 | Artist leads |
aespa | 300,000,000 |
2021-10-23 | Artist all credits |
aespa | 200,000,000 |
2021-10-23 | Artist leads |
aespa | 200,000,000 |
2021-10-05 | Artist leads |
aespa | 100,000,000 |
This article is being discussed in our forum, join us to share your comments! »