Artist dashboard
Imogen Heap
edit artist details
Country: GB
Birth: 1977-12-09
Active: Yes
Genre: Indie Rock, Electronica, Alternative Rock, Trip Hop, Synth-pop, Folktronica, Ambient Music, Dream Pop
Spotify statistics
B-
Lead streams
2.3b
12
Feat streams
27.7m
1
Monthly listeners
18.4m
15
Followers
1.1m
8
100m+ tracks
6
6
Popularity
78
14
Followers / Listeners
0.1
1
Replay value
4.2
12
Trends & Indicators
B
Daily streams
2.8m
13
Daily listeners +/-
-10.1k
10
Daily followers +/-
693.0
10
Monthly streams
77.9m
13
Monthly listeners +/-
-273.3k
10
Weekly followers +/-
5.7k
11
Trend
1.7
13
Globalness
29.9
12
On-demand audio streams
B
Monthly listeners
30.9m
15
Lead streams
4.2b
13
Feat streams
51.0m
1
Monthly revenue
$581.4k
15
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 203 | I Smoked Away My Brain | I Smoked Away My Brain (I'm God x Demons Mashup) (feat. Imogen Heap & Clams Casino) | 619,811,778 | 686,304 | 1,175,197,220 | 783,464 |
2 | 23 | Speak For Yourself | Headlock | 412,490,752 | 978,548 | 765,204,581 | 510,136 |
3 | 188 | The Happy Song | The Happy Song | 274,729,721 | 402,467 | 509,646,435 | 339,764 |
4 | 197 | I'm God | I'm God | 260,127,369 | 227,584 | 486,025,878 | 324,017 |
5 | 201 | A New Kind Of Love | A New Kind Of Love - Demo | 228,325,818 | 409,203 | 423,565,053 | 282,376 |
6 | 25 | Speak For Yourself | Hide and Seek | 160,134,532 | 40,463 | 297,062,848 | 198,041 |
7 | 29 | Speak For Yourself | Just for Now | 59,506,799 | 131,099 | 110,390,051 | 73,593 |
8 | 19 | Speak For Yourself | Goodnight and Go | 31,646,650 | 24,709 | 58,707,162 | 39,138 |
9 | 189 | The Happy Song | The Happy Song - Instrumental | 23,500,014 | 47,499 | 43,594,476 | 29,062 |
10 | 176 | Headlock | Headlock - Immi's Radio Mix | 11,421,124 | 31,284 | 21,187,132 | 14,124 |
11 | 215 | Features | Congratulations | 9,814,798 | 2,206 | 18,816,773 | 12,544 |
12 | 50 | Ellipse | First Train Home | 8,969,576 | 1,157 | 16,639,307 | 11,092 |
13 | 21 | Speak For Yourself | Have You Got It in You? | 8,437,286 | 8,600 | 15,651,865 | 10,434 |
14 | 175 | Goodnight And Go | Speeding Cars | 8,211,454 | 1,873 | 15,232,928 | 10,155 |
15 | 62 | Ellipse | Wait It Out | 7,372,372 | 1,133 | 13,676,361 | 9,117 |
16 | 30 | Speak For Yourself | Loose Ends | 7,127,514 | 7,524 | 13,222,130 | 8,814 |
17 | 34 | Speak For Yourself | The Walk | 6,995,626 | 5,113 | 12,977,466 | 8,651 |
18 | 32 | Speak For Yourself | The Moment I Said It | 6,898,270 | 2,719 | 12,796,863 | 8,531 |
19 | 13 | Speak For Yourself | Clear the Area | 5,715,903 | 4,161 | 10,603,474 | 7,068 |
20 | 209 | Distant Strangers | Distant Strangers (feat. The Kid LAROI & Imogen Heap) | 5,151,991 | 35,157 | 7,885,601 | 5,257 |
Album | Song | ||||||
∑ = 2,156,389,347 | ∑ = 3,048,803 | ∑ = 4,028,083,614 | ∑ = 2,685,389 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2025-03-08 | Followers | 900,000 |
2025-02-19 | Listeners | 19,000,000 |
2025-02-02 | Listeners | 18,000,000 |
2025-01-26 | Followers | 800,000 |
2025-01-24 | Listeners | 17,000,000 |
2025-01-07 | Listeners | 16,000,000 |
2024-12-18 | Followers | 700,000 |
2024-12-07 | Listeners | 15,000,000 |
2024-11-21 | Listeners | 14,000,000 |
2024-11-16 | Followers | 600,000 |
2024-10-29 | Listeners | 13,000,000 |
2024-10-12 | Listeners | 12,000,000 |
2024-08-07 | Followers | 500,000 |
2024-07-22 | Listeners | 11,000,000 |
2024-05-17 | Listeners | 10,000,000 |
2024-05-03 | Listeners | 9,000,000 |
2024-03-07 | Listeners | 8,000,000 |
2024-02-08 | Listeners | 7,000,000 |
2024-01-17 | Listeners | 6,000,000 |
2023-11-13 | Listeners | 5,000,000 |
2023-09-19 | Listeners | 4,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-08-08 | Single | Headlock | 400,000,000 |
2025-08-06 | Album | Speak For Yourself | 700,000,000 |
2025-06-01 | Artist leads |
Imogen Heap | 2,000,000,000 |
2025-05-25 | Album | Speak For Yourself | 600,000,000 |
2025-05-24 | Artist all credits |
Imogen Heap | 2,000,000,000 |
2025-05-13 | Single | Headlock | 300,000,000 |
2025-03-31 | Album | Speak For Yourself | 500,000,000 |
2025-03-13 | Single | Headlock | 200,000,000 |
2025-02-03 | Artist leads |
Imogen Heap | 1,000,000,000 |
2024-08-15 | Artist all credits |
Imogen Heap | 1,000,000,000 |
2024-07-08 | Artist leads |
Imogen Heap | 900,000,000 |
2024-06-26 | Artist all credits |
Imogen Heap | 900,000,000 |
2024-05-18 | Artist leads |
Imogen Heap | 800,000,000 |
2024-05-06 | Artist all credits |
Imogen Heap | 800,000,000 |
This article is being discussed in our forum, join us to share your comments! »