Artist dashboard
Spotify statistics
B-
Lead streams
929.0m
11
Feat streams
NA
1
Monthly listeners
5.4m
13
Followers
6.5m
12
100m+ tracks
3
4
Popularity
70
11
Followers / Listeners
1.2
11
Replay value
4.7
13
Trends & Indicators
B
Daily streams
882.2k
11
Daily listeners +/-
13.8k
10
Daily followers +/-
8.6k
15
Monthly streams
25.7m
11
Monthly listeners +/-
550.0k
10
Weekly followers +/-
68.1k
15
Trend
3.6
18
Globalness
16.4
10
On-demand audio streams
B-
Monthly listeners
10.4m
13
Lead streams
1.7b
11
Feat streams
NA
1
Monthly revenue
$60.9k
11
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 6 | ME | FLOWER | 568,917,746 | 203,861 | 1,079,172,107 | 719,448 |
2 | 5 | ME | All Eyes On Me | 165,996,700 | 72,704 | 314,876,816 | 209,917 |
3 | 1 | Orphan | earthquake | 109,413,307 | 393,987 | 207,544,570 | 138,363 |
4 | 4 | Orphan | Your Love | 39,185,279 | 169,631 | 74,330,007 | 49,553 |
5 | 2 | Orphan | Hugs & Kisses | 23,745,632 | 72,441 | 45,042,756 | 30,028 |
6 | 3 | Orphan | TEARS | 19,041,536 | 52,453 | 36,119,623 | 24,079 |
7 | 7 | earthquake | earthquake - Sam Feldt remix | 2,740,251 | 12,286 | 5,197,943 | 3,465 |
Album | Song | ||||||
∑ = 929,040,451 | ∑ = 977,363 | ∑ = 1,762,283,824 | ∑ = 1,174,855 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2025-03-10 | Listeners | 10,000,000 |
2025-03-03 | Listeners | 9,000,000 |
2025-02-27 | Listeners | 8,000,000 |
2025-02-23 | Listeners | 7,000,000 |
2025-02-01 | Followers | 5,000,000 |
2024-08-27 | Followers | 4,000,000 |
2024-03-23 | Followers | 3,000,000 |
2023-11-11 | Followers | 2,000,000 |
2023-09-26 | Followers | 1,000,000 |
2023-09-17 | Listeners | 6,000,000 |
2023-04-01 | Listeners | 1,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-06-30 | Single | earthquake | 100,000,000 |
2025-06-22 | Artist all credits |
JISOO | 900,000,000 |
2025-06-22 | Artist leads |
JISOO | 900,000,000 |
2025-03-30 | Album | Amortage | 100,000,000 |
2025-03-27 | Artist all credits |
JISOO | 800,000,000 |
2025-03-27 | Artist leads |
JISOO | 800,000,000 |
2025-02-16 | Artist all credits |
JISOO | 700,000,000 |
2025-02-16 | Artist leads |
JISOO | 700,000,000 |
This article is being discussed in our forum, join us to share your comments! »