Artist dashboard
Country: KR
Birth: 2021-11-01
Active: Yes
Genre: TBD
On-demand audio streams
B
Monthly listeners
15.3m
14
Lead streams
6.8b
13
Feat streams
NA
1
Monthly revenue
$268.8k
13
Sales data
B-
CSPC units
14.8m
11
Pure albums
8.2m
10
Physical singles
3.6m
10
Digital singles
810.0k
5
Spotify statistics
B
Lead streams
2.9b
13
Feat streams
NA
1
Monthly listeners
6.4m
13
Followers
6.0m
11
100m+ tracks
6
6
Popularity
75
13
Followers / Listeners
0.9
10
Replay value
7.9
18
Trends & Indicators
B-
Daily streams
1.7m
12
Daily listeners +/-
-12.2k
10
Daily followers +/-
4.1k
14
Monthly streams
51.0m
12
Monthly listeners +/-
308.8k
10
Weekly followers +/-
33.6k
14
Trend
1.9
13
Globalness
19.6
10
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 14 | Wave | LOVE DIVE | 465,839,949 | 129,155 | 1,156,210,095 | 770,806 |
2 | 16 | After LIKE | After LIKE | 436,075,093 | 144,144 | 1,082,334,020 | 721,556 |
3 | 4 | I've Ive | I AM | 362,585,552 | 256,574 | 899,933,714 | 599,955 |
4 | 12 | ELEVEN | ELEVEN | 354,442,723 | 93,314 | 879,723,294 | 586,482 |
5 | 5 | I've Ive | Kitsch | 186,597,425 | 66,964 | 463,132,942 | 308,755 |
6 | 21 | I've Mine | Baddie | 138,535,224 | 56,712 | 343,843,040 | 229,228 |
7 | 48 | Ive Switch | 해야 (HEYA) | 93,822,881 | 72,543 | 232,867,452 | 155,244 |
8 | 25 | I've Mine | Off The Record | 85,578,848 | 42,160 | 212,405,844 | 141,603 |
9 | 49 | REBEL HEART | REBEL HEART | 62,213,076 | 147,159 | 154,412,232 | 102,941 |
10 | 22 | I've Mine | Either Way | 62,145,465 | 25,931 | 154,244,422 | 102,829 |
11 | 55 | Empathy | ATTITUDE | 51,372,465 | 128,608 | 127,505,944 | 85,003 |
12 | 43 | Ive Switch | Accendio | 50,546,747 | 43,749 | 125,456,520 | 83,637 |
13 | 15 | Wave | ROYAL | 41,104,714 | 12,218 | 102,021,489 | 68,014 |
14 | 41 | Supernova Love | Supernova Love | 40,893,132 | 119,842 | 101,496,344 | 67,664 |
15 | 17 | After LIKE | My Satisfaction | 34,574,154 | 9,055 | 85,812,704 | 57,208 |
16 | 33 | All Night | All Night (feat. Saweetie) | 33,910,141 | 26,000 | 84,164,630 | 56,109 |
17 | 32 | WAVE | WAVE | 33,703,473 | 14,147 | 83,651,682 | 55,767 |
18 | 1 | I've Ive | Blue Blood | 29,354,249 | 12,610 | 72,856,952 | 48,571 |
19 | 6 | I've Ive | Lips | 27,349,813 | 12,740 | 67,881,962 | 45,254 |
20 | 13 | ELEVEN | Take It | 26,857,894 | 5,418 | 66,661,024 | 44,440 |
Album | Song | ||||||
∑ = 2,617,503,018 | ∑ = 1,419,043 | ∑ = 6,496,616,315 | ∑ = 4,331,077 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2025-01-06 | Followers | 5,000,000 |
2024-05-02 | Followers | 4,000,000 |
2023-10-25 | Followers | 3,000,000 |
2023-05-03 | Listeners | 11,000,000 |
2023-04-25 | Listeners | 10,000,000 |
2023-04-24 | Followers | 2,000,000 |
2023-04-20 | Listeners | 9,000,000 |
2023-04-13 | Listeners | 8,000,000 |
2022-11-30 | Followers | 1,000,000 |
2022-11-08 | Listeners | 7,000,000 |
2022-08-06 | Followers | 900,000 |
2022-08-05 | Listeners | 5,000,000 |
2022-07-11 | Followers | 800,000 |
2022-06-15 | Followers | 700,000 |
2022-05-18 | Followers | 600,000 |
2022-04-05 | Followers | 400,000 |
2022-02-04 | Followers | 300,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-08-03 | Album | I've Ive | 700,000,000 |
2024-10-30 | Album | I've Ive | 600,000,000 |
2024-05-17 | Artist leads |
IVE | 2,000,000,000 |
2024-05-17 | Artist all credits |
IVE | 2,000,000,000 |
2024-04-24 | Album | I've Ive | 500,000,000 |
2023-12-15 | Album | I've Ive | 400,000,000 |
2023-10-17 | Artist all credits |
IVE | 1,000,000,000 |
2023-10-17 | Artist leads |
IVE | 1,000,000,000 |
2023-08-25 | Album | I've Ive | 300,000,000 |
2023-06-14 | Album | I've Ive | 200,000,000 |
2023-05-04 | Artist all credits |
IVE | 900,000,000 |
2023-05-04 | Artist leads |
IVE | 900,000,000 |
2023-04-14 | Artist all credits |
IVE | 800,000,000 |
2023-04-14 | Artist leads |
IVE | 800,000,000 |
2023-03-03 | Artist leads |
IVE | 700,000,000 |
2023-01-04 | Artist leads |
IVE | 600,000,000 |
2023-01-01 | Artist all credits |
IVE | 600,000,000 |
2022-11-09 | Artist leads |
IVE | 500,000,000 |
2022-11-08 | Artist all credits |
IVE | 500,000,000 |
2022-08-20 | Artist all credits |
IVE | 300,000,000 |
2022-08-20 | Artist leads |
IVE | 300,000,000 |
2022-03-31 | Artist leads |
IVE | 100,000,000 |
2022-03-30 | Artist all credits |
IVE | 100,000,000 |
This article is being discussed in our forum, join us to share your comments! »