Artist dashboard
Spotify statistics
B-
Lead streams
512.1m
9
Feat streams
177.5m
11
Monthly listeners
1.1m
10
Followers
1.7m
9
100m+ tracks
0
1
Popularity
64
10
Followers / Listeners
1.6
14
Replay value
10.6
20
Trends & Indicators
B-
Daily streams
403.8k
10
Daily listeners +/-
-4.6k
10
Daily followers +/-
1.6k
12
Monthly streams
11.3m
10
Monthly listeners +/-
-55.1k
10
Weekly followers +/-
11.7k
12
Trend
2.1
14
Globalness
8.8
8
On-demand audio streams
B-
Monthly listeners
2.3m
10
Lead streams
1.2b
10
Feat streams
418.5m
12
Monthly revenue
$57.8k
11
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 298 | Features | À Kinshasa (feat. Fally Ipupa) | 56,771,572 | 19,793 | 103,050,224 | 68,700 |
2 | 99 | Tokooos | Bad Boy (feat. Aya Nakamura) | 27,888,247 | 10,836 | 74,161,541 | 49,441 |
3 | 271 | Orphan | S U I S - M O I | 23,958,627 | 14,422 | 63,711,739 | 42,474 |
4 | 291 | Features | Trouvez-la moi | 23,502,217 | 7,415 | 40,824,949 | 27,216 |
5 | 153 | Tokooos II | Likolo (feat. Ninho) | 19,153,811 | 8,149 | 50,934,580 | 33,956 |
6 | 275 | Features | FAIS ÇA BIEN | 18,085,744 | 2,193 | 32,778,674 | 21,852 |
7 | 149 | Tokooos II | Amore | 15,533,381 | 9,288 | 41,306,988 | 27,537 |
8 | 108 | Tokooos | Kiname (feat. Booba) | 15,374,047 | 2,481 | 40,883,280 | 27,255 |
9 | 331 | Features | Inama (feat. Fally Ipupa) | 14,965,952 | 6,747 | 40,755,729 | 27,170 |
10 | 205 | Formule 7 | Mayday | 12,143,658 | 12,677 | 32,292,901 | 21,528 |
11 | 163 | Tokooos II | Un coup (feat. Dadju) | 12,031,158 | 4,941 | 31,993,736 | 21,329 |
12 | 185 | Formule 7 | Afsana | 10,364,893 | 10,255 | 27,562,738 | 18,375 |
13 | 189 | Formule 7 | Bloqué | 9,316,421 | 5,317 | 24,774,599 | 16,516 |
14 | 210 | Formule 7 | SL | 9,217,010 | 9,144 | 24,510,241 | 16,340 |
15 | 148 | Tokooos II | 8ème merveille | 8,298,854 | 5,145 | 22,068,644 | 14,712 |
16 | 109 | Tokooos | Mannequin (feat. Keblack & Naza) | 7,828,092 | 2,551 | 20,816,775 | 13,877 |
17 | 152 | Tokooos II | Juste une fois (feat. M. Pokora) | 7,496,294 | 1,346 | 19,934,444 | 13,289 |
18 | 103 | Tokooos | Eloko Oyo | 7,095,217 | 3,932 | 18,867,884 | 12,578 |
19 | 170 | Tokooos II Gold | 100 | 6,770,706 | 2,935 | 18,004,932 | 12,003 |
20 | 300 | Features | Berna | 6,740,131 | 2,430 | 28,072,847 | 18,715 |
Album | Song | ||||||
∑ = 312,536,032 | ∑ = 141,997 | ∑ = 757,307,454 | ∑ = 504,871 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2024-04-17 | Listeners | 1,000,000 |
2024-03-08 | Followers | 1,000,000 |
2023-12-03 | Followers | 900,000 |
2023-07-16 | Listeners | 900,000 |
2023-01-02 | Listeners | 800,000 |
2021-05-11 | Followers | 200,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-07-02 | Artist leads |
Fally Ipupa | 500,000,000 |
2025-01-09 | Artist all credits |
Fally Ipupa | 600,000,000 |
2024-11-03 | Artist leads |
Fally Ipupa | 400,000,000 |
2024-04-30 | Artist all credits |
Fally Ipupa | 500,000,000 |
2023-12-09 | Artist leads |
Fally Ipupa | 300,000,000 |
2023-07-19 | Artist all credits |
Fally Ipupa | 400,000,000 |
2021-05-08 | Artist all credits |
Fally Ipupa | 200,000,000 |
This article is being discussed in our forum, join us to share your comments! »