Artist dashboard
ATEEZ
edit artist details
Country: KR
Birth: 2018-10-24
Active: Yes
Genre: K-pop, Hip-hop, Dance-pop, Ballad
Spotify statistics
B
Lead streams
3.2b
13
Feat streams
NA
1
Monthly listeners
5.4m
13
Followers
5.0m
11
100m+ tracks
5
6
Popularity
79
15
Followers / Listeners
0.9
10
Replay value
15.7
20
Trends & Indicators
B
Daily streams
2.9m
13
Daily listeners +/-
61.7k
10
Daily followers +/-
3.8k
14
Monthly streams
85.0m
13
Monthly listeners +/-
1.6m
11
Weekly followers +/-
37.3k
14
Trend
2.3
15
Globalness
17.7
10
On-demand audio streams
B
Monthly listeners
10.3m
13
Lead streams
5.8b
13
Feat streams
NA
1
Monthly revenue
$446.9k
14
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 157 | THE WORLD EP.2 : OUTLAW | BOUNCY (K-HOT CHILLI PEPPERS) | 142,019,360 | 143,802 | 276,734,380 | 184,489 |
2 | 11 | TREASURE EP.FIN : All To Action | WONDERLAND | 135,803,226 | 43,543 | 264,621,820 | 176,414 |
3 | 129 | ZERO : FEVER Part.3 | Deja Vu | 113,123,188 | 39,054 | 220,428,224 | 146,952 |
4 | 113 | TREASURE EPILOGUE : Action To Answer | Answer | 105,193,343 | 24,559 | 204,976,381 | 136,650 |
5 | 106 | TREASURE EP.2 : Zero To One | Say My Name | 102,230,872 | 39,761 | 199,203,805 | 132,802 |
6 | 112 | TREASURE EP.3 : One To All | Wave | 99,819,107 | 25,866 | 194,504,317 | 129,669 |
7 | 70 | THE WORLD EP.FIN : WILL | Crazy Form | 98,496,367 | 96,343 | 191,926,868 | 127,951 |
8 | 148 | SPIN OFF : FROM THE WITNESS | HALAZIA | 90,559,321 | 70,894 | 176,460,995 | 117,640 |
9 | 63 | THE WORLD EP.1 : MOVEMENT | Guerrilla | 88,513,065 | 59,678 | 172,473,726 | 114,982 |
10 | 172 | GOLDEN HOUR : Part.1 | WORK | 85,576,819 | 124,452 | 166,752,251 | 111,168 |
11 | 31 | ZERO : FEVER Part.2 | Fireworks (I'm The One) | 83,493,656 | 35,604 | 162,693,066 | 108,462 |
12 | 26 | ZERO : FEVER Part.1 | INCEPTION | 82,833,841 | 25,746 | 161,407,371 | 107,604 |
13 | 13 | TREASURE EP. EXTRA: Shift The Map | HALA HALA - Traditional Treatment Mix | 72,126,764 | 14,586 | 140,543,904 | 93,695 |
14 | 99 | TREASURE EP.1 : All to Zero | Pirate King | 71,789,613 | 21,808 | 139,886,942 | 93,257 |
15 | 187 | GOLDEN HOUR : Part.2 | Ice On My Teeth | 60,449,599 | 147,831 | 117,790,154 | 78,526 |
16 | 28 | ZERO : FEVER Part.1 | THANXX | 57,861,282 | 22,789 | 112,746,642 | 75,164 |
17 | 62 | THE WORLD EP.1 : MOVEMENT | Cyberpunk | 49,280,051 | 30,643 | 96,025,530 | 64,017 |
18 | 111 | TREASURE EP.3 : One To All | Utopia | 43,613,106 | 15,926 | 84,983,102 | 56,655 |
19 | 51 | ZERO : FEVER EPILOGUE | The Real - Heung Version | 36,738,455 | 18,046 | 71,587,377 | 47,724 |
20 | 52 | ZERO : FEVER EPILOGUE | Turbulence | 36,434,572 | 24,566 | 70,995,241 | 47,330 |
Album | Song | ||||||
∑ = 1,655,955,607 | ∑ = 1,025,497 | ∑ = 3,226,742,105 | ∑ = 2,151,161 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2024-06-15 | Followers | 4,000,000 |
2023-12-21 | Listeners | 4,000,000 |
2023-07-14 | Followers | 3,000,000 |
2023-01-05 | Listeners | 3,000,000 |
2022-12-10 | Followers | 2,000,000 |
2022-11-06 | Listeners | 2,000,000 |
2020-09-27 | Followers | 1,000,000 |
2020-08-12 | Followers | 900,000 |
2020-07-16 | Followers | 800,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-05-12 | Artist all credits |
ATEEZ | 3,000,000,000 |
2025-05-12 | Artist leads |
ATEEZ | 3,000,000,000 |
2024-01-16 | Artist leads |
ATEEZ | 2,000,000,000 |
2024-01-14 | Artist all credits |
ATEEZ | 2,000,000,000 |
2022-07-25 | Artist leads |
ATEEZ | 1,000,000,000 |
2022-07-22 | Artist all credits |
ATEEZ | 1,000,000,000 |
2022-01-31 | Artist all credits |
ATEEZ | 900,000,000 |
2022-01-31 | Artist leads |
ATEEZ | 900,000,000 |
2021-11-16 | Artist leads |
ATEEZ | 800,000,000 |
2021-08-31 | Artist leads |
ATEEZ | 700,000,000 |
2021-08-30 | Artist all credits |
ATEEZ | 700,000,000 |
2021-05-23 | Artist all credits |
ATEEZ | 600,000,000 |
2021-05-23 | Artist leads |
ATEEZ | 600,000,000 |
2021-02-25 | Artist leads |
ATEEZ | 500,000,000 |
2021-02-25 | Artist all credits |
ATEEZ | 500,000,000 |
2020-07-01 | Artist leads |
ATEEZ | 300,000,000 |
This article is being discussed in our forum, join us to share your comments! »