Artist dashboard
ATEEZ
edit artist details
Country: KR
Birth: 2018-10-24
Active: Yes
Genre: K-pop, Hip-hop, Dance-pop, Ballad
Spotify statistics
B
Lead streams
3.0b
13
Feat streams
NA
1
Monthly listeners
3.5m
12
Followers
4.8m
11
100m+ tracks
4
6
Popularity
74
13
Followers / Listeners
1.4
12
Replay value
14.7
20
Trends & Indicators
B-
Daily streams
1.7m
12
Daily listeners +/-
-7.7k
10
Daily followers +/-
2.1k
13
Monthly streams
51.5m
12
Monthly listeners +/-
-141.5k
10
Weekly followers +/-
16.6k
13
Trend
1.1
10
Globalness
14.4
9
On-demand audio streams
B
Monthly listeners
6.7m
13
Lead streams
5.5b
13
Feat streams
NA
1
Monthly revenue
$269.7k
14
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 142 | THE WORLD EP.2 : OUTLAW | BOUNCY (K-HOT CHILLI PEPPERS) | 134,903,191 | 123,877 | 262,868,041 | 175,245 |
2 | 11 | TREASURE EP.FIN : All To Action | WONDERLAND | 133,129,100 | 49,262 | 259,411,104 | 172,940 |
3 | 114 | ZERO : FEVER Part.3 | Deja Vu | 110,650,973 | 46,635 | 215,610,945 | 143,740 |
4 | 98 | TREASURE EPILOGUE : Action To Answer | Answer | 103,600,547 | 29,884 | 201,872,710 | 134,581 |
5 | 91 | TREASURE EP.2 : Zero To One | Say My Name | 99,641,702 | 51,560 | 194,158,631 | 129,439 |
6 | 97 | TREASURE EP.3 : One To All | Wave | 97,900,475 | 33,479 | 190,765,732 | 127,177 |
7 | 70 | THE WORLD EP.FIN : WILL | Crazy Form | 93,149,115 | 99,002 | 181,507,384 | 121,004 |
8 | 133 | SPIN OFF : FROM THE WITNESS | HALAZIA | 86,713,708 | 67,171 | 168,967,556 | 112,645 |
9 | 63 | THE WORLD EP.1 : MOVEMENT | Guerrilla | 85,339,955 | 56,468 | 166,290,705 | 110,860 |
10 | 31 | ZERO : FEVER Part.2 | Fireworks (I'm The One) | 81,754,669 | 31,415 | 159,304,531 | 106,203 |
11 | 26 | ZERO : FEVER Part.1 | INCEPTION | 81,158,974 | 29,271 | 158,143,779 | 105,429 |
12 | 157 | GOLDEN HOUR : Part.1 | WORK | 78,649,698 | 126,052 | 153,254,284 | 102,169 |
13 | 13 | TREASURE EP. EXTRA: Shift The Map | HALA HALA - Traditional Treatment Mix | 71,232,451 | 16,566 | 138,801,274 | 92,534 |
14 | 84 | TREASURE EP.1 : All to Zero | Pirate King | 70,616,457 | 20,806 | 137,600,968 | 91,733 |
15 | 28 | ZERO : FEVER Part.1 | THANXX | 56,777,879 | 17,481 | 110,635,558 | 73,757 |
16 | 172 | GOLDEN HOUR : Part.2 | Ice On My Teeth | 51,949,963 | 154,400 | 101,228,035 | 67,485 |
17 | 62 | THE WORLD EP.1 : MOVEMENT | Cyberpunk | 47,374,612 | 36,366 | 92,312,652 | 61,541 |
18 | 96 | TREASURE EP.3 : One To All | Utopia | 42,474,122 | 22,809 | 82,763,714 | 55,175 |
19 | 51 | ZERO : FEVER EPILOGUE | The Real - Heung Version | 35,699,712 | 20,439 | 69,563,316 | 46,375 |
20 | 52 | ZERO : FEVER EPILOGUE | Turbulence | 35,255,021 | 22,469 | 68,696,805 | 45,797 |
Album | Song | ||||||
∑ = 1,597,972,324 | ∑ = 1,055,412 | ∑ = 3,113,757,735 | ∑ = 2,075,838 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2024-06-15 | Followers | 4,000,000 |
2023-12-21 | Listeners | 4,000,000 |
2023-07-14 | Followers | 3,000,000 |
2023-01-05 | Listeners | 3,000,000 |
2022-12-10 | Followers | 2,000,000 |
2022-11-06 | Listeners | 2,000,000 |
2020-09-27 | Followers | 1,000,000 |
2020-08-12 | Followers | 900,000 |
2020-07-16 | Followers | 800,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-05-12 | Artist leads |
ATEEZ | 3,000,000,000 |
2025-05-12 | Artist all credits |
ATEEZ | 3,000,000,000 |
2024-01-16 | Artist leads |
ATEEZ | 2,000,000,000 |
2024-01-14 | Artist all credits |
ATEEZ | 2,000,000,000 |
2022-07-25 | Artist leads |
ATEEZ | 1,000,000,000 |
2022-07-22 | Artist all credits |
ATEEZ | 1,000,000,000 |
2022-01-31 | Artist all credits |
ATEEZ | 900,000,000 |
2022-01-31 | Artist leads |
ATEEZ | 900,000,000 |
2021-11-16 | Artist leads |
ATEEZ | 800,000,000 |
2021-08-31 | Artist leads |
ATEEZ | 700,000,000 |
2021-08-30 | Artist all credits |
ATEEZ | 700,000,000 |
2021-05-23 | Artist all credits |
ATEEZ | 600,000,000 |
2021-05-23 | Artist leads |
ATEEZ | 600,000,000 |
2021-02-25 | Artist all credits |
ATEEZ | 500,000,000 |
2021-02-25 | Artist leads |
ATEEZ | 500,000,000 |
2020-07-01 | Artist leads |
ATEEZ | 300,000,000 |
This article is being discussed in our forum, join us to share your comments! »