Artist dashboard
Danna Paola
edit artist details
Country: MX
Birth: 1995-06-23
Active: Yes
Genre: Latin Pop, Reggaeton, Latin R&B
Spotify statistics
B-
Lead streams
3.5b
13
Feat streams
275.7m
11
Monthly listeners
7.3m
14
Followers
5.1m
11
100m+ tracks
8
7
Popularity
71
12
Followers / Listeners
0.7
9
Replay value
3.3
10
Trends & Indicators
C+
Daily streams
998.1k
11
Daily listeners +/-
391.0
10
Daily followers +/-
267.0
9
Monthly streams
24.3m
11
Monthly listeners +/-
-143.5k
10
Weekly followers +/-
1.8k
9
Trend
0.1
1
Globalness
15.9
10
On-demand audio streams
B-
Monthly listeners
10.6m
13
Lead streams
4.4b
13
Feat streams
342.2m
12
Monthly revenue
$36.6k
10
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 49 | Sie7e + | Mala Fama | 386,924,207 | 79,754 | 501,197,628 | 334,131 |
2 | 136 | Nada | Nada | 283,859,054 | 44,588 | 360,437,130 | 240,291 |
3 | 51 | Sie7e + | Oye Pablo | 254,394,978 | 45,266 | 329,527,482 | 219,684 |
4 | 141 | Idiota | Idiota | 253,244,468 | 80,930 | 330,964,182 | 220,642 |
5 | 65 | K.O. | No Bailes Sola | 210,852,817 | 17,725 | 273,125,666 | 182,083 |
6 | 82 | CHILDSTAR | XT4S1S | 184,633,289 | 49,400 | 239,162,515 | 159,441 |
7 | 56 | Sie7e + | Sodio | 155,282,518 | 27,053 | 201,143,346 | 134,095 |
8 | 151 | Know Me Too Well | Know Me Too Well | 137,697,176 | 41,329 | 293,531,824 | 195,687 |
9 | 170 | Features | Veo en ti la luz | 100,519,853 | 64,413 | 131,117,995 | 87,411 |
10 | 171 | Features | Subtítulos | 96,099,286 | 18,825 | 117,461,004 | 78,307 |
11 | 60 | K.O. | Calla Tú | 94,337,073 | 11,272 | 122,198,395 | 81,465 |
12 | 58 | K.O. | Amor Ordinario | 84,199,982 | 23,072 | 109,067,436 | 72,711 |
13 | 127 | Santería | Santería | 83,758,289 | 13,424 | 111,607,836 | 74,405 |
14 | 95 | Orphan | El Primer Dia Sin Ti | 75,845,852 | 47,544 | 98,246,014 | 65,497 |
15 | 139 | Vuelve, Vuelve | Vuelve, Vuelve | 73,239,131 | 16,095 | 92,688,954 | 61,792 |
16 | 47 | Sie7e + | Final Feliz | 61,132,662 | 6,805 | 79,187,460 | 52,791 |
17 | 164 | Orphan | No Es Cierto | 56,298,116 | 22,503 | 72,925,088 | 48,616 |
18 | 168 | Features | AQYNE | 49,034,240 | 31,348 | 63,753,877 | 42,502 |
19 | 142 | MÍA | MÍA | 47,552,758 | 7,045 | 61,596,894 | 41,064 |
20 | 70 | CHILDSTAR | 1TRAGO | 44,913,265 | 14,373 | 58,177,858 | 38,785 |
Album | Song | ||||||
∑ = 2,733,819,014 | ∑ = 662,764 | ∑ = 3,647,118,591 | ∑ = 2,431,412 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2024-04-15 | Followers | 5,000,000 |
2022-12-09 | Followers | 4,000,000 |
2022-09-10 | Listeners | 13,000,000 |
2021-09-15 | Followers | 3,000,000 |
2021-01-04 | Followers | 2,000,000 |
2020-06-23 | Followers | 1,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-05-20 | Album | Sie7e + | 1,000,000,000 |
2024-03-20 | Artist leads |
Danna Paola | 3,000,000,000 |
2024-02-14 | Album | Sie7e + | 900,000,000 |
2023-10-21 | Artist all credits |
Danna Paola | 3,000,000,000 |
2023-05-08 | Album | K.O. | 500,000,000 |
2023-02-03 | Album | Sie7e + | 800,000,000 |
2022-07-26 | Artist leads |
Danna Paola | 2,000,000,000 |
2022-06-17 | Artist all credits |
Danna Paola | 2,000,000,000 |
2022-03-16 | Album | K.O. | 400,000,000 |
2021-01-19 | Artist leads |
Danna Paola | 1,000,000,000 |
2021-01-04 | Artist all credits |
Danna Paola | 1,000,000,000 |
2020-11-26 | Artist leads |
Danna Paola | 900,000,000 |
2020-11-25 | Artist all credits |
Danna Paola | 900,000,000 |
2020-09-28 | Artist leads |
Danna Paola | 700,000,000 |
2020-08-19 | Artist leads |
Danna Paola | 600,000,000 |
2020-06-24 | Artist leads |
Danna Paola | 500,000,000 |
This article is being discussed in our forum, join us to share your comments! »