Artist dashboard
On-demand audio streams
B+
Monthly listeners
18.3m
15
Lead streams
9.9b
14
Feat streams
786.6k
1
Monthly revenue
$547.8k
15
Sales data
C+
CSPC units
18.5m
11
Pure albums
11.2m
10
Physical singles
NA
1
Digital singles
NA
1
Spotify statistics
B+
Lead streams
5.3b
14
Feat streams
418.6k
1
Monthly listeners
9.2m
14
Followers
12.0m
13
100m+ tracks
12
10
Popularity
84
16
Followers / Listeners
1.3
12
Replay value
16.4
20
Trends & Indicators
B
Daily streams
5.4m
15
Daily listeners +/-
52.7k
10
Daily followers +/-
7.0k
15
Monthly streams
151.4m
14
Monthly listeners +/-
1.1m
11
Weekly followers +/-
52.1k
15
Trend
1.6
12
Globalness
23.2
10
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 55 | Border: Carnival | FEVER | 404,309,320 | 173,823 | 812,435,319 | 541,623 |
2 | 83 | Dark Blood | Bite Me | 383,320,134 | 329,824 | 770,258,810 | 513,505 |
3 | 54 | Border: Carnival | Drunk-Dazed | 361,633,386 | 180,465 | 726,680,591 | 484,453 |
4 | 9 | Dimension: Dilemma / Answer | Polaroid Love | 341,681,179 | 121,949 | 686,587,828 | 457,725 |
5 | 50 | Border: Day One | Given-Taken | 227,367,663 | 113,999 | 456,881,676 | 304,587 |
6 | 25 | Dark Blood | Sweet Venom | 158,104,412 | 147,037 | 317,701,329 | 211,800 |
7 | 10 | Dimension: Dilemma / Answer | Tamed-Dashed | 145,385,787 | 60,746 | 292,144,015 | 194,762 |
8 | 71 | Manifesto: Day 1 | Future Perfect (Pass the MIC) | 142,687,737 | 80,095 | 286,722,446 | 191,148 |
9 | 73 | Manifesto: Day 1 | SHOUT OUT | 135,882,139 | 89,557 | 273,047,005 | 182,031 |
10 | 35 | Romance: Untold | XO (Only If You Say Yes) | 131,820,593 | 245,221 | 264,885,572 | 176,590 |
11 | 2 | Dimension: Dilemma / Answer | Blessed-Cursed | 125,216,736 | 49,400 | 251,615,517 | 167,743 |
12 | 4 | Dimension: Dilemma / Answer | Go Big or Go Home | 118,146,034 | 63,477 | 237,407,366 | 158,271 |
13 | 52 | Border: Day One | Let Me In (20 CUBE) | 93,320,462 | 33,531 | 187,521,869 | 125,014 |
14 | 29 | Romance: Untold | Brought The Heat Back | 86,572,649 | 168,244 | 173,962,543 | 115,975 |
15 | 72 | Manifesto: Day 1 | ParadoXXX Invasion | 82,472,990 | 39,813 | 165,724,525 | 110,483 |
16 | 48 | Border: Day One | 10 Months | 81,074,208 | 27,502 | 162,913,756 | 108,609 |
17 | 39 | Romance: Untold | No Doubt | 80,997,389 | 196,910 | 162,759,393 | 108,506 |
18 | 87 | Dark Blood | Sacrifice (Eat Me Up) | 80,654,569 | 67,178 | 162,070,517 | 108,047 |
19 | 58 | Border: Carnival | Not For Sale | 79,883,405 | 29,676 | 160,520,909 | 107,013 |
20 | 77 | CRIMINAL LOVE | CRIMINAL LOVE | 79,757,362 | 95,394 | 160,267,633 | 106,845 |
Album | Song | ||||||
∑ = 3,340,288,154 | ∑ = 2,313,841 | ∑ = 6,712,108,628 | ∑ = 4,474,739 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2025-02-09 | Followers | 11,000,000 |
2024-10-08 | Followers | 10,000,000 |
2024-06-29 | Followers | 9,000,000 |
2024-03-10 | Listeners | 10,000,000 |
2024-02-29 | Followers | 8,000,000 |
2023-11-19 | Followers | 7,000,000 |
2023-07-17 | Followers | 6,000,000 |
2023-06-08 | Listeners | 9,000,000 |
2023-05-29 | Listeners | 8,000,000 |
2023-05-03 | Listeners | 7,000,000 |
2023-02-06 | Followers | 5,000,000 |
2022-12-06 | Listeners | 6,000,000 |
2022-11-23 | Followers | 4,000,000 |
2022-11-14 | Listeners | 5,000,000 |
2022-02-12 | Followers | 3,000,000 |
2021-10-12 | Followers | 2,000,000 |
2021-06-04 | Followers | 1,000,000 |
2021-05-03 | Followers | 900,000 |
2021-04-20 | Followers | 800,000 |
2021-03-21 | Followers | 700,000 |
2021-02-24 | Followers | 600,000 |
2021-01-30 | Followers | 500,000 |
2021-01-05 | Followers | 400,000 |
2020-12-14 | Followers | 300,000 |
2020-12-03 | Followers | 200,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-06-07 | Album | Dimension: Dilemma / Answer | 1,000,000,000 |
2025-06-02 | Single | FEVER | 400,000,000 |
2025-05-12 | Artist all credits |
ENHYPEN | 5,000,000,000 |
2025-05-12 | Artist leads |
ENHYPEN | 5,000,000,000 |
2025-05-03 | Album | Border: Carnival | 900,000,000 |
2024-11-21 | Artist all credits |
ENHYPEN | 4,000,000,000 |
2024-11-21 | Artist leads |
ENHYPEN | 4,000,000,000 |
2024-10-23 | Album | Dimension: Dilemma / Answer | 900,000,000 |
2024-09-07 | Album | Border: Carnival | 800,000,000 |
2024-04-19 | Album | Border: Day One | 400,000,000 |
2024-03-11 | Artist all credits |
ENHYPEN | 3,000,000,000 |
2024-03-11 | Artist leads |
ENHYPEN | 3,000,000,000 |
2024-02-12 | Album | Border: Carnival | 700,000,000 |
2023-07-10 | Artist all credits |
ENHYPEN | 2,000,000,000 |
2023-07-10 | Artist leads |
ENHYPEN | 2,000,000,000 |
2023-03-28 | Album | Border: Day One | 300,000,000 |
2023-03-07 | Album | Border: Carnival | 500,000,000 |
2023-02-01 | Album | Dimension: Dilemma / Answer | 500,000,000 |
2022-09-10 | Album | Dimension: Dilemma / Answer | 400,000,000 |
2022-08-29 | Album | Border: Carnival | 400,000,000 |
2022-06-24 | Artist all credits |
ENHYPEN | 1,000,000,000 |
2022-06-24 | Artist leads |
ENHYPEN | 1,000,000,000 |
2022-05-18 | Album | Dimension: Dilemma / Answer | 300,000,000 |
2022-05-06 | Artist leads |
ENHYPEN | 900,000,000 |
2022-05-04 | Album | Border: Carnival | 600,000,000 |
2022-05-03 | Artist all credits |
ENHYPEN | 900,000,000 |
2022-03-25 | Artist leads |
ENHYPEN | 800,000,000 |
2022-03-23 | Artist all credits |
ENHYPEN | 800,000,000 |
2022-02-18 | Artist all credits |
ENHYPEN | 700,000,000 |
2022-02-18 | Artist leads |
ENHYPEN | 700,000,000 |
2022-01-20 | Artist all credits |
ENHYPEN | 600,000,000 |
2022-01-20 | Artist leads |
ENHYPEN | 600,000,000 |
2021-12-07 | Artist all credits |
ENHYPEN | 500,000,000 |
2021-12-07 | Artist leads |
ENHYPEN | 500,000,000 |
2021-10-26 | Artist leads |
ENHYPEN | 400,000,000 |
2021-10-23 | Artist all credits |
ENHYPEN | 400,000,000 |
2021-09-11 | Artist leads |
ENHYPEN | 300,000,000 |
2021-09-10 | Artist all credits |
ENHYPEN | 300,000,000 |
2021-07-15 | Artist leads |
ENHYPEN | 200,000,000 |
2021-07-14 | Artist all credits |
ENHYPEN | 200,000,000 |
2021-05-05 | Artist all credits |
ENHYPEN | 100,000,000 |
2021-05-05 | Artist leads |
ENHYPEN | 100,000,000 |
Overtakings
Date | Ranking | Overtaking |
---|---|---|
2025-06-23 | Top Albums CSPC - Year 2025 | Desire: Unleash climbs from #9 to #8. |
2025-05-10 | Top Albums CSPC - Year 2024 | Romance: Untold climbs from #9 to #8. |
2025-04-25 | Top Albums CSPC - Year 2024 | Romance: Untold climbs from #9 to #7. |
2025-03-28 | Top Albums CSPC - Year 2024 | Romance: Untold climbs from #8 to #7. |
Album rankings
With 5,043,000 EAS, Romance: Untold ranks #10 among the most successful albums of 2024. |
With 2,517,000 EAS, Desire: Unleash ranks #8 among the most successful albums of 2025. |
This article is being discussed in our forum, join us to share your comments! »