Artist dashboard
Spotify statistics
B-
Lead streams
3.1b
13
Feat streams
3.9b
17
Monthly listeners
30.1m
17
Followers
2.3m
10
100m+ tracks
6
7
Popularity
80
15
Followers / Listeners
0.1
1
Replay value
3.6
11
Trends & Indicators
B
Daily streams
3.9m
14
Daily listeners +/-
-89.1k
10
Daily followers +/-
1.4k
12
Monthly streams
108.7m
14
Monthly listeners +/-
-1.9m
9
Weekly followers +/-
11.5k
12
Trend
1.6
12
Globalness
42.5
14
On-demand audio streams
B+
Monthly listeners
48.0m
17
Lead streams
4.8b
13
Feat streams
6.0b
18
Monthly revenue
$622.6k
15
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 5 | My 21st Century Blues | Escapism. | 1,011,702,355 | 543,630 | 1,654,503,633 | 1,103,002 |
2 | 137 | Features | Prada | 897,486,550 | 499,793 | 1,424,973,499 | 949,982 |
3 | 162 | Features | You Don't Know Me - Radio Edit | 669,816,029 | 196,265 | 1,094,741,289 | 729,827 |
4 | 125 | Features | BED | 517,606,807 | 110,717 | 845,234,834 | 563,489 |
5 | 23 | Euphoric Sad Songs | Secrets | 427,257,957 | 72,644 | 659,539,308 | 439,692 |
6 | 206 | Features | By Your Side | 408,361,137 | 103,547 | 654,268,863 | 436,179 |
7 | 89 | Orphan | Escapism. - Sped Up | 317,431,189 | 117,321 | 519,116,173 | 346,077 |
8 | 159 | Features | Born Again (feat. Doja Cat & RAYE) | 180,696,849 | 939,666 | 360,464,012 | 240,309 |
9 | 13 | My 21st Century Blues | Oscar Winning Tears. | 136,462,224 | 403,500 | 223,165,681 | 148,777 |
10 | 160 | Features | Stay (Don't Go Away) [feat. Raye] | 125,209,700 | 9,593 | 195,310,604 | 130,207 |
11 | 161 | Features | Ferrari Horses | 122,865,522 | 40,581 | 202,644,071 | 135,096 |
12 | 22 | Euphoric Sad Songs | Regardless | 108,503,305 | 22,627 | 177,442,615 | 118,295 |
13 | 15 | My 21st Century Blues | Worth It. | 107,548,142 | 144,257 | 175,880,574 | 117,253 |
14 | 224 | Features | Tequila - Jax Jones & Martin Solveig Present Europa | 81,916,524 | 7,914 | 133,883,629 | 89,255 |
15 | 141 | Features | Prada (feat. D-Block Europe) - Valexus Remix | 80,726,641 | 72,196 | 128,172,755 | 85,448 |
16 | 61 | Orphan | Decline | 77,292,465 | 9,300 | 126,401,469 | 84,267 |
17 | 8 | My 21st Century Blues | Flip A Switch. | 71,757,068 | 49,444 | 117,349,069 | 78,232 |
18 | 127 | Features | Check (with RAYE) | 67,418,106 | 14,910 | 121,627,589 | 81,085 |
19 | 58 | Orphan | Cigarette | 64,372,758 | 5,721 | 105,273,019 | 70,182 |
20 | 202 | Features | Money Calling (feat. RAYE, Russ Millions & wewantwraiths) | 56,012,919 | 15,483 | 94,476,374 | 62,984 |
Album | Song | ||||||
∑ = 5,530,444,247 | ∑ = 3,379,109 | ∑ = 9,014,469,071 | ∑ = 6,009,646 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2025-03-02 | Listeners | 39,000,000 |
2025-02-26 | Listeners | 38,000,000 |
2025-02-04 | Followers | 2,000,000 |
2023-09-22 | Followers | 1,000,000 |
2023-06-08 | Followers | 900,000 |
2023-03-23 | Followers | 800,000 |
2023-02-07 | Listeners | 37,000,000 |
2023-02-04 | Listeners | 36,000,000 |
2023-02-04 | Followers | 700,000 |
2023-01-28 | Listeners | 35,000,000 |
2023-01-25 | Listeners | 34,000,000 |
2023-01-23 | Listeners | 33,000,000 |
2023-01-22 | Listeners | 32,000,000 |
2023-01-20 | Listeners | 31,000,000 |
2023-01-18 | Listeners | 30,000,000 |
2023-01-16 | Listeners | 29,000,000 |
2023-01-14 | Listeners | 28,000,000 |
2023-01-12 | Listeners | 27,000,000 |
2023-01-10 | Listeners | 26,000,000 |
2023-01-07 | Listeners | 25,000,000 |
2023-01-04 | Listeners | 24,000,000 |
2023-01-01 | Listeners | 23,000,000 |
2022-12-30 | Listeners | 22,000,000 |
2022-12-27 | Listeners | 21,000,000 |
2022-12-24 | Listeners | 20,000,000 |
2022-12-22 | Listeners | 19,000,000 |
2022-12-21 | Followers | 600,000 |
2022-12-19 | Listeners | 18,000,000 |
2022-12-17 | Listeners | 17,000,000 |
2022-12-14 | Listeners | 16,000,000 |
2022-12-11 | Listeners | 15,000,000 |
2022-12-08 | Listeners | 14,000,000 |
2022-12-05 | Listeners | 13,000,000 |
2022-12-01 | Listeners | 12,000,000 |
2022-11-24 | Listeners | 11,000,000 |
2022-11-07 | Listeners | 10,000,000 |
2022-10-01 | Listeners | 9,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-05-04 | Album | My 21st Century Blues | 1,500,000,000 |
2025-04-30 | Album | Euphoric Sad Songs | 700,000,000 |
2025-04-23 | Single | Escapism. | 1,000,000,000 |
2025-03-28 | Single | Worth It. | 100,000,000 |
2025-03-25 | Artist all credits |
RAYE | 6,000,000,000 |
2025-02-25 | Album | My 21st Century Blues | 1,400,000,000 |
2024-12-30 | Album | My 21st Century Blues | 1,300,000,000 |
2024-11-22 | Single | Escapism. | 900,000,000 |
2024-11-02 | Album | My 21st Century Blues | 1,200,000,000 |
2024-08-07 | Album | My 21st Century Blues | 1,100,000,000 |
2024-06-05 | Single | Escapism. | 800,000,000 |
2024-05-06 | Album | My 21st Century Blues | 1,000,000,000 |
2024-02-29 | Album | My 21st Century Blues | 900,000,000 |
2024-02-21 | Artist all credits |
RAYE | 5,000,000,000 |
2024-01-18 | Single | Escapism. | 700,000,000 |
2023-12-09 | Album | My 21st Century Blues | 800,000,000 |
2023-10-04 | Single | Escapism. | 600,000,000 |
2023-09-26 | Artist leads |
RAYE | 3,000,000,000 |
2023-09-18 | Album | My 21st Century Blues | 700,000,000 |
2023-08-04 | Artist all credits |
RAYE | 4,000,000,000 |
2023-05-05 | Album | My 21st Century Blues | 500,000,000 |
2023-03-28 | Album | My 21st Century Blues | 400,000,000 |
2023-03-27 | Artist all credits |
RAYE | 3,000,000,000 |
2023-02-25 | Album | My 21st Century Blues | 300,000,000 |
2022-01-16 | Artist leads |
RAYE | 2,000,000,000 |
2021-05-31 | Artist all credits |
RAYE | 2,000,000,000 |
2021-03-06 | Artist leads |
RAYE | 1,000,000,000 |
This article is being discussed in our forum, join us to share your comments! »