Artist dashboard
Lil Wayne
edit artist details
Country: US
Birth: 1982-09-27
Active: Yes
Genre: Southern Hip-hop, Gangsta Rap, Trap Music, Hardcore Hip-hop, Dirty South, Bounce Music, Pop Rap
On-demand audio streams
A
Monthly listeners
91.8m
18
Lead streams
26.1b
16
Feat streams
38.5b
20
Monthly revenue
$2.7m
17
Sales data
B
CSPC units
66.7m
15
Pure albums
18.3m
12
Physical singles
500.0k
7
Digital singles
167.0m
20
Spotify statistics
A-
Lead streams
14.2b
16
Feat streams
20.9b
20
Monthly listeners
49.6m
17
Followers
17.3m
14
100m+ tracks
26
12
Popularity
90
18
Followers / Listeners
0.3
6
Replay value
6.7
16
Trends & Indicators
B
Daily streams
11.8m
16
Daily listeners +/-
71.8k
10
Daily followers +/-
2.9k
13
Monthly streams
330.5m
16
Monthly listeners +/-
2.4m
11
Weekly followers +/-
18.5k
13
Trend
0.4
7
Globalness
46.0
15
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 687 | Features | I'm the One (feat. Justin Bieber, Quavo, Chance the Rapper & Lil Wayne) | 1,336,782,733 | 221,297 | 2,384,958,084 | 1,589,972 |
2 | 451 | Orphan | Sucker for Pain (with Wiz Khalifa, Imagine Dragons, Logic & Ty Dolla $ign feat. X Ambassadors) | 1,231,771,134 | 217,280 | 2,280,121,691 | 1,520,081 |
3 | 256 | I Am Not A Human Being II | Love Me | 1,117,666,253 | 1,046,891 | 2,068,903,059 | 1,379,268 |
4 | 1,297 | Features | Down | 868,543,405 | 397,652 | 1,533,913,662 | 1,022,609 |
5 | 1,161 | Features | Whats Poppin (feat. DaBaby, Tory Lanez & Lil Wayne) [Remix] - Bonus Track | 789,595,391 | 99,280 | 1,467,248,264 | 978,165 |
6 | 956 | Features | Forever | 695,462,540 | 243,822 | 1,359,918,578 | 906,612 |
7 | 1,341 | Features | Loyal (West Coast Version) (feat. Lil Wayne & Too $hort) | 669,974,510 | 324,524 | 1,179,087,470 | 786,058 |
8 | 170 | Tha Carter III | A Milli | 667,325,545 | 341,125 | 1,235,280,977 | 823,520 |
9 | 181 | Tha Carter III | Lollipop | 657,739,343 | 473,367 | 1,217,536,035 | 811,690 |
10 | 234 | Tha Carter IV | Mirror | 630,536,771 | 272,297 | 1,167,181,572 | 778,121 |
11 | 1,000 | Features | The Motto | 628,083,553 | 208,643 | 1,228,164,628 | 818,776 |
12 | 1,069 | Features | Only | 606,680,484 | 111,956 | 1,096,992,977 | 731,328 |
13 | 223 | Tha Carter IV | 6 Foot 7 Foot | 572,669,214 | 207,392 | 1,060,063,400 | 706,708 |
14 | 1,104 | Features | No Problem (feat. Lil Wayne & 2 Chainz) | 523,332,474 | 48,018 | 1,027,588,432 | 685,058 |
15 | 998 | Features | Look At Me Now (feat. Lil' Wayne & Busta Rhymes) | 472,626,944 | 177,004 | 831,775,686 | 554,517 |
16 | 1,268 | Features | Beware | 464,740,120 | 134,538 | 926,350,680 | 617,567 |
17 | 1,089 | Features | Let Me Love You | 461,023,753 | 243,518 | 797,204,117 | 531,469 |
18 | 238 | Tha Carter IV | She Will | 439,791,211 | 838,754 | 814,093,992 | 542,729 |
19 | 932 | Features | You | 436,933,012 | 601,064 | 895,210,201 | 596,806 |
20 | 1,212 | Features | Sticky (feat. GloRilla, Sexyy Red & Lil Wayne) | 383,934,080 | 576,680 | 772,003,130 | 514,668 |
Album | Song | ||||||
∑ = 13,655,212,470 | ∑ = 6,785,102 | ∑ = 25,343,596,644 | ∑ = 16,895,731 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - CSPC
Date | Format | Title | Milestone |
---|---|---|---|
2025-04-02 | Artist | Lil Wayne | 29,000,000 |
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2025-02-14 | Listeners | 52,000,000 |
2025-02-09 | Listeners | 51,000,000 |
2025-02-02 | Listeners | 50,000,000 |
2025-01-27 | Listeners | 49,000,000 |
2025-01-05 | Followers | 16,000,000 |
2024-12-14 | Listeners | 48,000,000 |
2024-11-23 | Listeners | 47,000,000 |
2024-11-19 | Listeners | 46,000,000 |
2024-11-15 | Listeners | 45,000,000 |
2024-11-09 | Listeners | 44,000,000 |
2024-11-05 | Listeners | 43,000,000 |
2024-11-03 | Listeners | 42,000,000 |
2024-11-02 | Listeners | 41,000,000 |
2024-08-22 | Followers | 15,000,000 |
2024-01-23 | Listeners | 39,000,000 |
2023-09-01 | Followers | 14,000,000 |
2023-06-24 | Listeners | 38,000,000 |
2023-06-19 | Listeners | 37,000,000 |
2023-06-15 | Listeners | 36,000,000 |
2023-06-12 | Listeners | 35,000,000 |
2023-06-10 | Listeners | 34,000,000 |
2023-06-06 | Listeners | 33,000,000 |
2023-04-01 | Listeners | 32,000,000 |
2023-03-23 | Listeners | 31,000,000 |
2023-03-18 | Listeners | 30,000,000 |
2023-03-02 | Listeners | 29,000,000 |
2023-01-24 | Listeners | 28,000,000 |
2023-01-07 | Followers | 13,000,000 |
2023-01-04 | Listeners | 27,000,000 |
2022-11-27 | Listeners | 26,000,000 |
2022-05-07 | Followers | 12,000,000 |
2021-10-24 | Followers | 11,000,000 |
2021-01-22 | Followers | 10,000,000 |
2020-05-18 | Followers | 9,000,000 |
2020-04-30 | Followers | 8,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-06-22 | Artist all credits |
Lil Wayne | 35,000,000,000 |
2025-06-19 | Album | Tha Carter III | 2,200,000,000 |
2025-06-12 | Single | Love Me | 1,100,000,000 |
2025-06-09 | Artist leads |
Lil Wayne | 14,000,000,000 |
2025-05-31 | Album | I Am Not A Human Being | 500,000,000 |
2025-05-13 | Album | Tha Carter IV | 2,500,000,000 |
2025-05-13 | Single | She Will | 400,000,000 |
2025-05-01 | Single | Mona Lisa (feat. Kendrick Lamar) | 300,000,000 |
2025-04-25 | Album | Tha Carter V | 1,900,000,000 |
2025-04-18 | Artist all credits |
Lil Wayne | 34,000,000,000 |
2025-04-15 | Album | I Am Not A Human Being II | 1,600,000,000 |
2025-04-11 | Single | Rich As Fuck | 200,000,000 |
2025-03-30 | Album | Tha Carter III | 2,100,000,000 |
2025-03-26 | Single | Good Form (feat. Lil Wayne) - Remix | 100,000,000 |
2025-03-25 | Single | Mr. Carter | 100,000,000 |
2025-03-16 | Album | Tha Carter IV | 2,400,000,000 |
2025-03-07 | Single | Mirror | 600,000,000 |
2025-03-05 | Single | Believer | 100,000,000 |
2025-03-05 | Single | Love Me | 1,000,000,000 |
2025-02-13 | Single | Sucker For Pain | 1,200,000,000 |
2025-02-10 | Artist all credits |
Lil Wayne | 33,000,000,000 |
2025-02-05 | Single | Lollipop | 600,000,000 |
2025-01-26 | Album | Tha Carter IV | 2,300,000,000 |
2025-01-22 | Artist leads |
Lil Wayne | 13,000,000,000 |
2024-12-27 | Album | Tha Carter III | 2,000,000,000 |
2024-12-09 | Artist all credits |
Lil Wayne | 32,000,000,000 |
2024-11-25 | Single | Love Me | 900,000,000 |
2024-11-13 | Single | A Milli | 600,000,000 |
2024-11-13 | Album | Tha Carter V | 1,800,000,000 |
2024-10-22 | Album | I Am Not A Human Being II | 1,400,000,000 |
2024-10-18 | Album | Tha Carter IV | 2,200,000,000 |
2024-09-22 | Artist all credits |
Lil Wayne | 31,000,000,000 |
2024-09-12 | Album | Tha Carter III | 1,900,000,000 |
2024-07-23 | Single | Love Me | 800,000,000 |
2024-07-03 | Artist leads |
Lil Wayne | 12,000,000,000 |
2024-06-28 | Album | I Am Not A Human Being II | 1,300,000,000 |
2024-06-18 | Artist all credits |
Lil Wayne | 30,000,000,000 |
2024-06-16 | Album | Tha Carter IV | 2,100,000,000 |
2024-05-23 | Album | Tha Carter III | 1,800,000,000 |
2024-03-29 | Album | Tha Carter V | 1,700,000,000 |
2024-03-16 | Artist all credits |
Lil Wayne | 29,000,000,000 |
2024-03-08 | Single | Love Me | 700,000,000 |
2024-03-06 | Album | I Am Not A Human Being II | 1,200,000,000 |
2024-02-20 | Album | Tha Carter IV | 2,000,000,000 |
2024-02-16 | Single | Sucker For Pain | 1,100,000,000 |
2024-02-07 | Album | Tha Carter III | 1,700,000,000 |
2023-12-19 | Artist leads |
Lil Wayne | 11,000,000,000 |
2023-12-16 | Artist all credits |
Lil Wayne | 28,000,000,000 |
2023-12-02 | Album | I Am Not A Human Being II | 1,100,000,000 |
2023-11-18 | Single | Love Me | 600,000,000 |
2023-10-27 | Album | Tha Carter IV | 1,900,000,000 |
2023-10-25 | Album | Tha Carter III | 1,600,000,000 |
2023-09-24 | Artist all credits |
Lil Wayne | 27,000,000,000 |
2023-07-04 | Album | Tha Carter III | 1,500,000,000 |
2023-04-04 | Artist all credits |
Lil Wayne | 25,000,000,000 |
2023-03-10 | Album | Tha Carter III | 1,400,000,000 |
2023-03-02 | Album | I Am Not A Human Being II | 900,000,000 |
2023-02-19 | Album | Tha Carter IV | 1,700,000,000 |
2023-01-03 | Artist all credits |
Lil Wayne | 23,000,000,000 |
2022-12-18 | Artist all credits |
Lil Wayne | 24,000,000,000 |
2022-12-18 | Artist leads |
Lil Wayne | 9,000,000,000 |
2022-12-10 | Artist all credits |
Lil Wayne | 22,000,000,000 |
2022-11-15 | Album | Tha Carter V | 1,500,000,000 |
2022-10-29 | Album | Tha Carter III | 1,300,000,000 |
2022-10-05 | Album | Tha Carter IV | 1,600,000,000 |
2022-08-04 | Album | I Am Not A Human Being II | 800,000,000 |
2022-05-22 | Album | Tha Carter III | 1,200,000,000 |
2022-05-14 | Album | Tha Carter IV | 1,500,000,000 |
2022-05-04 | Album | I Am Not A Human Being II | 1,500,000,000 |
2022-05-04 | Album | Tha Carter IV | 2,900,000,000 |
2022-04-15 | Artist all credits |
Lil Wayne | 21,000,000,000 |
2022-04-06 | Album | Tha Carter V | 1,400,000,000 |
2021-10-11 | Artist all credits |
Lil Wayne | 19,000,000,000 |
2021-08-20 | Artist leads |
Lil Wayne | 7,000,000,000 |
2021-06-14 | Artist all credits |
Lil Wayne | 18,000,000,000 |
2021-03-27 | Artist all credits |
Lil Wayne | 17,000,000,000 |
2021-01-27 | Artist all credits |
Lil Wayne | 16,000,000,000 |
2020-05-04 | Artist leads |
Lil Wayne | 6,000,000,000 |
Overtakings
Date | Ranking | Overtaking |
---|---|---|
2025-06-27 | Most Monthly Listeners | Lil Wayne climbs from #51 to #50. |
2025-06-25 | Most Monthly Listeners | Lil Wayne climbs from #52 to #51. |
2025-06-23 | Most Monthly Listeners | Lil Wayne climbs from #52 to #51. |
2025-06-18 | Most Monthly Listeners | Lil Wayne climbs from #53 to #52. |
2025-06-15 | Most Monthly Listeners | Lil Wayne climbs from #54 to #53. |
2025-06-13 | Most Monthly Listeners | Lil Wayne climbs from #55 to #54. |
2025-06-11 | Most Monthly Listeners | Lil Wayne climbs from #56 to #55. |
2025-06-08 | Most Monthly Listeners | Lil Wayne climbs from #58 to #56. |
2025-06-07 | Most Streamed Artists - AOD | Lil Wayne climbs from #94 to #93. |
2025-06-07 | Most Monthly Listeners | Lil Wayne climbs from #61 to #58. |
2025-06-06 | Most Streamed Artists - AOD | Lil Wayne climbs from #95 to #94. |
2025-06-01 | Most Streamed Artists - AOD | Lil Wayne climbs from #90 to #89. |
2025-05-31 | Most Streamed Artists - AOD | Lil Wayne climbs from #93 to #90. |
2025-05-28 | Most Streamed Artists - AOD | Lil Wayne climbs from #93 to #92. |
2025-05-21 | Most Monthly Listeners | Lil Wayne climbs from #59 to #58. |
2025-05-20 | Most Streamed Artists - AOD | Lil Wayne climbs from #93 to #92. |
2025-05-18 | Most Monthly Listeners | Lil Wayne climbs from #60 to #59. |
2025-05-17 | Most Streamed Artists - AOD | Lil Wayne climbs from #93 to #90. |
2025-05-15 | Most Monthly Listeners | Lil Wayne climbs from #60 to #59. |
2025-05-13 | Most Streamed Artists - AOD | Lil Wayne climbs from #94 to #93. |
2025-05-09 | Most Streamed Artists - AOD | Lil Wayne climbs from #93 to #91. |
2025-05-09 | Most Monthly Listeners | Lil Wayne climbs from #60 to #57. |
2025-05-06 | Most Streamed Artists on Spotify | Lil Wayne climbs from #99 to #98. |
2025-05-05 | Most Monthly Listeners | Lil Wayne climbs from #60 to #59. |
2025-05-04 | Most Streamed Artists - AOD | Lil Wayne climbs from #92 to #90. |
2025-05-04 | Most Monthly Listeners | Lil Wayne climbs from #61 to #60. |
2025-05-02 | Most Streamed Artists on Spotify | Lil Wayne climbs from #98 to #97. |
2025-05-01 | Most Streamed Artists - AOD | Lil Wayne climbs from #91 to #89. |
2025-04-30 | Most Streamed Artists - AOD | Lil Wayne climbs from #92 to #91. |
2025-04-28 | Most Streamed Artists - AOD | Lil Wayne climbs from #92 to #90. |
2025-04-28 | Most Streamed Artists on Spotify | Lil Wayne climbs from #99 to #97. |
2025-04-26 | Most Streamed Artists - AOD | Lil Wayne climbs from #93 to #89. |
2025-04-22 | Most Streamed Artists - AOD | Lil Wayne climbs from #92 to #90. |
2025-04-22 | Most Streamed Artists on Spotify | Lil Wayne climbs from #97 to #96. |
2025-04-18 | Most Streamed Artists - AOD | Lil Wayne climbs from #90 to #89. |
2025-04-18 | Most Streamed Artists on Spotify | Lil Wayne climbs from #98 to #97. |
2025-04-17 | Most Streamed Artists - AOD | Lil Wayne climbs from #91 to #90. |
2025-04-13 | Most Streamed Artists - AOD | Lil Wayne climbs from #91 to #90. |
2025-04-13 | Most Streamed Artists on Spotify | Lil Wayne climbs from #100 to #96. |
2025-04-10 | Most Streamed Artists - AOD | Lil Wayne climbs from #93 to #90. |
2025-04-08 | Most Streamed Artists - AOD | Lil Wayne climbs from #92 to #89. |
2025-04-08 | Most Streamed Artists on Spotify | Lil Wayne climbs from #100 to #96. |
2025-04-05 | Most Streamed Artists on Spotify | Lil Wayne climbs from #99 to #98. |
2025-04-04 | Most Streamed Artists - AOD | Lil Wayne climbs from #91 to #88. |
2025-04-04 | Most Streamed Artists on Spotify | Lil Wayne climbs from #100 to #99. |
2025-04-03 | Most Monthly Listeners | Lil Wayne climbs from #55 to #54. |
2025-03-31 | Most Streamed Artists - AOD | Lil Wayne climbs from #90 to #87. |
2025-03-31 | Most Streamed Artists on Spotify | Lil Wayne climbs from #99 to #96. |
2025-03-29 | Most Streamed Artists - AOD | Lil Wayne climbs from #90 to #89. |
2025-03-27 | Most Streamed Artists - AOD | Lil Wayne climbs from #89 to #88. |
Artist rankings
With 26,235,821,774 streams, Lil Wayne ranks #93 among artists with the most streams on audio on-demand streaming services. |
With 49,418,601 listeners currently, Lil Wayne ranks #50 among artists with the most monthly listeners on Spotify. |
With 52,904,090 listeners, Lil Wayne ranks #81 among artists with the highest monthly listeners peak on Spotify. |
This article is being discussed in our forum, join us to share your comments! »