Artist dashboard
Janet Jackson
edit artist details
Country: US
Birth: 1966-05-16
Active: Yes
Genre: Contemporary R&B, Pop Music
On-demand audio streams
B
Monthly listeners
13.3m
14
Lead streams
3.1b
12
Feat streams
293.6m
12
Monthly revenue
$159.0k
13
Sales data
A-
CSPC units
79.3m
15
Pure albums
62.7m
16
Physical singles
40.6m
16
Digital singles
13.4m
11
Spotify statistics
B-
Lead streams
1.7b
12
Feat streams
167.2m
10
Monthly listeners
7.5m
14
Followers
4.1m
11
100m+ tracks
4
5
Popularity
70
11
Followers / Listeners
0.5
8
Replay value
2.9
10
Trends & Indicators
C+
Daily streams
872.5k
11
Daily listeners +/-
-9.5k
10
Daily followers +/-
146.0
8
Monthly streams
21.7m
10
Monthly listeners +/-
-501.9k
10
Weekly followers +/-
1.5k
9
Trend
0.1
1
Globalness
18.3
10
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Artist career totals
Albums statistics
Figures in equivalent album sales. If different, pure sales are listed between parentheses.
As a reminder:
- Studio Album: sales of the original album
- Other Releases: sales of compilations generated thanks to the album
- Physical Singles: sales of physical singles from the album (ratio 3/10)
- Download Singles: sales of digital singles from the album (ratio 1,5/10)
- Streaming: equivalent album sales of all the album tracks (ratio 1/1500 for Audio stream and 1/6750 for Video stream)
Songs statistics
Figures in equivalent album sales generated through all formats.
Studio album sales
Compilation album sales
Physical singles sales
Downloads and ringtones sales
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 103 | The Velvet Rope | Together Again | 171,476,935 | 46,776 | 302,749,902 | 201,833 |
2 | 64 | Janet | That's The Way Love Goes | 170,181,262 | 51,632 | 300,462,335 | 200,308 |
3 | 110 | All For You | All For You | 123,465,297 | 52,366 | 217,983,290 | 145,322 |
4 | 89 | The Velvet Rope | Got 'Til It's Gone | 119,626,495 | 34,390 | 211,205,720 | 140,803 |
5 | 449 | Features | Scream | 97,146,327 | 29,928 | 158,725,343 | 105,816 |
6 | 49 | Janet | Any Time, Any Place | 65,134,117 | 22,389 | 114,997,084 | 76,664 |
7 | 121 | All For You | Someone To Call My Lover | 58,344,435 | 147,598 | 103,009,608 | 68,673 |
8 | 47 | Janet | Again | 54,925,572 | 17,614 | 96,973,459 | 64,648 |
9 | 91 | The Velvet Rope | I Get Lonely | 50,982,380 | 11,449 | 90,011,584 | 60,007 |
10 | 30 | Rhythm Nation 1814 | Escapade | 43,485,764 | 16,532 | 76,775,986 | 51,183 |
11 | 156 | 20 Y.O. | Call On Me | 42,264,644 | 29,817 | 74,620,046 | 49,746 |
12 | 25 | Control | When I Think Of You | 36,910,804 | 14,805 | 65,167,611 | 43,445 |
13 | 22 | Control | Nasty | 36,252,384 | 9,409 | 64,005,142 | 42,670 |
14 | 389 | Made For Now | Made For Now | 35,266,875 | 3,414 | 62,265,184 | 41,510 |
15 | 43 | Rhythm Nation 1814 | Rhythm Nation | 32,934,906 | 9,907 | 58,147,992 | 38,765 |
16 | 21 | Control | Let's Wait Awhile | 29,815,943 | 11,737 | 52,641,329 | 35,094 |
17 | 57 | Janet | If | 29,319,995 | 11,365 | 51,765,711 | 34,510 |
18 | 228 | Best Of Number Ones | All For You | 27,951,311 | 4,421 | 49,349,241 | 32,899 |
19 | 42 | Rhythm Nation 1814 | Miss You Much | 24,744,132 | 8,777 | 43,686,829 | 29,124 |
20 | 452 | Features | Feel It Boy | 23,450,003 | 8,478 | 37,768,832 | 25,179 |
Album | Song | ||||||
∑ = 1,273,679,581 | ∑ = 542,804 | ∑ = 2,232,312,238 | ∑ = 1,488,208 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2025-03-13 | Listeners | 6,000,000 |
2025-02-01 | Followers | 4,000,000 |
2022-11-26 | Listeners | 5,000,000 |
2022-11-11 | Followers | 3,000,000 |
2020-05-20 | Followers | 2,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2022-03-28 | Artist leads |
Janet Jackson | 1,000,000,000 |
2021-10-21 | Artist all credits |
Janet Jackson | 1,000,000,000 |
2021-10-05 | Artist leads |
Janet Jackson | 900,000,000 |
2021-05-12 | Artist all credits |
Janet Jackson | 900,000,000 |
2021-04-10 | Artist leads |
Janet Jackson | 800,000,000 |
Artist rankings
With 15,135,000 EAS, Janet Jackson ranks #6 among the most successful artists of 1986. |
With 17,688,000 EAS, Janet Jackson ranks #4 among the most successful artists of 1989. |
With 20,090,000 EAS, Janet Jackson ranks #5 among the most successful artists of 1993. |
With 40,637,000 copies, Janet Jackson ranks #23 among the artists with the most physical single sales of all time. |
Album rankings
With 15,135,000 EAS, Control ranks #6 among the most successful albums of 1986. |
With 17,688,000 EAS, Rhythm Nation 1814 ranks #4 among the most successful albums of 1989. |
With 19,622,000 EAS, Janet ranks #5 among the most successful albums of 1993. |
Song rankings
With 10,552,000 EAS, That's the Way Love Goes ranks #6 among the most successful songs of 1993. |
This article is being discussed in our forum, join us to share your comments! »