Artist dashboard
On-demand audio streams
A
Monthly listeners
47.9m
17
Lead streams
22.5b
16
Feat streams
15.2b
20
Monthly revenue
$839.8k
16
Sales data
C+
CSPC units
21.1m
12
Pure albums
361.0k
6
Physical singles
20.0k
2
Digital singles
12.1m
10
Spotify statistics
B+
Lead streams
12.0b
16
Feat streams
8.1b
18
Monthly listeners
27.7m
16
Followers
25.3m
15
100m+ tracks
19
12
Popularity
81
15
Followers / Listeners
0.9
10
Replay value
4.5
13
Trends & Indicators
B-
Daily streams
4.4m
14
Daily listeners +/-
11.6k
10
Daily followers +/-
3.0k
13
Monthly streams
124.2m
14
Monthly listeners +/-
-288.0k
10
Weekly followers +/-
22.7k
14
Trend
0.3
5
Globalness
37.0
13
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Album sales map
This second map is based on pure album sales by country.
Artist career totals
Albums statistics
Figures in equivalent album sales. If different, pure sales are listed between parentheses.
As a reminder:
- Studio Album: sales of the original album
- Other Releases: sales of compilations generated thanks to the album
- Physical Singles: sales of physical singles from the album (ratio 3/10)
- Download Singles: sales of digital singles from the album (ratio 1,5/10)
- Streaming: equivalent album sales of all the album tracks (ratio 1/1500 for Audio stream and 1/6750 for Video stream)
Songs statistics
Figures in equivalent album sales generated through all formats.
Studio album sales
Compilation album sales
Physical singles sales
Downloads and ringtones sales
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 126 | Features | Girls Like You (feat. Cardi B) - Cardi B Version | 1,739,889,705 | 313,532 | 2,920,006,435 | 1,946,670 |
2 | 32 | Invasion Of Privacy | I Like It | 1,725,651,278 | 321,931 | 3,262,595,686 | 2,175,063 |
3 | 133 | Features | Taki Taki (feat. Selena Gomez, Ozuna & Cardi B) | 1,685,563,816 | 431,428 | 2,840,124,463 | 1,893,416 |
4 | 39 | Orphan | WAP | 1,430,948,124 | 275,204 | 2,705,416,346 | 1,803,610 |
5 | 28 | Invasion Of Privacy | Bodak Yellow | 946,132,820 | 148,515 | 1,788,802,231 | 1,192,534 |
6 | 53 | Finesse | Finesse - Remix; feat. Cardi B | 883,242,608 | 238,948 | 1,492,734,768 | 995,156 |
7 | 57 | South of the Border | South of the Border (feat. Camila Cabello & Cardi B) | 813,056,736 | 137,487 | 1,317,829,188 | 878,552 |
8 | 38 | Orphan | Up | 704,796,423 | 165,705 | 1,332,520,537 | 888,347 |
9 | 118 | Features | No Limit | 688,481,319 | 89,112 | 1,264,392,499 | 842,928 |
10 | 43 | Orphan | Please Me | 673,282,680 | 371,869 | 1,272,939,205 | 848,626 |
11 | 45 | Orphan | Money | 618,887,903 | 160,630 | 1,170,097,938 | 780,065 |
12 | 122 | Features | MotorSport | 616,874,568 | 85,628 | 1,243,736,335 | 829,157 |
13 | 24 | Invasion Of Privacy | Bartier Cardi (feat. 21 Savage) | 422,873,777 | 32,639 | 799,504,614 | 533,003 |
14 | 25 | Invasion Of Privacy | Be Careful | 375,114,395 | 127,783 | 709,208,530 | 472,805 |
15 | 131 | Features | Clout (feat. Cardi B) | 324,861,469 | 63,808 | 649,346,423 | 432,897 |
16 | 132 | Features | Rodeo | 317,943,632 | 29,584 | 541,438,928 | 360,959 |
17 | 123 | Features | La Modelo | 317,303,383 | 79,344 | 434,355,649 | 289,570 |
18 | 36 | Invasion Of Privacy | Thru Your Phone | 296,588,645 | 132,845 | 560,744,135 | 373,829 |
19 | 34 | Invasion Of Privacy | Ring (feat. Kehlani) | 262,978,107 | 72,121 | 497,198,506 | 331,465 |
20 | 31 | Invasion Of Privacy | I Do (feat. SZA) | 232,720,976 | 54,739 | 439,992,982 | 293,328 |
Album | Song | ||||||
∑ = 15,077,192,364 | ∑ = 3,332,852 | ∑ = 27,242,985,407 | ∑ = 18,161,990 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - CSPC
Date | Format | Title | Milestone |
---|---|---|---|
2025-04-22 | Album | Invasion Of Privacy | 8,000,000 |
2025-04-22 | Album | 3,000,000 | |
2025-04-22 | Album | 4,000,000 |
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2025-01-29 | Followers | 25,000,000 |
2024-06-20 | Followers | 24,000,000 |
2024-04-10 | Listeners | 36,000,000 |
2024-01-09 | Followers | 23,000,000 |
2023-09-27 | Listeners | 35,000,000 |
2023-08-21 | Followers | 22,000,000 |
2023-01-21 | Followers | 21,000,000 |
2023-01-07 | Listeners | 34,000,000 |
2023-01-02 | Listeners | 33,000,000 |
2022-12-30 | Listeners | 32,000,000 |
2022-12-25 | Listeners | 31,000,000 |
2022-12-21 | Listeners | 30,000,000 |
2022-12-18 | Listeners | 29,000,000 |
2022-11-27 | Listeners | 28,000,000 |
2022-05-21 | Followers | 20,000,000 |
2022-01-18 | Followers | 19,000,000 |
2021-09-27 | Followers | 18,000,000 |
2021-07-17 | Followers | 17,000,000 |
2021-05-01 | Followers | 16,000,000 |
2021-03-11 | Followers | 15,000,000 |
2021-01-15 | Followers | 14,000,000 |
2020-10-27 | Followers | 13,000,000 |
2020-08-08 | Followers | 12,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-04-25 | Album | Invasion Of Privacy | 4,900,000,000 |
2025-04-23 | Artist all credits |
Cardi B | 20,000,000,000 |
2025-04-14 | Single | Tomorrow 2 | 200,000,000 |
2025-02-16 | Artist leads |
Cardi B | 12,000,000,000 |
2025-01-17 | Single | WAP | 1,400,000,000 |
2025-01-04 | Album | Invasion Of Privacy | 4,800,000,000 |
2024-11-28 | Artist all credits |
Cardi B | 21,000,000,000 |
2024-11-28 | Artist leads |
Cardi B | 13,000,000,000 |
2024-11-15 | Single | Money | 600,000,000 |
2024-10-26 | Single | Please Me | 600,000,000 |
2024-09-17 | Artist all credits |
Cardi B | 19,000,000,000 |
2024-09-13 | Album | Invasion Of Privacy | 4,700,000,000 |
2024-07-18 | Single | Bodak Yellow | 900,000,000 |
2024-05-29 | Album | Invasion Of Privacy | 4,600,000,000 |
2024-04-05 | Single | I Like It | 1,600,000,000 |
2024-04-05 | Single | WAP | 1,300,000,000 |
2024-04-02 | Artist leads |
Cardi B | 11,000,000,000 |
2024-03-15 | Artist all credits |
Cardi B | 18,000,000,000 |
2024-02-09 | Album | Invasion Of Privacy | 4,500,000,000 |
2023-10-24 | Album | Invasion Of Privacy | 4,400,000,000 |
2023-10-23 | Single | Up | 600,000,000 |
2023-08-30 | Artist all credits |
Cardi B | 17,000,000,000 |
2023-07-04 | Artist leads |
Cardi B | 10,000,000,000 |
2023-07-01 | Single | WAP | 1,200,000,000 |
2023-06-04 | Single | I Like It | 1,500,000,000 |
2023-04-06 | Album | Invasion Of Privacy | 4,200,000,000 |
2023-02-16 | Artist all credits |
Cardi B | 16,000,000,000 |
2022-12-24 | Album | Invasion Of Privacy | 4,100,000,000 |
2022-12-19 | Artist leads |
Cardi B | 9,000,000,000 |
2022-09-07 | Album | Invasion Of Privacy | 4,000,000,000 |
2022-05-30 | Album | Invasion Of Privacy | 3,900,000,000 |
2022-05-04 | Album | Invasion Of Privacy | 7,700,000,000 |
2022-01-29 | Artist all credits |
Cardi B | 14,000,000,000 |
2021-12-03 | Artist leads |
Cardi B | 8,000,000,000 |
2021-08-18 | Artist all credits |
Cardi B | 12,000,000,000 |
2021-08-16 | Artist all credits |
Cardi B | 13,000,000,000 |
2021-05-04 | Artist leads |
Cardi B | 7,000,000,000 |
2020-11-09 | Artist leads |
Cardi B | 6,000,000,000 |
2020-05-21 | Artist leads |
Cardi B | 5,000,000,000 |
Overtakings
Date | Ranking | Overtaking |
---|---|---|
2025-04-03 | Most Spotify Followers | Cardi B climbs from #79 to #78. |
Artist rankings
With 8,706,000 EAS, Cardi B ranks #10 among the most successful artists of 2018. |
With 25,281,236 followers, Cardi B ranks #80 among artists with the most followers on Spotify. |
This article is being discussed in our forum, join us to share your comments! »