Artist dashboard
Spotify statistics
B-
Lead streams
565.3m
10
Feat streams
NA
1
Monthly listeners
2.6m
11
Followers
1.6m
9
100m+ tracks
0
1
Popularity
72
12
Followers / Listeners
0.6
8
Replay value
11.5
20
Trends & Indicators
B
Daily streams
1.1m
11
Daily listeners +/-
-11.1k
10
Daily followers +/-
2.5k
13
Monthly streams
30.5m
11
Monthly listeners +/-
-400.5k
10
Weekly followers +/-
18.7k
13
Trend
3.9
18
Globalness
13.2
9
On-demand audio streams
B-
Monthly listeners
7.4m
13
Lead streams
1.5b
11
Feat streams
NA
1
Monthly revenue
$189.9k
13
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 3 | HOW? | Earth, Wind & Fire | 59,940,328 | 77,041 | 157,982,924 | 105,321 |
2 | 23 | WHO! | One and Only | 52,083,797 | 47,622 | 137,275,701 | 91,517 |
3 | 26 | WHY.. | But Sometimes | 42,282,706 | 42,625 | 111,443,259 | 74,295 |
4 | 22 | WHO! | But I Like You | 41,973,095 | 35,284 | 110,627,227 | 73,751 |
5 | 24 | WHO! | Serenade | 39,725,266 | 45,129 | 104,702,691 | 69,801 |
6 | 18 | No Genre | IF I SAY, I LOVE YOU | 38,855,768 | 90,577 | 102,410,982 | 68,273 |
7 | 10 | 19.99 | Dangerous | 35,409,590 | 52,601 | 93,327,994 | 62,218 |
8 | 12 | 19.99 | Nice Guy | 31,595,939 | 45,365 | 83,276,468 | 55,517 |
9 | 6 | HOW? | So let's go see the stars | 21,526,153 | 32,213 | 56,735,835 | 37,823 |
10 | 5 | HOW? | OUR | 21,073,125 | 29,739 | 55,541,803 | 37,027 |
11 | 27 | WHY.. | Crying | 16,997,555 | 14,023 | 44,799,945 | 29,866 |
12 | 2 | HOW? | Dear. My Darling | 14,969,817 | 19,177 | 39,455,497 | 26,303 |
13 | 25 | WHY.. | ABCDLOVE | 13,348,151 | 11,342 | 35,181,321 | 23,454 |
14 | 16 | No Genre | I Feel Good | 13,193,599 | 96,911 | 34,773,973 | 23,182 |
15 | 1 | HOW? | Amnesia | 12,071,001 | 16,675 | 31,815,175 | 21,210 |
16 | 15 | No Genre | 123-78 | 11,277,328 | 76,220 | 29,723,315 | 19,815 |
17 | 11 | 19.99 | Gonna Be A Rock | 11,168,830 | 22,933 | 29,437,350 | 19,624 |
18 | 7 | HOW? | l i f e i s c o o l | 10,838,809 | 13,772 | 28,567,523 | 19,045 |
19 | 28 | Fadeaway | Fadeaway | 8,579,487 | 11,126 | 22,612,696 | 15,075 |
20 | 9 | 19.99 | Call Me | 8,486,025 | 17,675 | 22,366,361 | 14,910 |
Album | Song | ||||||
∑ = 505,396,369 | ∑ = 798,050 | ∑ = 1,332,058,047 | ∑ = 888,038 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2025-01-30 | Listeners | 3,000,000 |
2024-12-01 | Followers | 1,000,000 |
2024-10-19 | Followers | 900,000 |
2024-09-10 | Followers | 800,000 |
2024-07-15 | Followers | 700,000 |
2024-05-29 | Followers | 600,000 |
2024-05-01 | Listeners | 2,000,000 |
2024-04-24 | Followers | 500,000 |
2024-02-16 | Followers | 400,000 |
2023-11-15 | Followers | 300,000 |
2023-09-17 | Listeners | 1,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-05-28 | Artist all credits |
BOYNEXTDOOR | 500,000,000 |
2025-05-28 | Artist leads |
BOYNEXTDOOR | 500,000,000 |
2025-03-10 | Artist all credits |
BOYNEXTDOOR | 400,000,000 |
2025-03-10 | Artist leads |
BOYNEXTDOOR | 400,000,000 |
This article is being discussed in our forum, join us to share your comments! »