Artist dashboard
Spotify statistics
B
Lead streams
4.4b
14
Feat streams
1.1b
14
Monthly listeners
25.7m
16
Followers
4.7m
11
100m+ tracks
10
9
Popularity
80
15
Followers / Listeners
0.2
3
Replay value
4.2
12
Trends & Indicators
B
Daily streams
3.9m
14
Daily listeners +/-
-60.2k
10
Daily followers +/-
3.1k
13
Monthly streams
108.7m
14
Monthly listeners +/-
-1.6m
9
Weekly followers +/-
25.5k
14
Trend
1.7
13
Globalness
35.2
13
On-demand audio streams
A-
Monthly listeners
47.5m
17
Lead streams
7.8b
14
Feat streams
2.0b
16
Monthly revenue
$594.1k
15
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 41 | Features | Peaches (feat. Daniel Caesar & GIVĒON) | 1,761,239,298 | 477,921 | 3,067,620,934 | 2,045,080 |
2 | 2 | Take Time | Heartbreak Anniversary | 1,370,393,599 | 416,409 | 2,531,310,202 | 1,687,540 |
3 | 38 | Features | Chicago Freestyle (feat. Giveon) | 871,073,784 | 308,549 | 1,703,311,614 | 1,135,541 |
4 | 3 | Take Time | Like I Want You | 483,948,732 | 350,687 | 893,921,544 | 595,947 |
5 | 16 | Give Or Take | For Tonight | 290,633,147 | 88,579 | 536,840,401 | 357,893 |
6 | 12 | When It's All Said And Done... Take Time | Stuck On You | 270,675,216 | 202,184 | 499,975,289 | 333,316 |
7 | 20 | Give Or Take | Lost Me | 193,055,207 | 101,735 | 356,600,188 | 237,733 |
8 | 39 | Features | In The Bible (with Lil Durk & Giveon) | 183,494,398 | 45,481 | 358,807,881 | 239,205 |
9 | 9 | When It's All Said And Done... Take Time | All To Me | 173,305,719 | 81,837 | 320,120,099 | 213,413 |
10 | 11 | When It's All Said And Done... Take Time | Still Your Best | 157,946,641 | 80,263 | 291,749,716 | 194,499 |
11 | 1 | Take Time | Favorite Mistake | 142,168,813 | 47,496 | 262,605,843 | 175,070 |
12 | 5 | Take Time | The Beach | 118,866,669 | 78,707 | 219,563,497 | 146,375 |
13 | 29 | Garden Kisses | Garden Kisses | 114,537,651 | 91,724 | 211,567,191 | 141,044 |
14 | 27 | Give Or Take | dec 11th | 92,412,494 | 19,488 | 170,698,906 | 113,799 |
15 | 19 | Give Or Take | Lie Again | 90,744,297 | 36,925 | 167,617,511 | 111,745 |
16 | 36 | Are You Even Real | Are You Even Real (feat. Givēon) | 70,723,656 | 438,929 | 115,605,029 | 77,070 |
17 | 40 | Features | Last Heartbreak Song (feat. Giveon) | 70,587,738 | 133,041 | 205,843,020 | 137,228 |
18 | 37 | TWENTIES | TWENTIES | 70,439,959 | 430,326 | 130,112,536 | 86,741 |
19 | 7 | Take Time | Vanish | 69,039,735 | 31,462 | 127,526,125 | 85,017 |
20 | 8 | Take Time | World We Created | 66,696,203 | 21,627 | 123,197,291 | 82,131 |
Album | Song | ||||||
∑ = 6,661,982,956 | ∑ = 3,483,370 | ∑ = 12,294,594,826 | ∑ = 8,196,396 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2025-02-07 | Listeners | 30,000,000 |
2025-02-02 | Listeners | 29,000,000 |
2025-01-30 | Listeners | 28,000,000 |
2025-01-26 | Listeners | 27,000,000 |
2024-08-28 | Followers | 4,000,000 |
2023-06-18 | Followers | 3,000,000 |
2023-01-24 | Listeners | 26,000,000 |
2023-01-16 | Listeners | 25,000,000 |
2023-01-11 | Listeners | 24,000,000 |
2022-12-11 | Listeners | 23,000,000 |
2022-11-19 | Followers | 2,000,000 |
2021-11-15 | Followers | 1,000,000 |
2021-03-22 | Followers | 800,000 |
2020-09-28 | Followers | 200,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-04-22 | Album | Take Time | 2,300,000,000 |
2025-03-17 | Album | Give Or Take | 1,000,000,000 |
2025-02-08 | Artist leads |
GIVĒON | 4,000,000,000 |
2025-02-03 | Album | Take Time | 2,200,000,000 |
2025-01-07 | Single | Heartbreak Anniversary | 1,300,000,000 |
2024-11-08 | Album | Take Time | 2,100,000,000 |
2024-09-02 | Album | Give Or Take | 900,000,000 |
2024-08-22 | Single | Heartbreak Anniversary | 1,200,000,000 |
2024-08-18 | Album | Take Time | 2,000,000,000 |
2024-05-18 | Album | Take Time | 1,900,000,000 |
2024-05-12 | Artist all credits |
Giveon | 6,000,000,000 |
2024-03-25 | Single | Heartbreak Anniversary | 1,100,000,000 |
2024-02-26 | Album | Take Time | 1,800,000,000 |
2024-02-25 | Album | Give Or Take | 800,000,000 |
2023-11-26 | Album | Take Time | 1,700,000,000 |
2023-10-22 | Artist leads |
Giveon | 3,000,000,000 |
2023-10-12 | Album | Give Or Take | 700,000,000 |
2023-10-10 | Single | Heartbreak Anniversary | 1,000,000,000 |
2023-08-28 | Album | Take Time | 1,600,000,000 |
2023-08-01 | Artist leads |
Giveon | 2,000,000,000 |
2023-07-23 | Artist all credits |
Giveon | 5,000,000,000 |
2023-05-26 | Album | Take Time | 1,500,000,000 |
2023-05-05 | Single | Heartbreak Anniversary | 900,000,000 |
2023-03-07 | Album | Give Or Take | 500,000,000 |
2023-03-02 | Album | Take Time | 1,400,000,000 |
2022-12-05 | Album | Take Time | 1,300,000,000 |
2022-09-14 | Album | Take Time | 1,200,000,000 |
2022-06-22 | Album | Take Time | 1,100,000,000 |
2022-03-23 | Album | Take Time | 1,000,000,000 |
2021-04-09 | Artist leads |
Giveon | 500,000,000 |
2021-04-01 | Artist all credits |
Giveon | 800,000,000 |
2021-03-21 | Artist leads |
Giveon | 400,000,000 |
This article is being discussed in our forum, join us to share your comments! »