Artist dashboard
Spotify statistics
B
Lead streams
4.6b
14
Feat streams
1.2b
14
Monthly listeners
25.1m
16
Followers
4.8m
11
100m+ tracks
10
8
Popularity
80
15
Followers / Listeners
0.2
3
Replay value
3.1
10
Trends & Indicators
B-
Daily streams
3.1m
13
Daily listeners +/-
-20.9k
10
Daily followers +/-
2.2k
13
Monthly streams
76.9m
13
Monthly listeners +/-
-1.0m
9
Weekly followers +/-
16.6k
13
Trend
1.3
11
Globalness
34.8
13
On-demand audio streams
B+
Monthly listeners
46.3m
16
Lead streams
8.1b
14
Feat streams
2.1b
15
Monthly revenue
$438.7k
14
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 2 | Take Time | Heartbreak Anniversary | 1,394,308,301 | 395,396 | 2,575,484,029 | 1,716,989 |
2 | 39 | Features | Chicago Freestyle (feat. Giveon) | 888,347,921 | 285,345 | 1,737,089,738 | 1,158,059 |
3 | 3 | Take Time | Like I Want You | 504,251,103 | 317,061 | 931,422,886 | 620,948 |
4 | 16 | Give Or Take | For Tonight | 295,624,370 | 79,898 | 546,059,894 | 364,039 |
5 | 12 | When It's All Said And Done... Take Time | Stuck On You | 280,805,587 | 125,248 | 518,687,512 | 345,791 |
6 | 20 | Give Or Take | Lost Me | 199,200,754 | 95,946 | 367,951,879 | 245,301 |
7 | 40 | Features | In The Bible (with Lil Durk & Giveon) | 186,065,047 | 45,251 | 363,834,569 | 242,556 |
8 | 9 | When It's All Said And Done... Take Time | All To Me | 177,601,744 | 67,637 | 328,055,463 | 218,703 |
9 | 11 | When It's All Said And Done... Take Time | Still Your Best | 162,220,438 | 65,928 | 299,644,022 | 199,762 |
10 | 1 | Take Time | Favorite Mistake | 144,975,915 | 41,896 | 267,790,956 | 178,527 |
11 | 5 | Take Time | The Beach | 123,152,804 | 68,245 | 227,480,593 | 151,653 |
12 | 29 | Garden Kisses | Garden Kisses | 119,603,143 | 77,233 | 220,923,869 | 147,282 |
13 | 27 | Give Or Take | dec 11th | 93,510,044 | 16,345 | 172,726,236 | 115,150 |
14 | 19 | Give Or Take | Lie Again | 92,989,754 | 33,115 | 171,765,187 | 114,510 |
15 | 36 | Are You Even Real | Are You Even Real (feat. Givēon) | 92,660,557 | 388,684 | 151,463,131 | 100,975 |
16 | 37 | TWENTIES | TWENTIES | 89,727,442 | 264,157 | 165,739,236 | 110,492 |
17 | 41 | Features | Last Heartbreak Song (feat. Giveon) | 77,809,461 | 127,583 | 226,902,503 | 151,268 |
18 | 7 | Take Time | Vanish | 70,893,296 | 28,133 | 130,949,913 | 87,299 |
19 | 21 | Give Or Take | Make You Mine | 68,902,926 | 50,980 | 127,273,419 | 84,848 |
20 | 8 | Take Time | World We Created | 68,010,284 | 20,445 | 125,624,583 | 83,749 |
Album | Song | ||||||
∑ = 5,130,660,891 | ∑ = 2,594,526 | ∑ = 9,656,869,628 | ∑ = 6,437,913 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2025-02-07 | Listeners | 30,000,000 |
2025-02-02 | Listeners | 29,000,000 |
2025-01-30 | Listeners | 28,000,000 |
2025-01-26 | Listeners | 27,000,000 |
2024-08-28 | Followers | 4,000,000 |
2023-06-18 | Followers | 3,000,000 |
2023-01-24 | Listeners | 26,000,000 |
2023-01-16 | Listeners | 25,000,000 |
2023-01-11 | Listeners | 24,000,000 |
2022-12-11 | Listeners | 23,000,000 |
2022-11-19 | Followers | 2,000,000 |
2021-11-15 | Followers | 1,000,000 |
2021-03-22 | Followers | 800,000 |
2020-09-28 | Followers | 200,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-06-16 | Single | Like I Want You | 500,000,000 |
2025-04-22 | Album | Take Time | 2,300,000,000 |
2025-03-17 | Album | Give Or Take | 1,000,000,000 |
2025-02-08 | Artist leads |
GIVĒON | 4,000,000,000 |
2025-02-03 | Album | Take Time | 2,200,000,000 |
2025-01-07 | Single | Heartbreak Anniversary | 1,300,000,000 |
2024-11-08 | Album | Take Time | 2,100,000,000 |
2024-09-02 | Album | Give Or Take | 900,000,000 |
2024-08-22 | Single | Heartbreak Anniversary | 1,200,000,000 |
2024-08-18 | Album | Take Time | 2,000,000,000 |
2024-05-18 | Album | Take Time | 1,900,000,000 |
2024-05-12 | Artist all credits |
Giveon | 6,000,000,000 |
2024-03-25 | Single | Heartbreak Anniversary | 1,100,000,000 |
2024-02-26 | Album | Take Time | 1,800,000,000 |
2024-02-25 | Album | Give Or Take | 800,000,000 |
2023-11-26 | Album | Take Time | 1,700,000,000 |
2023-10-22 | Artist leads |
Giveon | 3,000,000,000 |
2023-10-12 | Album | Give Or Take | 700,000,000 |
2023-10-10 | Single | Heartbreak Anniversary | 1,000,000,000 |
2023-08-28 | Album | Take Time | 1,600,000,000 |
2023-08-01 | Artist leads |
Giveon | 2,000,000,000 |
2023-07-23 | Artist all credits |
Giveon | 5,000,000,000 |
2023-05-26 | Album | Take Time | 1,500,000,000 |
2023-05-05 | Single | Heartbreak Anniversary | 900,000,000 |
2023-03-07 | Album | Give Or Take | 500,000,000 |
2023-03-02 | Album | Take Time | 1,400,000,000 |
2022-12-05 | Album | Take Time | 1,300,000,000 |
2022-09-14 | Album | Take Time | 1,200,000,000 |
2022-06-22 | Album | Take Time | 1,100,000,000 |
2022-03-23 | Album | Take Time | 1,000,000,000 |
2021-04-09 | Artist leads |
Giveon | 500,000,000 |
2021-04-01 | Artist all credits |
Giveon | 800,000,000 |
2021-03-21 | Artist leads |
Giveon | 400,000,000 |
This article is being discussed in our forum, join us to share your comments! »