Artist dashboard
On-demand audio streams
B+
Monthly listeners
34.1m
16
Lead streams
9.1b
14
Feat streams
NA
1
Monthly revenue
$727.7k
15
Sales data
C
CSPC units
10.4m
10
Pure albums
3.8m
9
Physical singles
NA
1
Digital singles
NA
1
Spotify statistics
B+
Lead streams
4.1b
14
Feat streams
NA
1
Monthly listeners
14.5m
15
Followers
7.0m
12
100m+ tracks
12
10
Popularity
82
16
Followers / Listeners
0.5
7
Replay value
10.3
20
Trends & Indicators
B
Daily streams
5.1m
14
Daily listeners +/-
-50.6k
10
Daily followers +/-
4.4k
14
Monthly streams
148.3m
14
Monthly listeners +/-
-1.0m
9
Weekly followers +/-
38.0k
15
Trend
1.7
13
Globalness
30.2
12
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Artist career totals
Albums statistics
Figures in equivalent album sales. If different, pure sales are listed between parentheses.
As a reminder:
- Studio Album: sales of the original album
- Other Releases: sales of compilations generated thanks to the album
- Physical Singles: sales of physical singles from the album (ratio 3/10)
- Download Singles: sales of digital singles from the album (ratio 1,5/10)
- Streaming: equivalent album sales of all the album tracks (ratio 1/1500 for Audio stream and 1/6750 for Video stream)
Songs statistics
Figures in equivalent album sales generated through all formats.
Studio album sales
Compilation album sales
Physical singles sales
Downloads and ringtones sales
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 1 | Unforgiven | ANTIFRAGILE | 563,081,637 | 310,588 | 1,330,978,588 | 887,319 |
2 | 63 | Perfect Night | Perfect Night | 425,566,605 | 293,235 | 1,005,928,806 | 670,619 |
3 | 5 | Unforgiven | FEARLESS (2023 Ver.) | 370,325,905 | 180,015 | 875,354,154 | 583,569 |
4 | 44 | Easy | Smart | 319,126,994 | 331,857 | 754,333,240 | 502,888 |
5 | 13 | Unforgiven | UNFORGIVEN (feat. Nile Rodgers) | 275,164,201 | 130,152 | 650,416,628 | 433,611 |
6 | 14 | CRAZY | CRAZY | 272,550,669 | 587,032 | 644,238,918 | 429,492 |
7 | 42 | Easy | EASY | 260,907,304 | 249,582 | 616,717,030 | 411,144 |
8 | 4 | Unforgiven | Eve, Psyche & The Bluebeard’s wife | 231,802,962 | 174,144 | 547,921,933 | 365,281 |
9 | 22 | FEARLESS | Sour Grapes | 209,778,894 | 109,970 | 495,862,762 | 330,575 |
10 | 2 | Unforgiven | Blue Flame (2023 Ver.) | 150,597,372 | 97,103 | 355,973,032 | 237,315 |
11 | 9 | Unforgiven | Impurities | 126,886,042 | 82,492 | 299,925,612 | 199,950 |
12 | 24 | ANTIFRAGILE | Good Parts (when the quality is bad but I am) | 104,194,976 | 54,161 | 246,289,832 | 164,193 |
13 | 66 | Crazy | 1-800-hot-n-fun | 70,243,527 | 165,986 | 166,037,434 | 110,691 |
14 | 84 | HOT | HOT | 56,075,602 | 715,592 | 132,548,143 | 88,365 |
15 | 25 | ANTIFRAGILE | No Celestial | 54,843,056 | 30,233 | 129,634,725 | 86,423 |
16 | 45 | Easy | Swan Song | 48,987,678 | 41,758 | 115,794,133 | 77,196 |
17 | 23 | FEARLESS | The Great Mermaid | 38,049,707 | 19,306 | 89,939,614 | 59,959 |
18 | 69 | Crazy | Pierrot | 33,094,090 | 77,641 | 78,225,824 | 52,150 |
19 | 10 | Unforgiven | No-Return (Into the unknown) | 32,181,058 | 22,691 | 76,067,654 | 50,711 |
20 | 7 | Unforgiven | Fire in the belly | 30,652,972 | 28,789 | 72,455,656 | 48,303 |
Album | Song | ||||||
∑ = 3,674,111,251 | ∑ = 3,702,327 | ∑ = 8,684,643,728 | ∑ = 5,789,762 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2024-11-04 | Followers | 6,000,000 |
2024-04-26 | Followers | 5,000,000 |
2024-04-02 | Listeners | 16,000,000 |
2024-03-12 | Listeners | 15,000,000 |
2024-03-02 | Listeners | 14,000,000 |
2024-01-09 | Listeners | 13,000,000 |
2024-01-04 | Followers | 4,000,000 |
2023-11-25 | Listeners | 12,000,000 |
2023-09-13 | Followers | 3,000,000 |
2023-05-19 | Listeners | 11,000,000 |
2023-05-10 | Listeners | 10,000,000 |
2023-05-02 | Followers | 2,000,000 |
2022-12-26 | Listeners | 9,000,000 |
2022-12-04 | Followers | 1,000,000 |
2022-12-01 | Listeners | 8,000,000 |
2022-11-21 | Followers | 900,000 |
2022-11-15 | Listeners | 7,000,000 |
2022-11-04 | Followers | 800,000 |
2022-11-04 | Listeners | 6,000,000 |
2022-10-24 | Listeners | 5,000,000 |
2022-10-18 | Followers | 700,000 |
2022-09-22 | Followers | 600,000 |
2022-08-19 | Followers | 500,000 |
2022-08-08 | Listeners | 4,000,000 |
2022-07-26 | Followers | 400,000 |
2022-05-04 | Followers | 100,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-04-09 | Artist all credits |
LE SSERAFIM | 4,000,000,000 |
2025-04-09 | Artist leads |
LE SSERAFIM | 4,000,000,000 |
2025-03-06 | Single | Smart | 300,000,000 |
2025-02-11 | Album | Unforgiven | 1,800,000,000 |
2025-02-04 | Album | Easy | 600,000,000 |
2024-11-04 | Album | Unforgiven | 1,700,000,000 |
2024-10-10 | Album | Easy | 500,000,000 |
2024-09-13 | Artist all credits |
LE SSERAFIM | 3,000,000,000 |
2024-09-13 | Artist leads |
LE SSERAFIM | 3,000,000,000 |
2024-08-11 | Album | Unforgiven | 1,600,000,000 |
2024-05-26 | Album | Unforgiven | 1,500,000,000 |
2024-05-16 | Album | Easy | 300,000,000 |
2024-04-09 | Album | Easy | 200,000,000 |
2024-03-26 | Album | Unforgiven | 1,400,000,000 |
2024-03-03 | Artist all credits |
LE SSERAFIM | 2,000,000,000 |
2024-03-03 | Artist leads |
LE SSERAFIM | 2,000,000,000 |
2024-02-05 | Album | Unforgiven | 1,300,000,000 |
2023-12-19 | Album | Unforgiven | 1,200,000,000 |
2023-11-01 | Album | Unforgiven | 1,100,000,000 |
2023-09-28 | Artist all credits |
LE SSERAFIM | 1,000,000,000 |
2023-09-28 | Artist leads |
LE SSERAFIM | 1,000,000,000 |
2023-09-11 | Album | Unforgiven | 1,000,000,000 |
2023-07-30 | Album | Unforgiven | 900,000,000 |
2023-05-27 | Album | Unforgiven | 700,000,000 |
2023-05-04 | Album | Unforgiven | 600,000,000 |
2023-04-11 | Artist leads |
LE SSERAFIM | 700,000,000 |
2023-04-10 | Artist all credits |
LE SSERAFIM | 700,000,000 |
2023-03-19 | Album | ANTIFRAGILE | 300,000,000 |
2023-02-28 | Artist all credits |
LE SSERAFIM | 600,000,000 |
2023-02-28 | Artist leads |
LE SSERAFIM | 600,000,000 |
2023-02-06 | Album | FEARLESS | 300,000,000 |
2023-01-25 | Artist all credits |
LE SSERAFIM | 500,000,000 |
2023-01-25 | Artist leads |
LE SSERAFIM | 500,000,000 |
2022-12-26 | Artist all credits |
LE SSERAFIM | 400,000,000 |
2022-12-26 | Artist leads |
LE SSERAFIM | 400,000,000 |
This article is being discussed in our forum, join us to share your comments! »