Artist dashboard
Country: KR
Birth: 1900-01-01
Active: Yes
Genre: TBD
Spotify statistics
C+
Lead streams
211.7m
9
Feat streams
NA
1
Monthly listeners
1.9m
11
Followers
670.6k
8
100m+ tracks
0
1
Popularity
65
9
Followers / Listeners
0.4
6
Replay value
6.8
16
Trends & Indicators
B-
Daily streams
462.1k
10
Daily listeners +/-
-5.6k
10
Daily followers +/-
1.1k
11
Monthly streams
12.9m
10
Monthly listeners +/-
201.9k
10
Weekly followers +/-
8.6k
12
Trend
4.0
18
Globalness
11.3
9
On-demand audio streams
B-
Monthly listeners
5.9m
12
Lead streams
605.3m
9
Feat streams
NA
1
Monthly revenue
$82.0k
12
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 4 | TWS 1st Mini Album 'Sparkling Blue' | plot twist | 79,992,924 | 93,463 | 234,437,662 | 156,291 |
2 | 9 | TWS 2nd Mini Album 'SUMMER BEAT!' | If I’m S, Can You Be My N? | 27,615,359 | 55,855 | 80,933,161 | 53,955 |
3 | 1 | Oh Mymy : 7s | Oh Mymy : 7s | 18,887,540 | 19,100 | 55,354,280 | 36,902 |
4 | 6 | hey! hey! | hey! hey! | 14,578,905 | 25,433 | 42,726,834 | 28,484 |
5 | 2 | TWS 1st Mini Album 'Sparkling Blue' | BFF | 12,113,215 | 15,135 | 35,500,562 | 23,667 |
6 | 5 | TWS 1st Mini Album 'Sparkling Blue' | unplugged boy | 11,121,893 | 14,602 | 32,595,265 | 21,730 |
7 | 16 | TWS 1st Single 'Last Bell' | Last Festival | 10,949,561 | 32,724 | 32,090,206 | 21,393 |
8 | 3 | TWS 1st Mini Album 'Sparkling Blue' | first hooky | 7,392,778 | 11,430 | 21,666,236 | 14,444 |
9 | 17 | TWS 3rd Mini Album 'TRY WITH US' | Countdown! | 5,386,611 | 90,012 | 15,786,702 | 10,524 |
10 | 8 | TWS 2nd Mini Album 'SUMMER BEAT!' | Fire Confetti | 3,381,161 | 7,594 | 9,909,269 | 6,606 |
11 | 10 | TWS 2nd Mini Album 'SUMMER BEAT!' | Keep On | 3,007,744 | 8,576 | 8,814,885 | 5,876 |
12 | 15 | TWS 1st Single 'Last Bell' | Highlight | 2,988,335 | 7,889 | 8,758,003 | 5,838 |
13 | 11 | TWS 2nd Mini Album 'SUMMER BEAT!' | YOU+ME=7942 | 2,619,656 | 5,663 | 7,677,504 | 5,118 |
14 | 7 | TWS 2nd Mini Album 'SUMMER BEAT!' | Double Take | 2,572,920 | 4,797 | 7,540,533 | 5,027 |
15 | 20 | TWS 3rd Mini Album 'TRY WITH US' | Lucky to be loved | 1,956,876 | 38,695 | 5,735,075 | 3,823 |
16 | 14 | TWS 1st Single 'Last Bell' | Comma, | 1,941,696 | 5,740 | 5,690,586 | 3,793 |
17 | 12 | Uptown Girl [THE SEASONS: Artist with Zico] | Uptown Girl | 1,514,510 | 3,267 | 4,438,619 | 2,959 |
18 | 21 | TWS 3rd Mini Album 'TRY WITH US' | Now Playing | 984,710 | 10,659 | 2,885,919 | 1,923 |
19 | 22 | TWS 3rd Mini Album 'TRY WITH US' | Random Play | 957,632 | 11,582 | 2,806,560 | 1,871 |
20 | 19 | TWS 3rd Mini Album 'TRY WITH US' | GO BACK | 635,237 | 7,873 | 1,861,708 | 1,241 |
Album | Song | ||||||
∑ = 210,599,263 | ∑ = 470,089 | ∑ = 617,209,578 | ∑ = 411,473 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2024-12-25 | Followers | 500,000 |
2024-10-08 | Followers | 400,000 |
2024-06-24 | Followers | 300,000 |
2024-03-28 | Followers | 200,000 |
2024-03-04 | Listeners | 2,000,000 |
2024-02-14 | Listeners | 1,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-05-09 | Artist leads |
TWS | 200,000,000 |
2025-05-09 | Artist all credits |
TWS | 200,000,000 |
This article is being discussed in our forum, join us to share your comments! »