Artist dashboard
Country: KR
Birth: 1900-01-01
Active: Yes
Genre: TBD
Spotify statistics
C+
Lead streams
215.4m
8
Feat streams
NA
1
Monthly listeners
1.9m
11
Followers
680.4k
8
100m+ tracks
0
1
Popularity
65
9
Followers / Listeners
0.4
6
Replay value
5.7
15
Trends & Indicators
B-
Daily streams
385.4k
10
Daily listeners +/-
14.0k
10
Daily followers +/-
1.4k
12
Monthly streams
10.8m
10
Monthly listeners +/-
80.7k
10
Weekly followers +/-
9.8k
12
Trend
4.4
19
Globalness
11.4
9
On-demand audio streams
C+
Monthly listeners
5.9m
12
Lead streams
615.9m
9
Feat streams
NA
1
Monthly revenue
$66.6k
11
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 4 | TWS 1st Mini Album 'Sparkling Blue' | plot twist | 80,692,097 | 80,102 | 236,486,749 | 157,657 |
2 | 9 | TWS 2nd Mini Album 'SUMMER BEAT!' | If I’m S, Can You Be My N? | 27,994,806 | 44,486 | 82,045,217 | 54,696 |
3 | 1 | Oh Mymy : 7s | Oh Mymy : 7s | 19,035,035 | 26,999 | 55,786,548 | 37,191 |
4 | 6 | hey! hey! | hey! hey! | 14,774,877 | 30,837 | 43,301,175 | 28,867 |
5 | 2 | TWS 1st Mini Album 'Sparkling Blue' | BFF | 12,245,053 | 21,772 | 35,886,944 | 23,924 |
6 | 5 | TWS 1st Mini Album 'Sparkling Blue' | unplugged boy | 11,227,519 | 15,795 | 32,904,826 | 21,936 |
7 | 16 | TWS 1st Single 'Last Bell' | Last Festival | 11,190,496 | 34,676 | 32,796,322 | 21,864 |
8 | 3 | TWS 1st Mini Album 'Sparkling Blue' | first hooky | 7,480,827 | 10,057 | 21,924,284 | 14,616 |
9 | 17 | TWS 3rd Mini Album 'TRY WITH US' | Countdown! | 6,034,396 | 76,072 | 17,685,185 | 11,790 |
10 | 8 | TWS 2nd Mini Album 'SUMMER BEAT!' | Fire Confetti | 3,452,018 | 7,064 | 10,116,932 | 6,744 |
11 | 10 | TWS 2nd Mini Album 'SUMMER BEAT!' | Keep On | 3,066,233 | 5,704 | 8,986,301 | 5,990 |
12 | 15 | TWS 1st Single 'Last Bell' | Highlight | 3,058,528 | 8,030 | 8,963,719 | 5,975 |
13 | 11 | TWS 2nd Mini Album 'SUMMER BEAT!' | YOU+ME=7942 | 2,659,160 | 4,531 | 7,793,279 | 5,195 |
14 | 7 | TWS 2nd Mini Album 'SUMMER BEAT!' | Double Take | 2,609,161 | 3,685 | 7,646,746 | 5,097 |
15 | 20 | TWS 3rd Mini Album 'TRY WITH US' | Lucky to be loved | 2,214,772 | 27,839 | 6,490,898 | 4,327 |
16 | 14 | TWS 1st Single 'Last Bell' | Comma, | 1,985,165 | 5,771 | 5,817,982 | 3,878 |
17 | 12 | Uptown Girl [THE SEASONS: Artist with Zico] | Uptown Girl | 1,541,687 | 3,249 | 4,518,268 | 3,012 |
18 | 21 | TWS 3rd Mini Album 'TRY WITH US' | Now Playing | 1,066,264 | 10,432 | 3,124,931 | 2,083 |
19 | 22 | TWS 3rd Mini Album 'TRY WITH US' | Random Play | 1,030,308 | 10,870 | 3,019,554 | 2,013 |
20 | 19 | TWS 3rd Mini Album 'TRY WITH US' | GO BACK | 687,736 | 6,164 | 2,015,568 | 1,343 |
Album | Song | ||||||
∑ = 214,046,138 | ∑ = 434,135 | ∑ = 627,311,438 | ∑ = 418,207 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2024-12-25 | Followers | 500,000 |
2024-10-08 | Followers | 400,000 |
2024-06-24 | Followers | 300,000 |
2024-03-28 | Followers | 200,000 |
2024-03-04 | Listeners | 2,000,000 |
2024-02-14 | Listeners | 1,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-05-09 | Artist all credits |
TWS | 200,000,000 |
2025-05-09 | Artist leads |
TWS | 200,000,000 |
This article is being discussed in our forum, join us to share your comments! »