Artist dashboard
Spotify statistics
B
Lead streams
3.4b
13
Feat streams
78.9m
1
Monthly listeners
47.4m
18
Followers
11.2m
13
100m+ tracks
5
7
Popularity
85
17
Followers / Listeners
0.2
4
Replay value
5.2
14
Trends & Indicators
B+
Daily streams
7.6m
15
Daily listeners +/-
-217.1k
9
Daily followers +/-
10.7k
16
Monthly streams
247.8m
16
Monthly listeners +/-
-7.3m
6
Weekly followers +/-
89.6k
16
Trend
2.5
15
Globalness
58.2
16
On-demand audio streams
A-
Monthly listeners
94.4m
18
Lead streams
7.1b
14
Feat streams
164.6m
11
Monthly revenue
$1.3m
17
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 3 | Rosie | APT. | 1,575,512,333 | 4,194,110 | 3,516,606,547 | 2,344,404 |
2 | 16 | R | On The Ground | 525,879,314 | 182,057 | 1,173,783,664 | 782,522 |
3 | 15 | R | Gone | 406,006,885 | 162,737 | 906,223,607 | 604,149 |
4 | 12 | Rosie | toxic till the end | 245,437,476 | 838,920 | 547,826,263 | 365,217 |
5 | 9 | Rosie | number one girl | 199,634,333 | 455,900 | 445,591,816 | 297,061 |
6 | 17 | Features | Without You (Feat. ROSE) | 78,869,354 | 59,972 | 236,618,315 | 157,745 |
7 | 6 | Rosie | drinks or coffee | 78,051,023 | 273,045 | 174,213,005 | 116,142 |
8 | 7 | Rosie | gameboy | 48,814,002 | 155,924 | 108,954,805 | 72,636 |
9 | 10 | Rosie | stay a little longer | 48,519,413 | 193,544 | 108,297,270 | 72,198 |
10 | 2 | Rosie | 3am | 46,786,097 | 124,704 | 104,428,439 | 69,618 |
11 | 13 | Rosie | two years | 43,982,761 | 134,772 | 98,171,281 | 65,447 |
12 | 5 | Rosie | dance all night | 30,790,002 | 76,139 | 68,724,516 | 45,816 |
13 | 11 | Rosie | too bad for us | 29,272,634 | 96,320 | 65,337,689 | 43,558 |
14 | 14 | Orphan | NUBES | 28,751,730 | 880,783 | 64,175,011 | 42,783 |
15 | 1 | Orphan | Gone - Live | 27,243,511 | 9,936 | 60,808,606 | 40,539 |
16 | 8 | Rosie | not the same | 26,873,726 | 70,193 | 59,983,231 | 39,988 |
17 | 4 | Rosie | call it the end | 26,117,385 | 63,780 | 58,295,048 | 38,863 |
Album | Song | ||||||
∑ = 3,466,541,979 | ∑ = 7,972,836 | ∑ = 7,798,039,120 | ∑ = 5,198,692 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2025-02-09 | Followers | 10,000,000 |
2025-01-26 | Listeners | 71,000,000 |
2025-01-15 | Listeners | 70,000,000 |
2025-01-09 | Listeners | 69,000,000 |
2025-01-03 | Listeners | 68,000,000 |
2025-01-02 | Listeners | 67,000,000 |
2024-12-21 | Followers | 9,000,000 |
2024-12-20 | Listeners | 65,000,000 |
2024-12-17 | Listeners | 64,000,000 |
2024-12-14 | Listeners | 63,000,000 |
2024-12-10 | Listeners | 62,000,000 |
2024-12-08 | Listeners | 61,000,000 |
2024-12-06 | Listeners | 60,000,000 |
2024-12-03 | Listeners | 59,000,000 |
2024-11-30 | Listeners | 58,000,000 |
2024-11-26 | Listeners | 57,000,000 |
2024-11-21 | Followers | 8,000,000 |
2024-11-19 | Listeners | 56,000,000 |
2024-11-17 | Listeners | 55,000,000 |
2024-11-16 | Listeners | 54,000,000 |
2024-11-15 | Listeners | 53,000,000 |
2024-11-14 | Listeners | 52,000,000 |
2024-11-13 | Listeners | 51,000,000 |
2024-11-12 | Listeners | 50,000,000 |
2024-11-11 | Listeners | 49,000,000 |
2024-11-10 | Listeners | 47,000,000 |
2024-11-09 | Listeners | 46,000,000 |
2024-11-08 | Listeners | 45,000,000 |
2024-11-07 | Listeners | 43,000,000 |
2024-11-06 | Listeners | 42,000,000 |
2024-11-05 | Listeners | 41,000,000 |
2024-11-04 | Listeners | 40,000,000 |
2024-11-03 | Listeners | 38,000,000 |
2024-10-30 | Listeners | 32,000,000 |
2024-10-29 | Listeners | 30,000,000 |
2024-10-28 | Listeners | 27,000,000 |
2024-10-27 | Listeners | 25,000,000 |
2024-10-26 | Listeners | 23,000,000 |
2024-10-25 | Listeners | 20,000,000 |
2024-10-24 | Listeners | 18,000,000 |
2024-10-23 | Listeners | 15,000,000 |
2024-10-22 | Listeners | 12,000,000 |
2024-10-21 | Listeners | 9,000,000 |
2024-10-20 | Listeners | 7,000,000 |
2024-09-30 | Followers | 7,000,000 |
2024-04-14 | Followers | 6,000,000 |
2023-12-03 | Followers | 5,000,000 |
2023-06-07 | Followers | 4,000,000 |
2023-05-03 | Listeners | 5,000,000 |
2023-03-29 | Listeners | 4,000,000 |
2022-12-01 | Followers | 3,000,000 |
2022-12-01 | Listeners | 3,000,000 |
2021-12-14 | Followers | 2,000,000 |
2021-07-24 | Followers | 1,000,000 |
2021-07-02 | Followers | 900,000 |
2021-06-05 | Followers | 800,000 |
2021-05-08 | Followers | 700,000 |
2021-03-21 | Followers | 500,000 |
2021-03-15 | Followers | 400,000 |
2021-03-13 | Followers | 300,000 |
2021-03-12 | Followers | 100,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-04-16 | Album | Rosie | 2,300,000,000 |
2025-04-13 | Single | APT. | 1,500,000,000 |
2025-04-04 | Album | Rosie | 2,200,000,000 |
2025-03-27 | Single | Gone | 400,000,000 |
2025-03-25 | Single | APT. | 1,400,000,000 |
2025-03-23 | Album | Rosie | 2,100,000,000 |
2025-03-19 | Artist leads |
ROSÉ | 3,000,000,000 |
2025-03-18 | Single | toxic till the end | 200,000,000 |
2025-03-13 | Album | Rosie | 2,000,000,000 |
2025-03-11 | Artist all credits |
ROSÉ | 3,000,000,000 |
2025-03-08 | Single | APT. | 1,300,000,000 |
2025-03-03 | Album | Rosie | 1,900,000,000 |
2025-02-21 | Album | Rosie | 1,800,000,000 |
2025-02-20 | Single | Apt. | 1,200,000,000 |
2025-02-13 | Album | Rosie | 1,700,000,000 |
2025-02-07 | Single | Apt. | 1,100,000,000 |
2025-02-05 | Album | Rosie | 1,600,000,000 |
2025-01-29 | Album | Rosie | 1,500,000,000 |
2025-01-25 | Single | Apt. | 1,000,000,000 |
2025-01-21 | Album | Rosie | 1,400,000,000 |
2025-01-14 | Album | Rosie | 1,300,000,000 |
2025-01-14 | Single | Apt. | 900,000,000 |
2025-01-08 | Album | Rosie | 1,200,000,000 |
2025-01-03 | Single | Apt. | 800,000,000 |
2025-01-01 | Album | Rosie | 1,100,000,000 |
2025-01-01 | Artist leads |
ROSÉ | 2,000,000,000 |
2024-12-27 | Artist all credits |
ROSÉ | 2,000,000,000 |
2024-12-26 | Album | Rosie | 1,000,000,000 |
2024-12-23 | Single | Apt. | 700,000,000 |
2024-12-19 | Album | Rosie | 900,000,000 |
2024-12-15 | Album | Rosie | 800,000,000 |
2024-12-12 | Single | Apt. | 600,000,000 |
2024-12-10 | Album | Rosie | 700,000,000 |
2024-12-06 | Album | Rosie | 600,000,000 |
2024-10-27 | Artist leads |
ROSÉ | 1,000,000,000 |
2021-12-28 | Artist leads |
ROSÉ | 300,000,000 |
2021-11-11 | Artist all credits |
ROSÉ | 300,000,000 |
2021-07-12 | Artist leads |
ROSÉ | 200,000,000 |
2021-06-15 | Artist all credits |
ROSÉ | 200,000,000 |
2021-04-09 | Artist leads |
ROSÉ | 100,000,000 |
2021-04-01 | Artist all credits |
ROSÉ | 100,000,000 |
Overtakings
Date | Ranking | Overtaking |
---|---|---|
2025-04-25 | Top Albums CSPC - Year 2024 | Rosie climbs from #7 to #5. |
2025-04-22 | Most Streamed Tracks - Year 2024 | Apt. climbs from #7 to #6. |
2025-04-17 | Top Albums CSPC - Year 2024 | Rosie climbs from #8 to #7. |
2025-04-14 | Top Albums CSPC - Year 2024 | Rosie climbs from #9 to #8. |
2025-04-13 | Most Monthly Listeners | ROSÉ climbs from #41 to #40. |
2025-04-09 | Most Streamed Tracks - Year 2024 | Apt. climbs from #7 to #5. |
2025-04-03 | Most Monthly Listeners | ROSÉ climbs from #36 to #35. |
2025-04-03 | Most Streamed Tracks - Year 2024 | Apt. climbs from #7 to #5. |
2025-03-30 | Most Streamed Tracks - Year 2024 | Apt. climbs from #7 to #6. |
2025-03-28 | Top Albums CSPC - Year 2024 | Rosie climbs from #10 to #9. |
2025-03-27 | Most Streamed Tracks - Year 2024 | Apt. climbs from #7 to #5. |
2025-03-25 | Most Streamed Tracks - Year 2024 | Apt. climbs from #7 to #6. |
2025-03-23 | Most Streamed Tracks - Year 2024 | Apt. climbs from #8 to #7. |
2025-03-20 | Top Albums CSPC - Year 2024 | Rosie climbs from #10 to #9. |
Artist rankings
With 47,767,416 listeners currently, ROSÉ ranks #58 among artists with the most monthly listeners on Spotify. |
With 71,124,800 listeners, ROSÉ ranks #34 among artists with the highest monthly listeners peak on Spotify. |
Album rankings
With 5,116,000 EAS, Rosie ranks #7 among the most successful albums of 2024. |
Song rankings
With 1,571,318,223 streams on Spotify, Apt. ranks #7 among the most streamed tracks of 2024. |
This article is being discussed in our forum, join us to share your comments! »