Artist dashboard
Spotify statistics
B-
Lead streams
3.7b
13
Feat streams
81.7m
1
Monthly listeners
40.1m
17
Followers
11.8m
13
100m+ tracks
5
6
Popularity
84
16
Followers / Listeners
0.3
5
Replay value
3.2
10
Trends & Indicators
B+
Daily streams
4.6m
14
Daily listeners +/-
-237.1k
9
Daily followers +/-
11.2k
16
Monthly streams
128.6m
14
Monthly listeners +/-
-5.3m
7
Weekly followers +/-
100.9k
16
Trend
2.6
15
Globalness
53.6
16
On-demand audio streams
A-
Monthly listeners
80.0m
18
Lead streams
7.7b
14
Feat streams
170.5m
11
Monthly revenue
$657.3k
15
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 3 | Rosie | APT. | 1,749,993,457 | 3,017,132 | 3,906,055,395 | 2,604,036 |
2 | 15 | R | On The Ground | 534,494,358 | 189,119 | 1,193,012,786 | 795,341 |
3 | 14 | R | Gone | 414,066,175 | 183,423 | 924,212,265 | 616,141 |
4 | 12 | Rosie | toxic till the end | 274,466,619 | 517,989 | 612,620,472 | 408,413 |
5 | 9 | Rosie | number one girl | 219,490,679 | 341,429 | 489,911,975 | 326,607 |
6 | 6 | Rosie | drinks or coffee | 87,326,085 | 170,963 | 194,915,314 | 129,943 |
7 | 17 | Features | Without You (Feat. ROSE) | 81,683,499 | 58,622 | 245,061,115 | 163,374 |
8 | 10 | Rosie | stay a little longer | 56,233,988 | 136,022 | 125,516,510 | 83,677 |
9 | 7 | Rosie | gameboy | 56,058,733 | 118,012 | 125,125,334 | 83,416 |
10 | 2 | Rosie | 3am | 51,703,383 | 89,689 | 115,404,018 | 76,936 |
11 | 13 | Rosie | two years | 49,890,534 | 106,172 | 111,357,667 | 74,238 |
12 | 16 | Messy | Messy (From F1® The Movie) | 41,821,680 | 534,566 | 93,347,662 | 62,231 |
13 | 5 | Rosie | dance all night | 33,967,424 | 58,392 | 75,816,649 | 50,544 |
14 | 11 | Rosie | too bad for us | 33,336,787 | 71,690 | 74,409,042 | 49,606 |
15 | 8 | Rosie | not the same | 29,870,916 | 54,794 | 66,673,079 | 44,448 |
16 | 4 | Rosie | call it the end | 28,792,107 | 52,711 | 64,265,134 | 42,843 |
17 | 1 | Orphan | Gone - Live | 27,677,202 | 9,219 | 61,776,621 | 41,184 |
Album | Song | ||||||
∑ = 3,770,873,626 | ∑ = 5,709,944 | ∑ = 8,479,481,046 | ∑ = 5,652,987 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2025-02-09 | Followers | 10,000,000 |
2025-01-26 | Listeners | 71,000,000 |
2025-01-15 | Listeners | 70,000,000 |
2025-01-09 | Listeners | 69,000,000 |
2025-01-03 | Listeners | 68,000,000 |
2025-01-02 | Listeners | 67,000,000 |
2024-12-21 | Followers | 9,000,000 |
2024-12-20 | Listeners | 65,000,000 |
2024-12-17 | Listeners | 64,000,000 |
2024-12-14 | Listeners | 63,000,000 |
2024-12-10 | Listeners | 62,000,000 |
2024-12-08 | Listeners | 61,000,000 |
2024-12-06 | Listeners | 60,000,000 |
2024-12-03 | Listeners | 59,000,000 |
2024-11-30 | Listeners | 58,000,000 |
2024-11-26 | Listeners | 57,000,000 |
2024-11-21 | Followers | 8,000,000 |
2024-11-19 | Listeners | 56,000,000 |
2024-11-17 | Listeners | 55,000,000 |
2024-11-16 | Listeners | 54,000,000 |
2024-11-15 | Listeners | 53,000,000 |
2024-11-14 | Listeners | 52,000,000 |
2024-11-13 | Listeners | 51,000,000 |
2024-11-12 | Listeners | 50,000,000 |
2024-11-11 | Listeners | 49,000,000 |
2024-11-10 | Listeners | 47,000,000 |
2024-11-09 | Listeners | 46,000,000 |
2024-11-08 | Listeners | 45,000,000 |
2024-11-07 | Listeners | 43,000,000 |
2024-11-06 | Listeners | 42,000,000 |
2024-11-05 | Listeners | 41,000,000 |
2024-11-04 | Listeners | 40,000,000 |
2024-11-03 | Listeners | 38,000,000 |
2024-10-30 | Listeners | 32,000,000 |
2024-10-29 | Listeners | 30,000,000 |
2024-10-28 | Listeners | 27,000,000 |
2024-10-27 | Listeners | 25,000,000 |
2024-10-26 | Listeners | 23,000,000 |
2024-10-25 | Listeners | 20,000,000 |
2024-10-24 | Listeners | 18,000,000 |
2024-10-23 | Listeners | 15,000,000 |
2024-10-22 | Listeners | 12,000,000 |
2024-10-21 | Listeners | 9,000,000 |
2024-10-20 | Listeners | 7,000,000 |
2024-09-30 | Followers | 7,000,000 |
2024-04-14 | Followers | 6,000,000 |
2023-12-03 | Followers | 5,000,000 |
2023-06-07 | Followers | 4,000,000 |
2023-05-03 | Listeners | 5,000,000 |
2023-03-29 | Listeners | 4,000,000 |
2022-12-01 | Followers | 3,000,000 |
2022-12-01 | Listeners | 3,000,000 |
2021-12-14 | Followers | 2,000,000 |
2021-07-24 | Followers | 1,000,000 |
2021-07-02 | Followers | 900,000 |
2021-06-05 | Followers | 800,000 |
2021-05-08 | Followers | 700,000 |
2021-03-21 | Followers | 500,000 |
2021-03-15 | Followers | 400,000 |
2021-03-13 | Followers | 300,000 |
2021-03-12 | Followers | 100,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-06-03 | Album | Rosie | 2,600,000,000 |
2025-06-02 | Single | APT. | 1,700,000,000 |
2025-05-16 | Album | Rosie | 2,500,000,000 |
2025-05-06 | Single | APT. | 1,600,000,000 |
2025-05-01 | Album | Rosie | 2,400,000,000 |
2025-05-01 | Single | number one girl | 200,000,000 |
2025-04-16 | Album | Rosie | 2,300,000,000 |
2025-04-13 | Single | APT. | 1,500,000,000 |
2025-04-04 | Album | Rosie | 2,200,000,000 |
2025-03-27 | Single | Gone | 400,000,000 |
2025-03-25 | Single | APT. | 1,400,000,000 |
2025-03-23 | Album | Rosie | 2,100,000,000 |
2025-03-19 | Artist leads |
ROSÉ | 3,000,000,000 |
2025-03-18 | Single | toxic till the end | 200,000,000 |
2025-03-13 | Album | Rosie | 2,000,000,000 |
2025-03-11 | Artist all credits |
ROSÉ | 3,000,000,000 |
2025-03-08 | Single | APT. | 1,300,000,000 |
2025-03-03 | Album | Rosie | 1,900,000,000 |
2025-02-21 | Album | Rosie | 1,800,000,000 |
2025-02-20 | Single | Apt. | 1,200,000,000 |
2025-02-13 | Album | Rosie | 1,700,000,000 |
2025-02-07 | Single | Apt. | 1,100,000,000 |
2025-02-05 | Album | Rosie | 1,600,000,000 |
2025-01-29 | Album | Rosie | 1,500,000,000 |
2025-01-25 | Single | Apt. | 1,000,000,000 |
2025-01-21 | Album | Rosie | 1,400,000,000 |
2025-01-14 | Single | Apt. | 900,000,000 |
2025-01-14 | Album | Rosie | 1,300,000,000 |
2025-01-08 | Album | Rosie | 1,200,000,000 |
2025-01-03 | Single | Apt. | 800,000,000 |
2025-01-01 | Album | Rosie | 1,100,000,000 |
2025-01-01 | Artist leads |
ROSÉ | 2,000,000,000 |
2024-12-27 | Artist all credits |
ROSÉ | 2,000,000,000 |
2024-12-26 | Album | Rosie | 1,000,000,000 |
2024-12-23 | Single | Apt. | 700,000,000 |
2024-12-19 | Album | Rosie | 900,000,000 |
2024-12-15 | Album | Rosie | 800,000,000 |
2024-12-12 | Single | Apt. | 600,000,000 |
2024-12-10 | Album | Rosie | 700,000,000 |
2024-12-06 | Album | Rosie | 600,000,000 |
2024-10-27 | Artist leads |
ROSÉ | 1,000,000,000 |
2021-12-28 | Artist leads |
ROSÉ | 300,000,000 |
2021-11-11 | Artist all credits |
ROSÉ | 300,000,000 |
2021-07-12 | Artist leads |
ROSÉ | 200,000,000 |
2021-06-15 | Artist all credits |
ROSÉ | 200,000,000 |
2021-04-09 | Artist leads |
ROSÉ | 100,000,000 |
2021-04-01 | Artist all credits |
ROSÉ | 100,000,000 |
Overtakings
Date | Ranking | Overtaking |
---|---|---|
2025-06-08 | Most Monthly Listeners | ROSÉ climbs from #79 to #78. |
2025-05-28 | Most Monthly Listeners | ROSÉ climbs from #69 to #68. |
2025-05-20 | Top Albums CSPC - Year 2024 | Rosie climbs from #7 to #6. |
2025-05-15 | Most Monthly Listeners | ROSÉ climbs from #64 to #63. |
2025-05-10 | Top Albums CSPC - Year 2024 | Rosie climbs from #7 to #6. |
2025-05-02 | Most Streamed Tracks - Year 2024 | Apt. climbs from #7 to #6. |
2025-04-25 | Top Albums CSPC - Year 2024 | Rosie climbs from #7 to #5. |
2025-04-22 | Most Streamed Tracks - Year 2024 | Apt. climbs from #7 to #6. |
2025-04-17 | Top Albums CSPC - Year 2024 | Rosie climbs from #8 to #7. |
2025-04-14 | Top Albums CSPC - Year 2024 | Rosie climbs from #9 to #8. |
2025-04-13 | Most Monthly Listeners | ROSÉ climbs from #41 to #40. |
2025-04-09 | Most Streamed Tracks - Year 2024 | Apt. climbs from #7 to #5. |
2025-04-03 | Most Monthly Listeners | ROSÉ climbs from #36 to #35. |
2025-04-03 | Most Streamed Tracks - Year 2024 | Apt. climbs from #7 to #5. |
2025-03-30 | Most Streamed Tracks - Year 2024 | Apt. climbs from #7 to #6. |
2025-03-28 | Top Albums CSPC - Year 2024 | Rosie climbs from #10 to #9. |
2025-03-27 | Most Streamed Tracks - Year 2024 | Apt. climbs from #7 to #5. |
2025-03-25 | Most Streamed Tracks - Year 2024 | Apt. climbs from #7 to #6. |
2025-03-23 | Most Streamed Tracks - Year 2024 | Apt. climbs from #8 to #7. |
2025-03-20 | Top Albums CSPC - Year 2024 | Rosie climbs from #10 to #9. |
Artist rankings
With 40,541,815 listeners currently, ROSÉ ranks #91 among artists with the most monthly listeners on Spotify. |
With 71,124,800 listeners, ROSÉ ranks #35 among artists with the highest monthly listeners peak on Spotify. |
Album rankings
With 5,624,000 EAS, Rosie ranks #6 among the most successful albums of 2024. |
Song rankings
With 1,746,976,325 streams on Spotify, Apt. ranks #6 among the most streamed tracks of 2024. |
This article is being discussed in our forum, join us to share your comments! »