Artist dashboard
Spotify statistics
B
Lead streams
1.1b
11
Feat streams
NA
1
Monthly listeners
25.5m
16
Followers
3.3m
10
100m+ tracks
4
5
Popularity
86
17
Followers / Listeners
0.1
2
Replay value
9.2
19
Trends & Indicators
B+
Daily streams
7.5m
15
Daily listeners +/-
100.6k
11
Daily followers +/-
20.4k
16
Monthly streams
234.9m
15
Monthly listeners +/-
523.2k
10
Weekly followers +/-
171.1k
17
Trend
17.2
20
Globalness
36.1
13
On-demand audio streams
B
Monthly listeners
46.0m
16
Lead streams
1.9b
11
Feat streams
NA
1
Monthly revenue
$843.5k
15
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
| # | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Orphan | Touch | 412,265,816 | 1,218,097 | 740,166,379 | 493,444 |
| 2 | 11 | Beautiful Chaos | Gnarly - Clean Edit | 198,331,508 | 1,571,361 | 356,076,852 | 237,384 |
| 3 | 9 | Beautiful Chaos | Gabriela | 155,137,244 | 2,610,048 | 278,527,512 | 185,685 |
| 4 | 1 | Orphan | Debut | 131,297,380 | 713,381 | 235,726,326 | 157,150 |
| 5 | 10 | Beautiful Chaos | Gameboy | 56,307,655 | 833,235 | 101,092,624 | 67,395 |
| 6 | 5 | SIS | My Way | 40,534,908 | 276,604 | 72,774,833 | 48,516 |
| 7 | 12 | Beautiful Chaos | M.I.A | 24,389,601 | 431,049 | 43,788,162 | 29,192 |
| 8 | 6 | SIS | Tonight I Might | 19,259,923 | 132,624 | 34,578,533 | 23,052 |
| 9 | 13 | Beautiful Chaos | Mean Girls | 18,124,354 | 263,000 | 32,539,776 | 21,693 |
| 10 | 14 | Gnarly | Gnarly - Ice Spice Remix | 14,393,400 | 157,661 | 25,841,363 | 17,227 |
| 11 | 4 | SIS | I'm Pretty | 13,271,639 | 83,867 | 23,827,396 | 15,884 |
| 12 | 7 | Flame | Flame (from the Netflix Series "Jentry Chau vs the Underworld") | 8,985,776 | 76,081 | 16,132,720 | 10,755 |
| 13 | 17 | Monster High Fright Song | Monster High Fright Song | 5,263,698 | 127,158 | 8,653,098 | 5,768 |
| 14 | 15 | Gabriela | Gabriela (with Young Miko) - Young Miko Remix | 3,299,374 | 248,608 | 5,923,570 | 3,949 |
| 15 | 8 | Touch | Touch (Holiday Version) | 2,041,988 | 4,009 | 3,666,107 | 2,444 |
| 16 | 3 | Orphan | Time Lapse | 1,876,575 | 30,296 | 3,369,131 | 2,246 |
| 17 | 18 | Gnarly | Gnarly - Lara of KATSEYE x Lancey Foux x Slush Puppy Remix | 798,592 | 4,671 | 1,433,761 | 955 |
| 18 | 16 | Orphan | Time Lapse - Instrumental | 62,094 | 711 | 111,481 | 74 |
| Album | Song | ||||||
| ∑ = 1,105,641,525 | ∑ = 8,782,461 | ∑ = 1,984,229,634 | ∑ = 1,322,819 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
| Date | KPI | Milestone |
|---|---|---|
| 2025-01-07 | Followers | 1,000,000 |
| 2024-12-20 | Followers | 900,000 |
| 2024-12-04 | Followers | 800,000 |
| 2024-11-15 | Followers | 700,000 |
| 2024-11-07 | Listeners | 14,000,000 |
| 2024-10-28 | Followers | 600,000 |
| 2024-10-26 | Listeners | 13,000,000 |
| 2024-10-18 | Listeners | 12,000,000 |
| 2024-10-12 | Followers | 500,000 |
| 2024-10-05 | Listeners | 11,000,000 |
| 2024-09-27 | Followers | 400,000 |
| 2024-09-25 | Listeners | 10,000,000 |
| 2024-09-17 | Listeners | 9,000,000 |
| 2024-09-14 | Followers | 300,000 |
| 2024-09-11 | Listeners | 8,000,000 |
| 2024-09-07 | Listeners | 7,000,000 |
| 2024-09-02 | Listeners | 6,000,000 |
| 2024-08-28 | Listeners | 5,000,000 |
| 2024-08-28 | Followers | 200,000 |
| 2024-08-23 | Listeners | 4,000,000 |
| 2024-08-20 | Listeners | 3,000,000 |
| 2024-08-11 | Listeners | 2,000,000 |
| 2024-08-10 | Followers | 100,000 |
| 2024-08-04 | Listeners | 1,000,000 |
| 2024-08-03 | Listeners | 900,000 |
| 2024-08-02 | Listeners | 800,000 |
| 2024-07-31 | Listeners | 700,000 |
Thresholds - Streams
| Date | Format | Title | Milestone |
|---|---|---|---|
| 2025-08-12 | Album | SIS (Soft Is Strong) | 600,000,000 |
| 2025-08-09 | Album | Beautiful Chaos | 400,000,000 |
| 2025-08-08 | Single | Touch | 400,000,000 |
| 2025-08-07 | Artist all credits |
KATSEYE | 1,000,000,000 |
| 2025-08-07 | Artist leads |
KATSEYE | 1,000,000,000 |
| 2025-07-27 | Single | Gabriela | 100,000,000 |
| 2025-07-25 | Artist all credits |
KATSEYE | 900,000,000 |
| 2025-07-25 | Artist leads |
KATSEYE | 900,000,000 |
| 2025-07-22 | Album | Beautiful Chaos | 300,000,000 |
| 2025-07-13 | Artist leads |
KATSEYE | 800,000,000 |
| 2025-07-13 | Artist all credits |
KATSEYE | 800,000,000 |
| 2025-07-02 | Artist all credits |
KATSEYE | 700,000,000 |
| 2025-07-02 | Artist leads |
KATSEYE | 700,000,000 |
| 2025-06-29 | Single | Debut | 100,000,000 |
| 2025-06-20 | Single | Gnarly | 100,000,000 |
| 2025-06-18 | Artist all credits |
KATSEYE | 600,000,000 |
| 2025-06-18 | Artist leads |
KATSEYE | 600,000,000 |
| 2025-06-04 | Single | Touch | 300,000,000 |
| 2025-05-20 | Artist all credits |
KATSEYE | 500,000,000 |
| 2025-05-20 | Artist leads |
KATSEYE | 500,000,000 |
| 2025-03-17 | Artist leads |
KATSEYE | 400,000,000 |
| 2025-03-17 | Artist all credits |
KATSEYE | 400,000,000 |
| 2024-12-24 | Artist all credits |
KATSEYE | 300,000,000 |
| 2024-12-24 | Artist leads |
KATSEYE | 300,000,000 |
| 2024-11-04 | Artist all credits |
KATSEYE | 200,000,000 |
| 2024-11-04 | Artist leads |
KATSEYE | 200,000,000 |
| 2024-09-25 | Artist all credits |
KATSEYE | 100,000,000 |
| 2024-09-25 | Artist leads |
KATSEYE | 100,000,000 |
This article is being discussed in our forum, join us to share your comments! »