Artist dashboard
Spotify statistics
B-
Lead streams
494.9m
10
Feat streams
NA
1
Monthly listeners
10.7m
14
Followers
1.6m
9
100m+ tracks
1
1
Popularity
75
13
Followers / Listeners
0.1
2
Replay value
5.2
14
Trends & Indicators
B+
Daily streams
2.0m
12
Daily listeners +/-
226.6k
11
Daily followers +/-
9.1k
15
Monthly streams
55.8m
12
Monthly listeners +/-
4.8m
12
Weekly followers +/-
73.9k
16
Trend
14.6
20
Globalness
23.0
10
On-demand audio streams
B-
Monthly listeners
19.3m
15
Lead streams
866.9m
10
Feat streams
NA
1
Monthly revenue
$203.7k
13
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 1 | Orphan | Touch | 288,616,381 | 667,549 | 518,170,883 | 345,447 |
2 | 2 | Debut | Debut | 84,515,204 | 282,154 | 151,735,385 | 101,156 |
3 | 9 | Gnarly | Gnarly | 39,324,001 | 1,971,315 | 70,600,817 | 47,067 |
4 | 6 | Touch | Touch (ft. YEONJUN of TOMORROW X TOGETHER) | 33,765,770 | 93,979 | 60,621,780 | 40,414 |
5 | 4 | SIS | My Way | 23,775,080 | 84,183 | 42,684,875 | 28,456 |
6 | 5 | SIS | Tonight I Might | 11,445,109 | 42,489 | 20,548,113 | 13,698 |
7 | 3 | SIS | I'm Pretty | 7,672,145 | 27,460 | 13,774,277 | 9,182 |
8 | 7 | Flame | Flame (from the Netflix Series "Jentry Chau vs the Underworld") | 4,361,995 | 22,748 | 7,831,360 | 5,220 |
9 | 8 | Touch | Touch (Holiday Version) | 1,450,048 | 8,402 | 2,603,361 | 1,735 |
Album | Song | ||||||
∑ = 494,925,733 | ∑ = 3,200,279 | ∑ = 888,570,853 | ∑ = 592,380 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2025-01-07 | Followers | 1,000,000 |
2024-12-20 | Followers | 900,000 |
2024-12-04 | Followers | 800,000 |
2024-11-15 | Followers | 700,000 |
2024-11-07 | Listeners | 14,000,000 |
2024-10-28 | Followers | 600,000 |
2024-10-26 | Listeners | 13,000,000 |
2024-10-18 | Listeners | 12,000,000 |
2024-10-12 | Followers | 500,000 |
2024-10-05 | Listeners | 11,000,000 |
2024-09-27 | Followers | 400,000 |
2024-09-25 | Listeners | 10,000,000 |
2024-09-17 | Listeners | 9,000,000 |
2024-09-14 | Followers | 300,000 |
2024-09-11 | Listeners | 8,000,000 |
2024-09-07 | Listeners | 7,000,000 |
2024-09-02 | Listeners | 6,000,000 |
2024-08-28 | Listeners | 5,000,000 |
2024-08-28 | Followers | 200,000 |
2024-08-23 | Listeners | 4,000,000 |
2024-08-20 | Listeners | 3,000,000 |
2024-08-11 | Listeners | 2,000,000 |
2024-08-10 | Followers | 100,000 |
2024-08-04 | Listeners | 1,000,000 |
2024-08-03 | Listeners | 900,000 |
2024-08-02 | Listeners | 800,000 |
2024-07-31 | Listeners | 700,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-03-17 | Artist all credits |
KATSEYE | 400,000,000 |
2025-03-17 | Artist leads |
KATSEYE | 400,000,000 |
2024-12-24 | Artist all credits |
KATSEYE | 300,000,000 |
2024-12-24 | Artist leads |
KATSEYE | 300,000,000 |
2024-11-04 | Artist all credits |
KATSEYE | 200,000,000 |
2024-11-04 | Artist leads |
KATSEYE | 200,000,000 |
2024-09-25 | Artist all credits |
KATSEYE | 100,000,000 |
2024-09-25 | Artist leads |
KATSEYE | 100,000,000 |
This article is being discussed in our forum, join us to share your comments! »