Artist dashboard
Spotify statistics
B-
Lead streams
2.4b
12
Feat streams
45.4m
1
Monthly listeners
31.6m
17
Followers
3.0m
10
100m+ tracks
5
6
Popularity
80
15
Followers / Listeners
0.1
1
Replay value
3.4
11
Trends & Indicators
B+
Daily streams
3.9m
14
Daily listeners +/-
384.8k
12
Daily followers +/-
3.7k
14
Monthly streams
108.7m
14
Monthly listeners +/-
7.2m
14
Weekly followers +/-
32.1k
14
Trend
3.4
17
Globalness
44.9
15
On-demand audio streams
B+
Monthly listeners
59.3m
17
Lead streams
4.6b
13
Feat streams
88.4m
1
Monthly revenue
$651.4k
15
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 16 | Tyla | Water | 1,090,242,376 | 1,078,660 | 2,393,725,258 | 1,595,816 |
2 | 10 | Tyla | PUSH 2 START | 262,583,535 | 1,162,936 | 576,525,783 | 384,350 |
3 | 6 | Tyla | Jump | 241,101,854 | 286,068 | 529,360,819 | 352,907 |
4 | 15 | Tyla | Truth or Dare | 190,350,858 | 343,203 | 417,932,440 | 278,621 |
5 | 1 | Tyla | ART | 126,850,859 | 161,323 | 278,512,477 | 185,674 |
6 | 17 | Tyla | Water - Remix | 71,060,193 | 41,752 | 156,019,049 | 104,012 |
7 | 23 | Water | Water | 56,171,413 | 87,708 | 123,329,392 | 82,219 |
8 | 7 | Tyla | No.1 (feat. Tems) | 44,393,063 | 58,011 | 97,468,965 | 64,979 |
9 | 28 | Show Me Love | Show Me Love (with Tyla) | 31,350,588 | 1,528,692 | 52,622,902 | 35,081 |
10 | 25 | One Call | One Call | 30,074,922 | 50,362 | 99,345,286 | 66,230 |
11 | 13 | Tyla | Safer | 25,453,480 | 34,566 | 55,885,406 | 37,256 |
12 | 22 | Girl Next Door | Girl Next Door | 22,250,912 | 19,429 | 48,853,879 | 32,569 |
13 | 9 | Tyla | On and On | 20,814,613 | 15,065 | 45,700,356 | 30,466 |
14 | 4 | Tyla | Butterflies | 16,930,134 | 13,698 | 37,171,632 | 24,781 |
15 | 33 | Features | When I'm With You (feat. Tyla) | 16,924,857 | 151,928 | 33,762,635 | 22,508 |
16 | 14 | Tyla | To Last | 16,243,347 | 10,369 | 35,663,730 | 23,775 |
17 | 3 | Tyla | Breathe Me | 15,707,862 | 24,735 | 34,488,024 | 22,992 |
18 | 8 | Tyla | On My Body | 15,112,142 | 19,204 | 33,180,067 | 22,120 |
19 | 21 | Been Thinking | Been Thinking | 12,612,340 | 19,882 | 27,691,527 | 18,461 |
20 | 27 | PUSH 2 START | PUSH 2 START - REMIX | 12,359,512 | 115,550 | 27,136,420 | 18,090 |
Album | Song | ||||||
∑ = 2,318,588,860 | ∑ = 5,223,141 | ∑ = 5,104,376,057 | ∑ = 3,402,917 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2024-10-19 | Followers | 2,000,000 |
2024-04-24 | Followers | 1,000,000 |
2024-04-14 | Listeners | 34,000,000 |
2024-04-11 | Followers | 900,000 |
2024-04-09 | Listeners | 33,000,000 |
2024-03-31 | Listeners | 32,000,000 |
2024-03-29 | Followers | 800,000 |
2024-03-27 | Listeners | 31,000,000 |
2024-03-19 | Followers | 700,000 |
2024-02-19 | Followers | 600,000 |
2024-01-20 | Followers | 500,000 |
2023-12-20 | Followers | 400,000 |
2023-12-06 | Listeners | 30,000,000 |
2023-11-28 | Listeners | 29,000,000 |
2023-11-28 | Followers | 300,000 |
2023-11-21 | Listeners | 28,000,000 |
2023-11-20 | Listeners | 27,000,000 |
2023-11-12 | Listeners | 26,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-04-24 | Album | Tyla | 2,100,000,000 |
2025-03-23 | Album | Tyla | 2,000,000,000 |
2025-03-22 | Single | PUSH 2 START | 200,000,000 |
2025-02-20 | Album | Tyla | 1,900,000,000 |
2025-02-18 | Single | Water | 1,000,000,000 |
2025-02-13 | Artist leads |
Tyla | 2,000,000,000 |
2025-02-09 | Artist all credits |
Tyla | 2,000,000,000 |
2025-01-26 | Album | Tyla | 1,800,000,000 |
2025-01-04 | Album | Tyla | 1,700,000,000 |
2024-12-12 | Album | Tyla | 1,600,000,000 |
2024-12-03 | Single | Water | 900,000,000 |
2024-11-13 | Album | Tyla | 1,500,000,000 |
2024-10-13 | Album | Tyla | 1,400,000,000 |
2024-09-14 | Single | Water | 800,000,000 |
2024-09-02 | Album | Tyla | 1,300,000,000 |
2024-07-29 | Album | Tyla | 1,200,000,000 |
2024-07-03 | Single | Water | 700,000,000 |
2024-06-28 | Album | Tyla | 1,100,000,000 |
2024-06-03 | Album | Tyla | 1,000,000,000 |
2024-05-23 | Artist leads |
Tyla | 1,000,000,000 |
2024-05-21 | Artist all credits |
Tyla | 1,000,000,000 |
2024-05-14 | Album | Tyla | 900,000,000 |
2024-05-06 | Single | Water | 600,000,000 |
2024-05-04 | Artist leads |
Tyla | 900,000,000 |
2024-05-02 | Artist all credits |
Tyla | 900,000,000 |
2024-04-24 | Album | Tyla | 800,000,000 |
2024-04-16 | Artist leads |
Tyla | 800,000,000 |
2024-04-14 | Artist all credits |
Tyla | 800,000,000 |
2024-04-07 | Album | Tyla | 700,000,000 |
2024-03-31 | Artist leads |
Tyla | 700,000,000 |
2024-03-29 | Artist all credits |
Tyla | 700,000,000 |
2024-03-22 | Album | Tyla | 600,000,000 |
2024-03-10 | Artist leads |
Tyla | 600,000,000 |
2024-03-08 | Artist all credits |
Tyla | 600,000,000 |
2024-02-09 | Artist leads |
Tyla | 500,000,000 |
2024-02-07 | Artist all credits |
Tyla | 500,000,000 |
2024-01-11 | Artist leads |
Tyla | 400,000,000 |
2024-01-09 | Artist all credits |
Tyla | 400,000,000 |
2023-12-14 | Artist leads |
Tyla | 300,000,000 |
2023-12-12 | Artist all credits |
Tyla | 300,000,000 |
2023-11-16 | Artist all credits |
Tyla | 200,000,000 |
This article is being discussed in our forum, join us to share your comments! »