Artist dashboard
Country: TH
Birth: 1900-01-01
Active: Yes
Genre: TBD
Spotify statistics
B-
Lead streams
445.8m
9
Feat streams
7.7m
1
Monthly listeners
1.0m
10
Followers
851.1k
8
100m+ tracks
1
1
Popularity
69
11
Followers / Listeners
0.8
10
Replay value
18.1
20
Trends & Indicators
C+
Daily streams
764.5k
10
Daily listeners +/-
-2.6k
10
Daily followers +/-
269.0
9
Monthly streams
19.0m
10
Monthly listeners +/-
-40.9k
10
Weekly followers +/-
3.0k
10
Trend
1.1
10
Globalness
7.7
7
On-demand audio streams
B-
Monthly listeners
2.3m
10
Lead streams
1.0b
10
Feat streams
17.8m
1
Monthly revenue
$112.8k
12
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 18 | TEN - The 1st Mini Album | Nightwalker | 129,651,330 | 68,450 | 321,333,042 | 214,222 |
2 | 12 | Paint Me Naked - SM STATION | Paint Me Naked | 57,910,619 | 6,258 | 143,527,994 | 95,685 |
3 | 4 | STUNNER - The 2nd Mini Album | STUNNER | 53,014,651 | 331,570 | 131,393,631 | 87,595 |
4 | 14 | Birthday - SM STATION : NCT LAB | Birthday | 43,729,076 | 23,357 | 108,379,891 | 72,253 |
5 | 8 | 몽중몽; Dream In A Dream - SM STATION | 몽중몽; Dream In A Dream | 27,187,494 | 2,843 | 67,382,572 | 44,921 |
6 | 10 | New Heroes - SM STATION | New Heroes | 24,978,946 | 2,546 | 61,908,818 | 41,272 |
7 | 17 | TEN - The 1st Mini Album | Lie With You | 16,727,446 | 15,033 | 41,457,971 | 27,638 |
8 | 21 | TEN - The 1st Mini Album | Water | 15,069,287 | 11,108 | 37,348,323 | 24,898 |
9 | 16 | TEN - The 1st Mini Album | Dangerous | 13,635,253 | 10,666 | 33,794,156 | 22,529 |
10 | 20 | TEN - The 1st Mini Album | Shadow | 11,693,043 | 10,713 | 28,980,505 | 19,320 |
11 | 19 | TEN - The 1st Mini Album | ON TEN | 11,561,311 | 8,316 | 28,654,015 | 19,102 |
12 | 1 | STUNNER - The 2nd Mini Album | BAMBOLA | 7,383,275 | 27,568 | 18,299,004 | 12,199 |
13 | 7 | STUNNER - The 2nd Mini Album | Waves | 6,004,566 | 28,017 | 14,881,956 | 9,921 |
14 | 5 | STUNNER - The 2nd Mini Album | STUNNER - English Version | 5,640,588 | 28,559 | 13,979,858 | 9,319 |
15 | 3 | STUNNER - The 2nd Mini Album | Enough For Me | 4,246,569 | 19,528 | 10,524,866 | 7,016 |
16 | 6 | STUNNER - The 2nd Mini Album | Sweet As Sin | 4,215,459 | 20,472 | 10,447,762 | 6,965 |
17 | 28 | Features | The Riot | 4,103,083 | 757 | 10,169,245 | 6,779 |
18 | 2 | STUNNER - The 2nd Mini Album | Butterfly | 3,849,997 | 14,839 | 9,541,986 | 6,361 |
19 | 29 | Features | Swipe (Prod. C-Young, Alawn) | 3,596,460 | 1,473 | 8,862,073 | 5,908 |
20 | 26 | Humanity | Silence | 2,698,466 | 14,069 | 6,687,986 | 4,458 |
Album | Song | ||||||
∑ = 446,896,919 | ∑ = 646,142 | ∑ = 1,107,555,662 | ∑ = 738,370 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2025-03-13 | Followers | 800,000 |
2024-03-16 | Listeners | 1,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-05-14 | Artist leads |
TEN | 400,000,000 |
2025-05-05 | Artist all credits |
TEN | 400,000,000 |
This article is being discussed in our forum, join us to share your comments! »