Artist dashboard
Spotify statistics
B
Lead streams
4.7b
14
Feat streams
2.9b
16
Monthly listeners
17.2m
15
Followers
7.0m
12
100m+ tracks
8
8
Popularity
77
14
Followers / Listeners
0.4
7
Replay value
4.2
12
Trends & Indicators
B-
Daily streams
2.6m
13
Daily listeners +/-
17.4k
10
Daily followers +/-
1.3k
12
Monthly streams
72.8m
13
Monthly listeners +/-
146.7k
10
Weekly followers +/-
10.0k
12
Trend
0.4
7
Globalness
26.8
11
On-demand audio streams
A-
Monthly listeners
30.5m
16
Lead streams
9.3b
14
Feat streams
5.7b
18
Monthly revenue
$544.3k
15
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 41 | Late Nights: The Album | oui | 753,464,208 | 279,710 | 1,480,182,697 | 986,788 |
2 | 28 | Late Nights: The Album | Don't Tell 'Em | 628,266,892 | 255,106 | 1,234,232,194 | 822,821 |
3 | 1 | Jeremih | Birthday Sex | 590,673,375 | 368,057 | 1,160,379,617 | 773,586 |
4 | 36 | Late Nights: The Album | Planez | 478,660,872 | 85,790 | 940,330,719 | 626,887 |
5 | 16 | All About You | Down On Me | 467,530,310 | 216,335 | 918,464,696 | 612,309 |
6 | 86 | Late Nights With Jeremih | All The Time (feat. Lil Wayne & Natasha Mosley) | 362,490,147 | 119,734 | 712,112,981 | 474,741 |
7 | 376 | Features | Somebody | 352,671,801 | 61,436 | 621,742,398 | 414,494 |
8 | 33 | Late Nights: The Album | Impatient | 327,300,069 | 68,532 | 642,981,967 | 428,654 |
9 | 403 | Features | The Fix (feat. Jeremih) | 239,547,738 | 42,895 | 447,279,224 | 298,186 |
10 | 20 | All About You | Love Don't Change | 214,921,995 | 96,872 | 422,214,903 | 281,476 |
11 | 295 | Features | Do You Mind (feat. Nicki Minaj, Chris Brown, August Alsina, Jeremih, Future & Rick Ross) | 195,353,907 | 70,356 | 348,531,491 | 232,354 |
12 | 314 | Features | Dangerous (feat. Jeremih and PnB Rock) | 192,251,041 | 51,376 | 388,533,586 | 259,022 |
13 | 380 | Features | Living Single | 166,604,842 | 13,656 | 332,087,766 | 221,391 |
14 | 322 | Features | On Chill (feat. Jeremih) | 166,191,452 | 66,087 | 348,127,882 | 232,085 |
15 | 297 | Features | Summer Friends (feat. Jeremih & Francis & The Lights) | 124,807,962 | 10,087 | 245,066,424 | 163,377 |
16 | 238 | Features | All Eyez (feat. Jeremih) | 121,306,173 | 17,438 | 216,206,782 | 144,137 |
17 | 290 | Features | Body | 110,777,992 | 18,680 | 230,897,892 | 153,931 |
18 | 283 | Features | Freak Of The Week | 109,836,346 | 19,450 | 196,637,374 | 131,091 |
19 | 146 | Neither Do I | Neither Do I | 99,919,723 | 14,679 | 196,292,595 | 130,861 |
20 | 143 | Don't Hurt Me | Don't Hurt Me | 98,961,997 | 7,396 | 199,433,164 | 132,955 |
Album | Song | ||||||
∑ = 5,801,538,842 | ∑ = 1,883,672 | ∑ = 11,281,736,359 | ∑ = 7,521,157 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2025-02-16 | Listeners | 16,000,000 |
2024-07-25 | Listeners | 15,000,000 |
2024-07-05 | Listeners | 14,000,000 |
2023-11-06 | Listeners | 13,000,000 |
2023-04-29 | Listeners | 12,000,000 |
2022-12-03 | Listeners | 11,000,000 |
2022-11-25 | Followers | 6,000,000 |
2022-09-17 | Followers | 5,000,000 |
2022-09-01 | Listeners | 10,000,000 |
2020-04-30 | Followers | 4,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-04-02 | Album | Late Nights: The Album | 2,500,000,000 |
2025-01-29 | Artist leads |
Jeremih | 5,000,000,000 |
2025-01-05 | Single | Don't Tell 'Em | 600,000,000 |
2024-11-16 | Album | All About You | 700,000,000 |
2024-11-13 | Album | Late Nights: The Album | 2,400,000,000 |
2024-11-05 | Album | Jeremih | 600,000,000 |
2024-10-16 | Single | Oui | 700,000,000 |
2024-06-02 | Album | Late Nights: The Album | 2,300,000,000 |
2024-02-26 | Artist all credits |
Jeremih | 8,000,000,000 |
2023-12-29 | Album | Late Nights: The Album | 2,200,000,000 |
2023-12-17 | Album | All About You | 600,000,000 |
2023-09-06 | Artist leads |
Jeremih | 4,000,000,000 |
2023-09-05 | Single | Oui | 600,000,000 |
2023-08-23 | Artist all credits |
Jeremih | 7,000,000,000 |
2023-07-27 | Album | Late Nights: The Album | 2,100,000,000 |
2023-02-16 | Album | Late Nights: The Album | 2,000,000,000 |
2022-09-06 | Album | Late Nights: The Album | 1,900,000,000 |
2022-04-10 | Album | Late Nights: The Album | 1,800,000,000 |
This article is being discussed in our forum, join us to share your comments! »