Artist dashboard
Spotify statistics
C
Lead streams
5.4b
14
Feat streams
3.8b
16
Monthly listeners
17.8m
15
Followers
1
100m+ tracks
9
8
Popularity
1
Followers / Listeners
NA
1
Replay value
1.0
1
Trends & Indicators
C
Daily streams
77.5
1
Daily listeners +/-
-13.1k
10
Daily followers +/-
1.3k
12
Monthly streams
2.2k
1
Monthly listeners +/-
174.6k
10
Weekly followers +/-
9.0k
12
Trend
1.0
9
Globalness
27.4
11
On-demand audio streams
B-
Monthly listeners
31.4m
16
Lead streams
10.6b
14
Feat streams
7.4b
18
Monthly revenue
$16.0
1
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 41 | Late Nights | oui | 781,708,954 | 314,619 | 1,535,669,585 | 1,023,779 |
2 | 28 | Late Nights | Don't Tell 'Em | 652,181,733 | 255,175 | 1,281,212,971 | 854,141 |
3 | 1 | Jeremih | Birthday Sex | 625,720,302 | 411,136 | 1,229,229,410 | 819,486 |
4 | 16 | All About You | Down On Me | 488,082,359 | 239,307 | 958,839,258 | 639,226 |
5 | 36 | Late Nights | Planez | 487,080,843 | 88,887 | 956,871,777 | 637,914 |
6 | 86 | Late Nights With Jeremih | All The Time (feat. Lil Wayne & Natasha Mosley) | 372,675,620 | 105,267 | 732,122,373 | 488,081 |
7 | 234 | Features | Somebody | 358,109,157 | 57,473 | 631,328,180 | 420,885 |
8 | 33 | Late Nights | Impatient | 333,759,660 | 69,390 | 655,671,853 | 437,114 |
9 | 408 | Features | The Fix (feat. Jeremih) | 243,077,858 | 36,925 | 453,870,601 | 302,580 |
10 | 20 | All About You | Love Don't Change | 223,514,931 | 100,357 | 439,095,752 | 292,730 |
11 | 297 | Features | Do You Mind (feat. Nicki Minaj, Chris Brown, August Alsina, Jeremih, Future & Rick Ross) | 201,176,794 | 67,449 | 358,920,121 | 239,280 |
12 | 319 | Features | Dangerous (feat. Jeremih and PnB Rock) | 198,037,242 | 45,757 | 400,227,324 | 266,818 |
13 | 328 | Features | On Chill (feat. Jeremih) | 171,466,550 | 37,627 | 359,177,840 | 239,451 |
14 | 386 | Features | Living Single | 167,825,444 | 12,674 | 334,520,751 | 223,013 |
15 | 301 | Features | Summer Friends (feat. Jeremih & Francis & The Lights) | 125,668,919 | 9,220 | 246,756,954 | 164,504 |
16 | 245 | Features | All Eyez (feat. Jeremih) | 122,758,568 | 16,101 | 218,795,419 | 145,863 |
17 | 292 | Features | Body | 112,368,470 | 16,222 | 234,212,973 | 156,141 |
18 | 289 | Features | Freak Of The Week | 111,484,843 | 15,780 | 199,588,638 | 133,059 |
19 | 146 | Neither Do I | Neither Do I | 101,161,618 | 11,168 | 198,732,302 | 132,488 |
20 | 143 | Don't Hurt Me | Don't Hurt Me | 99,666,587 | 7,422 | 200,853,089 | 133,902 |
Album | Song | ||||||
∑ = 5,977,526,452 | ∑ = 1,917,956 | ∑ = 11,625,697,179 | ∑ = 7,750,464 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2025-02-16 | Listeners | 16,000,000 |
2024-07-25 | Listeners | 15,000,000 |
2024-07-05 | Listeners | 14,000,000 |
2023-11-06 | Listeners | 13,000,000 |
2023-04-29 | Listeners | 12,000,000 |
2022-12-03 | Listeners | 11,000,000 |
2022-11-25 | Followers | 6,000,000 |
2022-09-17 | Followers | 5,000,000 |
2022-09-01 | Listeners | 10,000,000 |
2020-04-30 | Followers | 4,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-07-30 | Album | Jeremih | 700,000,000 |
2025-05-23 | Single | Birthday Sex | 600,000,000 |
2025-05-09 | Artist all credits |
Jeremih | 9,000,000,000 |
2025-04-02 | Album | Late Nights: The Album | 2,500,000,000 |
2025-01-29 | Artist leads |
Jeremih | 5,000,000,000 |
2025-01-05 | Single | Don't Tell 'Em | 600,000,000 |
2024-11-16 | Album | All About You | 700,000,000 |
2024-11-13 | Album | Late Nights: The Album | 2,400,000,000 |
2024-11-05 | Album | Jeremih | 600,000,000 |
2024-10-16 | Single | Oui | 700,000,000 |
2024-06-02 | Album | Late Nights: The Album | 2,300,000,000 |
2024-02-26 | Artist all credits |
Jeremih | 8,000,000,000 |
2023-12-29 | Album | Late Nights: The Album | 2,200,000,000 |
2023-12-17 | Album | All About You | 600,000,000 |
2023-09-06 | Artist leads |
Jeremih | 4,000,000,000 |
2023-09-05 | Single | Oui | 600,000,000 |
2023-08-23 | Artist all credits |
Jeremih | 7,000,000,000 |
2023-07-27 | Album | Late Nights: The Album | 2,100,000,000 |
2023-02-16 | Album | Late Nights: The Album | 2,000,000,000 |
2022-09-06 | Album | Late Nights: The Album | 1,900,000,000 |
2022-04-10 | Album | Late Nights: The Album | 1,800,000,000 |
This article is being discussed in our forum, join us to share your comments! »