Artist dashboard
Spotify statistics
B-
Lead streams
3.0b
13
Feat streams
21.2m
1
Monthly listeners
9.9m
14
Followers
6.4m
12
100m+ tracks
4
5
Popularity
75
13
Followers / Listeners
0.7
9
Replay value
5.0
14
Trends & Indicators
B-
Daily streams
1.7m
12
Daily listeners +/-
97.1k
10
Daily followers +/-
2.5k
13
Monthly streams
49.5m
12
Monthly listeners +/-
974.5k
10
Weekly followers +/-
19.3k
13
Trend
1.0
10
Globalness
18.9
10
On-demand audio streams
B-
Monthly listeners
14.2m
14
Lead streams
3.6b
12
Feat streams
25.2m
1
Monthly revenue
$72.4k
11
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 7 | K23 | Malas Decisiones | 320,010,136 | 106,165 | 390,154,757 | 260,103 |
2 | 107 | TOMMY & PAMELA | TOMMY & PAMELA | 208,668,879 | 177,364 | 316,567,174 | 211,044 |
3 | 103 | Por Dentro | Por Dentro | 166,219,633 | 114,531 | 220,019,110 | 146,679 |
4 | 18 | Cambios de Luna | Llévatelo | 100,625,798 | 22,491 | 122,682,469 | 81,788 |
5 | 6 | K23 | La Invitación | 94,237,179 | 33,204 | 114,893,497 | 76,595 |
6 | 35 | Pink Aura | Ojo X Ojo | 75,380,571 | 35,626 | 91,903,615 | 61,269 |
7 | 30 | Pink Aura | Kitty | 65,467,786 | 37,717 | 79,817,997 | 53,211 |
8 | 66 | Mentiroso | Mentiroso | 64,946,406 | 18,213 | 79,182,333 | 52,788 |
9 | 59 | Bonita | Bonita | 60,987,692 | 18,990 | 74,355,889 | 49,570 |
10 | 88 | Toketeo | Toketeo | 58,599,994 | 11,690 | 71,214,873 | 47,476 |
11 | 73 | Cocteles | Cocteles | 57,092,533 | 8,923 | 69,606,930 | 46,404 |
12 | 94 | Plutón | Plutón | 54,269,798 | 14,783 | 71,701,419 | 47,800 |
13 | 17 | Cambios de Luna | La Noche | 51,503,691 | 11,172 | 62,793,042 | 41,862 |
14 | 98 | Rumores | Rumores | 48,466,105 | 17,884 | 59,089,632 | 39,393 |
15 | 5 | K23 | Good Boy | 47,966,699 | 18,986 | 58,480,759 | 38,987 |
16 | 1 | K23 | Año Sabático | 46,358,138 | 19,313 | 56,519,610 | 37,679 |
17 | 8 | K23 | Mía Mía | 46,330,620 | 9,405 | 56,486,060 | 37,657 |
18 | 19 | Cambios de Luna | Los Santos | 45,558,552 | 13,349 | 55,544,758 | 37,029 |
19 | 32 | Pink Aura | Mamita Rica | 44,910,857 | 31,461 | 54,755,092 | 36,503 |
20 | 4 | K23 | Flores | 44,681,580 | 10,599 | 54,475,558 | 36,317 |
Album | Song | ||||||
∑ = 1,702,282,647 | ∑ = 731,866 | ∑ = 2,160,244,584 | ∑ = 1,440,163 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2025-02-26 | Followers | 6,000,000 |
2024-08-20 | Listeners | 13,000,000 |
2024-08-06 | Listeners | 12,000,000 |
2024-07-17 | Listeners | 11,000,000 |
2024-07-10 | Followers | 5,000,000 |
2023-12-01 | Followers | 4,000,000 |
2023-04-14 | Followers | 3,000,000 |
2023-03-28 | Listeners | 10,000,000 |
2023-03-19 | Listeners | 9,000,000 |
2023-03-13 | Listeners | 8,000,000 |
2023-03-07 | Listeners | 7,000,000 |
2023-03-01 | Listeners | 6,000,000 |
2022-12-26 | Listeners | 5,000,000 |
2022-11-14 | Followers | 2,000,000 |
2022-11-10 | Listeners | 4,000,000 |
2022-08-03 | Listeners | 3,000,000 |
2021-02-16 | Followers | 1,000,000 |
2020-09-21 | Followers | 800,000 |
2020-07-16 | Followers | 700,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-07-11 | Artist leads |
Kenia OS | 3,000,000,000 |
2025-06-28 | Artist all credits |
Kenia OS | 3,000,000,000 |
2025-06-07 | Album | K23 | 700,000,000 |
2024-09-12 | Album | K23 | 600,000,000 |
2024-05-21 | Artist leads |
Kenia OS | 2,000,000,000 |
2024-05-17 | Artist all credits |
Kenia OS | 2,000,000,000 |
2024-01-30 | Album | K23 | 500,000,000 |
2023-03-27 | Artist leads |
Kenia OS | 1,000,000,000 |
2023-03-25 | Artist all credits |
Kenia OS | 1,000,000,000 |
2023-02-25 | Artist leads |
Kenia OS | 900,000,000 |
2023-02-24 | Artist all credits |
Kenia OS | 900,000,000 |
2023-01-14 | Artist leads |
Kenia OS | 800,000,000 |
2023-01-12 | Artist all credits |
Kenia OS | 800,000,000 |
2022-11-17 | Artist leads |
Kenia OS | 700,000,000 |
2022-11-16 | Artist all credits |
Kenia OS | 700,000,000 |
2022-09-24 | Artist leads |
Kenia OS | 600,000,000 |
2022-09-21 | Artist all credits |
Kenia OS | 600,000,000 |
2022-06-23 | Artist leads |
Kenia OS | 500,000,000 |
2022-06-14 | Artist all credits |
Kenia OS | 500,000,000 |
2022-04-13 | Artist leads |
Kenia OS | 400,000,000 |
2022-04-08 | Artist all credits |
Kenia OS | 400,000,000 |
2021-12-10 | Artist all credits |
Kenia OS | 300,000,000 |
2021-12-10 | Artist leads |
Kenia OS | 300,000,000 |
2021-04-17 | Artist leads |
Kenia OS | 200,000,000 |
2021-04-13 | Artist all credits |
Kenia OS | 200,000,000 |
2020-08-03 | Artist leads |
Kenia OS | 100,000,000 |
This article is being discussed in our forum, join us to share your comments! »