Artist dashboard
Spotify statistics
B
Lead streams
2.7b
13
Feat streams
NA
1
Monthly listeners
6.0m
13
Followers
2.6m
9
100m+ tracks
6
6
Popularity
83
16
Followers / Listeners
0.4
7
Replay value
21.9
20
Trends & Indicators
B
Daily streams
5.1m
14
Daily listeners +/-
890.0
10
Daily followers +/-
2.5k
13
Monthly streams
131.6m
14
Monthly listeners +/-
-87.1k
10
Weekly followers +/-
20.3k
13
Trend
2.6
15
Globalness
15.6
10
On-demand audio streams
B
Monthly listeners
11.3m
14
Lead streams
5.0b
13
Feat streams
NA
1
Monthly revenue
$1.1m
16
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 61 | Take Me Back To Eden | The Summoning | 246,288,798 | 215,198 | 456,175,372 | 304,116 |
2 | 57 | Take Me Back To Eden | Granite | 151,383,004 | 121,951 | 280,391,145 | 186,927 |
3 | 59 | Take Me Back To Eden | Take Me Back To Eden | 140,733,749 | 138,368 | 260,666,627 | 173,777 |
4 | 17 | This Place Will Become Your Tomb | Alkaline | 129,803,783 | 123,977 | 240,422,177 | 160,281 |
5 | 54 | Take Me Back To Eden | Chokehold | 123,774,898 | 106,698 | 229,255,494 | 152,836 |
6 | 58 | Take Me Back To Eden | Rain | 112,852,444 | 136,060 | 209,024,958 | 139,349 |
7 | 66 | Even In Arcadia | Emergence | 96,442,448 | 232,505 | 178,630,412 | 119,086 |
8 | 63 | Even In Arcadia | Caramel | 95,076,754 | 287,429 | 176,100,878 | 117,400 |
9 | 51 | Take Me Back To Eden | Aqua Regia | 90,531,903 | 80,175 | 167,682,919 | 111,788 |
10 | 60 | Take Me Back To Eden | The Apparition | 77,914,349 | 91,197 | 144,312,723 | 96,208 |
11 | 53 | Take Me Back To Eden | Ascensionism | 69,806,125 | 61,119 | 129,294,695 | 86,196 |
12 | 12 | Sundowning | The Offering | 67,211,655 | 53,956 | 124,489,225 | 82,992 |
13 | 23 | This Place Will Become Your Tomb | Hypnosis | 66,362,426 | 59,096 | 122,916,286 | 81,944 |
14 | 79 | Jaws | Jaws | 57,887,294 | 70,053 | 107,218,672 | 71,479 |
15 | 64 | Even In Arcadia | Damocles | 57,350,833 | 197,488 | 106,225,040 | 70,816 |
16 | 62 | Take Me Back To Eden | Vore | 56,878,914 | 47,933 | 105,350,953 | 70,233 |
17 | 56 | Take Me Back To Eden | Euclid | 51,671,454 | 56,837 | 95,705,712 | 63,803 |
18 | 9 | Sundowning | Sugar | 45,964,926 | 48,365 | 85,136,098 | 56,757 |
19 | 18 | This Place Will Become Your Tomb | Atlantic | 42,934,932 | 43,972 | 79,523,952 | 53,015 |
20 | 65 | Even In Arcadia | Dangerous | 40,844,080 | 183,942 | 75,651,282 | 50,434 |
Album | Song | ||||||
∑ = 1,821,714,769 | ∑ = 2,356,319 | ∑ = 3,374,174,629 | ∑ = 2,249,449 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2024-11-29 | Listeners | 4,000,000 |
2024-02-12 | Followers | 1,000,000 |
2024-01-10 | Followers | 900,000 |
2023-12-20 | Listeners | 3,000,000 |
2023-12-02 | Followers | 800,000 |
2023-10-09 | Followers | 700,000 |
2023-09-15 | Listeners | 2,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-07-09 | Album | Even In Arcadia | 400,000,000 |
2025-06-10 | Album | Take Me Back To Eden | 1,100,000,000 |
2025-06-06 | Album | Even In Arcadia | 300,000,000 |
2025-06-02 | Single | Rain | 100,000,000 |
2025-05-18 | Album | Even In Arcadia | 200,000,000 |
2025-05-09 | Artist all credits |
Sleep Token | 2,000,000,000 |
2025-05-09 | Artist leads |
Sleep Token | 2,000,000,000 |
2025-04-12 | Album | Take Me Back To Eden | 1,000,000,000 |
2025-03-16 | Single | Chokehold | 100,000,000 |
2025-03-04 | Single | The Summoning | 200,000,000 |
2025-02-12 | Album | Take Me Back To Eden | 900,000,000 |
2024-12-02 | Album | Take Me Back To Eden | 800,000,000 |
2024-09-21 | Album | Take Me Back To Eden | 700,000,000 |
2024-07-06 | Album | Take Me Back To Eden | 600,000,000 |
2024-05-21 | Artist all credits |
Sleep Token | 1,000,000,000 |
2024-05-21 | Artist leads |
Sleep Token | 1,000,000,000 |
2024-04-30 | Album | Take Me Back To Eden | 500,000,000 |
2024-04-10 | Artist all credits |
Sleep Token | 900,000,000 |
2024-04-10 | Artist leads |
Sleep Token | 900,000,000 |
2024-02-24 | Artist all credits |
Sleep Token | 800,000,000 |
2024-02-24 | Artist leads |
Sleep Token | 800,000,000 |
2024-02-07 | Album | Take Me Back To Eden | 400,000,000 |
2024-01-14 | Artist all credits |
Sleep Token | 700,000,000 |
2024-01-14 | Artist leads |
Sleep Token | 700,000,000 |
2023-11-28 | Artist all credits |
Sleep Token | 600,000,000 |
2023-11-28 | Artist leads |
Sleep Token | 600,000,000 |
2023-10-01 | Artist all credits |
Sleep Token | 500,000,000 |
2023-10-01 | Artist leads |
Sleep Token | 500,000,000 |
This article is being discussed in our forum, join us to share your comments! »