Artist dashboard
Spotify statistics
B
Lead streams
4.6b
14
Feat streams
376.8m
12
Monthly listeners
23.2m
16
Followers
7.0m
12
100m+ tracks
12
10
Popularity
83
16
Followers / Listeners
0.3
5
Replay value
4.8
13
Trends & Indicators
B+
Daily streams
4.0m
14
Daily listeners +/-
-2.3k
10
Daily followers +/-
10.3k
16
Monthly streams
112.6m
14
Monthly listeners +/-
508.5k
10
Weekly followers +/-
113.2k
16
Trend
4.9
19
Globalness
27.2
11
On-demand audio streams
B+
Monthly listeners
34.6m
16
Lead streams
7.4b
14
Feat streams
604.6m
13
Monthly revenue
$132.9k
12
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 69 | Wanna Take This Downtown? | lowkey | 571,826,264 | 324,802 | 981,209,838 | 654,139 |
2 | 65 | Orphan | Every Summertime | 492,088,877 | 300,507 | 844,386,622 | 562,924 |
3 | 29 | Nicole | Take A Chance With Me | 330,240,872 | 386,573 | 566,667,907 | 377,778 |
4 | 73 | NIKI Acoustic Sessions: Head In The Clouds II | La La Lost You - Acoustic Version | 301,321,521 | 252,836 | 517,044,528 | 344,696 |
5 | 21 | Nicole | Backburner | 260,049,900 | 453,325 | 446,225,604 | 297,483 |
6 | 27 | Nicole | Oceans & Engines | 256,631,001 | 287,087 | 440,359,037 | 293,572 |
7 | 86 | You'll Be In My Heart | You'll Be in My Heart - Spotify Singles | 229,463,261 | 1,911,950 | 393,741,287 | 262,494 |
8 | 66 | I Like U | I Like U | 197,140,620 | 78,948 | 338,278,124 | 225,518 |
9 | 24 | Nicole | High School in Jakarta | 188,765,618 | 82,108 | 323,907,265 | 215,938 |
10 | 11 | MOONCHILD | Lose | 156,469,825 | 61,185 | 268,490,171 | 178,993 |
11 | 72 | Wanna Take This Downtown? | urs | 148,170,653 | 61,214 | 254,249,431 | 169,499 |
12 | 95 | Features | La La Lost You | 144,374,917 | 108,729 | 301,274,358 | 200,849 |
13 | 76 | Indigo | Indigo | 138,322,144 | 36,501 | 288,643,733 | 192,429 |
14 | 8 | Zephyr | Vintage | 80,002,659 | 26,827 | 137,278,402 | 91,518 |
15 | 19 | Nicole | Anaheim | 77,218,675 | 84,629 | 132,501,300 | 88,334 |
16 | 20 | Nicole | Autumn | 75,874,869 | 155,106 | 130,195,432 | 86,796 |
17 | 30 | Nicole | The Apartment We Won't Share | 63,858,108 | 140,000 | 109,575,596 | 73,050 |
18 | 79 | California | California (feat. Warren Hue) | 61,716,721 | 20,520 | 128,787,367 | 85,858 |
19 | 90 | Features | La Cienega | 60,855,180 | 13,268 | 126,989,546 | 84,659 |
20 | 67 | Chilly | Chilly | 58,113,812 | 10,488 | 99,718,826 | 66,479 |
Album | Song | ||||||
∑ = 3,892,505,497 | ∑ = 4,796,603 | ∑ = 6,829,524,383 | ∑ = 4,553,016 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2024-12-12 | Followers | 5,000,000 |
2024-06-12 | Followers | 4,000,000 |
2023-12-06 | Listeners | 13,000,000 |
2023-11-21 | Listeners | 12,000,000 |
2023-11-05 | Listeners | 11,000,000 |
2023-11-03 | Followers | 3,000,000 |
2023-08-17 | Listeners | 10,000,000 |
2022-12-02 | Followers | 2,000,000 |
2022-11-12 | Listeners | 9,000,000 |
2022-08-26 | Followers | 1,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-06-19 | Artist all credits |
NIKI | 5,000,000,000 |
2025-06-12 | Album | Nicole | 1,400,000,000 |
2025-04-30 | Album | Nicole | 1,300,000,000 |
2025-04-23 | Single | Take A Chance With Me | 300,000,000 |
2025-03-28 | Album | Nicole | 1,200,000,000 |
2025-03-26 | Single | Backburner | 200,000,000 |
2025-03-24 | Artist leads |
NIKI | 4,000,000,000 |
2025-02-20 | Album | Nicole | 1,100,000,000 |
2025-02-04 | Album | Wanna Take This Downtown? | 700,000,000 |
2025-01-12 | Artist all credits |
NIKI | 4,000,000,000 |
2025-01-02 | Album | Nicole | 1,000,000,000 |
2024-11-06 | Album | Nicole | 900,000,000 |
2024-08-18 | Album | Nicole | 800,000,000 |
2024-07-07 | Artist leads |
NIKI | 3,000,000,000 |
2024-05-23 | Album | Nicole | 700,000,000 |
2024-05-21 | Album | Wanna Take This Downtown? | 600,000,000 |
2024-03-08 | Artist all credits |
NIKI | 3,000,000,000 |
2024-03-07 | Album | Nicole | 600,000,000 |
2024-01-06 | Album | Nicole | 500,000,000 |
2023-10-10 | Album | Wanna Take This Downtown? | 500,000,000 |
2023-08-30 | Artist leads |
NIKI | 2,000,000,000 |
2023-07-16 | Artist all credits |
NIKI | 2,000,000,000 |
2022-02-02 | Artist leads |
NIKI | 1,000,000,000 |
2021-09-22 | Artist all credits |
NIKI | 1,000,000,000 |
2021-06-20 | Artist all credits |
NIKI | 900,000,000 |
This article is being discussed in our forum, join us to share your comments! »