Artist dashboard
Spotify statistics
B
Lead streams
2.0b
12
Feat streams
NA
1
Monthly listeners
20.8m
16
Followers
6.2m
12
100m+ tracks
6
7
Popularity
84
16
Followers / Listeners
0.3
5
Replay value
8.9
19
Trends & Indicators
B+
Daily streams
6.6m
15
Daily listeners +/-
226.3k
11
Daily followers +/-
16.1k
17
Monthly streams
185.4m
15
Monthly listeners +/-
6.3m
13
Weekly followers +/-
123.5k
17
Trend
6.2
20
Globalness
25.8
11
On-demand audio streams
B
Monthly listeners
30.9m
16
Lead streams
3.3b
12
Feat streams
NA
1
Monthly revenue
$220.0k
13
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 69 | Wanna Take This Downtown? | lowkey | 553,624,805 | 441,327 | 949,977,536 | 633,318 |
2 | 65 | Orphan | Every Summertime | 475,033,665 | 388,048 | 815,121,191 | 543,414 |
3 | 29 | Nicole | Take A Chance With Me | 304,694,109 | 716,262 | 522,831,629 | 348,554 |
4 | 73 | NIKI Acoustic Sessions: Head In The Clouds II | La La Lost You - Acoustic Version | 285,631,404 | 421,121 | 490,121,495 | 326,747 |
5 | 27 | Nicole | Oceans & Engines | 237,651,769 | 484,139 | 407,792,136 | 271,861 |
6 | 21 | Nicole | Backburner | 229,005,767 | 807,686 | 392,956,262 | 261,970 |
7 | 66 | I Like U | I Like U | 192,323,362 | 109,453 | 330,012,080 | 220,008 |
8 | 24 | Nicole | High School in Jakarta | 183,494,061 | 127,615 | 314,861,679 | 209,907 |
9 | 11 | MOONCHILD | Lose | 152,890,755 | 85,215 | 262,348,762 | 174,899 |
10 | 72 | Wanna Take This Downtown? | urs | 144,474,677 | 86,202 | 247,907,421 | 165,271 |
11 | 95 | Features | La La Lost You | 138,138,972 | 157,877 | 288,261,499 | 192,174 |
12 | 76 | Indigo | Indigo | 136,337,204 | 46,038 | 284,501,660 | 189,667 |
13 | 86 | You'll Be In My Heart | You'll Be in My Heart - Spotify Singles | 116,287,216 | 2,813,539 | 199,539,908 | 133,026 |
14 | 8 | Zephyr | Vintage | 78,459,870 | 35,642 | 134,631,095 | 89,754 |
15 | 19 | Nicole | Anaheim | 71,750,356 | 125,451 | 123,118,086 | 82,078 |
16 | 20 | Nicole | Autumn | 65,796,219 | 259,610 | 112,901,245 | 75,267 |
17 | 79 | California | California (feat. Warren Hue) | 60,557,299 | 24,489 | 126,367,943 | 84,245 |
18 | 90 | Features | La Cienega | 60,093,139 | 17,134 | 125,399,357 | 83,599 |
19 | 67 | Chilly | Chilly | 57,442,700 | 15,856 | 98,567,250 | 65,711 |
20 | 30 | Nicole | The Apartment We Won't Share | 55,083,900 | 221,878 | 94,519,730 | 63,013 |
Album | Song | ||||||
∑ = 3,598,771,249 | ∑ = 7,384,582 | ∑ = 6,321,737,974 | ∑ = 4,214,491 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 5 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2024-12-12 | Followers | 5,000,000 |
2024-06-12 | Followers | 4,000,000 |
2023-12-06 | Listeners | 13,000,000 |
2023-11-21 | Listeners | 12,000,000 |
2023-11-05 | Listeners | 11,000,000 |
2023-11-03 | Followers | 3,000,000 |
2023-08-17 | Listeners | 10,000,000 |
2022-12-02 | Followers | 2,000,000 |
2022-11-12 | Listeners | 9,000,000 |
2022-08-26 | Followers | 1,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-04-30 | Album | Nicole | 1,300,000,000 |
2025-04-23 | Single | Take A Chance With Me | 300,000,000 |
2025-03-28 | Album | Nicole | 1,200,000,000 |
2025-03-26 | Single | Backburner | 200,000,000 |
2025-03-24 | Artist leads |
NIKI | 4,000,000,000 |
2025-02-20 | Album | Nicole | 1,100,000,000 |
2025-02-04 | Album | Wanna Take This Downtown? | 700,000,000 |
2025-01-12 | Artist all credits |
NIKI | 4,000,000,000 |
2025-01-02 | Album | Nicole | 1,000,000,000 |
2024-11-06 | Album | Nicole | 900,000,000 |
2024-08-18 | Album | Nicole | 800,000,000 |
2024-07-07 | Artist leads |
NIKI | 3,000,000,000 |
2024-05-23 | Album | Nicole | 700,000,000 |
2024-05-21 | Album | Wanna Take This Downtown? | 600,000,000 |
2024-03-08 | Artist all credits |
NIKI | 3,000,000,000 |
2024-03-07 | Album | Nicole | 600,000,000 |
2024-01-06 | Album | Nicole | 500,000,000 |
2023-10-10 | Album | Wanna Take This Downtown? | 500,000,000 |
2023-08-30 | Artist leads |
NIKI | 2,000,000,000 |
2023-07-16 | Artist all credits |
NIKI | 2,000,000,000 |
2022-02-02 | Artist leads |
NIKI | 1,000,000,000 |
2021-09-22 | Artist all credits |
NIKI | 1,000,000,000 |
2021-06-20 | Artist all credits |
NIKI | 900,000,000 |
This article is being discussed in our forum, join us to share your comments! »