Artist dashboard
Spotify statistics
B+
Lead streams
4.9b
14
Feat streams
383.0m
12
Monthly listeners
21.0m
16
Followers
7.7m
12
100m+ tracks
12
10
Popularity
82
16
Followers / Listeners
0.4
6
Replay value
6.3
16
Trends & Indicators
B+
Daily streams
4.5m
14
Daily listeners +/-
-96.4k
10
Daily followers +/-
12.8k
16
Monthly streams
132.3m
14
Monthly listeners +/-
-2.1m
9
Weekly followers +/-
109.3k
16
Trend
4.5
19
Globalness
25.8
11
On-demand audio streams
B+
Monthly listeners
31.4m
16
Lead streams
7.8b
14
Feat streams
614.5m
13
Monthly revenue
$157.6k
13
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 69 | Wanna Take This Downtown? | lowkey | 589,109,595 | 308,319 | 1,010,866,703 | 673,911 |
2 | 65 | Orphan | Every Summertime | 505,325,524 | 263,294 | 867,099,689 | 578,066 |
3 | 29 | Nicole | Take A Chance With Me | 347,838,686 | 315,175 | 596,864,401 | 397,909 |
4 | 73 | NIKI Acoustic Sessions: Head In The Clouds II | La La Lost You - Acoustic Version | 313,059,753 | 211,784 | 537,186,430 | 358,124 |
5 | 86 | You'll Be In My Heart | You'll Be in My Heart - Spotify Singles | 309,532,823 | 1,262,954 | 531,134,490 | 354,089 |
6 | 21 | Nicole | Backburner | 281,356,770 | 381,044 | 482,786,552 | 321,857 |
7 | 27 | Nicole | Oceans & Engines | 270,114,240 | 243,235 | 463,495,237 | 308,996 |
8 | 66 | I Like U | I Like U | 201,137,181 | 72,681 | 345,135,915 | 230,090 |
9 | 24 | Nicole | High School in Jakarta | 192,645,705 | 74,622 | 330,565,196 | 220,376 |
10 | 11 | MOONCHILD | Lose | 159,172,247 | 50,648 | 273,127,319 | 182,084 |
11 | 72 | Wanna Take This Downtown? | urs | 151,050,321 | 49,749 | 259,190,719 | 172,793 |
12 | 95 | Features | La La Lost You | 148,735,992 | 71,394 | 310,374,831 | 206,916 |
13 | 76 | Indigo | Indigo | 139,755,692 | 26,485 | 291,635,190 | 194,423 |
14 | 20 | Nicole | Autumn | 82,883,040 | 123,187 | 142,220,914 | 94,813 |
15 | 19 | Nicole | Anaheim | 81,371,480 | 83,318 | 139,627,194 | 93,084 |
16 | 8 | Zephyr | Vintage | 81,059,309 | 19,046 | 139,091,532 | 92,727 |
17 | 30 | Nicole | The Apartment We Won't Share | 70,229,209 | 131,538 | 120,507,914 | 80,338 |
18 | 79 | California | California (feat. Warren Hue) | 62,596,932 | 19,576 | 130,624,147 | 87,082 |
19 | 90 | Features | La Cienega | 61,429,442 | 10,956 | 128,187,888 | 85,458 |
20 | 67 | Chilly | Chilly | 58,587,401 | 8,736 | 100,531,468 | 67,020 |
Album | Song | ||||||
∑ = 4,106,991,342 | ∑ = 3,727,741 | ∑ = 7,200,253,738 | ∑ = 4,800,169 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2024-12-12 | Followers | 5,000,000 |
2024-06-12 | Followers | 4,000,000 |
2023-12-06 | Listeners | 13,000,000 |
2023-11-21 | Listeners | 12,000,000 |
2023-11-05 | Listeners | 11,000,000 |
2023-11-03 | Followers | 3,000,000 |
2023-08-17 | Listeners | 10,000,000 |
2022-12-02 | Followers | 2,000,000 |
2022-11-12 | Listeners | 9,000,000 |
2022-08-26 | Followers | 1,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-07-19 | Single | Every Summertime | 500,000,000 |
2025-06-19 | Artist all credits |
NIKI | 5,000,000,000 |
2025-06-12 | Album | Nicole | 1,400,000,000 |
2025-04-30 | Album | Nicole | 1,300,000,000 |
2025-04-23 | Single | Take A Chance With Me | 300,000,000 |
2025-03-28 | Album | Nicole | 1,200,000,000 |
2025-03-26 | Single | Backburner | 200,000,000 |
2025-03-24 | Artist leads |
NIKI | 4,000,000,000 |
2025-02-20 | Album | Nicole | 1,100,000,000 |
2025-02-04 | Album | Wanna Take This Downtown? | 700,000,000 |
2025-01-12 | Artist all credits |
NIKI | 4,000,000,000 |
2025-01-02 | Album | Nicole | 1,000,000,000 |
2024-11-06 | Album | Nicole | 900,000,000 |
2024-08-18 | Album | Nicole | 800,000,000 |
2024-07-07 | Artist leads |
NIKI | 3,000,000,000 |
2024-05-23 | Album | Nicole | 700,000,000 |
2024-05-21 | Album | Wanna Take This Downtown? | 600,000,000 |
2024-03-08 | Artist all credits |
NIKI | 3,000,000,000 |
2024-03-07 | Album | Nicole | 600,000,000 |
2024-01-06 | Album | Nicole | 500,000,000 |
2023-10-10 | Album | Wanna Take This Downtown? | 500,000,000 |
2023-08-30 | Artist leads |
NIKI | 2,000,000,000 |
2023-07-16 | Artist all credits |
NIKI | 2,000,000,000 |
2022-02-02 | Artist leads |
NIKI | 1,000,000,000 |
2021-09-22 | Artist all credits |
NIKI | 1,000,000,000 |
2021-06-20 | Artist all credits |
NIKI | 900,000,000 |
This article is being discussed in our forum, join us to share your comments! »