Artist dashboard
Spotify statistics
B
Lead streams
4.3b
14
Feat streams
1.0b
14
Monthly listeners
9.0m
14
Followers
5.8m
12
100m+ tracks
4
6
Popularity
77
14
Followers / Listeners
0.6
9
Replay value
7.5
17
Trends & Indicators
B-
Daily streams
2.6m
13
Daily listeners +/-
-5.5k
10
Daily followers +/-
1.9k
12
Monthly streams
67.2m
13
Monthly listeners +/-
144.9k
10
Weekly followers +/-
16.0k
13
Trend
0.9
10
Globalness
17.8
10
On-demand audio streams
B
Monthly listeners
13.2m
14
Lead streams
5.3b
13
Feat streams
1.3b
15
Monthly revenue
$100.4k
12
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 144 | Orphan | Botella Tras Botella | 737,814,847 | 192,018 | 926,910,151 | 617,940 |
2 | 58 | Los Niños Grandes No Juegan | Nunca Te Pude Alcanzar | 217,090,495 | 134,863 | 272,728,835 | 181,819 |
3 | 192 | Se Me Olvidó | Se Me Olvidó | 186,175,877 | 54,754 | 233,891,078 | 155,927 |
4 | 256 | Features | Nada Me Va A Importar | 148,848,353 | 51,381 | 224,034,335 | 149,356 |
5 | 313 | Features | Ojos Tumbados | 131,374,093 | 59,981 | 167,823,703 | 111,882 |
6 | 167 | Huracán | Huracán | 126,549,520 | 61,530 | 158,983,023 | 105,988 |
7 | 304 | Features | Cypher | 104,369,996 | 23,441 | 152,995,142 | 101,996 |
8 | 78 | Los No Tan Tristes | Los No Tan Tristes | 93,531,251 | 30,655 | 123,944,994 | 82,629 |
9 | 303 | Features | No Llegaré (Remix) | 79,385,010 | 21,044 | 119,483,807 | 79,655 |
10 | 83 | No Teníamos Nada, Pero Éramos Felices | Complicado | 78,556,626 | 32,430 | 98,689,982 | 65,793 |
11 | 55 | Los Niños Grandes No Juegan | Me Toca Perder | 78,509,690 | 60,426 | 98,631,016 | 65,754 |
12 | 315 | Features | Todos en la Cuadra Bien Locos (feat. C-kan, Gera MX, Santa Fe Klan & Neto Peña) | 76,618,728 | 13,389 | 96,491,787 | 64,327 |
13 | 162 | La Última | La Última | 75,101,486 | 20,245 | 99,522,386 | 66,348 |
14 | 64 | Los Niños Grandes No Juegan | Y Ahora Quien | 75,100,100 | 56,208 | 94,347,579 | 62,898 |
15 | 77 | Los No Tan Tristes | Invisibles | 66,925,870 | 54,379 | 88,688,288 | 59,125 |
16 | 53 | Los Niños Grandes No Juegan | Los Niños Grandes No Juegan | 63,035,003 | 41,859 | 79,190,306 | 52,793 |
17 | 184 | Bye Bye | Bye Bye | 61,431,522 | 33,434 | 77,175,868 | 51,450 |
18 | 254 | Features | Café | 52,920,332 | 16,205 | 78,174,602 | 52,116 |
19 | 177 | Yo No Me Quiero Morir | Yo No Me Quiero Morir | 52,375,179 | 28,340 | 77,369,295 | 51,579 |
20 | 266 | Features | No Me Arrepiento (feat. Gera MX, Neto Peña, Santa Fe Klan) | 48,033,979 | 15,499 | 60,514,023 | 40,342 |
Album | Song | ||||||
∑ = 2,553,747,957 | ∑ = 1,002,081 | ∑ = 3,329,590,210 | ∑ = 2,219,726 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2024-08-11 | Followers | 5,000,000 |
2023-11-23 | Listeners | 11,000,000 |
2023-05-06 | Listeners | 10,000,000 |
2023-04-22 | Listeners | 9,000,000 |
2023-03-01 | Followers | 4,000,000 |
2022-12-26 | Followers | 3,000,000 |
2022-11-09 | Listeners | 8,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-02-22 | Album | Los Niños Grandes No Juegan | 600,000,000 |
2025-01-31 | Artist leads |
Gera MX | 4,000,000,000 |
2024-12-02 | Single | Botella Tras Botella | 700,000,000 |
2024-01-20 | Single | Botella Tras Botella | 600,000,000 |
2023-12-26 | Artist all credits |
Gera MX | 4,000,000,000 |
2023-09-28 | Artist leads |
Gera MX | 3,000,000,000 |
2023-07-13 | Artist all credits |
Gera MX | 3,000,000,000 |
2023-07-09 | Artist leads |
Gera MX | 2,000,000,000 |
This article is being discussed in our forum, join us to share your comments! »