Artist dashboard
Kendrick Lamar
edit artist details
Country: US
Birth: 1987-06-17
Active: Yes
Genre: West Coast Hip-hop, Progressive Rap, Jazz Rap, Conscious Hip-hop, Political Hip-hop, Hardcore Hip-hop, Alternative Hip-hop, Gangsta Rap
On-demand audio streams
A+
Monthly listeners
185.6m
20
Lead streams
69.3b
19
Feat streams
25.8b
20
Monthly revenue
$9.4m
20
Sales data
B-
CSPC units
72.4m
15
Pure albums
9.5m
10
Physical singles
10.0k
1
Digital singles
43.7m
15
Spotify statistics
A
Lead streams
35.2b
18
Feat streams
13.1b
20
Monthly listeners
104.3m
19
Followers
39.5m
17
100m+ tracks
69
16
Popularity
97
20
Followers / Listeners
0.4
6
Replay value
11.7
20
Trends & Indicators
A-
Daily streams
41.4m
19
Daily listeners +/-
-503.8k
7
Daily followers +/-
34.4k
18
Monthly streams
1.2b
19
Monthly listeners +/-
-2.0m
9
Weekly followers +/-
327.1k
19
Trend
2.2
15
Globalness
75.1
18
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Album sales map
This second map is based on pure album sales by country.
Artist career totals
Albums statistics
Figures in equivalent album sales. If different, pure sales are listed between parentheses.
As a reminder:
- Studio Album: sales of the original album
- Other Releases: sales of compilations generated thanks to the album
- Physical Singles: sales of physical singles from the album (ratio 3/10)
- Download Singles: sales of digital singles from the album (ratio 1,5/10)
- Streaming: equivalent album sales of all the album tracks (ratio 1/1500 for Audio stream and 1/6750 for Video stream)
Songs statistics
Figures in equivalent album sales generated through all formats.
Studio album sales
Compilation album sales
Physical singles sales
Downloads and ringtones sales
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 267 | Features | Goosebumps | 2,775,276,071 | 1,127,381 | 5,255,726,239 | 3,503,817 |
2 | 77 | Damn | HUMBLE. | 2,566,256,273 | 1,489,598 | 5,080,509,928 | 3,387,006 |
3 | 84 | Black Panther | All The Stars (with SZA) | 2,186,828,695 | 3,253,539 | 4,329,343,493 | 2,886,228 |
4 | 34 | good kid, m.A.A.d city | Money Trees | 1,804,642,203 | 1,361,136 | 3,572,715,136 | 2,381,810 |
5 | 78 | Damn | LOVE. FEAT. ZACARI. | 1,565,102,132 | 832,921 | 3,098,489,034 | 2,065,659 |
6 | 139 | Not Like Us | Not Like Us | 1,332,107,662 | 3,884,176 | 2,637,221,494 | 1,758,147 |
7 | 71 | Damn | DNA. | 1,306,856,617 | 549,117 | 2,587,231,091 | 1,724,820 |
8 | 88 | Black Panther | Pray For Me (with Kendrick Lamar) | 1,042,824,793 | 435,952 | 1,776,294,568 | 1,184,196 |
9 | 237 | Features | Don't Wanna Know (feat. Kendrick Lamar) | 1,000,959,010 | 232,286 | 1,679,880,478 | 1,119,920 |
10 | 135 | family ties | family ties (with Kendrick Lamar) | 981,682,208 | 696,870 | 1,943,307,666 | 1,295,538 |
11 | 81 | Damn | PRIDE. | 943,464,886 | 826,702 | 1,867,811,399 | 1,245,207 |
12 | 189 | Features | F**kin' Problems (feat. Drake, 2 Chainz & Kendrick Lamar) | 890,441,977 | 422,792 | 1,688,326,962 | 1,125,551 |
13 | 122 | Orphan | Swimming Pools (Drank) | 882,704,658 | 559,614 | 1,747,522,188 | 1,165,014 |
14 | 46 | To Pimp A Butterfly | Alright | 868,652,982 | 586,811 | 1,719,703,579 | 1,146,469 |
15 | 30 | good kid, m.A.A.d city | Bitch, Don’t Kill My Vibe | 827,449,253 | 377,290 | 1,638,131,074 | 1,092,087 |
16 | 45 | good kid, m.A.A.d city | m.A.A.d city | 820,682,262 | 325,128 | 1,624,734,218 | 1,083,156 |
17 | 79 | Damn | LOYALTY. FEAT. RIHANNA. | 771,672,578 | 343,341 | 1,527,707,982 | 1,018,471 |
18 | 258 | Features | Like That | 727,795,685 | 1,247,291 | 1,446,341,086 | 964,227 |
19 | 201 | Features | Collard Greens | 707,999,191 | 329,507 | 1,432,735,482 | 955,156 |
20 | 223 | Features | The Greatest (feat. Kendrick Lamar) | 690,954,140 | 67,265 | 1,123,295,891 | 748,863 |
Album | Song | ||||||
∑ = 24,694,353,276 | ∑ = 18,948,717 | ∑ = 47,777,029,000 | ∑ = 31,851,352 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - CSPC
Date | Format | Title | Milestone |
---|---|---|---|
2025-03-16 | Album | To Pimp A Butterfly | 7,000,000 |
2025-03-16 | Artist | Kendrick Lamar | 72,000,000 |
2025-03-03 | Album | GNX | 3,000,000 |
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2025-03-10 | Followers | 39,000,000 |
2025-03-01 | Listeners | 110,000,000 |
2025-02-18 | Followers | 38,000,000 |
2025-02-17 | Listeners | 100,000,000 |
2025-02-16 | Listeners | 98,000,000 |
2025-02-15 | Listeners | 96,000,000 |
2025-02-14 | Listeners | 95,000,000 |
2025-02-13 | Listeners | 93,000,000 |
2025-02-12 | Listeners | 91,000,000 |
2025-02-11 | Listeners | 88,000,000 |
2025-02-10 | Listeners | 86,000,000 |
2025-02-09 | Listeners | 85,000,000 |
2025-02-08 | Followers | 37,000,000 |
2025-02-07 | Listeners | 84,000,000 |
2025-02-05 | Listeners | 83,000,000 |
2025-02-03 | Listeners | 82,000,000 |
2025-01-25 | Listeners | 81,000,000 |
2025-01-20 | Listeners | 80,000,000 |
2025-01-07 | Followers | 36,000,000 |
2024-12-19 | Listeners | 79,000,000 |
2024-12-06 | Followers | 35,000,000 |
2024-11-09 | Followers | 34,000,000 |
2024-09-25 | Followers | 33,000,000 |
2024-08-23 | Followers | 32,000,000 |
2024-07-22 | Followers | 31,000,000 |
2024-06-19 | Followers | 30,000,000 |
2024-05-30 | Listeners | 78,000,000 |
2024-05-27 | Listeners | 77,000,000 |
2024-05-25 | Listeners | 76,000,000 |
2024-05-23 | Listeners | 75,000,000 |
2024-05-22 | Listeners | 74,000,000 |
2024-05-20 | Listeners | 73,000,000 |
2024-05-19 | Followers | 29,000,000 |
2024-05-18 | Listeners | 72,000,000 |
2024-05-16 | Listeners | 71,000,000 |
2024-05-15 | Listeners | 70,000,000 |
2024-05-13 | Listeners | 69,000,000 |
2024-05-12 | Listeners | 68,000,000 |
2024-05-11 | Listeners | 67,000,000 |
2024-05-09 | Listeners | 66,000,000 |
2024-05-08 | Listeners | 65,000,000 |
2024-05-07 | Listeners | 64,000,000 |
2024-05-05 | Followers | 28,000,000 |
2024-04-21 | Listeners | 63,000,000 |
2024-04-16 | Listeners | 62,000,000 |
2024-04-13 | Listeners | 61,000,000 |
2024-04-09 | Listeners | 60,000,000 |
2024-04-06 | Listeners | 59,000,000 |
2024-04-04 | Listeners | 58,000,000 |
2024-04-02 | Listeners | 57,000,000 |
2024-03-31 | Listeners | 56,000,000 |
2024-03-29 | Listeners | 55,000,000 |
2024-03-08 | Followers | 27,000,000 |
2023-11-21 | Followers | 26,000,000 |
2023-08-13 | Followers | 25,000,000 |
2023-06-17 | Listeners | 54,000,000 |
2023-06-11 | Listeners | 53,000,000 |
2023-06-07 | Listeners | 52,000,000 |
2023-06-03 | Listeners | 51,000,000 |
2023-05-30 | Listeners | 50,000,000 |
2023-05-28 | Listeners | 49,000,000 |
2023-05-26 | Listeners | 48,000,000 |
2023-05-23 | Listeners | 47,000,000 |
2023-05-21 | Listeners | 46,000,000 |
2023-05-21 | Followers | 24,000,000 |
2023-05-10 | Listeners | 45,000,000 |
2023-04-26 | Listeners | 44,000,000 |
2023-02-22 | Followers | 23,000,000 |
2023-02-21 | Listeners | 43,000,000 |
2023-02-12 | Listeners | 42,000,000 |
2023-01-22 | Listeners | 41,000,000 |
2022-12-24 | Listeners | 40,000,000 |
2022-12-06 | Listeners | 39,000,000 |
2022-11-11 | Listeners | 38,000,000 |
2022-08-22 | Listeners | 37,000,000 |
2022-07-21 | Followers | 21,000,000 |
2022-05-13 | Followers | 20,000,000 |
2022-01-03 | Followers | 19,000,000 |
2021-08-23 | Followers | 18,000,000 |
2021-04-10 | Followers | 17,000,000 |
2020-12-13 | Followers | 16,000,000 |
2020-07-21 | Followers | 15,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-03-20 | Album | To Pimp A Butterfly | 3,000,000,000 |
2025-03-19 | Single | Money Trees | 1,800,000,000 |
2025-03-19 | Album | Mr. Morale & The Big Steppers | 3,200,000,000 |
2025-03-17 | Artist leads |
Kendrick Lamar | 35,000,000,000 |
2025-03-16 | Artist all credits |
Kendrick Lamar | 48,000,000,000 |
2025-03-16 | Single | squabble up | 300,000,000 |
2025-03-16 | Album | GNX | 2,300,000,000 |
2025-03-15 | Album | Good Kid, M.A.A.D City | 6,300,000,000 |
2025-03-14 | Album | Damn | 9,400,000,000 |
2025-03-11 | Single | DNA | 1,300,000,000 |
2025-03-11 | Single | untitled 08 | 09.06.2014. | 100,000,000 |
2025-03-11 | Single | DNA. | 1,300,000,000 |
2025-03-10 | Single | tv off | 400,000,000 |
2025-03-10 | Album | GNX | 2,200,000,000 |
2025-03-08 | Album | Black Panther | 5,200,000,000 |
2025-03-06 | Single | luther | 600,000,000 |
2025-03-05 | Single | reincarnated | 100,000,000 |
2025-03-02 | Album | GNX | 2,100,000,000 |
2025-03-01 | Single | Collard Greens | 700,000,000 |
2025-03-01 | Single | We Cry Together | 100,000,000 |
2025-02-27 | Single | dodger blue | 100,000,000 |
2025-02-25 | Artist all credits |
Kendrick Lamar | 47,000,000,000 |
2025-02-25 | Album | GNX | 2,000,000,000 |
2025-02-25 | Album | Damn | 9,300,000,000 |
2025-02-23 | Artist leads |
Kendrick Lamar | 34,000,000,000 |
2025-02-23 | Single | Not Like Us | 1,200,000,000 |
2025-02-20 | Album | GNX | 1,900,000,000 |
2025-02-20 | Album | Good Kid, M.A.A.D City | 6,200,000,000 |
2025-02-19 | Album | Black Panther | 5,100,000,000 |
2025-02-16 | Album | GNX | 1,800,000,000 |
2025-02-13 | Album | GNX | 1,700,000,000 |
2025-02-13 | Album | Damn | 9,200,000,000 |
2025-02-13 | Single | Poetic Justice | 600,000,000 |
2025-02-12 | Artist all credits |
Kendrick Lamar | 46,000,000,000 |
2025-02-12 | Single | Not Like Us | 1,100,000,000 |
2025-02-11 | Single | All The Stars | 2,000,000,000 |
2025-02-10 | Single | Pride | 900,000,000 |
2025-02-10 | Album | Mr. Morale & The Big Steppers | 3,100,000,000 |
2025-02-09 | Album | GNX | 1,600,000,000 |
2025-02-08 | Artist leads |
Kendrick Lamar | 33,000,000,000 |
2025-02-04 | Single | M.A.A.D City | 800,000,000 |
2025-02-04 | Single | m.A.A.d city | 800,000,000 |
2025-02-03 | Album | GNX | 1,500,000,000 |
2025-02-02 | Album | To Pimp A Butterfly | 2,900,000,000 |
2025-02-01 | Album | Black Panther | 5,000,000,000 |
2025-01-31 | Album | Good Kid, M.A.A.D City | 6,100,000,000 |
2025-01-26 | Album | GNX | 1,400,000,000 |
2025-01-26 | Album | Damn | 9,100,000,000 |
2025-01-26 | Single | Bitch, Don't Kill My Vibe | 800,000,000 |
2025-01-26 | Single | Bitch, Don’t Kill My Vibe | 800,000,000 |
2025-01-21 | Artist all credits |
Kendrick Lamar | 45,000,000,000 |
2025-01-18 | Album | GNX | 1,300,000,000 |
2025-01-17 | Single | Money Trees | 1,700,000,000 |
2025-01-16 | Single | Love | 1,500,000,000 |
2025-01-11 | Album | GNX | 1,200,000,000 |
2025-01-09 | Single | Not Like Us | 1,000,000,000 |
2025-01-07 | Artist leads |
Kendrick Lamar | 32,000,000,000 |
2025-01-04 | Album | GNX | 1,100,000,000 |
2025-01-03 | Album | Section.80 | 1,300,000,000 |
2025-01-01 | Album | Damn | 9,000,000,000 |
2024-12-29 | Artist leads |
Kendrick Lamar | 31,000,000,000 |
2024-12-29 | Artist all credits |
Kendrick Lamar | 44,000,000,000 |
2024-12-27 | Album | GNX | 1,000,000,000 |
2024-12-26 | Album | Good Kid, M.A.A.D City | 6,000,000,000 |
2024-12-21 | Single | All The Stars | 1,900,000,000 |
2024-12-21 | Album | Black Panther | 4,900,000,000 |
2024-12-20 | Album | GNX | 900,000,000 |
2024-12-19 | Album | Mr. Morale & The Big Steppers | 3,000,000,000 |
2024-12-15 | Single | Alright | 800,000,000 |
2024-12-15 | Album | GNX | 800,000,000 |
2024-12-10 | Album | GNX | 700,000,000 |
2024-12-06 | Album | GNX | 600,000,000 |
2024-12-06 | Album | Damn | 8,900,000,000 |
2024-12-03 | Album | GNX | 500,000,000 |
2024-11-29 | Album | GNX | 400,000,000 |
2024-11-27 | Album | GNX | 300,000,000 |
2024-11-22 | Album | To Pimp A Butterfly | 2,800,000,000 |
2024-11-20 | Single | Humble | 2,400,000,000 |
2024-11-19 | Album | Good Kid, M.A.A.D City | 5,900,000,000 |
2024-11-17 | Artist leads |
Kendrick Lamar | 30,000,000,000 |
2024-11-16 | Single | Not Like Us | 900,000,000 |
2024-11-12 | Album | Damn | 8,800,000,000 |
2024-11-07 | Artist all credits |
Kendrick Lamar | 40,000,000,000 |
2024-11-04 | Album | Black Panther | 4,800,000,000 |
2024-10-30 | Album | Mr. Morale & The Big Steppers | 2,900,000,000 |
2024-10-19 | Single | Swimming Pools (Drank) | 800,000,000 |
2024-10-18 | Album | Damn | 8,700,000,000 |
2024-10-13 | Album | Good Kid, M.A.A.D City | 5,800,000,000 |
2024-10-09 | Single | All The Stars | 1,800,000,000 |
2024-10-09 | Single | Pride | 800,000,000 |
2024-10-02 | Single | Money Trees | 1,600,000,000 |
2024-09-27 | Single | Not Like Us | 800,000,000 |
2024-09-26 | Album | Damn | 8,600,000,000 |
2024-09-20 | Artist leads |
Kendrick Lamar | 29,000,000,000 |
2024-09-18 | Album | Black Panther | 4,700,000,000 |
2024-09-11 | Album | Mr. Morale & The Big Steppers | 2,800,000,000 |
2024-09-08 | Album | Good Kid, M.A.A.D City | 5,700,000,000 |
2024-09-06 | Single | Loyalty | 700,000,000 |
2024-09-03 | Album | Damn | 8,500,000,000 |
2024-08-31 | Single | DNA | 1,200,000,000 |
2024-08-24 | Single | Not Like Us | 700,000,000 |
2024-08-24 | Single | Love | 1,400,000,000 |
2024-08-19 | Album | Good Kid, M.A.A.D City | 5,600,000,000 |
2024-08-16 | Single | Humble | 2,300,000,000 |
2024-08-10 | Album | Damn | 8,400,000,000 |
2024-08-02 | Album | Black Panther | 4,600,000,000 |
2024-07-31 | Artist leads |
Kendrick Lamar | 28,000,000,000 |
2024-07-30 | Single | Not Like Us | 600,000,000 |
2024-07-27 | Single | All The Stars | 1,700,000,000 |
2024-07-25 | Album | Mr. Morale & The Big Steppers | 2,700,000,000 |
2024-07-21 | Artist all credits |
Kendrick Lamar | 39,000,000,000 |
2024-07-19 | Album | Damn | 8,300,000,000 |
2024-07-16 | Album | Good Kid, M.A.A.D City | 5,500,000,000 |
2024-07-02 | Single | Money Trees | 1,500,000,000 |
2024-07-02 | Album | To Pimp A Butterfly | 2,600,000,000 |
2024-06-30 | Album | Section.80 | 1,200,000,000 |
2024-06-28 | Album | Damn | 8,200,000,000 |
2024-06-19 | Artist leads |
Kendrick Lamar | 27,000,000,000 |
2024-06-18 | Artist all credits |
Kendrick Lamar | 38,000,000,000 |
2024-06-16 | Album | Black Panther | 4,500,000,000 |
2024-06-14 | Album | Good Kid, M.A.A.D City | 5,400,000,000 |
2024-06-13 | Single | Pride | 700,000,000 |
2024-06-12 | Single | Alright | 700,000,000 |
2024-06-11 | Album | Mr. Morale & The Big Steppers | 2,600,000,000 |
2024-06-09 | Album | Untitled Unmastered | 500,000,000 |
2024-06-07 | Album | Damn | 8,100,000,000 |
2024-06-04 | Single | King Kunta | 600,000,000 |
2024-05-21 | Single | Humble | 2,200,000,000 |
2024-05-20 | Artist all credits |
Kendrick Lamar | 37,000,000,000 |
2024-05-19 | Album | Damn | 8,000,000,000 |
2024-05-17 | Single | All The Stars | 1,600,000,000 |
2024-05-16 | Album | Good Kid, M.A.A.D City | 5,300,000,000 |
2024-05-14 | Artist leads |
Kendrick Lamar | 26,000,000,000 |
2024-05-07 | Album | To Pimp A Butterfly | 2,500,000,000 |
2024-05-04 | Album | Black Panther | 4,400,000,000 |
2024-05-04 | Album | Damn | 7,900,000,000 |
2024-04-26 | Artist all credits |
Kendrick Lamar | 36,000,000,000 |
2024-04-26 | Single | Love | 1,300,000,000 |
2024-04-24 | Single | Bitch, Don't Kill My Vibe | 700,000,000 |
2024-04-19 | Single | Swimming Pools (Drank) | 700,000,000 |
2024-04-18 | Album | Good Kid, M.A.A.D City | 5,200,000,000 |
2024-04-14 | Single | Money Trees | 1,400,000,000 |
2024-04-10 | Album | Damn | 7,800,000,000 |
2024-03-30 | Artist leads |
Kendrick Lamar | 25,000,000,000 |
2024-03-26 | Album | Mr. Morale & The Big Steppers | 2,400,000,000 |
2024-03-17 | Album | Damn | 7,700,000,000 |
2024-03-14 | Album | Black Panther | 4,300,000,000 |
2024-03-14 | Artist all credits |
Kendrick Lamar | 35,000,000,000 |
2024-03-13 | Album | Good Kid, M.A.A.D City | 5,100,000,000 |
2024-03-02 | Single | All The Stars | 1,500,000,000 |
2024-02-28 | Album | To Pimp A Butterfly | 2,400,000,000 |
2024-02-28 | Single | DNA | 1,100,000,000 |
2024-02-21 | Album | Damn | 7,600,000,000 |
2024-02-14 | Single | Humble | 2,100,000,000 |
2024-02-14 | Single | Pride | 600,000,000 |
2024-02-05 | Album | Good Kid, M.A.A.D City | 5,000,000,000 |
2024-02-01 | Single | m.A.A.d city | 700,000,000 |
2024-01-30 | Album | Mr. Morale & The Big Steppers | 2,300,000,000 |
2024-01-27 | Album | Damn | 7,500,000,000 |
2024-01-24 | Album | Black Panther | 4,200,000,000 |
2024-01-18 | Artist all credits |
Kendrick Lamar | 34,000,000,000 |
2024-01-17 | Artist leads |
Kendrick Lamar | 24,000,000,000 |
2024-01-10 | Single | Money Trees | 1,300,000,000 |
2024-01-01 | Album | Damn | 7,400,000,000 |
2023-12-31 | Album | Good Kid, M.A.A.D City | 4,900,000,000 |
2023-12-25 | Single | Love | 1,200,000,000 |
2023-12-23 | Album | Section.80 | 1,100,000,000 |
2023-12-14 | Single | Loyalty | 600,000,000 |
2023-12-07 | Album | Mr. Morale & The Big Steppers | 2,200,000,000 |
2023-12-07 | Album | To Pimp A Butterfly | 2,300,000,000 |
2023-12-05 | Album | Damn | 7,300,000,000 |
2023-12-03 | Single | Alright | 600,000,000 |
2023-11-27 | Album | Black Panther | 4,100,000,000 |
2023-11-25 | Album | Good Kid, M.A.A.D City | 4,800,000,000 |
2023-11-22 | Artist all credits |
Kendrick Lamar | 33,000,000,000 |
2023-11-19 | Single | All The Stars | 1,400,000,000 |
2023-11-07 | Album | Damn | 7,200,000,000 |
2023-11-02 | Artist leads |
Kendrick Lamar | 23,000,000,000 |
2023-11-01 | Single | Swimming Pools (Drank) | 600,000,000 |
2023-10-19 | Single | Humble | 2,000,000,000 |
2023-10-18 | Album | Mr. Morale & The Big Steppers | 2,100,000,000 |
2023-10-17 | Single | Money Trees | 1,200,000,000 |
2023-09-25 | Album | Black Panther | 4,000,000,000 |
2023-09-24 | Artist all credits |
Kendrick Lamar | 32,000,000,000 |
2023-09-10 | Album | Damn | 7,000,000,000 |
2023-09-08 | Album | To Pimp A Butterfly | 2,200,000,000 |
2023-08-30 | Album | Mr. Morale & The Big Steppers | 2,000,000,000 |
2023-08-17 | Artist leads |
Kendrick Lamar | 22,000,000,000 |
2023-07-27 | Single | Money Trees | 1,100,000,000 |
2023-07-27 | Artist all credits |
Kendrick Lamar | 31,000,000,000 |
2023-07-23 | Album | Black Panther | 3,900,000,000 |
2023-07-16 | Album | Mr. Morale & The Big Steppers | 1,900,000,000 |
2023-07-15 | Single | All The Stars | 1,300,000,000 |
2023-07-03 | Album | Good Kid, M.A.A.D City | 4,400,000,000 |
2023-07-03 | Single | Bitch, Don't Kill My Vibe | 600,000,000 |
2023-06-28 | Single | DNA | 1,000,000,000 |
2023-06-18 | Single | Humble | 1,900,000,000 |
2023-06-13 | Album | To Pimp A Butterfly | 2,100,000,000 |
2023-06-01 | Album | Good Kid, M.A.A.D City | 4,300,000,000 |
2023-05-23 | Single | Money Trees | 1,000,000,000 |
2023-05-22 | Album | Black Panther | 3,800,000,000 |
2023-05-19 | Album | Damn | 6,600,000,000 |
2023-05-10 | Album | Section.80 | 1,000,000,000 |
2023-05-01 | Album | Good Kid, M.A.A.D City | 4,200,000,000 |
2023-04-30 | Album | Mr. Morale & The Big Steppers | 1,700,000,000 |
2023-04-23 | Album | Damn | 6,500,000,000 |
2023-04-13 | Album | Good Kid, M.A.A.D City | 4,700,000,000 |
2023-03-27 | Album | Good Kid, M.A.A.D City | 4,100,000,000 |
2023-03-25 | Album | Damn | 6,400,000,000 |
2023-03-22 | Album | Black Panther | 3,700,000,000 |
2023-03-22 | Album | To Pimp A Butterfly | 2,000,000,000 |
2023-03-20 | Album | Mr. Morale & The Big Steppers | 1,600,000,000 |
2023-03-18 | Album | Good Kid, M.A.A.D City | 4,600,000,000 |
2023-03-11 | Artist all credits |
Kendrick Lamar | 29,000,000,000 |
2023-02-23 | Album | Damn | 6,300,000,000 |
2023-02-18 | Single | Humble | 1,800,000,000 |
2023-02-17 | Album | Good Kid, M.A.A.D City | 4,000,000,000 |
2023-02-11 | Album | Mr. Morale & The Big Steppers | 1,500,000,000 |
2023-01-27 | Album | Black Panther | 3,600,000,000 |
2023-01-24 | Album | Damn | 6,200,000,000 |
2023-01-09 | Album | Good Kid, M.A.A.D City | 3,900,000,000 |
2023-01-07 | Album | Mr. Morale & The Big Steppers | 1,400,000,000 |
2022-12-20 | Album | To Pimp A Butterfly | 1,900,000,000 |
2022-12-19 | Album | Damn | 6,100,000,000 |
2022-12-03 | Album | Black Panther | 3,500,000,000 |
2022-12-02 | Album | Mr. Morale & The Big Steppers | 1,300,000,000 |
2022-11-25 | Album | Good Kid, M.A.A.D City | 3,800,000,000 |
2022-11-11 | Album | Damn | 6,000,000,000 |
2022-10-29 | Album | Mr. Morale & The Big Steppers | 1,200,000,000 |
2022-10-19 | Artist leads |
Kendrick Lamar | 18,000,000,000 |
2022-10-14 | Album | Good Kid, M.A.A.D City | 3,700,000,000 |
2022-10-06 | Album | Damn | 5,900,000,000 |
2022-09-27 | Album | Black Panther | 3,400,000,000 |
2022-09-26 | Album | Mr. Morale & The Big Steppers | 1,100,000,000 |
2022-09-20 | Single | Humble | 1,700,000,000 |
2022-09-05 | Artist all credits |
Kendrick Lamar | 26,000,000,000 |
2022-09-03 | Album | To Pimp A Butterfly | 1,800,000,000 |
2022-08-30 | Album | Good Kid, M.A.A.D City | 3,600,000,000 |
2022-08-27 | Album | Mr. Morale & The Big Steppers | 1,000,000,000 |
2022-08-27 | Album | Damn | 5,800,000,000 |
2022-08-01 | Album | Mr. Morale & The Big Steppers | 900,000,000 |
2022-07-16 | Album | Damn | 5,700,000,000 |
2022-07-12 | Album | Black Panther | 3,300,000,000 |
2022-07-12 | Album | Good Kid, M.A.A.D City | 3,500,000,000 |
2022-07-09 | Album | Mr. Morale & The Big Steppers | 800,000,000 |
2022-06-30 | Artist all credits |
Kendrick Lamar | 25,000,000,000 |
2022-06-22 | Album | Mr. Morale & The Big Steppers | 700,000,000 |
2022-06-07 | Album | Mr. Morale & The Big Steppers | 600,000,000 |
2022-06-04 | Album | Damn | 5,600,000,000 |
2022-05-31 | Album | Mr. Morale & The Big Steppers | 500,000,000 |
2022-05-27 | Album | Good Kid, M.A.A.D City | 3,400,000,000 |
2022-05-23 | Album | Mr. Morale & The Big Steppers | 400,000,000 |
2022-05-22 | Artist leads |
Kendrick Lamar | 16,000,000,000 |
2022-05-18 | Album | Mr. Morale & The Big Steppers | 300,000,000 |
2022-05-18 | Artist all credits |
Kendrick Lamar | 24,000,000,000 |
2022-05-17 | Album | To Pimp A Butterfly | 1,700,000,000 |
2022-05-16 | Album | Mr. Morale & The Big Steppers | 200,000,000 |
2022-05-14 | Album | Mr. Morale & The Big Steppers | 100,000,000 |
2022-05-03 | Album | Damn | 5,500,000,000 |
2022-04-23 | Album | Black Panther | 3,200,000,000 |
2022-04-18 | Album | Good Kid, M.A.A.D City | 3,300,000,000 |
2022-04-05 | Single | Humble | 1,600,000,000 |
2022-03-25 | Album | Damn | 5,400,000,000 |
2022-03-18 | Artist leads |
Kendrick Lamar | 15,000,000,000 |
2022-03-17 | Album | Good Kid, M.A.A.D City | 3,200,000,000 |
2022-03-16 | Artist all credits |
Kendrick Lamar | 23,000,000,000 |
2021-12-17 | Artist all credits |
Kendrick Lamar | 22,000,000,000 |
2021-11-03 | Artist leads |
Kendrick Lamar | 14,000,000,000 |
2021-10-05 | Single | Humble | 1,500,000,000 |
2021-05-28 | Artist leads |
Kendrick Lamar | 13,000,000,000 |
2021-05-27 | Artist all credits |
Kendrick Lamar | 20,000,000,000 |
2021-03-15 | Single | Humble | 1,400,000,000 |
2021-01-13 | Artist all credits |
Kendrick Lamar | 18,000,000,000 |
2021-01-08 | Artist all credits |
Kendrick Lamar | 17,000,000,000 |
2020-11-24 | Artist leads |
Kendrick Lamar | 12,000,000,000 |
2020-05-08 | Artist leads |
Kendrick Lamar | 11,000,000,000 |
Overtakings
Date | Ranking | Overtaking |
---|---|---|
2025-03-20 | Most Streamed Tracks - All Time | Humble climbs from #51 to #31. |
2025-03-20 | Most Streamed Tracks - Year 2017 | Humble climbs from #7 to #5. |
2025-03-20 | Most Streamed Tracks - Year 2012 | Money Trees climbs from #10 to #7. |
2025-03-14 | Most Streamed Tracks - All Time | Humble climbs from #52 to #27. |
2025-03-14 | Most Streamed Tracks - Year 2012 | Money Trees climbs from #10 to #5. |
2025-03-14 | Most Streamed Tracks - Year 2017 | Humble climbs from #7 to #5. |
2025-03-12 | Most Spotify Followers | Kendrick Lamar climbs from #36 to #35. |
Artist rankings
With 15,832,000 EAS, Kendrick Lamar ranks #4 among the most successful artists of 2012. |
With 16,721,000 EAS, Kendrick Lamar ranks #3 among the most successful artists of 2017. |
With 8,366,000 EAS, Kendrick Lamar ranks #10 among the most successful artists of 2018. |
With 4,799,000 EAS, Kendrick Lamar ranks #6 among the most successful artists of 2022. |
With 6,604,000 EAS, Kendrick Lamar ranks #2 among the most successful artists of 2024. |
With 126,000 EAS, Kendrick Lamar ranks #1 among the most successful artists of 2025. |
With 43,630,000 units, Kendrick Lamar ranks #44 among the artists with the most digital single sales of all time. |
With 69,695,072,061 streams, Kendrick Lamar ranks #14 among artists with the most streams on audio on-demand streaming services. |
With 35,204,221,067 lead streams on Spotify, Kendrick Lamar ranks #19 among the most streamed artists of all time. |
With 104,843,144 listeners currently, Kendrick Lamar ranks #4 among artists with the most monthly listeners on Spotify. |
With 112,091,210 listeners, Kendrick Lamar ranks #6 among artists with the highest monthly listeners peak on Spotify. |
With 39,495,816 followers, Kendrick Lamar ranks #35 among artists with the most followers on Spotify. |
With 69, Kendrick Lamar ranks #17 among artists with the most lead songs over 100 million streams on Spotify. |
