Artist dashboard
(G)I-DLE
edit artist details
Country: KR
Birth: 2018-05-02
Active: Yes
Genre: K-pop, Electronic Dance Music, Hip-hop, Contemporary R&B
Spotify statistics
B
Lead streams
4.1b
13
Feat streams
79.2m
1
Monthly listeners
8.0m
14
Followers
10.8m
13
100m+ tracks
13
10
Popularity
75
13
Followers / Listeners
1.4
12
Replay value
6.0
15
Trends & Indicators
B-
Daily streams
1.7m
12
Daily listeners +/-
26.6k
10
Daily followers +/-
2.8k
13
Monthly streams
47.5m
12
Monthly listeners +/-
170.1k
10
Weekly followers +/-
24.8k
14
Trend
0.7
9
Globalness
22.2
10
On-demand audio streams
B
Monthly listeners
17.8m
14
Lead streams
9.4b
14
Feat streams
180.5m
11
Monthly revenue
$236.9k
13
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 17 | POP/STARS | POP/STARS | 392,684,392 | 157,408 | 712,225,033 | 474,816 |
2 | 87 | I Feel | Queencard | 382,134,459 | 172,639 | 931,445,101 | 620,963 |
3 | 7 | I Never Die | TOMBOY | 346,366,143 | 117,963 | 844,260,546 | 562,840 |
4 | 77 | I love | Nxde | 296,500,701 | 112,735 | 722,714,528 | 481,809 |
5 | 63 | MORE | MORE | 267,380,351 | 110,820 | 484,956,833 | 323,304 |
6 | 62 | THE BADDEST | THE BADDEST | 221,747,589 | 82,564 | 402,191,141 | 268,127 |
7 | 52 | I trust | Oh my god | 163,615,882 | 44,605 | 398,810,440 | 265,873 |
8 | 4 | I Never Die | MY BAG | 160,265,117 | 38,745 | 390,643,017 | 260,428 |
9 | 23 | I am | LATATA | 153,124,554 | 27,827 | 373,238,037 | 248,825 |
10 | 26 | HANN | HANN (Alone) | 114,094,202 | 20,680 | 278,102,335 | 185,401 |
11 | 49 | I trust | LION | 113,732,976 | 28,983 | 277,221,854 | 184,814 |
12 | 14 | 2 | Super Lady | 105,691,042 | 59,603 | 257,619,801 | 171,746 |
13 | 66 | I burn | HWAA | 100,950,646 | 31,407 | 246,065,180 | 164,043 |
14 | 16 | 2 | Wife | 96,619,060 | 52,138 | 235,507,026 | 157,004 |
15 | 32 | I made | Senorita | 92,068,176 | 15,642 | 224,414,337 | 149,609 |
16 | 36 | Uh-Oh | Uh-Oh | 85,527,986 | 16,002 | 208,472,755 | 138,981 |
17 | 119 | Features | Fire! (feat. YUQI ((G)I-DLE), JVKE) | 73,499,612 | 39,146 | 123,833,322 | 82,555 |
18 | 83 | I Feel | Allergy | 67,970,713 | 30,438 | 165,677,253 | 110,451 |
19 | 11 | 2 | Fate | 67,342,600 | 47,945 | 164,146,240 | 109,430 |
20 | 89 | I DO | I DO | 65,595,957 | 26,092 | 159,888,833 | 106,592 |
Album | Song | ||||||
∑ = 3,366,912,158 | ∑ = 1,233,382 | ∑ = 7,601,433,620 | ∑ = 5,067,622 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2024-12-04 | Followers | 10,000,000 |
2024-05-09 | Followers | 9,000,000 |
2024-02-05 | Listeners | 13,000,000 |
2023-12-03 | Followers | 8,000,000 |
2023-08-26 | Followers | 7,000,000 |
2023-08-01 | Listeners | 12,000,000 |
2023-06-18 | Listeners | 11,000,000 |
2023-06-11 | Followers | 6,000,000 |
2023-06-04 | Listeners | 10,000,000 |
2023-02-03 | Followers | 5,000,000 |
2023-01-11 | Listeners | 9,000,000 |
2022-11-18 | Followers | 4,000,000 |
2022-11-08 | Listeners | 8,000,000 |
2022-08-03 | Listeners | 6,000,000 |
2021-11-24 | Followers | 3,000,000 |
2020-11-30 | Followers | 2,000,000 |
2020-07-15 | Followers | 1,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-06-14 | Single | HWAA | 100,000,000 |
2025-05-18 | Artist leads |
(G)I-DLE | 4,000,000,000 |
2025-04-22 | Single | Super Lady | 100,000,000 |
2025-03-28 | Artist all credits |
(G)I-DLE | 4,000,000,000 |
2024-08-06 | Album | I Feel | 400,000,000 |
2024-02-24 | Artist leads |
(G)I-DLE | 3,000,000,000 |
2024-02-17 | Artist all credits |
(G)I-DLE | 3,000,000,000 |
2023-10-19 | Album | I Never Die | 400,000,000 |
2023-07-15 | Artist leads |
(G)I-DLE | 2,000,000,000 |
2023-07-14 | Artist all credits |
(G)I-DLE | 2,000,000,000 |
2023-04-23 | Album | I Never Die | 300,000,000 |
2021-07-22 | Artist all credits |
(G)I-DLE | 1,000,000,000 |
2021-07-22 | Artist leads |
(G)I-DLE | 1,000,000,000 |
2021-04-26 | Artist leads |
(G)I-DLE | 900,000,000 |
2021-04-19 | Artist all credits |
(G)I-DLE | 900,000,000 |
2021-02-06 | Artist leads |
(G)I-DLE | 800,000,000 |
2020-12-07 | Artist leads |
(G)I-DLE | 700,000,000 |
2020-12-02 | Artist all credits |
(G)I-DLE | 700,000,000 |
2020-10-24 | Artist leads |
(G)I-DLE | 600,000,000 |
2020-08-15 | Artist leads |
(G)I-DLE | 500,000,000 |
This article is being discussed in our forum, join us to share your comments! »