Artist dashboard
Spotify statistics
B+
Lead streams
4.4b
14
Feat streams
63.4m
1
Monthly listeners
49.7m
18
Followers
10.1m
13
100m+ tracks
8
8
Popularity
89
18
Followers / Listeners
0.2
4
Replay value
8.1
18
Trends & Indicators
A-
Daily streams
12.9m
17
Daily listeners +/-
-39.1k
10
Daily followers +/-
13.3k
16
Monthly streams
402.5m
17
Monthly listeners +/-
-1.3m
9
Weekly followers +/-
117.8k
17
Trend
3.7
18
Globalness
50.6
15
On-demand audio streams
A-
Monthly listeners
88.8m
18
Lead streams
7.5b
14
Feat streams
109.2m
10
Monthly revenue
$1.0m
16
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 21 | One of the Girls | One Of The Girls | 1,816,396,268 | 2,672,567 | 3,093,956,766 | 2,062,637 |
2 | 18 | SOLO | SOLO | 706,253,722 | 225,399 | 1,300,506,197 | 867,004 |
3 | 10 | Ruby | Mantra | 327,130,387 | 817,242 | 602,382,801 | 401,588 |
4 | 19 | JENNIE Special Single [You & Me] | You & Me | 277,069,138 | 220,392 | 510,199,266 | 340,132 |
5 | 27 | SPOT! | SPOT! | 223,909,288 | 248,449 | 759,992,905 | 506,661 |
6 | 14 | Ruby | like JENNIE | 218,618,800 | 3,684,820 | 402,567,937 | 268,378 |
7 | 4 | Ruby | ExtraL (feat. Doechii) | 136,989,451 | 1,206,440 | 252,254,429 | 168,169 |
8 | 9 | Ruby | Love Hangover (feat. Dominic Fike) | 120,561,505 | 704,769 | 222,003,763 | 148,002 |
9 | 20 | JENNIE Special Single [You & Me] | You & Me (Coachella ver.) | 95,944,468 | 60,115 | 176,673,582 | 117,782 |
10 | 7 | Ruby | Handlebars (feat. Dua Lipa) | 82,839,468 | 888,012 | 152,541,838 | 101,694 |
11 | 31 | Features | Black (Feat. JENNIE of BLACKPINK) | 49,729,524 | 60,932 | 149,195,036 | 99,463 |
12 | 11 | Ruby | Seoul City | 36,844,640 | 803,384 | 67,846,272 | 45,230 |
13 | 2 | Orphan | SOLO - Live | 36,238,230 | 24,870 | 66,729,620 | 44,486 |
14 | 25 | One of the Girls | One Of The Girls - Sped Up | 34,842,507 | 43,790 | 59,348,949 | 39,565 |
15 | 3 | Ruby | Damn Right (feat. Childish Gambino & Kali Uchis) | 33,637,681 | 413,686 | 61,940,930 | 41,293 |
16 | 13 | Ruby | ZEN | 31,955,777 | 346,496 | 58,843,847 | 39,229 |
17 | 15 | Ruby | start a war | 31,390,258 | 322,386 | 57,802,491 | 38,534 |
18 | 17 | Ruby | with the IE (way up) | 29,513,409 | 361,105 | 54,346,434 | 36,230 |
19 | 26 | Slow Motion | Slow Motion | 26,498,493 | 32,373 | 50,446,347 | 33,630 |
20 | 16 | Ruby | twin | 17,835,814 | 177,370 | 32,843,135 | 21,895 |
Album | Song | ||||||
∑ = 4,334,198,828 | ∑ = 13,314,597 | ∑ = 8,132,422,555 | ∑ = 5,421,615 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2025-03-12 | Listeners | 45,000,000 |
2025-03-10 | Listeners | 44,000,000 |
2025-03-08 | Listeners | 43,000,000 |
2025-03-02 | Followers | 9,000,000 |
2025-02-24 | Listeners | 42,000,000 |
2025-02-22 | Listeners | 41,000,000 |
2025-02-11 | Listeners | 40,000,000 |
2024-12-07 | Followers | 8,000,000 |
2024-11-04 | Listeners | 39,000,000 |
2024-10-30 | Listeners | 38,000,000 |
2024-10-28 | Listeners | 37,000,000 |
2024-08-03 | Followers | 7,000,000 |
2024-04-12 | Followers | 6,000,000 |
2024-02-05 | Listeners | 36,000,000 |
2024-02-02 | Listeners | 35,000,000 |
2024-01-26 | Listeners | 34,000,000 |
2024-01-22 | Listeners | 33,000,000 |
2024-01-17 | Listeners | 32,000,000 |
2024-01-10 | Listeners | 31,000,000 |
2024-01-01 | Listeners | 30,000,000 |
2023-12-29 | Listeners | 29,000,000 |
2023-12-26 | Followers | 5,000,000 |
2023-12-23 | Listeners | 28,000,000 |
2023-12-20 | Listeners | 27,000,000 |
2023-12-16 | Listeners | 26,000,000 |
2023-12-13 | Listeners | 25,000,000 |
2023-12-10 | Listeners | 24,000,000 |
2023-12-08 | Listeners | 23,000,000 |
2023-12-03 | Listeners | 22,000,000 |
2023-11-28 | Listeners | 21,000,000 |
2023-11-20 | Listeners | 20,000,000 |
2023-11-11 | Listeners | 19,000,000 |
2023-11-02 | Listeners | 18,000,000 |
2023-10-30 | Listeners | 17,000,000 |
2023-10-26 | Listeners | 16,000,000 |
2023-10-23 | Listeners | 15,000,000 |
2023-10-21 | Listeners | 14,000,000 |
2023-10-18 | Listeners | 13,000,000 |
2023-10-15 | Listeners | 12,000,000 |
2023-10-12 | Listeners | 11,000,000 |
2023-10-10 | Listeners | 10,000,000 |
2023-10-07 | Listeners | 9,000,000 |
2023-10-06 | Followers | 4,000,000 |
2023-09-27 | Listeners | 8,000,000 |
2023-07-11 | Listeners | 7,000,000 |
2023-07-03 | Listeners | 6,000,000 |
2023-04-02 | Listeners | 4,000,000 |
2023-01-27 | Followers | 3,000,000 |
2022-12-08 | Followers | 2,000,000 |
2022-11-20 | Listeners | 3,000,000 |
2022-08-03 | Listeners | 2,000,000 |
2021-08-30 | Followers | 1,000,000 |
2021-07-29 | Followers | 900,000 |
2021-06-14 | Followers | 800,000 |
2021-03-13 | Followers | 600,000 |
2021-01-03 | Followers | 500,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-04-28 | Album | Ruby | 1,100,000,000 |
2025-04-26 | Single | like JENNIE | 200,000,000 |
2025-04-24 | Single | One Of The Girls | 1,800,000,000 |
2025-04-19 | Album | Ruby | 1,000,000,000 |
2025-04-10 | Album | Ruby | 900,000,000 |
2025-04-05 | Single | Love Hangover (feat. Dominic Fike) | 100,000,000 |
2025-04-04 | Artist leads |
JENNIE | 4,000,000,000 |
2025-04-03 | Single | ExtraL (feat. Doechii) | 100,000,000 |
2025-04-01 | Single | SOLO | 700,000,000 |
2025-03-31 | Album | Ruby | 800,000,000 |
2025-03-31 | Artist all credits |
JENNIE | 4,000,000,000 |
2025-03-30 | Single | like JENNIE | 100,000,000 |
2025-03-30 | Single | Mantra | 300,000,000 |
2025-03-24 | Album | Ruby | 700,000,000 |
2025-03-17 | Album | Ruby | 600,000,000 |
2025-03-15 | Single | One Of The Girls | 1,700,000,000 |
2025-03-12 | Album | Ruby | 500,000,000 |
2025-03-07 | Album | Ruby | 400,000,000 |
2024-12-28 | Artist leads |
JENNIE | 3,000,000,000 |
2024-12-17 | Artist all credits |
JENNIE | 3,000,000,000 |
2024-06-17 | Artist leads |
JENNIE | 2,000,000,000 |
2024-06-08 | Artist all credits |
JENNIE | 2,000,000,000 |
2024-04-05 | Single | Solo | 600,000,000 |
2023-12-21 | Artist leads |
JENNIE | 1,000,000,000 |
2023-12-13 | Artist all credits |
JENNIE | 1,000,000,000 |
2023-11-30 | Artist leads |
JENNIE | 900,000,000 |
2023-11-21 | Artist all credits |
JENNIE | 900,000,000 |
2023-11-06 | Artist leads |
JENNIE | 800,000,000 |
2023-10-13 | Artist leads |
JENNIE | 700,000,000 |
2022-06-01 | Artist leads |
JENNIE | 400,000,000 |
2021-06-02 | Artist leads |
JENNIE | 300,000,000 |
2021-04-08 | Artist all credits |
JENNIE | 300,000,000 |
Overtakings
Date | Ranking | Overtaking |
---|---|---|
2025-04-28 | Most Monthly Listeners | JENNIE climbs from #49 to #48. |
2025-04-23 | Most Monthly Listeners | JENNIE climbs from #48 to #47. |
2025-04-21 | Most Monthly Listeners | JENNIE climbs from #49 to #48. |
2025-04-20 | Most Monthly Listeners | JENNIE climbs from #50 to #49. |
2025-04-04 | Highest Monthly Listeners Peaks | JENNIE climbs from #87 to #85. |
2025-04-03 | Most Monthly Listeners | JENNIE climbs from #43 to #41. |
2025-04-03 | Highest Monthly Listeners Peaks | JENNIE climbs from #88 to #87. |
2025-04-03 | Most Album Streams - Year 2025 | Ruby climbs from #7 to #6. |
2025-04-01 | Most Monthly Listeners | JENNIE climbs from #45 to #43. |
2025-04-01 | Highest Monthly Listeners Peaks | JENNIE climbs from #90 to #88. |
2025-03-31 | Highest Monthly Listeners Peaks | JENNIE climbs from #91 to #90. |
2025-03-30 | Highest Monthly Listeners Peaks | JENNIE climbs from #92 to #91. |
2025-03-29 | Most Monthly Listeners | JENNIE climbs from #48 to #45. |
2025-03-27 | Most Monthly Listeners | JENNIE climbs from #50 to #48. |
2025-03-27 | Most Album Streams - Year 2025 | Ruby climbs from #8 to #7. |
2025-03-26 | Most Monthly Listeners | JENNIE climbs from #51 to #50. |
2025-03-26 | Highest Monthly Listeners Peaks | JENNIE climbs from #93 to #92. |
2025-03-24 | Most Monthly Listeners | JENNIE climbs from #52 to #51. |
2025-03-23 | Highest Monthly Listeners Peaks | JENNIE climbs from #94 to #93. |
2025-03-22 | Most Album Streams - Year 2025 | Ruby climbs from #9 to #8. |
2025-03-21 | Most Monthly Listeners | JENNIE climbs from #54 to #51. |
2025-03-21 | Highest Monthly Listeners Peaks | JENNIE climbs from #95 to #94. |
2025-03-20 | Most Monthly Listeners | JENNIE climbs from #57 to #54. |
2025-03-20 | Highest Monthly Listeners Peaks | JENNIE climbs from #100 to #95. |
2025-03-20 | Most Album Streams - Year 2025 | Ruby climbs from #10 to #9. |
2025-03-17 | Most Monthly Listeners | JENNIE climbs from #61 to #57. |
2025-03-14 | Most Monthly Listeners | JENNIE climbs from #66 to #64. |
2025-03-14 | Most Monthly Listeners | JENNIE climbs from #66 to #64. |
2025-03-12 | Most Monthly Listeners | JENNIE climbs from #68 to #66. |
Artist rankings
With 49,689,386 listeners currently, JENNIE ranks #48 among artists with the most monthly listeners on Spotify. |
With 51,284,235 listeners, JENNIE ranks #85 among artists with the highest monthly listeners peak on Spotify. |
Album rankings
With 2,511,000 EAS, Ruby ranks #4 among the most successful albums of 2025. |
With 1,117,775,837 streams on Spotify, Ruby ranks #9 among the most streamed albums of 2025. |
This article is being discussed in our forum, join us to share your comments! »