Artist dashboard
Spotify statistics
B
Lead streams
5.3b
14
Feat streams
69.9m
1
Monthly listeners
41.7m
17
Followers
11.3m
13
100m+ tracks
10
8
Popularity
86
17
Followers / Listeners
0.3
5
Replay value
5.3
14
Trends & Indicators
B+
Daily streams
7.6m
15
Daily listeners +/-
33.2k
10
Daily followers +/-
14.7k
16
Monthly streams
222.4m
15
Monthly listeners +/-
-431.5k
10
Weekly followers +/-
109.8k
16
Trend
3.0
16
Globalness
44.8
15
On-demand audio streams
B+
Monthly listeners
74.5m
17
Lead streams
9.1b
14
Feat streams
120.4m
10
Monthly revenue
$605.3k
15
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 21 | One of the Girls | One Of The Girls | 2,037,106,875 | 2,275,904 | 3,469,903,958 | 2,313,269 |
2 | 18 | SOLO | SOLO | 727,796,788 | 246,666 | 1,340,175,922 | 893,450 |
3 | 14 | Ruby | like JENNIE | 449,928,927 | 1,818,315 | 828,505,875 | 552,337 |
4 | 10 | Ruby | Mantra | 387,939,646 | 593,124 | 714,357,883 | 476,238 |
5 | 19 | JENNIE Special Single [You & Me] | You & Me | 296,249,424 | 194,251 | 545,518,133 | 363,678 |
6 | 27 | SPOT! | SPOT! | 244,805,599 | 212,464 | 830,919,164 | 553,946 |
7 | 4 | Ruby | ExtraL (feat. Doechii) | 211,795,230 | 528,480 | 390,002,913 | 260,001 |
8 | 9 | Ruby | Love Hangover (feat. Dominic Fike) | 160,914,323 | 336,442 | 296,310,048 | 197,540 |
9 | 7 | Ruby | Handlebars (feat. Dua Lipa) | 134,996,061 | 407,000 | 248,583,771 | 165,722 |
10 | 20 | JENNIE Special Single [You & Me] | You & Me (Coachella ver.) | 100,848,128 | 51,153 | 185,703,255 | 123,802 |
11 | 11 | Ruby | Seoul City | 85,254,003 | 389,842 | 156,987,999 | 104,658 |
12 | 3 | Ruby | Damn Right (feat. Childish Gambino & Kali Uchis) | 57,765,956 | 166,510 | 106,371,097 | 70,914 |
13 | 31 | Features | Black (Feat. JENNIE of BLACKPINK) | 55,217,072 | 50,796 | 165,658,394 | 110,438 |
14 | 17 | Ruby | with the IE (way up) | 52,865,629 | 225,462 | 97,347,562 | 64,898 |
15 | 13 | Ruby | ZEN | 49,798,703 | 136,663 | 91,700,078 | 61,133 |
16 | 15 | Ruby | start a war | 46,552,484 | 122,228 | 85,722,442 | 57,148 |
17 | 25 | One of the Girls | One Of The Girls - Sped Up | 38,425,035 | 36,968 | 65,451,244 | 43,634 |
18 | 2 | Orphan | SOLO - Live | 37,754,553 | 12,546 | 69,521,800 | 46,347 |
19 | 26 | Slow Motion | Slow Motion | 28,387,007 | 18,493 | 54,041,594 | 36,027 |
20 | 16 | Ruby | twin | 27,288,477 | 74,532 | 50,249,410 | 33,499 |
Album | Song | ||||||
∑ = 5,231,689,920 | ∑ = 7,897,839 | ∑ = 9,793,032,550 | ∑ = 6,528,688 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2025-03-12 | Listeners | 45,000,000 |
2025-03-10 | Listeners | 44,000,000 |
2025-03-08 | Listeners | 43,000,000 |
2025-03-02 | Followers | 9,000,000 |
2025-02-24 | Listeners | 42,000,000 |
2025-02-22 | Listeners | 41,000,000 |
2025-02-11 | Listeners | 40,000,000 |
2024-12-07 | Followers | 8,000,000 |
2024-11-04 | Listeners | 39,000,000 |
2024-10-30 | Listeners | 38,000,000 |
2024-10-28 | Listeners | 37,000,000 |
2024-08-03 | Followers | 7,000,000 |
2024-04-12 | Followers | 6,000,000 |
2024-02-05 | Listeners | 36,000,000 |
2024-02-02 | Listeners | 35,000,000 |
2024-01-26 | Listeners | 34,000,000 |
2024-01-22 | Listeners | 33,000,000 |
2024-01-17 | Listeners | 32,000,000 |
2024-01-10 | Listeners | 31,000,000 |
2024-01-01 | Listeners | 30,000,000 |
2023-12-29 | Listeners | 29,000,000 |
2023-12-26 | Followers | 5,000,000 |
2023-12-23 | Listeners | 28,000,000 |
2023-12-20 | Listeners | 27,000,000 |
2023-12-16 | Listeners | 26,000,000 |
2023-12-13 | Listeners | 25,000,000 |
2023-12-10 | Listeners | 24,000,000 |
2023-12-08 | Listeners | 23,000,000 |
2023-12-03 | Listeners | 22,000,000 |
2023-11-28 | Listeners | 21,000,000 |
2023-11-20 | Listeners | 20,000,000 |
2023-11-11 | Listeners | 19,000,000 |
2023-11-02 | Listeners | 18,000,000 |
2023-10-30 | Listeners | 17,000,000 |
2023-10-26 | Listeners | 16,000,000 |
2023-10-23 | Listeners | 15,000,000 |
2023-10-21 | Listeners | 14,000,000 |
2023-10-18 | Listeners | 13,000,000 |
2023-10-15 | Listeners | 12,000,000 |
2023-10-12 | Listeners | 11,000,000 |
2023-10-10 | Listeners | 10,000,000 |
2023-10-07 | Listeners | 9,000,000 |
2023-10-06 | Followers | 4,000,000 |
2023-09-27 | Listeners | 8,000,000 |
2023-07-11 | Listeners | 7,000,000 |
2023-07-03 | Listeners | 6,000,000 |
2023-04-02 | Listeners | 4,000,000 |
2023-01-27 | Followers | 3,000,000 |
2022-12-08 | Followers | 2,000,000 |
2022-11-20 | Listeners | 3,000,000 |
2022-08-03 | Listeners | 2,000,000 |
2021-08-30 | Followers | 1,000,000 |
2021-07-29 | Followers | 900,000 |
2021-06-14 | Followers | 800,000 |
2021-03-13 | Followers | 600,000 |
2021-01-03 | Followers | 500,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-07-26 | Album | Ruby | 1,700,000,000 |
2025-07-21 | Single | One Of The Girls | 2,000,000,000 |
2025-07-21 | Single | You & Me (Coachella ver.) | 100,000,000 |
2025-07-16 | Single | ExtraL (feat. Doechii) | 200,000,000 |
2025-07-11 | Single | like JENNIE | 400,000,000 |
2025-06-29 | Artist leads |
JENNIE | 5,000,000,000 |
2025-06-21 | Artist all credits |
JENNIE | 5,000,000,000 |
2025-06-18 | Album | Ruby | 1,500,000,000 |
2025-06-05 | Single | One Of The Girls | 1,900,000,000 |
2025-06-02 | Album | Ruby | 1,400,000,000 |
2025-05-25 | Single | like JENNIE | 300,000,000 |
2025-05-23 | Single | Handlebars (feat. Dua Lipa) | 100,000,000 |
2025-05-19 | Album | Ruby | 1,300,000,000 |
2025-05-08 | Album | Ruby | 1,200,000,000 |
2025-04-28 | Album | Ruby | 1,100,000,000 |
2025-04-26 | Single | like JENNIE | 200,000,000 |
2025-04-24 | Single | One Of The Girls | 1,800,000,000 |
2025-04-19 | Album | Ruby | 1,000,000,000 |
2025-04-10 | Album | Ruby | 900,000,000 |
2025-04-05 | Single | Love Hangover (feat. Dominic Fike) | 100,000,000 |
2025-04-04 | Artist leads |
JENNIE | 4,000,000,000 |
2025-04-03 | Single | ExtraL (feat. Doechii) | 100,000,000 |
2025-04-01 | Single | SOLO | 700,000,000 |
2025-03-31 | Artist all credits |
JENNIE | 4,000,000,000 |
2025-03-31 | Album | Ruby | 800,000,000 |
2025-03-30 | Single | like JENNIE | 100,000,000 |
2025-03-30 | Single | Mantra | 300,000,000 |
2025-03-24 | Album | Ruby | 700,000,000 |
2025-03-17 | Album | Ruby | 600,000,000 |
2025-03-15 | Single | One Of The Girls | 1,700,000,000 |
2025-03-12 | Album | Ruby | 500,000,000 |
2025-03-07 | Album | Ruby | 400,000,000 |
2024-12-28 | Artist leads |
JENNIE | 3,000,000,000 |
2024-12-17 | Artist all credits |
JENNIE | 3,000,000,000 |
2024-06-17 | Artist leads |
JENNIE | 2,000,000,000 |
2024-06-08 | Artist all credits |
JENNIE | 2,000,000,000 |
2024-04-05 | Single | Solo | 600,000,000 |
2023-12-21 | Artist leads |
JENNIE | 1,000,000,000 |
2023-12-13 | Artist all credits |
JENNIE | 1,000,000,000 |
2023-11-30 | Artist leads |
JENNIE | 900,000,000 |
2023-11-21 | Artist all credits |
JENNIE | 900,000,000 |
2023-11-06 | Artist leads |
JENNIE | 800,000,000 |
2023-10-13 | Artist leads |
JENNIE | 700,000,000 |
2022-06-01 | Artist leads |
JENNIE | 400,000,000 |
2021-06-02 | Artist leads |
JENNIE | 300,000,000 |
2021-04-08 | Artist all credits |
JENNIE | 300,000,000 |
Overtakings
Date | Ranking | Overtaking |
---|---|---|
2025-07-16 | Most Monthly Listeners | JENNIE climbs from #85 to #84. |
2025-07-09 | Most Album Streams - Year 2025 | Ruby climbs from #9 to #8. |
2025-06-14 | Top Albums CSPC - Year 2025 | Ruby climbs from #5 to #3. |
2025-06-08 | Most Monthly Listeners | JENNIE climbs from #59 to #58. |
2025-05-15 | Most Monthly Listeners | JENNIE climbs from #48 to #47. |
2025-05-09 | Most Monthly Listeners | JENNIE climbs from #48 to #47. |
2025-05-05 | Most Monthly Listeners | JENNIE climbs from #49 to #48. |
2025-05-02 | Most Album Streams - Year 2025 | Ruby climbs from #9 to #7. |
2025-04-28 | Most Monthly Listeners | JENNIE climbs from #49 to #48. |
2025-04-23 | Most Monthly Listeners | JENNIE climbs from #48 to #47. |
2025-04-21 | Most Monthly Listeners | JENNIE climbs from #49 to #48. |
2025-04-20 | Most Monthly Listeners | JENNIE climbs from #50 to #49. |
2025-04-04 | Highest Monthly Listeners Peaks | JENNIE climbs from #87 to #85. |
2025-04-03 | Most Monthly Listeners | JENNIE climbs from #43 to #41. |
2025-04-03 | Highest Monthly Listeners Peaks | JENNIE climbs from #88 to #87. |
2025-04-03 | Most Album Streams - Year 2025 | Ruby climbs from #7 to #6. |
2025-04-01 | Most Monthly Listeners | JENNIE climbs from #45 to #43. |
2025-04-01 | Highest Monthly Listeners Peaks | JENNIE climbs from #90 to #88. |
2025-03-31 | Highest Monthly Listeners Peaks | JENNIE climbs from #91 to #90. |
2025-03-30 | Highest Monthly Listeners Peaks | JENNIE climbs from #92 to #91. |
2025-03-29 | Most Monthly Listeners | JENNIE climbs from #48 to #45. |
2025-03-27 | Most Monthly Listeners | JENNIE climbs from #50 to #48. |
2025-03-27 | Most Album Streams - Year 2025 | Ruby climbs from #8 to #7. |
2025-03-26 | Most Monthly Listeners | JENNIE climbs from #51 to #50. |
2025-03-26 | Highest Monthly Listeners Peaks | JENNIE climbs from #93 to #92. |
2025-03-24 | Most Monthly Listeners | JENNIE climbs from #52 to #51. |
2025-03-23 | Highest Monthly Listeners Peaks | JENNIE climbs from #94 to #93. |
2025-03-22 | Most Album Streams - Year 2025 | Ruby climbs from #9 to #8. |
2025-03-21 | Most Monthly Listeners | JENNIE climbs from #54 to #51. |
2025-03-21 | Highest Monthly Listeners Peaks | JENNIE climbs from #95 to #94. |
2025-03-20 | Most Monthly Listeners | JENNIE climbs from #57 to #54. |
2025-03-20 | Highest Monthly Listeners Peaks | JENNIE climbs from #100 to #95. |
2025-03-20 | Most Album Streams - Year 2025 | Ruby climbs from #10 to #9. |
2025-03-17 | Most Monthly Listeners | JENNIE climbs from #61 to #57. |
2025-03-14 | Most Monthly Listeners | JENNIE climbs from #66 to #64. |
2025-03-14 | Most Monthly Listeners | JENNIE climbs from #66 to #64. |
2025-03-12 | Most Monthly Listeners | JENNIE climbs from #68 to #66. |
Artist rankings
With 41,647,749 listeners currently, JENNIE ranks #90 among artists with the most monthly listeners on Spotify. |
With 51,284,235 listeners, JENNIE ranks #88 among artists with the highest monthly listeners peak on Spotify. |
Album rankings
With 3,717,000 EAS, Ruby ranks #4 among the most successful albums of 2025. |
With 1,757,164,629 streams on Spotify, Ruby ranks #10 among the most streamed albums of 2025. |
This article is being discussed in our forum, join us to share your comments! »