Artist dashboard
On-demand audio streams
B+
Monthly listeners
25.4m
15
Lead streams
15.3b
15
Feat streams
4.6b
17
Monthly revenue
$405.5k
14
Sales data
C
CSPC units
12.6m
10
Pure albums
NA
1
Physical singles
NA
1
Digital singles
NA
1
Spotify statistics
B
Lead streams
7.6b
14
Feat streams
2.3b
15
Monthly listeners
13.7m
15
Followers
8.2m
12
100m+ tracks
15
11
Popularity
76
14
Followers / Listeners
0.6
8
Replay value
3.8
11
Trends & Indicators
B-
Daily streams
2.0m
12
Daily listeners +/-
24.7k
10
Daily followers +/-
970.0
11
Monthly streams
51.2m
12
Monthly listeners +/-
-215.8k
10
Weekly followers +/-
6.4k
11
Trend
0.3
5
Globalness
24.5
11
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 162 | Championships | Going Bad (feat. Drake) | 1,305,757,799 | 246,026 | 2,638,897,339 | 1,759,264 |
2 | 23 | Dreams and Nightmares | Dreams and Nightmares | 449,057,167 | 115,780 | 907,531,062 | 605,020 |
3 | 94 | Dreams Worth More Than Money | All Eyes on You (feat. Chris Brown & Nicki Minaj) | 422,522,314 | 169,133 | 853,904,920 | 569,269 |
4 | 105 | Dreams Worth More Than Money | R.I.C.O. (feat. Drake) | 409,075,532 | 50,284 | 826,729,377 | 551,152 |
5 | 405 | Features | On The Road (feat. Meek Mill & Lil Baby) | 325,173,390 | 67,042 | 618,459,952 | 412,306 |
6 | 226 | Orphan | That's My N**** (with Meek Mill, YG & Snoop Dogg) | 301,342,422 | 31,441 | 609,003,994 | 406,002 |
7 | 396 | Features | Tap (feat. Meek Mill) | 242,411,493 | 15,210 | 496,635,698 | 331,090 |
8 | 161 | Championships | Dangerous (feat. Jeremih and PnB Rock) | 198,598,427 | 62,052 | 401,361,463 | 267,574 |
9 | 127 | DC4 | Litty (feat. Tory Lanez) | 190,346,906 | 21,821 | 384,685,386 | 256,456 |
10 | 190 | Expensive Pain | Sharing Locations (feat. Lil Baby & Lil Durk) | 188,959,444 | 33,140 | 381,881,367 | 254,587 |
11 | 124 | DC4 | Blue Notes | 177,313,932 | 89,503 | 358,346,137 | 238,897 |
12 | 234 | Orphan | Ima Boss (feat. Rick Ross) | 163,516,113 | 47,931 | 330,461,158 | 220,307 |
13 | 404 | Features | Peta (feat. Meek Mill) | 124,934,130 | 7,733 | 248,661,271 | 165,774 |
14 | 157 | Championships | 24/7 (feat. Ella Mai) | 122,614,913 | 19,810 | 247,801,060 | 165,200 |
15 | 103 | Dreams Worth More Than Money | Lord Knows (feat. Tory Lanez) | 122,341,089 | 18,841 | 247,247,670 | 164,831 |
16 | 172 | Championships | Uptown Vibes (feat. Fabolous & Anuel AA) | 104,280,677 | 10,681 | 210,748,119 | 140,498 |
17 | 151 | Wins & Losses | Whatever You Need (feat. Chris Brown & Ty Dolla $ign) | 103,529,227 | 15,801 | 209,229,461 | 139,486 |
18 | 257 | That Go! | That Go! (feat. T-Shyne) | 101,212,992 | 138,845 | 194,667,805 | 129,778 |
19 | 308 | Features | Ambition (feat. Meek Mill & Rick Ross) | 98,438,485 | 24,165 | 206,203,032 | 137,468 |
20 | 357 | Features | My Nigga - Remix | 90,780,163 | 25,711 | 180,866,039 | 120,577 |
Album | Song | ||||||
∑ = 5,242,206,615 | ∑ = 1,210,950 | ∑ = 10,553,322,320 | ∑ = 7,035,548 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2024-11-13 | Followers | 8,000,000 |
2023-04-23 | Listeners | 15,000,000 |
2023-04-09 | Listeners | 14,000,000 |
2023-03-11 | Followers | 7,000,000 |
2022-12-02 | Followers | 6,000,000 |
2022-11-20 | Listeners | 13,000,000 |
2022-11-19 | Listeners | 12,000,000 |
2021-10-27 | Followers | 5,000,000 |
2020-04-30 | Followers | 4,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-07-17 | Single | Going Bad (feat. Drake) | 1,300,000,000 |
2025-05-20 | Album | DC4 | 600,000,000 |
2025-05-02 | Album | Championships | 2,200,000,000 |
2025-03-17 | Single | R.I.C.O. (feat. Drake) | 400,000,000 |
2025-03-15 | Single | All Eyes on You (feat. Chris Brown & Nicki Minaj) | 400,000,000 |
2024-12-10 | Artist leads |
Meek Mill | 7,000,000,000 |
2024-09-18 | Album | Championships | 2,100,000,000 |
2024-08-24 | Album | Dreams Worth More Than Money | 1,200,000,000 |
2024-07-13 | Artist all credits |
Meek Mill | 9,000,000,000 |
2024-07-08 | Single | Going Bad | 1,200,000,000 |
2024-03-14 | Album | Dreams and Nightmares | 600,000,000 |
2024-03-06 | Album | Championships | 2,000,000,000 |
2023-10-14 | Single | Going Bad | 1,100,000,000 |
2023-09-12 | Album | Championships | 1,900,000,000 |
2023-08-17 | Artist leads |
Meek Mill | 6,000,000,000 |
2023-07-01 | Artist all credits |
Meek Mill | 8,000,000,000 |
2023-04-11 | Album | Championships | 1,800,000,000 |
2022-10-09 | Album | Championships | 1,700,000,000 |
2022-08-10 | Album | Dreams Worth More Than Money | 1,000,000,000 |
2022-05-04 | Album | Championships | 3,200,000,000 |
2022-04-04 | Album | Championships | 1,600,000,000 |
2021-10-04 | Artist all credits |
Meek Mill | 6,000,000,000 |
2021-10-03 | Artist leads |
Meek Mill | 4,000,000,000 |
2020-05-11 | Artist leads |
Meek Mill | 3,000,000,000 |
This article is being discussed in our forum, join us to share your comments! »