Artist dashboard
Country: US
Birth: 1973-09-14
Active: Yes
Genre: TBD
On-demand audio streams
B+
Monthly listeners
15.9m
14
Lead streams
7.5b
14
Feat streams
2.4b
15
Monthly revenue
$390.8k
14
Sales data
B
CSPC units
33.0m
13
Pure albums
23.5m
12
Physical singles
6.7m
10
Digital singles
14.0m
11
Spotify statistics
B
Lead streams
4.0b
13
Feat streams
1.3b
14
Monthly listeners
9.3m
14
Followers
4.2m
11
100m+ tracks
9
7
Popularity
75
13
Followers / Listeners
0.5
7
Replay value
5.2
14
Trends & Indicators
B-
Daily streams
1.7m
12
Daily listeners +/-
-35.8k
10
Daily followers +/-
942.0
11
Monthly streams
48.4m
12
Monthly listeners +/-
-582.8k
10
Weekly followers +/-
6.0k
11
Trend
0.5
7
Globalness
21.2
10
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 11 | Illmatic | N.Y. State of Mind | 355,503,947 | 129,994 | 668,476,112 | 445,650 |
2 | 25 | It Was Written | If I Ruled the World (Imagine That) (feat. Lauryn Hill) | 315,480,912 | 91,173 | 593,218,318 | 395,478 |
3 | 19 | Illmatic | The World Is Yours | 208,132,474 | 77,767 | 391,364,395 | 260,909 |
4 | 499 | Features | Road To Zion | 161,827,845 | 67,883 | 268,204,407 | 178,802 |
5 | 34 | It Was Written | The Message | 159,494,733 | 39,769 | 299,907,835 | 199,938 |
6 | 50 | I Am... | Nas Is Like | 141,054,232 | 49,853 | 265,233,017 | 176,822 |
7 | 4 | Illmatic | It Ain't Hard to Tell | 126,737,405 | 44,529 | 238,312,200 | 158,874 |
8 | 405 | Rodeo | Rodeo - feat. Nas | 110,958,974 | 12,171 | 188,956,475 | 125,970 |
9 | 16 | Illmatic | Represent | 103,693,050 | 41,408 | 194,980,470 | 129,986 |
10 | 8 | Illmatic | Life's a Bitch (feat. AZ & Olu Dara) | 100,871,926 | 30,909 | 189,675,736 | 126,450 |
11 | 44 | I Am... | Hate Me Now (feat. Diddy) | 95,304,382 | 17,502 | 179,206,738 | 119,471 |
12 | 92 | God's Son | Get Down | 88,842,383 | 44,611 | 167,055,840 | 111,370 |
13 | 557 | Features | We Are | 83,706,946 | 8,686 | 145,795,736 | 97,197 |
14 | 497 | Features | We Major | 83,572,525 | 59,301 | 160,249,063 | 106,832 |
15 | 95 | God's Son | I Can | 80,100,586 | 26,485 | 150,618,098 | 100,412 |
16 | 1 | Illmatic | Halftime | 76,020,716 | 19,810 | 142,946,465 | 95,297 |
17 | 10 | Illmatic | Memory Lane (Sittin' in da Park) | 58,720,870 | 23,495 | 110,416,492 | 73,610 |
18 | 30 | It Was Written | Street Dreams | 51,325,445 | 14,939 | 96,510,416 | 64,340 |
19 | 533 | Features | Like Smoke | 51,141,045 | 15,547 | 86,970,307 | 57,980 |
20 | 78 | Stillmatic | Ether | 50,564,292 | 16,166 | 95,079,173 | 63,386 |
Album | Song | ||||||
∑ = 2,503,054,688 | ∑ = 831,998 | ∑ = 4,633,177,302 | ∑ = 3,088,784 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - CSPC
Date | Format | Title | Milestone |
---|---|---|---|
2025-05-03 | Artist | Nas | 32,000,000 |
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2024-12-19 | Followers | 4,000,000 |
2023-06-19 | Listeners | 13,000,000 |
2023-06-10 | Listeners | 12,000,000 |
2023-06-04 | Listeners | 11,000,000 |
2022-12-28 | Followers | 3,000,000 |
2022-12-09 | Listeners | 10,000,000 |
2022-12-03 | Listeners | 9,000,000 |
2022-11-06 | Listeners | 8,000,000 |
2020-08-12 | Followers | 2,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-08-05 | Artist leads |
Nas | 4,000,000,000 |
2025-07-22 | Single | Life's a Bitch (feat. AZ & Olu Dara) | 100,000,000 |
2025-05-23 | Single | Represent | 100,000,000 |
2025-05-13 | Album | Illmatic | 1,100,000,000 |
2025-05-11 | Single | The World Is Yours | 200,000,000 |
2025-03-17 | Single | If I Ruled the World (Imagine That) (feat. Lauryn Hill) | 300,000,000 |
2025-03-04 | Artist all credits |
Nas | 5,000,000,000 |
2024-10-09 | Album | Illmatic | 1,000,000,000 |
2024-08-11 | Album | It Was Written | 600,000,000 |
2024-03-22 | Album | Illmatic | 900,000,000 |
2023-12-14 | Artist leads |
Nas | 3,000,000,000 |
2023-11-16 | Artist all credits |
Nas | 4,000,000,000 |
2023-09-12 | Album | Illmatic | 800,000,000 |
2023-08-14 | Artist leads |
Nas | 2,000,000,000 |
2023-08-07 | Artist all credits |
Nas | 3,000,000,000 |
2023-02-28 | Album | Illmatic | 700,000,000 |
2022-06-30 | Album | Illmatic | 600,000,000 |
2020-09-09 | Artist leads |
Nas | 1,000,000,000 |
This article is being discussed in our forum, join us to share your comments! »