Artist dashboard
Spotify statistics
B
Lead streams
3.1b
13
Feat streams
2.3b
16
Monthly listeners
11.4m
15
Followers
2.8m
10
100m+ tracks
10
9
Popularity
79
15
Followers / Listeners
0.2
4
Replay value
8.3
18
Trends & Indicators
B-
Daily streams
3.4m
14
Daily listeners +/-
-277.0
10
Daily followers +/-
1.0k
11
Monthly streams
95.1m
13
Monthly listeners +/-
237.2k
10
Weekly followers +/-
8.3k
12
Trend
0.9
10
Globalness
21.1
10
On-demand audio streams
B+
Monthly listeners
19.4m
15
Lead streams
5.4b
13
Feat streams
3.9b
17
Monthly revenue
$536.0k
15
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 7 | Stranger In The Alps | Motion Sickness | 481,654,631 | 288,853 | 854,056,987 | 569,371 |
2 | 9 | Stranger In The Alps | Scott Street | 432,878,312 | 490,255 | 767,568,135 | 511,712 |
3 | 101 | Features | The Night We Met (feat. Phoebe Bridgers) | 314,352,188 | 199,570 | 549,884,965 | 366,589 |
4 | 73 | Features | Nothing New (feat. Phoebe Bridgers) (Taylor’s Version) (From The Vault) | 264,091,120 | 129,415 | 463,676,663 | 309,117 |
5 | 75 | Features | Ghost in the Machine (feat. Phoebe Bridgers) | 246,335,691 | 152,265 | 466,207,046 | 310,804 |
6 | 19 | Punisher | I Know The End | 216,798,695 | 253,850 | 384,421,592 | 256,281 |
7 | 85 | Features | Not Strong Enough | 192,861,283 | 153,122 | 352,824,481 | 235,216 |
8 | 102 | Features | The Gold - Phoebe Bridgers Version | 188,263,761 | 168,164 | 337,622,815 | 225,081 |
9 | 21 | Punisher | Kyoto | 182,655,604 | 57,531 | 323,879,985 | 215,919 |
10 | 26 | Orphan | Waiting Room | 179,933,115 | 322,528 | 319,052,541 | 212,701 |
11 | 3 | Stranger In The Alps | Funeral | 157,113,750 | 135,125 | 278,589,859 | 185,726 |
12 | 22 | Punisher | Moon Song | 152,106,530 | 118,956 | 269,711,192 | 179,807 |
13 | 81 | Features | Cool About It | 146,264,069 | 147,318 | 267,578,559 | 178,385 |
14 | 16 | Punisher | Garden Song | 135,675,047 | 41,722 | 240,575,330 | 160,383 |
15 | 24 | Punisher | Savior Complex | 118,669,232 | 61,116 | 210,421,078 | 140,280 |
16 | 17 | Punisher | Graceland Too | 102,694,199 | 53,943 | 182,094,580 | 121,396 |
17 | 10 | Stranger In The Alps | Smoke Signals | 97,800,636 | 41,428 | 173,417,447 | 115,611 |
18 | 74 | Features | Silk Chiffon | 87,213,019 | 35,485 | 175,199,617 | 116,799 |
19 | 23 | Punisher | Punisher | 76,505,421 | 36,207 | 135,657,346 | 90,438 |
20 | 20 | Punisher | ICU | 70,342,614 | 32,117 | 124,729,623 | 83,153 |
Album | Song | ||||||
∑ = 3,844,208,917 | ∑ = 2,918,970 | ∑ = 6,877,169,848 | ∑ = 4,584,779 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2024-12-22 | Listeners | 13,000,000 |
2024-10-14 | Listeners | 12,000,000 |
2023-12-25 | Listeners | 11,000,000 |
2023-10-19 | Followers | 2,000,000 |
2023-09-22 | Listeners | 10,000,000 |
2022-12-04 | Listeners | 9,000,000 |
2022-11-14 | Followers | 1,000,000 |
2022-11-13 | Listeners | 8,000,000 |
2022-11-09 | Listeners | 7,000,000 |
2022-08-13 | Listeners | 6,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-04-24 | Artist all credits |
Phoebe Bridgers | 5,000,000,000 |
2025-04-03 | Album | Stranger In The Alps | 1,400,000,000 |
2025-03-22 | Single | Graceland Too | 100,000,000 |
2025-03-21 | Artist leads |
Phoebe Bridgers | 3,000,000,000 |
2025-02-06 | Artist leads |
Phoebe Bridgers | 2,000,000,000 |
2025-01-24 | Album | Punisher | 1,100,000,000 |
2025-01-02 | Album | Stranger In The Alps | 1,300,000,000 |
2024-10-04 | Album | Stranger In The Alps | 1,200,000,000 |
2024-09-04 | Album | Punisher | 1,000,000,000 |
2024-06-22 | Album | Stranger In The Alps | 1,100,000,000 |
2024-03-15 | Album | Punisher | 900,000,000 |
2024-03-04 | Album | Stranger In The Alps | 1,000,000,000 |
2024-02-14 | Artist all credits |
Phoebe Bridgers | 3,000,000,000 |
2023-11-29 | Album | Stranger In The Alps | 900,000,000 |
2023-11-01 | Album | Punisher | 800,000,000 |
2023-08-25 | Album | Stranger In The Alps | 800,000,000 |
2023-07-08 | Artist leads |
Phoebe Bridgers | 1,000,000,000 |
2023-07-07 | Artist all credits |
Phoebe Bridgers | 2,000,000,000 |
2023-05-06 | Album | Stranger In The Alps | 700,000,000 |
2023-02-15 | Album | Punisher | 600,000,000 |
2023-01-13 | Album | Stranger In The Alps | 600,000,000 |
2022-10-10 | Album | Punisher | 500,000,000 |
This article is being discussed in our forum, join us to share your comments! »