Artist dashboard
Christina Aguilera
edit artist details
Country: US
Birth: 1980-12-18
Active: Yes
Genre: Pop Music, Dance-pop, Contemporary R&B, Soul, Adult Contemporary Music, Synth-pop, Jazz, Blues, Pop Rock, Electro
On-demand audio streams
A-
Monthly listeners
48.2m
17
Lead streams
9.4b
14
Feat streams
5.0b
17
Monthly revenue
$482.4k
15
Sales data
B+
CSPC units
60.0m
15
Pure albums
34.8m
14
Physical singles
12.7m
13
Digital singles
70.0m
17
Spotify statistics
B
Lead streams
6.3b
14
Feat streams
3.4b
17
Monthly listeners
30.6m
17
Followers
8.9m
13
100m+ tracks
15
11
Popularity
80
15
Followers / Listeners
0.3
5
Replay value
3.6
11
Trends & Indicators
B
Daily streams
3.9m
14
Daily listeners +/-
-168.0
10
Daily followers +/-
1.8k
12
Monthly streams
108.7m
14
Monthly listeners +/-
229.9k
10
Weekly followers +/-
15.7k
13
Trend
0.5
8
Globalness
41.6
14
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Artist career totals
Albums statistics
Figures in equivalent album sales. If different, pure sales are listed between parentheses.
As a reminder:
- Studio Album: sales of the original album
- Other Releases: sales of compilations generated thanks to the album
- Physical Singles: sales of physical singles from the album (ratio 3/10)
- Download Singles: sales of digital singles from the album (ratio 1,5/10)
- Streaming: equivalent album sales of all the album tracks (ratio 1/1500 for Audio stream and 1/6750 for Video stream)
Songs statistics
Figures in equivalent album sales generated through all formats.
Studio album sales
Compilation album sales
Physical singles sales
Downloads and ringtones sales
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 311 | Features | Moves Like Jagger - Studio Recording From "The Voice" Performance | 1,780,262,820 | 1,030,609 | 2,987,763,463 | 1,991,842 |
2 | 280 | Say Something | Say Something | 1,135,379,496 | 195,823 | 1,807,620,664 | 1,205,080 |
3 | 314 | Features | Feel This Moment (feat. Christina Aguilera) | 859,756,625 | 726,834 | 1,405,936,795 | 937,291 |
4 | 6 | Christina Aguilera | Genie In a Bottle | 554,782,918 | 394,278 | 853,179,013 | 568,786 |
5 | 191 | Lady Marmalade | Lady Marmalade - Single Edit | 491,374,931 | 221,128 | 755,666,342 | 503,777 |
6 | 57 | Stripped | Beautiful | 354,635,450 | 87,223 | 545,380,027 | 363,586 |
7 | 319 | Features | El Ultimo Adiós - Varios Artistas Version | 274,532,090 | 120,154 | 363,345,417 | 242,230 |
8 | 60 | Stripped | Dirrty (feat. Redman) | 253,111,383 | 72,551 | 389,250,124 | 259,500 |
9 | 61 | Stripped | Fighter | 237,720,233 | 74,293 | 365,580,675 | 243,720 |
10 | 85 | Back To Basics | Hurt | 193,399,284 | 50,882 | 297,421,216 | 198,280 |
11 | 316 | Features | Hoy Tengo Ganas De Ti | 183,200,395 | 112,060 | 229,431,381 | 152,954 |
12 | 81 | Back To Basics | Candyman | 176,440,477 | 55,632 | 271,340,928 | 180,893 |
13 | 79 | Back To Basics | Ain't No Other Man | 138,048,774 | 32,120 | 212,299,825 | 141,533 |
14 | 17 | Christina Aguilera | What a Girl Wants | 127,675,961 | 63,269 | 196,347,881 | 130,898 |
15 | 3 | Christina Aguilera | Come on over Baby (All I Want Is You) - Radio Version | 119,933,277 | 42,096 | 184,440,709 | 122,960 |
16 | 321 | Features | Say Something | 118,417,130 | 11,379 | 188,530,136 | 125,686 |
17 | 184 | Orphan | Show Me How You Burlesque (Burlesque) - Original Motion Picture Soundtrack | 112,693,924 | 37,748 | 173,307,590 | 115,538 |
18 | 39 | Mi Reflejo | Pero Me Acuerdo de Tí | 109,735,563 | 51,295 | 168,758,042 | 112,505 |
19 | 21 | My Kind Of Christmas | Have Yourself a Merry Little Christmas | 106,906,222 | 370 | 164,406,909 | 109,604 |
20 | 27 | My Kind Of Christmas | This Christmas | 105,598,705 | 450 | 162,396,130 | 108,264 |
Album | Song | ||||||
∑ = 7,433,605,658 | ∑ = 3,380,194 | ∑ = 11,722,403,275 | ∑ = 7,814,935 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - CSPC
Date | Format | Title | Milestone |
---|---|---|---|
2025-03-21 | Album | Stripped | 13,000,000 |
2025-03-20 | Album | Stripped | 14,000,000 |
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2024-12-27 | Listeners | 34,000,000 |
2024-12-25 | Listeners | 33,000,000 |
2024-12-24 | Listeners | 32,000,000 |
2024-12-16 | Listeners | 31,000,000 |
2023-12-26 | Listeners | 30,000,000 |
2023-12-24 | Listeners | 29,000,000 |
2023-12-19 | Listeners | 28,000,000 |
2023-12-14 | Followers | 8,000,000 |
2023-12-10 | Listeners | 27,000,000 |
2023-12-03 | Listeners | 26,000,000 |
2023-11-17 | Listeners | 25,000,000 |
2022-12-26 | Listeners | 24,000,000 |
2022-12-25 | Listeners | 23,000,000 |
2022-12-21 | Listeners | 22,000,000 |
2022-12-15 | Listeners | 21,000,000 |
2022-12-08 | Listeners | 20,000,000 |
2022-11-27 | Listeners | 19,000,000 |
2022-11-06 | Followers | 7,000,000 |
2022-08-03 | Listeners | 18,000,000 |
2021-04-01 | Followers | 6,000,000 |
2020-05-20 | Followers | 5,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-01-28 | Album | Christina Aguilera | 900,000,000 |
2024-12-28 | Artist all credits |
Christina Aguilera | 9,000,000,000 |
2024-11-24 | Artist leads |
Christina Aguilera | 6,000,000,000 |
2024-08-30 | Album | Christina Aguilera | 800,000,000 |
2024-07-17 | Album | Stripped | 1,000,000,000 |
2024-04-04 | Artist all credits |
Christina Aguilera | 8,000,000,000 |
2024-02-28 | Album | Christina Aguilera | 700,000,000 |
2023-12-10 | Album | Back To Basics | 500,000,000 |
2023-09-18 | Album | Stripped | 900,000,000 |
2023-09-03 | Artist leads |
Christina Aguilera | 5,000,000,000 |
2023-05-19 | Album | Christina Aguilera | 600,000,000 |
2023-02-03 | Artist all credits |
Christina Aguilera | 7,000,000,000 |
2022-11-19 | Album | Stripped | 800,000,000 |
2022-07-08 | Artist all credits |
Christina Aguilera | 6,000,000,000 |
2022-07-08 | Artist leads |
Christina Aguilera | 4,000,000,000 |
2021-03-28 | Artist all credits |
Christina Aguilera | 5,000,000,000 |
2020-12-23 | Artist leads |
Christina Aguilera | 3,000,000,000 |
2020-12-18 | Artist all credits |
Christina Aguilera | 4,000,000,000 |
2020-05-09 | Artist leads |
Christina Aguilera | 2,000,000,000 |
Overtakings
Date | Ranking | Overtaking |
---|---|---|
2025-05-02 | Top Artists CSPC - Year 2002 | Christina Aguilera climbs from #8 to #7. |
2025-05-02 | Top Albums CSPC - Year 2002 | Stripped climbs from #10 to #9. |
2025-04-24 | Top Artists CSPC - Year 2002 | Christina Aguilera climbs from #8 to #7. |
2025-04-24 | Top Albums CSPC - Year 2002 | Stripped climbs from #10 to #8. |
2025-04-09 | Top Artists CSPC - Year 2002 | Christina Aguilera climbs from #8 to #6. |
2025-04-09 | Top Albums CSPC - Year 2002 | Stripped climbs from #10 to #8. |
2025-04-04 | Top Artists CSPC - Year 2002 | Christina Aguilera climbs from #8 to #6. |
2025-04-04 | Top Albums CSPC - Year 2002 | Stripped climbs from #10 to #8. |
2025-03-28 | Top Artists CSPC - Year 2002 | Christina Aguilera climbs from #8 to #7. |
2025-03-28 | Top Albums CSPC - Year 2002 | Stripped climbs from #10 to #9. |
2025-03-20 | Top Artists CSPC - Year 2002 | Christina Aguilera climbs from #8 to #6. |
2025-03-20 | Top Albums CSPC - Year 2002 | Stripped climbs from #10 to #8. |
Artist rankings
With 16,662,000 EAS, Christina Aguilera ranks #5 among the most successful artists of 1999. |
With 13,628,000 EAS, Christina Aguilera ranks #8 among the most successful artists of 2002. |
With 7,077,000 EAS, Christina Aguilera ranks #9 among the most successful artists of 2006. |
With 69,953,000 units, Christina Aguilera ranks #26 among the artists with the most digital single sales of all time. |
Album rankings
With 17,882,000 EAS, Christina Aguilera ranks #6 among the most successful albums of 1999. |
With 13,628,000 EAS, Stripped ranks #10 among the most successful albums of 2002. |
Song rankings
With 8,468,000 EAS, Genie in a Bottle ranks #8 among the most successful songs of 1999. |
This article is being discussed in our forum, join us to share your comments! »