Artist dashboard
Destiny's Child
edit artist details
Country: US
Birth: 1990-06-06
Active: No
Genre: Rhythm And Blues, Hip-hop
On-demand audio streams
B
Monthly listeners
24.1m
15
Lead streams
7.5b
14
Feat streams
38.2m
1
Monthly revenue
$203.3k
13
Sales data
B+
CSPC units
51.9m
14
Pure albums
39.7m
14
Physical singles
11.3m
12
Digital singles
24.1m
13
Spotify statistics
B-
Lead streams
4.2b
14
Feat streams
21.6m
1
Monthly listeners
14.6m
15
Followers
7.9m
12
100m+ tracks
13
10
Popularity
72
12
Followers / Listeners
0.5
8
Replay value
2.2
8
Trends & Indicators
B-
Daily streams
1.2m
11
Daily listeners +/-
-671.0
10
Daily followers +/-
1.8k
12
Monthly streams
32.7m
11
Monthly listeners +/-
322.7k
10
Weekly followers +/-
14.4k
13
Trend
0.6
8
Globalness
25.3
11
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Album sales map
This second map is based on pure album sales by country.
Artist career totals
Albums statistics
Figures in equivalent album sales. If different, pure sales are listed between parentheses.
As a reminder:
- Studio Album: sales of the original album
- Other Releases: sales of compilations generated thanks to the album
- Physical Singles: sales of physical singles from the album (ratio 3/10)
- Download Singles: sales of digital singles from the album (ratio 1,5/10)
- Streaming: equivalent album sales of all the album tracks (ratio 1/1500 for Audio stream and 1/6750 for Video stream)
Songs statistics
Figures in equivalent album sales generated through all formats.
Studio album sales
Compilation album sales
Physical singles sales
Downloads and ringtones sales
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 27 | The Writing's On The Wall | Say My Name | 994,228,109 | 369,268 | 1,766,388,410 | 1,177,592 |
2 | 50 | Survivor | Survivor | 535,771,148 | 149,139 | 951,874,059 | 634,582 |
3 | 24 | The Writing's On The Wall | Jumpin', Jumpin' | 350,110,277 | 169,510 | 622,020,972 | 414,680 |
4 | 18 | The Writing's On The Wall | Bills, Bills, Bills | 339,403,345 | 114,917 | 602,998,577 | 401,999 |
5 | 43 | Survivor | Independent Women Part I | 311,429,806 | 86,641 | 553,299,584 | 368,866 |
6 | 35 | Survivor | Bootylicious | 267,065,698 | 73,631 | 474,480,402 | 316,320 |
7 | 76 | Destiny Fulfilled | Lose My Breath | 181,626,091 | 103,672 | 322,684,723 | 215,123 |
8 | 78 | Destiny Fulfilled | Soldier (feat. T.I. & Lil' Wayne) | 175,357,641 | 49,287 | 311,547,925 | 207,698 |
9 | 70 | Destiny Fulfilled | Cater 2 U | 171,119,780 | 68,888 | 304,018,759 | 202,679 |
10 | 54 | 8 Days Of Christmas | 8 Days of Christmas | 126,191,533 | 1,246 | 224,197,303 | 149,464 |
11 | 73 | Destiny Fulfilled | Girl | 113,727,891 | 26,203 | 202,053,861 | 134,702 |
12 | 36 | Survivor | Brown Eyes | 106,950,914 | 56,391 | 190,013,592 | 126,675 |
13 | 39 | Survivor | Emotion | 106,583,291 | 41,884 | 189,360,457 | 126,240 |
14 | 9 | Destiny's Child | No, No, No Pt. 2 (feat. Wyclef Jean) | 38,159,056 | 11,903 | 67,795,019 | 45,196 |
15 | 19 | The Writing's On The Wall | Bug a Boo (H-Town Screwed Mix) | 38,003,449 | 13,717 | 67,518,561 | 45,012 |
16 | 29 | The Writing's On The Wall | So Good | 31,384,858 | 9,715 | 55,759,688 | 37,173 |
17 | 38 | Survivor | Dangerously In Love | 24,673,926 | 12,672 | 43,836,757 | 29,224 |
18 | 46 | Survivor | Nasty Girl | 16,002,873 | 4,336 | 28,431,392 | 18,954 |
19 | 74 | Destiny Fulfilled | If | 15,349,369 | 4,892 | 27,270,348 | 18,180 |
20 | 79 | Destiny Fulfilled | T-Shirt | 13,046,337 | 3,371 | 23,178,683 | 15,452 |
Album | Song | ||||||
∑ = 3,956,185,392 | ∑ = 1,371,283 | ∑ = 7,028,729,083 | ∑ = 4,685,819 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2024-12-26 | Listeners | 22,000,000 |
2024-12-25 | Listeners | 21,000,000 |
2024-03-30 | Followers | 7,000,000 |
2023-12-26 | Listeners | 20,000,000 |
2023-12-25 | Listeners | 19,000,000 |
2023-12-22 | Listeners | 18,000,000 |
2023-12-15 | Listeners | 17,000,000 |
2023-12-07 | Listeners | 16,000,000 |
2022-12-26 | Listeners | 15,000,000 |
2022-12-23 | Followers | 6,000,000 |
2022-12-22 | Listeners | 14,000,000 |
2022-12-10 | Listeners | 13,000,000 |
2022-11-27 | Listeners | 12,000,000 |
2022-11-17 | Followers | 5,000,000 |
2022-11-07 | Listeners | 11,000,000 |
2020-05-15 | Followers | 4,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-06-04 | Album | The Writing's On The Wall | 1,800,000,000 |
2025-04-14 | Album | Destiny Fulfilled | 700,000,000 |
2025-01-01 | Album | The Writing's On The Wall | 1,700,000,000 |
2024-12-19 | Artist leads |
Destiny's Child | 4,000,000,000 |
2024-12-08 | Artist all credits |
Destiny's Child | 4,000,000,000 |
2024-10-22 | Single | Say My Name | 900,000,000 |
2024-10-14 | Album | Survivor | 1,300,000,000 |
2024-08-25 | Album | The Writing's On The Wall | 1,600,000,000 |
2024-04-06 | Album | The Writing's On The Wall | 1,500,000,000 |
2024-03-25 | Single | Say My Name | 800,000,000 |
2024-03-23 | Album | Destiny Fulfilled | 600,000,000 |
2024-03-09 | Album | Survivor | 1,200,000,000 |
2023-11-24 | Album | The Writing's On The Wall | 1,400,000,000 |
2023-08-29 | Album | Survivor | 1,100,000,000 |
2023-07-30 | Artist leads |
Destiny's Child | 3,000,000,000 |
2023-07-18 | Artist all credits |
Destiny's Child | 3,000,000,000 |
2023-07-16 | Single | Say My Name | 700,000,000 |
2023-06-25 | Album | The Writing's On The Wall | 1,300,000,000 |
2023-02-25 | Album | Destiny Fulfilled | 500,000,000 |
2023-02-17 | Album | Survivor | 1,000,000,000 |
2023-01-19 | Album | The Writing's On The Wall | 1,200,000,000 |
2022-07-08 | Album | The Writing's On The Wall | 1,100,000,000 |
2022-06-22 | Album | Survivor | 900,000,000 |
2021-02-16 | Artist leads |
Destiny's Child | 2,000,000,000 |
2020-05-28 | Artist leads |
Destiny's Child | 1,000,000,000 |
Artist rankings
With 20,458,000 EAS, Destiny's Child rank #4 among the most successful artists of 1999. |
With 13,395,000 EAS, Destiny's Child rank #8 among the most successful artists of 2001. |
With 10,157,000 EAS, Destiny's Child rank #9 among the most successful artists of 2004. |
Album rankings
With 20,530,000 EAS, The Writing's On The Wall ranks #5 among the most successful albums of 1999. |
With 16,392,000 EAS, Survivor ranks #4 among the most successful albums of 2001. |
With 10,150,000 EAS, Destiny Fulfilled ranks #10 among the most successful albums of 2004. |
With 1,800,301,623 streams on Spotify, The Writing's On The Wall ranks #5 among the most streamed albums of 1999. |
Song rankings
With 11,271,000 EAS, Say My Name ranks #5 among the most successful songs of 1999. |
With 6,354,000 EAS, Survivor ranks #9 among the most successful songs of 2001. |
With 994,228,109 streams on Spotify, Say My Name ranks #10 among the most streamed tracks of 1999. |
This article is being discussed in our forum, join us to share your comments! »