Artist dashboard
Zara Larsson
edit artist details
Country: SE
Birth: 1997-12-16
Active: Yes
Genre: Dance-pop, Pop Music, Electropop
On-demand audio streams
B+
Monthly listeners
41.9m
16
Lead streams
15.2b
15
Feat streams
1.7b
15
Monthly revenue
$459.5k
14
Sales data
C
CSPC units
12.4m
10
Pure albums
NA
1
Physical singles
NA
1
Digital singles
NA
1
Spotify statistics
B
Lead streams
10.0b
15
Feat streams
1.1b
14
Monthly listeners
25.7m
16
Followers
10.8m
13
100m+ tracks
18
11
Popularity
79
15
Followers / Listeners
0.4
7
Replay value
2.9
10
Trends & Indicators
B-
Daily streams
3.0m
13
Daily listeners +/-
-47.0k
10
Daily followers +/-
1.6k
12
Monthly streams
75.1m
13
Monthly listeners +/-
-499.1k
10
Weekly followers +/-
7.4k
11
Trend
0.2
4
Globalness
37.8
13
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 22 | So Good | Lush Life | 1,740,149,591 | 576,021 | 2,833,649,153 | 1,889,099 |
2 | 29 | So Good | Symphony (feat. Zara Larsson) | 1,729,154,001 | 636,732 | 2,837,972,274 | 1,891,981 |
3 | 24 | So Good | Never Forget You | 1,042,783,148 | 210,182 | 1,698,061,821 | 1,132,041 |
4 | 45 | Poster Girl | Ruin My Life | 602,587,418 | 86,395 | 981,249,735 | 654,166 |
5 | 31 | So Good | This One's for You (feat. Zara Larsson) | 565,017,425 | 138,419 | 881,352,600 | 587,568 |
6 | 15 | So Good | Ain't My Fault | 516,094,819 | 108,504 | 840,405,706 | 560,270 |
7 | 159 | Features | Words (feat. Zara Larsson) | 479,354,004 | 184,818 | 752,576,678 | 501,717 |
8 | 129 | Features | Girls Like (feat. Zara Larsson) | 404,185,394 | 106,320 | 683,196,592 | 455,464 |
9 | 19 | So Good | I Can't Fall in Love Without You | 319,641,851 | 34,812 | 520,502,872 | 347,001 |
10 | 20 | So Good | I Would Like | 284,428,592 | 30,272 | 463,161,812 | 308,774 |
11 | 77 | Uncover | Uncover | 267,356,188 | 32,773 | 435,361,212 | 290,240 |
12 | 106 | Like It Is | Like It Is | 237,048,323 | 22,167 | 373,955,107 | 249,303 |
13 | 63 | Venus | Can't Tame Her | 198,249,872 | 93,726 | 322,828,902 | 215,219 |
14 | 69 | Venus | On My Love | 182,365,665 | 90,514 | 296,963,154 | 197,975 |
15 | 50 | Poster Girl | WOW | 137,466,415 | 24,372 | 223,849,485 | 149,232 |
16 | 102 | All the Time | All the Time | 126,617,581 | 11,954 | 206,183,309 | 137,455 |
17 | 30 | So Good | TG4M | 117,064,455 | 4,329 | 190,627,056 | 127,084 |
18 | 96 | Don't Worry Bout Me | Don't Worry Bout Me | 114,997,431 | 6,864 | 187,261,126 | 124,840 |
19 | 101 | A Brand New Day | A Brand New Day (BTS World Original Soundtrack) (Pt. 2) | 111,936,700 | 15,657 | 219,478,205 | 146,318 |
20 | 108 | WOW | WOW (feat. Sabrina Carpenter) - Remix | 104,331,401 | 28,918 | 169,892,627 | 113,261 |
Album | Song | ||||||
∑ = 9,280,830,274 | ∑ = 2,443,749 | ∑ = 15,118,529,436 | ∑ = 10,079,019 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2024-01-04 | Listeners | 28,000,000 |
2023-12-19 | Listeners | 27,000,000 |
2023-07-25 | Listeners | 26,000,000 |
2023-07-11 | Listeners | 25,000,000 |
2023-05-24 | Listeners | 24,000,000 |
2023-04-23 | Listeners | 23,000,000 |
2023-02-14 | Listeners | 21,000,000 |
2023-01-28 | Listeners | 20,000,000 |
2022-12-03 | Listeners | 19,000,000 |
2022-11-17 | Listeners | 18,000,000 |
2022-11-07 | Listeners | 17,000,000 |
2022-10-24 | Listeners | 16,000,000 |
2022-05-06 | Followers | 10,000,000 |
2021-07-31 | Followers | 9,000,000 |
2020-12-02 | Followers | 8,000,000 |
2020-05-19 | Followers | 7,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-06-29 | Album | So Good | 6,600,000,000 |
2025-06-22 | Single | Symphony (feat. Zara Larsson) | 1,700,000,000 |
2025-06-06 | Single | Lush Life | 1,700,000,000 |
2025-04-30 | Album | So Good | 6,500,000,000 |
2025-03-02 | Album | So Good | 6,400,000,000 |
2025-01-28 | Artist leads |
Zara Larsson | 9,000,000,000 |
2025-01-07 | Single | Lush Life | 1,600,000,000 |
2025-01-06 | Album | So Good | 6,300,000,000 |
2024-11-26 | Single | Never Forget You | 1,000,000,000 |
2024-11-10 | Album | So Good | 6,200,000,000 |
2024-11-07 | Album | Poster Girl | 1,000,000,000 |
2024-10-11 | Album | Venus | 400,000,000 |
2024-09-25 | Album | So Good | 6,100,000,000 |
2024-08-26 | Single | Lush Life | 1,500,000,000 |
2024-08-04 | Artist all credits |
Zara Larsson | 10,000,000,000 |
2024-08-01 | Album | So Good | 6,000,000,000 |
2024-06-19 | Album | So Good | 5,900,000,000 |
2024-05-15 | Single | Lush Life | 1,400,000,000 |
2024-05-02 | Album | So Good | 5,800,000,000 |
2024-03-28 | Album | Venus | 300,000,000 |
2024-03-08 | Album | So Good | 5,700,000,000 |
2024-01-07 | Album | So Good | 5,600,000,000 |
2023-12-31 | Single | Lush Life | 1,300,000,000 |
2023-11-18 | Artist all credits |
Zara Larsson | 9,000,000,000 |
2023-11-18 | Artist leads |
Zara Larsson | 8,000,000,000 |
2023-10-28 | Album | So Good | 5,500,000,000 |
2023-07-13 | Artist all credits |
Zara Larsson | 8,000,000,000 |
2023-06-05 | Single | Never Forget You | 900,000,000 |
2023-05-25 | Album | Poster Girl | 900,000,000 |
2023-05-18 | Single | Lush Life | 1,200,000,000 |
2023-03-22 | Album | So Good | 5,200,000,000 |
2023-01-27 | Artist leads |
Zara Larsson | 7,000,000,000 |
2022-12-24 | Album | So Good | 5,100,000,000 |
2022-12-13 | Artist all credits |
Zara Larsson | 7,000,000,000 |
2022-08-20 | Album | So Good | 4,500,000,000 |
2022-05-21 | Album | So Good | 4,400,000,000 |
2021-02-10 | Artist all credits |
Zara Larsson | 6,000,000,000 |
2020-05-11 | Artist leads |
Zara Larsson | 5,000,000,000 |
Overtakings
Date | Ranking | Overtaking |
---|---|---|
2025-08-04 | Most Album Streams - All Time | So Good climbs from #86 to #85. |
2025-04-10 | Most Album Streams - All Time | So Good climbs from #82 to #81. |
Album rankings
With 6,668,210,391 streams on Spotify, So Good ranks #85 among the most streamed albums of all time. |
This article is being discussed in our forum, join us to share your comments! »