Artist dashboard
David Guetta
edit artist details
Country: FR
Birth: 1967-11-07
Active: Yes
Genre: French House, Electronic Dance Music, Progressive House, Electro House, Electropop, Dance-pop, Hip-hop, Techno, Future Rave
On-demand audio streams
A
Monthly listeners
130.7m
18
Lead streams
51.3b
17
Feat streams
4.0b
16
Monthly revenue
$2.1m
17
Sales data
B
CSPC units
62.7m
15
Pure albums
10.6m
10
Physical singles
2.0m
9
Digital singles
85.0m
17
Spotify statistics
A-
Lead streams
34.1b
17
Feat streams
2.7b
16
Monthly listeners
82.5m
18
Followers
27.1m
15
100m+ tracks
62
15
Popularity
91
18
Followers / Listeners
0.3
6
Replay value
5.1
14
Trends & Indicators
B-
Daily streams
15.6m
17
Daily listeners +/-
-19.4k
10
Daily followers +/-
789.0
11
Monthly streams
420.3m
17
Monthly listeners +/-
2.5m
11
Weekly followers +/-
545.0
7
Trend
0.0
1
Globalness
72.7
18
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 222 | Orphan | I'm Good (Blue) | 2,176,340,110 | 970,747 | 3,394,803,294 | 2,263,202 |
2 | 106 | Nothing but the Beat 2.0 | Titanium (feat. Sia) | 2,021,760,778 | 864,090 | 3,153,679,941 | 2,102,453 |
3 | 56 | One Love | Memories (feat. Kid Cudi) | 1,236,016,037 | 791,990 | 1,928,021,863 | 1,285,347 |
4 | 65 | One Love | Sexy Bitch (feat. Akon) | 1,211,439,176 | 682,920 | 1,889,685,204 | 1,259,790 |
5 | 133 | Listen | Hey Mama (feat. Nicki Minaj, Bebe Rexha & Afrojack) | 945,609,075 | 274,342 | 1,475,025,336 | 983,350 |
6 | 175 | 7 | 2U (feat. Justin Bieber) | 874,299,266 | 184,272 | 1,363,791,447 | 909,194 |
7 | 223 | Orphan | Baby Don't Hurt Me | 782,366,814 | 411,757 | 1,220,388,957 | 813,592 |
8 | 109 | Nothing but the Beat 2.0 | Where Them Girls At (feat. Nicki Minaj & Flo Rida) | 765,170,980 | 458,901 | 1,193,565,726 | 795,710 |
9 | 1,036 | Features | Club Can't Handle Me (feat. David Guetta) | 749,557,420 | 416,889 | 1,241,623,876 | 827,749 |
10 | 102 | Nothing but the Beat 2.0 | Play Hard (feat. Ne-Yo & Akon) | 706,370,326 | 400,197 | 1,101,844,467 | 734,562 |
11 | 190 | 7 | Say My Name | 687,423,751 | 204,218 | 1,072,290,311 | 714,860 |
12 | 128 | Listen | Bad (feat. Vassy) - Radio Edit | 673,622,302 | 200,498 | 1,050,761,872 | 700,507 |
13 | 180 | 7 | Flames | 671,526,494 | 67,076 | 1,047,492,689 | 698,328 |
14 | 224 | Orphan | I Don't Wanna Wait | 637,784,880 | 595,660 | 994,860,225 | 663,240 |
15 | 70 | One Love | When Love Takes Over (feat. Kelly Rowland) | 602,545,746 | 315,528 | 939,891,827 | 626,594 |
16 | 111 | Nothing but the Beat 2.0 | Without You (feat. Usher) | 598,370,278 | 471,674 | 933,378,648 | 622,252 |
17 | 387 | This One's for You | This One's for You (feat. Zara Larsson) (Official Song UEFA EURO 2016) | 566,854,088 | 154,228 | 884,217,552 | 589,478 |
18 | 622 | Love Tonight | Love Tonight (David Guetta Remix Edit) | 561,233,883 | 241,461 | 885,612,475 | 590,408 |
19 | 624 | Remember | Remember | 544,519,586 | 152,505 | 903,068,308 | 602,045 |
20 | 557 | Heartbreak Anthem | Heartbreak Anthem (with David Guetta & Little Mix) | 541,650,038 | 118,246 | 874,999,887 | 583,333 |
Album | Song | ||||||
∑ = 17,554,461,028 | ∑ = 7,977,199 | ∑ = 27,549,003,915 | ∑ = 18,366,002 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2024-08-08 | Listeners | 80,000,000 |
2024-07-15 | Listeners | 79,000,000 |
2024-07-04 | Listeners | 78,000,000 |
2024-06-28 | Listeners | 77,000,000 |
2024-06-20 | Listeners | 76,000,000 |
2023-07-03 | Listeners | 75,000,000 |
2023-05-18 | Followers | 26,000,000 |
2023-01-22 | Listeners | 74,000,000 |
2023-01-19 | Listeners | 73,000,000 |
2023-01-15 | Listeners | 72,000,000 |
2023-01-11 | Listeners | 71,000,000 |
2023-01-04 | Listeners | 70,000,000 |
2023-01-02 | Listeners | 69,000,000 |
2023-01-01 | Listeners | 68,000,000 |
2022-12-03 | Listeners | 67,000,000 |
2022-11-20 | Followers | 25,000,000 |
2022-09-20 | Listeners | 63,000,000 |
2022-09-17 | Listeners | 62,000,000 |
2022-09-14 | Listeners | 61,000,000 |
2022-09-11 | Listeners | 60,000,000 |
2022-09-08 | Listeners | 59,000,000 |
2022-09-05 | Listeners | 58,000,000 |
2022-09-04 | Listeners | 57,000,000 |
2022-08-30 | Listeners | 56,000,000 |
2022-08-03 | Listeners | 55,000,000 |
2022-03-24 | Followers | 24,000,000 |
2021-08-27 | Followers | 23,000,000 |
2021-01-26 | Followers | 22,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-08-13 | Single | When Love Takes Over (feat. Kelly Rowland) | 600,000,000 |
2025-08-12 | Artist leads |
David Guetta | 34,000,000,000 |
2025-08-07 | Album | 7 | 5,000,000,000 |
2025-08-06 | Single | Play Hard (feat. Ne-Yo & Akon) | 700,000,000 |
2025-08-06 | Single | Sexy Bitch (feat. Akon) | 1,200,000,000 |
2025-07-30 | Album | Nothing But The Beat | 5,700,000,000 |
2025-07-29 | Single | Titanium (feat. Sia) | 2,000,000,000 |
2025-07-11 | Single | Memories (feat. Kid Cudi) | 1,200,000,000 |
2025-06-26 | Album | Nothing But The Beat | 5,600,000,000 |
2025-06-07 | Artist leads |
David Guetta | 33,000,000,000 |
2025-06-04 | Single | Dangerous (feat. Sam Martin) | 500,000,000 |
2025-05-23 | Album | Nothing But The Beat | 5,500,000,000 |
2025-05-06 | Album | One More Love | 3,900,000,000 |
2025-05-04 | Album | Listen | 3,800,000,000 |
2025-05-02 | Artist all credits |
David Guetta | 35,000,000,000 |
2025-04-19 | Album | Nothing But The Beat | 5,400,000,000 |
2025-04-19 | Album | One More Love | 3,700,000,000 |
2025-04-19 | Single | Titanium (feat. Sia) | 1,900,000,000 |
2025-03-31 | Single | Where Them Girls At (feat. Nicki Minaj & Flo Rida) | 700,000,000 |
2025-03-31 | Single | Sexy Bitch (feat. Akon) | 1,100,000,000 |
2025-03-20 | Album | One More Love | 3,800,000,000 |
2025-03-13 | Album | 7 | 4,900,000,000 |
2025-03-13 | Album | Nothing But The Beat | 5,300,000,000 |
2025-03-03 | Artist leads |
David Guetta | 32,000,000,000 |
2025-03-01 | Single | Memories | 1,100,000,000 |
2025-03-01 | Single | Memories (feat. Kid Cudi) | 1,100,000,000 |
2025-03-01 | Album | One More Love | 3,600,000,000 |
2025-02-25 | Single | I'm Good (Blue) | 2,000,000,000 |
2025-02-13 | Artist all credits |
David Guetta | 34,000,000,000 |
2025-02-10 | Single | Hey Mama | 900,000,000 |
2025-02-03 | Single | Baby Don't Hurt Me | 700,000,000 |
2025-01-31 | Album | Nothing But The Beat | 5,200,000,000 |
2025-01-26 | Artist leads |
David Guetta | 31,000,000,000 |
2025-01-13 | Album | One More Love | 3,500,000,000 |
2025-01-01 | Album | Listen | 3,700,000,000 |
2024-12-31 | Single | Titanium | 1,800,000,000 |
2024-12-24 | Artist all credits |
David Guetta | 33,000,000,000 |
2024-12-15 | Album | Nothing But The Beat | 5,100,000,000 |
2024-11-27 | Album | One More Love | 3,400,000,000 |
2024-11-25 | Artist leads |
David Guetta | 30,000,000,000 |
2024-11-24 | Single | I'm Good (Blue) | 1,900,000,000 |
2024-11-16 | Single | Play Hard | 600,000,000 |
2024-11-16 | Single | Play Hard (feat. Ne-Yo & Akon) | 600,000,000 |
2024-11-08 | Single | Sexy Bitch | 1,000,000,000 |
2024-11-08 | Artist all credits |
David Guetta | 32,000,000,000 |
2024-10-27 | Album | Nothing But The Beat | 5,000,000,000 |
2024-10-18 | Album | 7 | 4,800,000,000 |
2024-10-06 | Album | One More Love | 3,300,000,000 |
2024-09-28 | Single | Memories | 1,000,000,000 |
2024-09-16 | Artist leads |
David Guetta | 29,000,000,000 |
2024-09-12 | Album | Nothing But The Beat | 4,900,000,000 |
2024-09-09 | Single | I'm Good (Blue) | 1,800,000,000 |
2024-09-07 | Single | Baby Don't Hurt Me | 600,000,000 |
2024-09-02 | Single | Titanium | 1,700,000,000 |
2024-08-31 | Album | Listen | 3,600,000,000 |
2024-08-22 | Album | One More Love | 3,200,000,000 |
2024-08-21 | Artist all credits |
David Guetta | 31,000,000,000 |
2024-07-28 | Album | Nothing But The Beat | 4,800,000,000 |
2024-07-17 | Single | Where Them Girls At | 600,000,000 |
2024-07-08 | Single | I'm Good (Blue) | 1,700,000,000 |
2024-07-06 | Artist leads |
David Guetta | 28,000,000,000 |
2024-07-04 | Album | One More Love | 3,100,000,000 |
2024-06-30 | Artist all credits |
David Guetta | 30,000,000,000 |
2024-06-22 | Single | Sexy Bitch | 900,000,000 |
2024-06-11 | Album | Nothing But The Beat | 4,700,000,000 |
2024-06-09 | Album | 7 | 4,700,000,000 |
2024-05-28 | Single | Bad | 600,000,000 |
2024-05-10 | Single | I'm Good (Blue) | 1,600,000,000 |
2024-05-09 | Album | Listen | 3,500,000,000 |
2024-05-09 | Album | One More Love | 3,000,000,000 |
2024-05-06 | Single | Memories | 900,000,000 |
2024-05-03 | Single | Say My Name | 600,000,000 |
2024-05-02 | Artist all credits |
David Guetta | 29,000,000,000 |
2024-04-26 | Single | Titanium | 1,600,000,000 |
2024-04-21 | Album | Nothing But The Beat | 4,600,000,000 |
2024-03-30 | Artist leads |
David Guetta | 27,000,000,000 |
2024-03-16 | Album | One More Love | 2,900,000,000 |
2024-03-11 | Single | I'm Good (Blue) | 1,500,000,000 |
2024-03-02 | Album | Nothing But The Beat | 4,500,000,000 |
2024-02-23 | Artist all credits |
David Guetta | 28,000,000,000 |
2024-02-06 | Single | Hey Mama | 800,000,000 |
2024-01-20 | Artist leads |
David Guetta | 26,000,000,000 |
2024-01-20 | Album | 7 | 4,600,000,000 |
2024-01-20 | Album | One More Love | 2,800,000,000 |
2024-01-12 | Album | Nothing But The Beat | 4,400,000,000 |
2024-01-11 | Single | I'm Good (Blue) | 1,400,000,000 |
2024-01-03 | Album | Listen | 3,400,000,000 |
2023-12-29 | Single | Sexy Bitch | 800,000,000 |
2023-12-23 | Single | 2U | 800,000,000 |
2023-12-21 | Single | Titanium | 1,500,000,000 |
2023-12-18 | Artist all credits |
David Guetta | 27,000,000,000 |
2023-11-26 | Single | Memories | 800,000,000 |
2023-11-22 | Album | Nothing But The Beat | 4,300,000,000 |
2023-11-21 | Album | One More Love | 2,700,000,000 |
2023-11-11 | Single | I'm Good (Blue) | 1,300,000,000 |
2023-11-02 | Artist leads |
David Guetta | 25,000,000,000 |
2023-09-26 | Album | Nothing But The Beat | 4,200,000,000 |
2023-09-08 | Single | I'm Good (Blue) | 1,200,000,000 |
2023-08-18 | Artist leads |
David Guetta | 24,000,000,000 |
2023-08-11 | Album | Listen | 3,300,000,000 |
2023-08-04 | Single | Titanium | 1,400,000,000 |
2023-08-01 | Album | Nothing But The Beat | 4,100,000,000 |
2023-07-26 | Artist all credits |
David Guetta | 25,000,000,000 |
2023-07-18 | Single | I'm Good (Blue) | 1,100,000,000 |
2023-06-28 | Artist leads |
David Guetta | 23,000,000,000 |
2023-06-12 | Single | Sexy Bitch | 700,000,000 |
2023-06-04 | Single | I'm Good (Blue) | 1,000,000,000 |
2023-06-01 | Single | Memories | 700,000,000 |
2023-04-24 | Single | I'm Good (Blue) | 900,000,000 |
2023-04-17 | Album | Nothing But The Beat | 3,900,000,000 |
2023-03-30 | Album | Listen | 3,200,000,000 |
2023-02-18 | Album | Nothing But The Beat | 3,800,000,000 |
2022-12-18 | Artist all credits |
David Guetta | 19,000,000,000 |
2022-12-18 | Artist leads |
David Guetta | 18,000,000,000 |
2022-12-17 | Album | Nothing But The Beat | 3,700,000,000 |
2022-11-06 | Album | Listen | 3,100,000,000 |
2022-10-09 | Album | Nothing But The Beat | 3,600,000,000 |
2022-07-29 | Album | Nothing But The Beat | 3,500,000,000 |
2022-06-10 | Album | Listen | 3,000,000,000 |
2022-05-21 | Album | Nothing But The Beat | 3,400,000,000 |
2022-03-17 | Album | Listen | 2,900,000,000 |
2022-03-17 | Album | Nothing But The Beat | 3,300,000,000 |
2020-07-09 | Artist leads |
David Guetta | 12,000,000,000 |
Overtakings
Date | Ranking | Overtaking |
---|---|---|
2025-08-06 | Highest Monthly Listeners Peaks | David Guetta climbs from #22 to #21. |
2025-08-04 | Most Monthly Listeners | David Guetta climbs from #12 to #11. |
2025-08-04 | Highest Monthly Listeners Peaks | David Guetta climbs from #23 to #22. |
2025-07-28 | Most Monthly Listeners | David Guetta climbs from #13 to #12. |
2025-07-18 | Most Streamed Artists - AOD | David Guetta climbs from #27 to #26. |
2025-07-16 | Most Monthly Listeners | David Guetta climbs from #13 to #12. |
2025-07-09 | Most Streamed Artists on Spotify | David Guetta climbs from #23 to #22. |
2025-07-03 | Most Streamed Artists - AOD | David Guetta climbs from #27 to #26. |
2025-06-27 | Most Streamed Artists - AOD | David Guetta climbs from #27 to #26. |
2025-06-22 | Most Monthly Listeners | David Guetta climbs from #14 to #13. |
2025-06-12 | Most Streamed Artists - AOD | David Guetta climbs from #27 to #26. |
2025-06-08 | Most Monthly Listeners | David Guetta climbs from #14 to #13. |
2025-06-02 | Most Streamed Tracks - Year 2009 | Memories climbs from #8 to #7. |
2025-06-02 | Most Streamed Tracks - Year 2009 | Sexy Bitch climbs from #9 to #8. |
2025-05-30 | Most Streamed Artists - AOD | David Guetta climbs from #26 to #24. |
2025-05-28 | Most Streamed Artists - AOD | David Guetta climbs from #26 to #25. |
2025-05-25 | Most Monthly Listeners | David Guetta climbs from #15 to #14. |
2025-05-23 | Most Streamed Artists - AOD | David Guetta climbs from #25 to #24. |
2025-05-19 | Most Streamed Artists - AOD | David Guetta climbs from #26 to #25. |
2025-05-15 | Most Streamed Artists - AOD | David Guetta climbs from #26 to #25. |
2025-05-11 | Most Streamed Artists - AOD | David Guetta climbs from #27 to #25. |
2025-05-08 | Most Streamed Artists - AOD | David Guetta climbs from #26 to #25. |
2025-05-05 | Most Streamed Artists - AOD | David Guetta climbs from #27 to #25. |
2025-05-02 | Most Streamed Artists - AOD | David Guetta climbs from #26 to #25. |
2025-05-01 | Most Streamed Artists - AOD | David Guetta climbs from #27 to #26. |
2025-04-28 | Most Streamed Artists - AOD | David Guetta climbs from #27 to #26. |
2025-04-26 | Most Streamed Artists - AOD | David Guetta climbs from #26 to #25. |
2025-04-23 | Most Streamed Artists - AOD | David Guetta climbs from #26 to #25. |
2025-04-21 | Most Streamed Artists - AOD | David Guetta climbs from #26 to #25. |
2025-04-20 | Most Streamed Artists - AOD | David Guetta climbs from #27 to #26. |
2025-04-18 | Most Streamed Artists - AOD | David Guetta climbs from #26 to #25. |
2025-04-16 | Most Streamed Artists - AOD | David Guetta climbs from #27 to #26. |
2025-04-14 | Most Streamed Artists on Spotify | David Guetta climbs from #23 to #22. |
2025-04-13 | Most Streamed Artists - AOD | David Guetta climbs from #26 to #25. |
2025-04-11 | Most Streamed Artists - AOD | David Guetta climbs from #27 to #26. |
2025-04-11 | Most Streamed Tracks - Year 2011 | Titanium climbs from #7 to #6. |
2025-04-11 | Most Streamed Tracks - Year 2009 | Memories climbs from #8 to #7. |
2025-04-11 | Most Streamed Tracks - Year 2009 | Sexy Bitch climbs from #9 to #8. |
2025-04-09 | Most Streamed Tracks - Year 2011 | Titanium climbs from #7 to #5. |
2025-04-09 | Most Streamed Tracks - Year 2009 | Memories climbs from #8 to #7. |
2025-04-09 | Most Streamed Tracks - Year 2009 | Sexy Bitch climbs from #9 to #8. |
2025-04-07 | Most Streamed Artists - AOD | David Guetta climbs from #26 to #25. |
2025-04-03 | Most Spotify Followers | David Guetta climbs from #69 to #68. |
2025-04-01 | Most Streamed Artists - AOD | David Guetta climbs from #26 to #25. |
2025-03-30 | Most Streamed Artists - AOD | David Guetta climbs from #26 to #25. |
2025-03-30 | Most Streamed Tracks - Year 2009 | Memories climbs from #8 to #6. |
2025-03-30 | Most Streamed Tracks - Year 2009 | Sexy Bitch climbs from #9 to #7. |
2025-03-27 | Most Streamed Artists - AOD | David Guetta climbs from #27 to #25. |
2025-03-27 | Most Streamed Tracks - Year 2009 | Memories climbs from #8 to #7. |
2025-03-27 | Most Streamed Tracks - Year 2009 | Sexy Bitch climbs from #9 to #8. |
Artist rankings
With 85,000,000 units, David Guetta ranks #27 among the artists with the most digital single sales of all time. |
With 53,245,117,519 streams, David Guetta ranks #27 among artists with the most streams on audio on-demand streaming services. |
With 34,134,370,742 lead streams on Spotify, David Guetta ranks #22 among the most streamed artists of all time. |
With 82,555,276 listeners currently, David Guetta ranks #11 among artists with the most monthly listeners on Spotify. |
With 82,747,865 listeners, David Guetta ranks #21 among artists with the highest monthly listeners peak on Spotify. |
With 27,057,193 followers, David Guetta ranks #73 among artists with the most followers on Spotify. |
Album rankings
With 15,980,000 EAS, Nothing But The Beat ranks #5 among the most successful albums of 2011. |
With 3,988,401,387 streams on Spotify, One More Love ranks #7 among the most streamed albums of 2010. |
With 5,761,714,227 streams on Spotify, Nothing But The Beat ranks #8 among the most streamed albums of 2012. |
Song rankings
With 1,236,016,037 streams on Spotify, Memories ranks #8 among the most streamed tracks of 2009. |
With 1,211,439,176 streams on Spotify, Sexy Bitch ranks #9 among the most streamed tracks of 2009. |
With 2,021,760,778 streams on Spotify, Titanium ranks #7 among the most streamed tracks of 2011. |
With 2,176,340,110 streams on Spotify, I'm Good (Blue) ranks #4 among the most streamed tracks of 2022. |
This article is being discussed in our forum, join us to share your comments! »