Artist dashboard
Megan Thee Stallion
edit artist details
Country: US
Birth: 1995-02-15
Active: Yes
Genre: Hip-hop, Trap Music, Dirty Rap, Pop Rap
On-demand audio streams
A-
Monthly listeners
47.0m
17
Lead streams
14.8b
15
Feat streams
8.0b
18
Monthly revenue
$956.5k
16
Sales data
C
CSPC units
13.2m
10
Pure albums
NA
1
Physical singles
NA
1
Digital singles
NA
1
Spotify statistics
B+
Lead streams
7.6b
15
Feat streams
4.1b
17
Monthly listeners
26.0m
16
Followers
10.4m
13
100m+ tracks
22
12
Popularity
81
15
Followers / Listeners
0.4
7
Replay value
4.8
13
Trends & Indicators
B
Daily streams
4.4m
14
Daily listeners +/-
47.8k
10
Daily followers +/-
3.0k
13
Monthly streams
124.2m
14
Monthly listeners +/-
529.7k
10
Weekly followers +/-
22.5k
14
Trend
0.7
9
Globalness
35.2
13
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Artist career totals
Albums statistics
Figures in equivalent album sales. If different, pure sales are listed between parentheses.
As a reminder:
- Studio Album: sales of the original album
- Other Releases: sales of compilations generated thanks to the album
- Physical Singles: sales of physical singles from the album (ratio 3/10)
- Download Singles: sales of digital singles from the album (ratio 1,5/10)
- Streaming: equivalent album sales of all the album tracks (ratio 1/1500 for Audio stream and 1/6750 for Video stream)
Songs statistics
Figures in equivalent album sales generated through all formats.
Studio album sales
Compilation album sales
Physical singles sales
Downloads and ringtones sales
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 239 | Features | WAP (feat. Megan Thee Stallion) | 1,432,584,098 | 283,191 | 2,708,509,394 | 1,805,672 |
2 | 213 | Features | Beautiful Mistakes | 816,300,763 | 262,449 | 1,369,973,897 | 913,315 |
3 | 63 | Suga | Savage | 452,674,039 | 71,594 | 886,132,065 | 590,754 |
4 | 52 | Good News | Savage Remix (feat. Beyoncé) | 448,875,058 | 59,387 | 878,695,369 | 585,796 |
5 | 238 | Features | On Me - Remix | 420,405,985 | 148,628 | 859,822,728 | 573,215 |
6 | 113 | Traumazine | Sweetest Pie | 408,988,174 | 139,493 | 800,614,800 | 533,743 |
7 | 40 | Good News | Body | 362,022,081 | 103,513 | 708,676,324 | 472,450 |
8 | 91 | Something For Thee Hotties | Thot Shit | 361,170,585 | 151,398 | 707,009,478 | 471,339 |
9 | 237 | Features | SG | 320,980,451 | 78,376 | 540,842,430 | 360,561 |
10 | 154 | Hot Girl Summer | Hot Girl Summer (feat. Nicki Minaj & Ty Dolla $ign) | 287,710,008 | 38,739 | 563,206,726 | 375,471 |
11 | 47 | Good News | Girls in the Hood | 287,398,519 | 70,204 | 562,596,970 | 375,064 |
12 | 28 | Fever | Cash Shit (feat. DaBaby) | 283,740,178 | 53,350 | 555,435,585 | 370,290 |
13 | 229 | Features | 34+35 Remix (feat. Doja Cat, Megan Thee Stallion) - Remix | 273,365,288 | 64,817 | 472,704,349 | 315,136 |
14 | 132 | Megan | Mamushi (feat. Yuki Chiba) | 261,615,862 | 227,083 | 512,126,130 | 341,417 |
15 | 42 | Good News | Cry Baby (feat. DaBaby) | 226,241,071 | 70,015 | 442,878,208 | 295,252 |
16 | 59 | Suga | Captain Hook | 212,044,437 | 38,127 | 415,087,587 | 276,725 |
17 | 186 | Wanna Be | Wanna Be (with Megan Thee Stallion) | 197,812,670 | 284,839 | 380,596,126 | 253,730 |
18 | 163 | Butter | Butter (Megan Thee Stallion Remix) | 169,734,516 | 18,732 | 332,804,406 | 221,869 |
19 | 136 | Megan | Neva Play (feat. RM of BTS) | 155,378,633 | 219,878 | 304,161,443 | 202,774 |
20 | 86 | Something For Thee Hotties | Megan's Piano | 153,138,812 | 71,544 | 299,776,881 | 199,851 |
Album | Song | ||||||
∑ = 7,532,181,228 | ∑ = 2,455,357 | ∑ = 14,301,650,905 | ∑ = 9,534,433 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - CSPC
Date | Format | Title | Milestone |
---|---|---|---|
2025-03-25 | Artist | Megan Thee Stallion | 12,000,000 |
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2024-12-10 | Followers | 10,000,000 |
2024-09-14 | Listeners | 35,000,000 |
2024-08-08 | Listeners | 34,000,000 |
2024-07-30 | Listeners | 33,000,000 |
2024-07-25 | Listeners | 32,000,000 |
2024-07-22 | Listeners | 31,000,000 |
2024-05-12 | Followers | 9,000,000 |
2024-02-11 | Listeners | 30,000,000 |
2024-02-07 | Listeners | 29,000,000 |
2024-02-04 | Listeners | 28,000,000 |
2024-02-02 | Listeners | 27,000,000 |
2023-10-07 | Followers | 8,000,000 |
2023-09-27 | Listeners | 26,000,000 |
2022-11-12 | Followers | 7,000,000 |
2022-11-12 | Listeners | 25,000,000 |
2022-02-15 | Followers | 6,000,000 |
2021-09-09 | Followers | 5,000,000 |
2021-04-24 | Followers | 4,000,000 |
2021-01-09 | Followers | 3,000,000 |
2020-09-21 | Followers | 2,000,000 |
2020-04-26 | Followers | 1,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-04-12 | Album | Traumazine | 900,000,000 |
2025-03-30 | Album | Megan | 900,000,000 |
2025-03-04 | Single | WAP (feat. Megan Thee Stallion) | 1,400,000,000 |
2025-02-09 | Album | Good News | 1,700,000,000 |
2025-01-13 | Album | Megan | 800,000,000 |
2024-12-11 | Artist all credits |
Megan Thee Stallion | 11,000,000,000 |
2024-12-06 | Album | Suga | 800,000,000 |
2024-11-15 | Album | Megan | 700,000,000 |
2024-09-27 | Artist leads |
Megan Thee Stallion | 8,000,000,000 |
2024-09-15 | Album | Something For Thee Hotties | 700,000,000 |
2024-08-01 | Album | Traumazine | 800,000,000 |
2024-07-20 | Artist all credits |
Megan Thee Stallion | 10,000,000,000 |
2024-05-14 | Album | Good News | 1,600,000,000 |
2024-04-04 | Artist leads |
Megan Thee Stallion | 7,000,000,000 |
2024-01-30 | Artist all credits |
Megan Thee Stallion | 9,000,000,000 |
2024-01-05 | Album | Traumazine | 700,000,000 |
2023-12-12 | Album | Something For Thee Hotties | 600,000,000 |
2023-09-20 | Album | Good News | 1,500,000,000 |
2023-07-24 | Artist leads |
Megan Thee Stallion | 6,000,000,000 |
2023-07-15 | Artist all credits |
Megan Thee Stallion | 8,000,000,000 |
2023-07-04 | Album | Traumazine | 600,000,000 |
2023-04-07 | Album | Suga | 700,000,000 |
2023-03-06 | Album | Good News | 1,400,000,000 |
2023-02-26 | Album | Traumazine | 500,000,000 |
2022-11-13 | Album | Traumazine | 400,000,000 |
2022-10-02 | Artist all credits |
Megan Thee Stallion | 7,000,000,000 |
2022-09-07 | Album | Traumazine | 300,000,000 |
2022-08-24 | Album | Good News | 1,300,000,000 |
2022-07-24 | Artist leads |
Megan Thee Stallion | 5,000,000,000 |
2022-05-18 | Artist all credits |
Megan Thee Stallion | 6,000,000,000 |
2022-03-24 | Album | Good News | 1,200,000,000 |
2021-11-28 | Artist all credits |
Megan Thee Stallion | 5,000,000,000 |
2021-11-18 | Artist leads |
Megan Thee Stallion | 4,000,000,000 |
2021-07-19 | Artist all credits |
Megan Thee Stallion | 4,000,000,000 |
2021-04-15 | Artist leads |
Megan Thee Stallion | 3,000,000,000 |
2021-02-21 | Artist all credits |
Megan Thee Stallion | 3,000,000,000 |
2020-11-29 | Artist leads |
Megan Thee Stallion | 2,000,000,000 |
2020-11-23 | Artist all credits |
Megan Thee Stallion | 2,000,000,000 |
2020-06-30 | Artist leads |
Megan Thee Stallion | 1,000,000,000 |
2020-05-19 | Artist leads |
Megan Thee Stallion | 800,000,000 |
This article is being discussed in our forum, join us to share your comments! »