Artist dashboard
Megan Thee Stallion
edit artist details
Country: US
Birth: 1995-02-15
Active: Yes
Genre: Hip-hop, Trap Music, Dirty Rap, Pop Rap
On-demand audio streams
A-
Monthly listeners
43.9m
16
Lead streams
18.8b
15
Feat streams
4.6b
17
Monthly revenue
$835.3k
15
Sales data
C
CSPC units
13.6m
10
Pure albums
NA
1
Physical singles
NA
1
Digital singles
NA
1
Spotify statistics
B+
Lead streams
9.7b
15
Feat streams
2.4b
15
Monthly listeners
24.3m
16
Followers
10.6m
13
100m+ tracks
24
12
Popularity
81
15
Followers / Listeners
0.4
7
Replay value
4.4
13
Trends & Indicators
B
Daily streams
3.8m
14
Daily listeners +/-
14.5k
10
Daily followers +/-
2.6k
13
Monthly streams
106.1m
14
Monthly listeners +/-
-363.4k
10
Weekly followers +/-
23.0k
13
Trend
0.7
9
Globalness
33.0
13
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 158 | Hey! Fiu Fiu! | WAP (feat. Megan Thee Stallion) | 1,453,012,562 | 269,181 | 2,747,132,388 | 1,831,421 |
2 | 226 | Features | Beautiful Mistakes | 832,547,535 | 237,105 | 1,397,240,384 | 931,493 |
3 | 67 | Suga | Savage | 456,868,792 | 61,445 | 894,343,503 | 596,229 |
4 | 56 | Good News | Savage Remix (feat. Beyoncé) | 452,601,324 | 52,226 | 885,989,721 | 590,659 |
5 | 246 | Features | On Me - Remix | 430,020,574 | 133,830 | 879,486,678 | 586,324 |
6 | 117 | Traumazine | Sweetest Pie | 417,829,443 | 115,035 | 817,922,026 | 545,281 |
7 | 95 | Something For Thee Hotties | Thot Shit | 371,746,924 | 143,489 | 727,713,191 | 485,142 |
8 | 44 | Good News | Body | 368,559,546 | 105,286 | 721,473,739 | 480,982 |
9 | 155 | Just Wanna Dance | SG | 325,972,984 | 72,967 | 549,254,698 | 366,169 |
10 | 51 | Good News | Girls in the Hood | 292,029,666 | 62,118 | 571,662,672 | 381,108 |
11 | 163 | Hot Girl Summer | Hot Girl Summer (feat. Nicki Minaj & Ty Dolla $ign) | 290,350,336 | 33,603 | 568,375,300 | 378,916 |
12 | 32 | Fever | Cash Shit (feat. DaBaby) | 286,998,096 | 44,109 | 561,813,122 | 374,542 |
13 | 237 | Features | 34+35 Remix (feat. Doja Cat, Megan Thee Stallion) - Remix | 277,146,739 | 49,892 | 479,243,249 | 319,495 |
14 | 136 | Megan | Mamushi (feat. Yuki Chiba) | 275,612,268 | 189,603 | 539,524,795 | 359,683 |
15 | 46 | Good News | Cry Baby (feat. DaBaby) | 230,428,147 | 53,845 | 451,074,619 | 300,716 |
16 | 63 | Suga | Captain Hook | 214,528,847 | 32,581 | 419,950,944 | 279,967 |
17 | 199 | Wanna Be | Wanna Be (with Megan Thee Stallion) | 213,300,330 | 194,900 | 410,394,740 | 273,596 |
18 | 174 | Butter | Butter (Megan Thee Stallion Remix) | 171,020,533 | 18,615 | 335,325,944 | 223,550 |
19 | 140 | Megan | Neva Play (feat. RM of BTS) | 166,188,969 | 124,966 | 325,323,216 | 216,882 |
20 | 90 | Something For Thee Hotties | Megan's Piano | 157,236,259 | 54,472 | 307,797,838 | 205,198 |
Album | Song | ||||||
∑ = 7,683,999,874 | ∑ = 2,049,268 | ∑ = 14,591,042,776 | ∑ = 9,727,361 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - CSPC
Date | Format | Title | Milestone |
---|---|---|---|
2025-03-25 | Artist | Megan Thee Stallion | 12,000,000 |
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2024-12-10 | Followers | 10,000,000 |
2024-09-14 | Listeners | 35,000,000 |
2024-08-08 | Listeners | 34,000,000 |
2024-07-30 | Listeners | 33,000,000 |
2024-07-25 | Listeners | 32,000,000 |
2024-07-22 | Listeners | 31,000,000 |
2024-05-12 | Followers | 9,000,000 |
2024-02-11 | Listeners | 30,000,000 |
2024-02-07 | Listeners | 29,000,000 |
2024-02-04 | Listeners | 28,000,000 |
2024-02-02 | Listeners | 27,000,000 |
2023-10-07 | Followers | 8,000,000 |
2023-09-27 | Listeners | 26,000,000 |
2022-11-12 | Followers | 7,000,000 |
2022-11-12 | Listeners | 25,000,000 |
2022-02-15 | Followers | 6,000,000 |
2021-09-09 | Followers | 5,000,000 |
2021-04-24 | Followers | 4,000,000 |
2021-01-09 | Followers | 3,000,000 |
2020-09-21 | Followers | 2,000,000 |
2020-04-26 | Followers | 1,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-07-14 | Artist leads |
Megan Thee Stallion | 9,000,000,000 |
2025-07-10 | Album | Megan | 1,000,000,000 |
2025-04-12 | Album | Traumazine | 900,000,000 |
2025-03-30 | Album | Megan | 900,000,000 |
2025-03-04 | Single | WAP (feat. Megan Thee Stallion) | 1,400,000,000 |
2025-02-09 | Album | Good News | 1,700,000,000 |
2025-01-13 | Album | Megan | 800,000,000 |
2024-12-11 | Artist all credits |
Megan Thee Stallion | 11,000,000,000 |
2024-12-06 | Album | Suga | 800,000,000 |
2024-11-15 | Album | Megan | 700,000,000 |
2024-09-27 | Artist leads |
Megan Thee Stallion | 8,000,000,000 |
2024-09-15 | Album | Something For Thee Hotties | 700,000,000 |
2024-08-01 | Album | Traumazine | 800,000,000 |
2024-07-20 | Artist all credits |
Megan Thee Stallion | 10,000,000,000 |
2024-05-14 | Album | Good News | 1,600,000,000 |
2024-04-04 | Artist leads |
Megan Thee Stallion | 7,000,000,000 |
2024-01-30 | Artist all credits |
Megan Thee Stallion | 9,000,000,000 |
2024-01-05 | Album | Traumazine | 700,000,000 |
2023-12-12 | Album | Something For Thee Hotties | 600,000,000 |
2023-09-20 | Album | Good News | 1,500,000,000 |
2023-07-24 | Artist leads |
Megan Thee Stallion | 6,000,000,000 |
2023-07-15 | Artist all credits |
Megan Thee Stallion | 8,000,000,000 |
2023-07-04 | Album | Traumazine | 600,000,000 |
2023-04-07 | Album | Suga | 700,000,000 |
2023-03-06 | Album | Good News | 1,400,000,000 |
2023-02-26 | Album | Traumazine | 500,000,000 |
2022-11-13 | Album | Traumazine | 400,000,000 |
2022-10-02 | Artist all credits |
Megan Thee Stallion | 7,000,000,000 |
2022-09-07 | Album | Traumazine | 300,000,000 |
2022-08-24 | Album | Good News | 1,300,000,000 |
2022-07-24 | Artist leads |
Megan Thee Stallion | 5,000,000,000 |
2022-05-18 | Artist all credits |
Megan Thee Stallion | 6,000,000,000 |
2022-03-24 | Album | Good News | 1,200,000,000 |
2021-11-28 | Artist all credits |
Megan Thee Stallion | 5,000,000,000 |
2021-11-18 | Artist leads |
Megan Thee Stallion | 4,000,000,000 |
2021-07-19 | Artist all credits |
Megan Thee Stallion | 4,000,000,000 |
2021-04-15 | Artist leads |
Megan Thee Stallion | 3,000,000,000 |
2021-02-21 | Artist all credits |
Megan Thee Stallion | 3,000,000,000 |
2020-11-29 | Artist leads |
Megan Thee Stallion | 2,000,000,000 |
2020-11-23 | Artist all credits |
Megan Thee Stallion | 2,000,000,000 |
2020-06-30 | Artist leads |
Megan Thee Stallion | 1,000,000,000 |
2020-05-19 | Artist leads |
Megan Thee Stallion | 800,000,000 |
This article is being discussed in our forum, join us to share your comments! »