Artist dashboard
2 Chainz
edit artist details
Country: US
Birth: 1977-09-12
Active: Yes
Genre: Southern Hip-hop, Trap Music, Gangsta Rap, Hardcore Hip-hop, Atlanta Hip-hop, Dirty South
On-demand audio streams
B+
Monthly listeners
18.1m
15
Lead streams
8.7b
14
Feat streams
18.7b
19
Monthly revenue
$640.4k
15
Sales data
C
CSPC units
11.9m
10
Pure albums
NA
1
Physical singles
NA
1
Digital singles
NA
1
Spotify statistics
B+
Lead streams
4.3b
13
Feat streams
9.2b
18
Monthly listeners
9.8m
14
Followers
8.2m
12
100m+ tracks
10
8
Popularity
78
14
Followers / Listeners
0.8
10
Replay value
7.4
17
Trends & Indicators
C+
Daily streams
2.6m
13
Daily listeners +/-
-7.3k
10
Daily followers +/-
392.0
9
Monthly streams
71.8m
13
Monthly listeners +/-
-1.1m
9
Weekly followers +/-
3.0k
10
Trend
0.1
1
Globalness
20.2
10
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 512 | Features | F**kin' Problems (feat. Drake, 2 Chainz & Kendrick Lamar) | 931,707,124 | 290,564 | 1,766,567,950 | 1,177,711 |
2 | 434 | Features | Talk Dirty | 845,533,499 | 272,694 | 1,405,105,032 | 936,736 |
3 | 147 | B.O.A.T.S. II: Me Time | We Own It (Fast & Furious) | 540,901,606 | 159,847 | 1,106,030,194 | 737,353 |
4 | 576 | Features | No Problem (feat. Lil Wayne & 2 Chainz) | 524,442,982 | 43,114 | 1,029,768,968 | 686,512 |
5 | 199 | Pretty Girls Like Trap Music | It's A Vibe | 505,535,573 | 49,052 | 1,033,714,084 | 689,142 |
6 | 757 | Features | Mercy | 438,882,426 | 101,943 | 841,550,468 | 561,033 |
7 | 509 | Features | All Me | 394,359,804 | 67,129 | 771,137,470 | 514,091 |
8 | 627 | Features | BIG BANK (feat. 2 Chainz, Big Sean, Nicki Minaj) | 386,324,256 | 42,715 | 769,693,904 | 513,129 |
9 | 522 | Features | HeadBand (feat. 2 Chainz) | 373,443,276 | 78,438 | 677,988,881 | 451,992 |
10 | 741 | Features | Champions | 308,830,634 | 37,575 | 592,178,108 | 394,785 |
11 | 192 | Pretty Girls Like Trap Music | 4 AM | 289,147,353 | 27,024 | 591,245,615 | 394,163 |
12 | 626 | Features | X (with 2 Chainz & Saudi) | 281,627,303 | 27,764 | 569,912,275 | 379,941 |
13 | 562 | Features | 3500 (feat. Future & 2 Chainz) | 262,153,080 | 79,913 | 496,456,851 | 330,971 |
14 | 582 | Features | Money Made Me Do It | 215,172,741 | 15,254 | 409,245,427 | 272,830 |
15 | 521 | Features | Rich As Fuck | 210,000,330 | 96,136 | 388,729,930 | 259,153 |
16 | 471 | Features | Ali Bomaye | 180,394,076 | 37,812 | 321,520,510 | 214,347 |
17 | 525 | Features | Bandz A Make Her Dance (feat. Lil' Wayne & 2 Chainz) | 174,672,036 | 62,661 | 315,664,334 | 210,442 |
18 | 198 | Pretty Girls Like Trap Music | Good Drank | 168,628,398 | 14,624 | 344,809,661 | 229,873 |
19 | 358 | Bigger Than You feat. Drake & Quavo | Bigger Than You (feat. Drake & Quavo) | 160,811,353 | 7,787 | 328,825,446 | 219,216 |
20 | 601 | Features | Sacrifices | 159,091,525 | 23,135 | 311,090,113 | 207,393 |
Album | Song | ||||||
∑ = 7,351,659,375 | ∑ = 1,535,181 | ∑ = 14,071,235,232 | ∑ = 9,380,823 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2023-08-25 | Followers | 8,000,000 |
2023-06-17 | Listeners | 13,000,000 |
2023-06-10 | Listeners | 12,000,000 |
2023-06-05 | Listeners | 11,000,000 |
2023-05-28 | Listeners | 10,000,000 |
2022-11-30 | Followers | 7,000,000 |
2022-11-06 | Listeners | 9,000,000 |
2020-04-30 | Followers | 5,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-04-09 | Single | It's A Vibe | 500,000,000 |
2025-01-30 | Artist all credits |
2 Chainz | 13,000,000,000 |
2025-01-27 | Artist leads |
2 Chainz | 4,000,000,000 |
2024-09-04 | Album | B.O.A.T.S. II: Me Time | 600,000,000 |
2024-05-13 | Album | Pretty Girls Like Trap Music | 1,200,000,000 |
2024-02-02 | Artist all credits |
2 Chainz | 12,000,000,000 |
2023-12-23 | Artist all credits |
2 Chainz | 14,000,000,000 |
2023-11-03 | Artist leads |
2 Chainz | 3,000,000,000 |
2022-09-28 | Album | Pretty Girls Like Trap Music | 1,100,000,000 |
This article is being discussed in our forum, join us to share your comments! »