Artist dashboard
On-demand audio streams
B
Monthly listeners
16.8m
14
Lead streams
11.6b
14
Feat streams
90.9m
1
Monthly revenue
$402.5k
14
Sales data
C+
CSPC units
16.5m
11
Pure albums
8.0m
10
Physical singles
NA
1
Digital singles
NA
1
Spotify statistics
B+
Lead streams
5.9b
14
Feat streams
46.0m
1
Monthly listeners
7.8m
14
Followers
11.6m
13
100m+ tracks
17
11
Popularity
80
15
Followers / Listeners
1.5
13
Replay value
11.3
20
Trends & Indicators
B-
Daily streams
3.3m
14
Daily listeners +/-
81.3k
10
Daily followers +/-
5.4k
14
Monthly streams
88.0m
13
Monthly listeners +/-
880.4k
10
Weekly followers +/-
35.0k
14
Trend
1.0
10
Globalness
21.4
10
Playcounts are 7+ days old
Monthly listeners map
Below map represents the 50 cities where the artist has the most Spotify monthly listeners.
Most streamed songs (Top 20)
# | Seq. | Album | Song | Spotify total | Spotify daily | AOD total | EAS |
---|---|---|---|---|---|---|---|
1 | 9 | The Chaos Chapter: Freeze / Fight Or Escape | 0X1=LOVESONG (I Know I Love You) feat. Seori | 305,743,365 | 98,267 | 645,360,037 | 430,240 |
2 | 15 | The Chaos Chapter: Freeze / Fight Or Escape | LO$ER=LO♡ER | 251,960,007 | 78,613 | 531,834,663 | 354,556 |
3 | 89 | Minisode1: Blue Hour | Blue Hour | 239,952,012 | 55,369 | 506,488,307 | 337,658 |
4 | 120 | The Name Chapter: Temptation | Sugar Rush Ride | 223,155,831 | 80,924 | 471,035,096 | 314,023 |
5 | 11 | The Chaos Chapter: Freeze / Fight Or Escape | Anti-Romantic | 218,496,619 | 35,439 | 461,200,478 | 307,466 |
6 | 99 | PS5 | PS5 | 200,102,477 | 49,097 | 390,358,911 | 260,239 |
7 | 62 | Minisode 3: Tomorrow | Deja Vu | 199,037,351 | 148,549 | 420,126,050 | 280,084 |
8 | 102 | Minisode 2: Thursday's Child | Good Boy Gone Bad | 192,364,819 | 55,414 | 406,041,736 | 270,694 |
9 | 2 | The Dream Chapter: Magic | 9 and Three Quarters (Run Away) | 191,840,896 | 54,208 | 404,935,844 | 269,957 |
10 | 74 | The Dream Chapter: Star | CROWN | 184,337,725 | 32,429 | 389,098,226 | 259,398 |
11 | 121 | The Name Chapter: Temptation | Tinnitus (Wanna be a rock) | 163,245,384 | 70,024 | 344,576,724 | 229,717 |
12 | 46 | The Name Chapter: Freefall | Do It Like That | 130,337,028 | 39,498 | 275,114,095 | 183,409 |
13 | 113 | Back for More | Back for More (with Anitta) | 124,574,721 | 37,505 | 262,951,075 | 175,300 |
14 | 80 | The Dream Chapter: ETERNITY | Can't You See Me? | 124,248,326 | 23,498 | 262,262,124 | 174,841 |
15 | 43 | The Name Chapter: Freefall | Chasing That Feeling | 113,937,070 | 40,293 | 240,497,227 | 160,331 |
16 | 75 | The Dream Chapter: Star | Cat & Dog | 111,955,312 | 22,044 | 236,314,153 | 157,542 |
17 | 17 | The Chaos Chapter: Freeze / Fight Or Escape | Magic | 110,932,729 | 24,866 | 234,155,695 | 156,103 |
18 | 55 | The Star Chapter: SANCTUARY | Over The Moon | 92,002,170 | 195,300 | 194,197,260 | 129,464 |
19 | 117 | The Name Chapter: Temptation | Devil by the Window | 88,423,732 | 38,919 | 186,643,929 | 124,429 |
20 | 104 | Minisode 2: Thursday's Child | Opening Sequence | 86,219,873 | 32,506 | 181,992,045 | 121,328 |
Album | Song | ||||||
∑ = 3,352,867,447 | ∑ = 1,212,762 | ∑ = 7,045,183,682 | ∑ = 4,696,789 |
- Seq. stands for sequence. It sorts albums in discographic order.
- Spotify total reflects release to date (RTD) streams of the track as shown on their software.
- Spotify daily is calculated based on streams over the last 1 day(s).
- AOD (Audio on-demand) reflects total streams through all AOD platforms, Spotify included. The non-Spotify part is an algorithm based figure which considers the main artist's strength and Spotify shares in each market.
- AOD streams divided by 1,500 would provide equivalent album sales (EAS) for the track.
- The 'Song' and 'Album' grey fields at the bottom of the table allow filtering on them.
Thresholds - Spotify KPIs
Date | KPI | Milestone |
---|---|---|
2025-01-20 | Followers | 11,000,000 |
2024-05-25 | Followers | 10,000,000 |
2023-11-14 | Followers | 9,000,000 |
2023-10-13 | Listeners | 12,000,000 |
2023-07-27 | Listeners | 11,000,000 |
2023-07-16 | Listeners | 10,000,000 |
2023-05-22 | Followers | 8,000,000 |
2023-02-11 | Listeners | 9,000,000 |
2023-01-31 | Listeners | 8,000,000 |
2022-11-12 | Followers | 7,000,000 |
2022-11-10 | Listeners | 7,000,000 |
2022-04-11 | Followers | 6,000,000 |
2021-11-28 | Followers | 5,000,000 |
2021-07-24 | Followers | 4,000,000 |
2021-02-19 | Followers | 3,000,000 |
2020-09-04 | Followers | 2,000,000 |
2020-06-30 | Followers | 1,000,000 |
Thresholds - Streams
Date | Format | Title | Milestone |
---|---|---|---|
2025-05-26 | Single | 0X1=LOVESONG (I Know I Love You) feat. Seori | 300,000,000 |
2025-03-16 | Album | Minisode1: Blue Hour | 400,000,000 |
2024-12-15 | Album | The Name Chapter: Freefall | 400,000,000 |
2024-12-07 | Album | Minisode 2: Thursday's Child | 400,000,000 |
2024-11-05 | Artist leads |
TOMORROW X TOGETHER | 5,000,000,000 |
2024-10-30 | Artist all credits |
TOMORROW X TOGETHER | 5,000,000,000 |
2024-10-27 | Album | The Chaos Chapter: Freeze / Fight Or Escape | 1,100,000,000 |
2024-09-11 | Album | The Name Chapter: Temptation | 500,000,000 |
2024-04-09 | Album | The Dream Chapter: Magic | 400,000,000 |
2024-03-21 | Album | The Chaos Chapter: Freeze / Fight Or Escape | 1,000,000,000 |
2024-02-21 | Album | The Dream Chapter: Star | 400,000,000 |
2024-02-18 | Artist leads |
TOMORROW X TOGETHER | 4,000,000,000 |
2024-02-15 | Artist all credits |
TOMORROW X TOGETHER | 4,000,000,000 |
2024-01-16 | Album | The Name Chapter: Temptation | 400,000,000 |
2023-09-15 | Album | The Chaos Chapter: Freeze / Fight Or Escape | 900,000,000 |
2023-09-07 | Album | Minisode 2: Thursday's Child | 300,000,000 |
2023-08-12 | Album | The Name Chapter: Temptation | 300,000,000 |
2023-07-05 | Artist all credits |
TOMORROW X TOGETHER | 3,000,000,000 |
2023-07-05 | Artist leads |
TOMORROW X TOGETHER | 3,000,000,000 |
2023-05-06 | Album | The Name Chapter: Temptation | 200,000,000 |
2023-04-24 | Album | The Chaos Chapter: Freeze / Fight Or Escape | 800,000,000 |
2023-02-25 | Album | The Name Chapter: Temptation | 100,000,000 |
2022-12-09 | Album | The Chaos Chapter: Freeze / Fight Or Escape | 700,000,000 |
2022-08-15 | Artist all credits |
TOMORROW X TOGETHER | 2,000,000,000 |
2022-08-15 | Artist leads |
TOMORROW X TOGETHER | 2,000,000,000 |
2022-07-31 | Album | The Chaos Chapter: Freeze / Fight Or Escape | 600,000,000 |
2022-06-30 | Album | The Dream Chapter: Star | 300,000,000 |
2022-05-04 | Album | The Dream Chapter: Star | 500,000,000 |
2022-05-04 | Album | The Dream Chapter: Magic | 500,000,000 |
2022-04-09 | Album | The Chaos Chapter: Freeze / Fight Or Escape | 500,000,000 |
2021-09-02 | Artist leads |
TOMORROW X TOGETHER | 1,000,000,000 |
2021-09-02 | Artist all credits |
TOMORROW X TOGETHER | 1,000,000,000 |
2021-08-04 | Artist all credits |
TOMORROW X TOGETHER | 900,000,000 |
2021-08-04 | Artist leads |
TOMORROW X TOGETHER | 900,000,000 |
2021-06-27 | Artist all credits |
TOMORROW X TOGETHER | 800,000,000 |
2021-06-27 | Artist leads |
TOMORROW X TOGETHER | 800,000,000 |
2021-06-01 | Artist all credits |
TOMORROW X TOGETHER | 700,000,000 |
2021-06-01 | Artist leads |
TOMORROW X TOGETHER | 700,000,000 |
2021-03-22 | Artist leads |
TOMORROW X TOGETHER | 600,000,000 |
2021-03-22 | Artist all credits |
TOMORROW X TOGETHER | 600,000,000 |
2021-01-07 | Artist all credits |
TOMORROW X TOGETHER | 500,000,000 |
2021-01-07 | Artist leads |
TOMORROW X TOGETHER | 500,000,000 |
2020-10-30 | Artist leads |
TOMORROW X TOGETHER | 400,000,000 |
2020-07-15 | Artist leads |
TOMORROW X TOGETHER | 300,000,000 |
This article is being discussed in our forum, join us to share your comments! »